Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Brisbane Bears - Fitzroy Football Club (Trading as Brisbane Lions Australian Football Club)

Known as
Brisbane

Nickname
Lions

Nickname
Bears

Former name
Brisbane Bears

Formed
1986 (merged with Fitzroy in 1996)

Colours
Maroon, gold, blue and white

Associated clubs
Brisbane Reserves; Brisbane WFC

Affiliation (Current)
Australian Football League (AFL) 1987–2024

Home Ground
Gabba

AFL Premierships
2001, 2002, 2003 (3 total)

Senior Premierships
VFL/AFL Night/Pre-season Series - 2013 (1 total); Reserves - VFL 1991 (1 total); AFL Queensland - 2001 (1 total); North East Australian Football League - 2012-13, 2019 (3 total)

Most Games
322 - Simon Black (1998-2013)

Most Goals
594 - Jonathan Brown (2000-2014)

League Top Goalkickers
Jonathan Brown (77) 2007 (1 total)

Brownlow Medalists
Michael Voss 1996; Jason Akermanis 2001; Simon Black 2002; Lachie Neale 2020, 2023 (5 total)

Headquarters
Hyundai Centre, Level 5, The Gabba, 812 Stanley St, Woolloongabba, QLD 4102

Phone: (07) 3335 1777 

Email
community@lions.com.au

Website
lions.com.au

CEO
Swan, Greg

President
Sharpless, Bob

Brisbane



"The Lions under Leigh Matthews were unrecognisable from the ramshackle outfit which had spluttered to the previous season's wooden spoon. The team opened the 1999 season with a 23.14 (152) to 10.3 (63) annihilation of St Kilda at the Gabba, and thereafter seldom broke step in a rousing, sustained march to the finals ... they had every reason to feel confident over their finals prospects. In the end, however, the Kangaroos at the MCG in a preliminary final proved just one hurdle too many; clearly Matthews still needed an ingredient or two to complete the recipe ... "

John Devaney explores the development of the Brisbane Lions from troubled merger outfit to worldbeater

Read more


2014 Season (AFL) Fixture | Player Stats

Top

Brisbane's 2014 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Brisbane 2.43.88.1313.13 91 LOST Hawthorn 3.37.613.821.13 139 -48 YOR Mar 22 (Sat, 4:40) Scores
2 H Brisbane 0.34.47.610.8 68 LOST Geelong 1.45.710.1213.15 93 -25 GAB Mar 30 (Sun, 12:10) Scores
3 A Brisbane 1.23.46.49.7 61 LOST Gold Coast 2.25.612.1017.12 114 -53 CRR Apr 5 (Sat, 3:40) Scores
4 A Brisbane 3.24.35.37.4 46 LOST Port Adelaide 4.410.918.1324.15 159 -113 ADO Apr 12 (Sat, 1:40) Scores
5 H Brisbane 0.13.27.69.9 63 LOST Richmond 2.84.109.1315.16 106 -43 GAB Apr 17 (Thu, 7:50) Scores
6 A Brisbane 4.38.510.912.10 82 WON St. Kilda 2.24.47.811.13 79 3 NZL Apr 25 (Fri, 7:45) Scores
7 H Brisbane 2.03.55.66.8 44 LOST Sydney 3.68.814.1118.15 123 -79 GAB May 3 (Sat, 7:40) Scores
8 H Brisbane 3.04.38.68.9 57 LOST Essendon 2.36.47.89.11 65 -8 GAB May 10 (Sat, 4:40) Scores
9 A Brisbane 1.13.24.26.2 38 LOST North Melbourne 5.58.1113.1817.23 125 -87 DOC May 17 (Sat, 4:40) Scores
10 Brisbane       Bye        
11 H Brisbane 5.57.810.1014.14 98 WON Carlton 1.17.411.913.13 91 7 GAB May 31 (Sat, 4:40) Scores
12 A Brisbane 4.311.813.914.11 95 WON Western Bulldogs 5.37.59.513.9 87 8 DOC Jun 7 (Sat, 7:40) Scores
13 H Brisbane 4.29.312.312.8 80 LOST Greater Western Sydney 4.39.415.619.11 125 -45 GAB Jun 14 (Sat, 7:40) Scores
14 A Brisbane 0.10.12.33.4 22 LOST Fremantle 2.29.312.715.15 105 -83 SUB Jun 21 (Sat, 5:40) Scores
15 H Brisbane 1.18.410.510.10 70 WON North Melbourne 3.54.76.99.12 66 4 GAB Jun 28 (Sat, 7:40) Scores
16 A Brisbane 3.34.56.107.12 54 LOST Richmond 5.27.310.412.7 79 -25 MCG Jul 5 (Sat, 1:45) Scores
17 H Brisbane 1.14.36.69.10 64 LOST West Coast 3.25.39.511.10 76 -12 GAB Jul 12 (Sat, 7:40) Scores
18 H Brisbane 7.710.1114.1416.14 110 WON Gold Coast 1.23.36.68.8 56 54 GAB Jul 26 (Sat, 4:40) Scores
19 A Brisbane 3.34.35.611.8 74 WON Melbourne 3.34.85.136.15 51 23 DOC Aug 3 (Sun, 1:10) Scores
20 H Brisbane 4.06.37.79.9 63 LOST Adelaide 6.312.1116.1425.18 168 -105 GAB Aug 10 (Sun, 1:10) Scores
21 A Brisbane 6.110.715.1118.15 123 WON Collingwood 4.35.36.68.8 56 67 MCG Aug 16 (Sat, 7:40) Scores
22 H Brisbane 0.42.54.86.12 48 LOST Fremantle 4.89.1010.1315.16 106 -58 GAB Aug 24 (Sun, 1:10) Scores
23 A Brisbane 2.47.510.612.9 81 LOST Geelong 5.211.616.1321.17 143 -62 KAR Aug 30 (Sat, 7:40) Scores
Top

2014 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Adcock, Jed 22 265 12.0 142 6.5 407 18.5 87 4.0 1 0.0 63 2.9 28 17 3 0.1 0 18
Aish, James 21 185 8.8 185 8.8 370 17.6 94 4.5 0 0.0 77 3.7 14 4 6 0.3 6 42
Beams, Claye 13 88 6.8 79 6.1 167 12.8 37 2.8 5 0.4 25 1.9 7 7 9 0.7 5 59
Bewick, Rohan 16 145 9.1 119 7.4 264 16.5 65 4.1 1 0.1 24 1.5 12 5 9 0.6 5 59
Bourke, Jordon 1 9 9.0 5 5.0 14 14.0 6 6.0 0 0.0 4 4.0 0 1 0 0.0 0 0
Brown, Jonathan 11 69 6.3 49 4.5 118 10.7 47 4.3 0 0.0 21 1.9 9 16 21 1.9 7 133
Clarke, Justin 22 119 5.4 106 4.8 225 10.2 88 4.0 0 0.0 34 1.5 7 16 1 0.0 0 6
Close, Michael 14 48 3.4 40 2.9 88 6.3 34 2.4 19 1.4 36 2.6 3 8 10 0.7 4 64
Crisp, Jack 6 63 10.5 50 8.3 113 18.8 35 5.8 2 0.3 17 2.8 4 1 6 1.0 6 42
Cutler, Tom 7 55 7.9 27 3.9 82 11.7 24 3.4 0 0.0 6 0.9 0 4 2 0.3 0 12
Freeman, Jonathan 4 11 2.8 9 2.3 20 5.0 8 2.0 0 0.0 3 0.8 1 2 6 1.5 3 39
Gardiner, Darcy 17 92 5.4 100 5.9 192 11.3 61 3.6 1 0.1 31 1.8 12 15 2 0.1 0 12
Golby, Mitchell 12 109 9.1 66 5.5 175 14.6 59 4.9 0 0.0 24 2.0 6 7 0 0.0 1 1
Green, Josh 20 155 7.8 95 4.8 250 12.5 39 2.0 0 0.0 48 2.4 16 14 33 1.7 13 211
Hanley, Pearce 20 310 15.5 194 9.7 504 25.2 96 4.8 19 1.0 81 4.1 26 18 6 0.3 13 49
Harwood, Ryan 14 143 10.2 117 8.4 260 18.6 58 4.1 0 0.0 43 3.1 13 7 2 0.1 2 14
Lester, Ryan 14 116 8.3 148 10.6 264 18.9 49 3.5 20 1.4 65 4.6 19 5 3 0.2 1 19
Leuenberger, Matthew 5 19 3.8 27 5.4 46 9.2 7 1.4 116 23.2 13 2.6 4 6 0 0.0 2 2
Lisle, Jordan 5 52 10.4 22 4.4 74 14.8 32 6.4 4 0.8 6 1.2 3 2 0 0.0 0 0
Maguire, Matt 13 121 9.3 59 4.5 180 13.8 65 5.0 0 0.0 21 1.6 10 13 1 0.1 1 7
Martin, Stefan 12 122 10.2 147 12.3 269 22.4 69 5.8 338 28.2 39 3.3 17 14 1 0.1 4 10
Mayes, Sam 21 192 9.1 159 7.6 351 16.7 92 4.4 0 0.0 47 2.2 12 11 11 0.5 11 77
McGrath, Ashley 6 31 5.2 12 2.0 43 7.2 16 2.7 0 0.0 12 2.0 1 5 5 0.8 8 38
McGuane, Luke 3 7 2.3 9 3.0 16 5.3 4 1.3 0 0.0 1 0.3 0 3 0 0.0 1 1
McStay, Daniel 9 50 5.6 57 6.3 107 11.9 42 4.7 0 0.0 10 1.1 1 4 7 0.8 0 42
Merrett, Daniel 19 105 5.5 78 4.1 183 9.6 71 3.7 36 1.9 24 1.3 4 19 12 0.6 8 80
Moloney, Brent 5 43 8.6 58 11.6 101 20.2 8 1.6 0 0.0 28 5.6 2 7 1 0.2 3 9
O'Brien, Zac 5 31 6.2 46 9.2 77 15.4 13 2.6 0 0.0 16 3.2 7 6 1 0.2 0 6
Paine, Jackson 6 25 4.2 25 4.2 50 8.3 6 1.0 0 0.0 12 2.0 6 5 3 0.5 4 22
Paparone, Marco 18 142 7.9 103 5.7 245 13.6 71 3.9 0 0.0 31 1.7 11 11 7 0.4 5 47
Patfull, Joel 21 151 7.2 154 7.3 305 14.5 108 5.1 0 0.0 48 2.3 21 17 2 0.1 1 13
Polkinghorne, James 2 9 4.5 9 4.5 18 9.0 2 1.0 0 0.0 5 2.5 1 1 0 0.0 0 0
Raines, Andrew 4 35 8.8 41 10.3 76 19.0 10 2.5 0 0.0 6 1.5 5 3 1 0.3 0 6
Redden, Jack 14 188 13.4 146 10.4 334 23.9 71 5.1 21 1.5 98 7.0 20 21 6 0.4 4 40
Rich, Daniel 3 24 8.0 23 7.7 47 15.7 11 3.7 0 0.0 8 2.7 2 2 0 0.0 1 1
Robertson, Nick 8 50 6.3 53 6.6 103 12.9 24 3.0 1 0.1 34 4.3 4 10 0 0.0 2 2
Rockliff, Tom 18 309 17.2 280 15.6 589 32.7 96 5.3 14 0.8 163 9.1 18 32 10 0.6 3 63
Taylor, Lewis 22 197 9.0 174 7.9 371 16.9 88 4.0 0 0.0 44 2.0 16 9 12 0.5 8 80
West, Trent 10 56 5.6 49 4.9 105 10.5 30 3.0 240 24.0 22 2.2 15 15 4 0.4 0 24
Zorko, Dayne 21 222 10.6 244 11.6 466 22.2 59 2.8 2 0.1 115 5.5 25 32 18 0.9 16 124
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.