Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
St. Kilda Football Club

Known as
St. Kilda

Nickname
Saints

Formed
1873 (A previous 'St. Kilda' played senior football between 1859 and 1863, but the current club finds its genesis in the 1873 formation)

Colours
Red, white and black

Associated clubs
Sandringham; St. Kilda Reserves; Casey; Southern Saints WFC; St. Kilda (Original); St. Kilda WFC; St. Kilda U19s

Affiliation (Current)
Australian Football League (AFL) 1897–2024

Affiliations (Historical)
Challenge Cup (CUP) 1874–1876; Victorian Football Association (VFA) 1877–1879, 1886–1896

Home Ground
Docklands

VFL Premierships
1966 (1 total)

Senior Premierships
VFL/AFL Night Series - 1958, 1996, 2004, 2008 (4 total); McClelland Trophy -1997, 2009 (2 total)

Most Games
383 - Robert Harvey (1988-2008)

Most Goals
898 - Tony Lockett (1983-1994)

League Top Goalkickers
W.Mohr (101) 1936; W.Young (56) 1956; A.Lockett (117) 1987 & (127) 1991; F.Gehrig (103) 2004 & (74) 2005 (4 winners/6 wins)

Brownlow Medalists
Colin Watson 1925; Brian Gleeson 1957; Neil Roberts 1958; Verdun Howell 1959; Ian Stewart 1965 & 1966; Ross Smith 1967; Tony Lockett 1987; Robert Harvey 1997 & 1998 (8 medallists/10 medals)

Headquarters
32-60 Linton St, Moorabbin, VIC 3189

Postal Address
PO Box 1034, Moorabbin, VIC, 3189

Phone: 1300 467 246 

Email
reception@saints.com.au

Website
saints.com.au

St. Kilda



"It has become something of a truism to maintain that Aussies love an honest battler, as epitomised during the first World War by the tragic heroism of the defeated Australian forces at Gallipoli. In the sometimes equally fraught environment of Australian football, no club typifies the Gallipoli spirit better than St Kilda. Where other clubs boast of premierships, the Saints can point to an unparalleled collection of wooden spoons (27 in total)..."

John Devaney looks at the highs and lows of the ill-fated, but ever-popular seasiders, the St Kilda FC

Read more


1966 Season (V/AFL) Fixture | Player Stats

Top

St. Kilda's 1966 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A St. Kilda 4.45.512.617.7 109 WON Melbourne 1.02.44.74.9 33 76 MCG Apr 25 (Mon, 2:15) Scores
2 H St. Kilda 1.28.411.715.17 107 WON Carlton 4.55.77.117.12 54 53 MOO Apr 30 (Sat, 2:15) Scores
3 A St. Kilda 3.65.611.1315.13 103 WON North Melbourne 1.36.59.79.13 67 36 ARD May 7 (Sat, 2:15) Scores
4 H St. Kilda 0.09.311.415.11 101 WON Geelong 4.64.106.167.16 58 43 MOO May 14 (Sat, 2:15) Scores
5 A St. Kilda 2.17.68.813.17 95 WON South Melbourne 1.24.36.97.11 53 42 LAK May 21 (Sat, 2:15) Scores
6 H St. Kilda 3.45.99.1117.16 118 WON Fitzroy 0.32.44.58.6 54 64 MOO May 28 (Sat, 2:15) Scores
7 A St. Kilda 2.011.213.615.12 102 WON Hawthorn 3.37.710.1011.12 78 24 GLE Jun 4 (Sat, 2:15) Scores
8 H St. Kilda 1.05.26.58.8 56 WON Essendon 2.43.57.77.7 49 7 MOO Jun 13 (Mon, 2:15) Scores
9 A St. Kilda 3.26.29.611.8 74 LOST Richmond 4.511.812.1116.13 109 -35 MCG Jun 18 (Sat, 2:15) Scores
10 A St. Kilda 1.24.45.56.9 45 LOST Collingwood 2.27.713.1117.15 117 -72 VIC Jun 25 (Sat, 2:15) Scores
11 H St. Kilda 6.39.814.1115.15 105 WON Footscray 3.44.86.107.12 54 51 MOO Jul 2 (Sat, 2:15) Scores
12 H St. Kilda 1.27.78.712.13 85 WON Melbourne 2.34.56.66.6 42 43 MOO Jul 16 (Sat, 2:15) Scores
13 A St. Kilda 4.04.54.95.11 41 LOST Carlton 1.43.74.117.15 57 -16 PRI Jul 23 (Sat, 2:15) Scores
14 H St. Kilda 3.55.56.1510.18 78 WON North Melbourne 1.41.101.114.16 40 38 MOO Jul 30 (Sat, 2:15) Scores
15 A St. Kilda 2.34.68.1110.12 72 LOST Geelong 3.27.68.814.11 95 -23 KAR Aug 6 (Sat, 2:15) Scores
16 H St. Kilda 5.410.1014.1619.19 133 WON South Melbourne 2.25.49.510.6 66 67 MOO Aug 13 (Sat, 2:15) Scores
17 A St. Kilda 0.78.1512.1617.22 124 WON Fitzroy 2.63.75.95.10 40 84 BWS Aug 20 (Sat, 2:15) Scores
18 H St. Kilda 1.26.49.814.9 93 WON Hawthorn 3.34.39.413.5 83 10 MOO Aug 27 (Sat, 2:15) Scores
2SF A St. Kilda 0.16.510.913.11 89 LOST Collingwood 5.26.310.515.9 99 -10 MCG Sep 10 (Sat, 2:30) Scores
PF H St. Kilda 4.110.210.215.4 94 WON Essendon 2.43.43.97.10 52 42 MCG Sep 17 (Sat, 2:30) Scores
GF A St. Kilda 2.55.68.910.14 74 WON Collingwood 2.15.77.1110.13 73 1 MCG Sep 24 (Sat, 2:50) Scores
Top

1966 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Austin, Jack 6 33 5.5 2 0.3 35 5.8 19 3.2 0 0.0     0 0 5 0.8 4 34
Baker, Ken 7 56 8.0 14 2.0 70 10.0 16 2.3 1 0.1     3 8 0 0.0 0 0
Baldock, Darrel 18 260 14.4 101 5.6 361 20.1 72 4.0 2 0.1     65 36 44 2.4 31 295
Billing, Kevin 6 15 2.5 3 0.5 18 3.0 2 0.3 0 0.0     0 2 0 0.0 0 0
Bingley, John 5 35 7.0 6 1.2 41 8.2 12 2.4 0 0.0     2 5 1 0.2 0 6
Breen, Barry 21 273 13.0 20 1.0 293 14.0 72 3.4 1 0.1     37 29 2 0.1 7 19
Cooper, Ian 14 182 13.0 66 4.7 248 17.7 81 5.8 6 0.5     37 29 8 0.6 15 63
Croft, Graham 1 12 12.0 3 3.0 15 15.0 0 0.0 0 0.0     3 1 2 2.0 0 12
Cross, Ray 8 90 11.3 13 1.6 103 12.9 19 2.4 0 0.0     15 21 1 0.1 0 6
Davis, Allan 10 75 7.5 25 2.5 100 10.0 23 2.3 0 0.0     13 11 8 0.8 4 52
Ditterich, Carl 12 167 13.9 36 3.0 203 16.9 41 3.4 116 10.5     30 61 9 0.8 13 67
Dowling, John 7 69 9.9 8 1.1 77 11.0 12 1.7 0 0.0     3 6 0 0.0 1 1
Griffiths, Daryl 21 379 18.0 41 2.0 420 20.0 83 4.0 3 0.2     24 31 16 0.8 11 107
Head, Rodger 21 226 10.8 25 1.2 251 12.0 47 2.2 1 0.1     17 10 0 0.0 0 0
Howell, Verdun 13 133 10.2 26 2.0 159 12.2 28 2.2 0 0.0     29 18 5 0.4 5 35
Kennedy, Des 11 146 13.3 24 2.2 170 15.5 18 1.6 7 0.7     15 25 8 0.7 4 52
Mann, Ken 3 18 6.0 4 1.3 22 7.3 4 1.3 0 0.0     3 3 0 0.0 0 0
Moran, Jeff 17 191 11.2 46 2.7 237 13.9 43 2.5 0 0.0     17 16 5 0.3 9 39
Morrow, Alan 17 199 11.7 69 4.1 268 15.8 84 4.9 211 13.2     54 40 23 1.4 17 155
Murphy, Pat 1 4 4.0 0 0.0 4 4.0 0 0.0 0 0.0     0 0 0 0.0 0 0
Murray, Bob 20 221 11.1 9 0.5 230 11.5 82 4.1 0 0.0     20 14 0 0.0 0 0
Mynott, Brian 21 167 8.0 47 2.2 214 10.2 45 2.1 465 23.3     44 38 13 0.6 12 90
Neale, Kevin 21 199 9.5 28 1.3 227 10.8 93 4.4 42 2.1     21 42 55 2.6 49 379
Oakley, Ross 12 200 16.7 35 2.9 235 19.6 15 1.3 0 0.0     21 17 4 0.3 8 32
Payze, Travis 3 10 3.3 1 0.3 11 3.7 3 1.0 0 0.0     5 2 4 1.3 1 25
Read, Jim 15 244 16.3 14 0.9 258 17.2 23 1.5 0 0.0     20 29 3 0.2 2 20
Roberts, Stephen 2 1 0.5 1 0.5 2 1.0 1 0.5 1 0.5     0 1 0 0.0 0 0
Roberts, Kevin 9 108 12.0 18 2.0 126 14.0 10 1.1 0 0.0     17 17 17 1.9 9 111
Rowland, Ian 18 194 10.8 51 2.8 245 13.6 13 0.7 5 0.3     26 21 19 1.1 14 128
Sierakowski, Brian 20 219 11.0 30 1.5 249 12.5 86 4.3 8 0.4     22 29 0 0.0 0 0
Smith, Ross 20 333 16.7 87 4.4 420 21.0 42 2.1 1 0.1     50 34 18 0.9 16 124
Stewart, Ian 19 440 23.2 64 3.4 504 26.5 134 7.1 4 0.2     37 30 2 0.1 8 20
Synman, Ian 21 236 11.2 10 0.5 246 11.7 47 2.2 4 0.2     20 26 0 0.0 0 0
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.