Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Footscray vs Hawthorn

Scoreboard | Match statistics

Round: 4   Venue: Whitten Oval   Date: Sat, 20-04-1996 2:10 pm   Crowd: 16,804  
Footscray 3.3.213.4.226.6.428.9.57 C:  Alan Joyce
Hawthorn 1.2.83.3.214.5.298.9.57 C:  Ken Judge
  FOOTS by 13FOOTS by 1FOOTS by 13Scores level  
Brownlow Medal 3 Scott Wynd (FOOTS)2 Richard Taylor (HAW)1 Matthew Croft (FOOTS)

Match stats

Footscray Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
16 Croft, Matthew 11 6 5 16 1 0 1 5 1 2 23y 54d 39 18
11 Curley, Todd 8 5 3 11 0 0 0 1 0 2 23y 97d 7 5
14 Darcy, Luke 13 4 1 14 2 1 4 0 3 4 20y 283d 7 3
3 Grant, Chris 8 5 9 17 0 2 2 0 3 1 23y 129d 126 263
10 Hunter, Mark 20 5 5 25 0 0 0 0 0 1 30y 230d 124 9
13 Jakovich, Allen 3 2 1 4 0 2 0 0 0 1 28y 30d 48 201
6 Johnson, Brad 13 6 7 20 0 1 0 2 3 2 19y 277d 34 20
4 Kellett, Nigel 8 2 2 10 0 0 0 3 3 1 26y 124d 82 38
35 Kretiuk, Steven 5 1 1 6 0 0 0 1 3 1 23y 291d 48 9
39 Liberatore, Tony 16 0 6 22 0 0 0 4 5 4 30y 69d 155 75
23 Martin, Michael 1 0 1 2 0 0 0 1 0 0 19y 55d 7 1
9 Nicholson, Brad 0 0 0 0 0 0 0 0 0 0 21y 321d 30 1
44 Osborne, Richard 10 3 2 12 1 0 0 1 2 3 31y 309d 248 536
22 Quill, Peter 16 5 6 22 1 0 0 1 1 4 26y 241d 46 16
36 Romero, José 12 1 4 16 0 0 0 2 3 1 24y 263d 109 111
38 Sir, Sedat 7 2 2 9 0 0 0 1 1 3 21y 45d 10 0
5 Smith, Rohan 16 5 2 18 1 0 0 1 2 2 22y 325d 57 26
24 Wallis, Steve 7 4 5 12 0 0 0 0 2 0 31y 176d 243 57
25 Watts, Jason 10 3 2 12 2 2 0 0 0 0 24y 266d 34 13
45 Wira, Brad 10 1 5 15 0 0 0 1 2 0 24y 35d 5 0
15 Wynd, Scott 4 8 12 16 0 0 17 1 1 4 26y 86d 130 24
  Rushed   1  
  Totals 198 68 81 279 8 9 24 25 35 36 24y 350d 1589 1426
Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
27 Chick, Daniel 6 0 1 7 0 0 0 1 1 0 20y 70d 4 1
5 Collins, Andy 7 2 2 9 0 0 0 2 0 5 30y 361d 194 35
9 Crawford, Shane 15 5 6 21 0 1 0 3 3 2 21y 224d 61 53
13 Dear, Paul 3 0 2 5 0 1 2 0 1 1 29y 114d 123 80
19 Dunstall, Jason 9 2 2 11 2 2 0 2 2 2 31y 250d 229 1092
39 Fraser, Kane 5 1 2 7 0 0 0 1 0 0 18y 273d 2 0
35 Gibson, Shannon 7 4 2 9 0 1 0 4 1 2 20y 165d 13 4
34 Graham, Mark 9 0 2 11 0 0 1 0 1 2 23y 38d 46 7
22 Hargreaves, Tim 13 3 5 18 3 0 0 2 2 5 20y 326d 29 45
2 Holland, Nick 11 8 5 16 1 0 2 3 4 2 21y 266d 19 8
1 Jencke, Ray 5 2 3 8 0 0 0 0 2 0 30y 26d 170 27
11 Kappler, Darren 10 3 2 12 0 0 0 0 0 1 31y 88d 150 126
24 Langford, Chris 8 1 2 10 0 0 0 0 3 1 33y 109d 278 31
44 Platten, John 7 2 5 12 0 1 0 1 3 1 33y 34d 223 205
18 Pritchard, Darrin 14 1 5 19 0 1 0 1 2 1 30y 30d 182 91
4 Salmon, Paul 11 4 7 18 0 0 13 0 5 0 31y 91d 210 509
21 Stevenson, Shayne 6 1 4 10 2 0 0 0 0 1 25y 313d 30 28
25 Taylor, Jason 7 3 1 8 0 0 0 0 1 3 27y 210d 80 33
6 Taylor, Richard 17 0 5 22 0 0 0 1 5 1 22y 281d 16 10
33 Treleven, Craig 3 2 1 4 0 0 0 0 0 4 25y 311d 4 1
30 Woods, Tony 11 1 5 16 0 0 0 3 0 1 26y 293d 52 12
  Rushed   2  
  Totals 184 45 69 253 8 9 18 24 36 35 26y 184d 2115 2398

Match highlights

Paul Salmon debuted for Hawthorn (AFL, Premiership Season, R4)
Paul Dear played his last game for Hawthorn (AFL, Premiership Season, R4)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.