`

AustralianFootball.com                Celebrating the history of the great australian game                           

 

Game Detail

Round: 1   Venue: Victoria Park   Date: Sat, 26-03-1994 2:00 pm   Attendance: 25,602
Collingwood 3.1.19 6.5.41 10.10.70 17.12.114 C: Leigh Matthews
Fitzroy 2.5.17 9.6.60 13.6.84 16.7.103 C: Robert Shaw
  CW by 2 FI by 19 FI by 14 CW by 11  
Brownlow Medal 3 Matthew Armstrong (FI)2 Peter Sartori (FI)1 Jason McCartney (CW)

Match Report

Match report coming soon.

Player Stats

CollingwoodMatch StatsCareer
# Player K M H D G B HO T FF FA Age Games G
9 Ballantyne, Jon 5 2 0 5 0 0 0 2 2 1 24y 240d 21 46
26 Brown, Gavin 16 1 8 24 0 0 0 1 7 1 26y 182d 126 106
5 Buckley, Nathan 13 8 5 18 1 3 0 1 0 2 21y 243d 21 22
24 Butcher, Kent 11 2 3 14 0 0 0 1 1 2 20y 141d 5 1
28 Crosisca, Gavin 9 6 2 11 0 0 0 0 0 1 25y 192d 122 47
2 Francis, Tony 7 0 4 11 0 1 0 1 4 1 24y 359d 77 53
7 Fraser, Mark 9 4 6 15 0 0 0 3 0 1 23y 50d 30 16
15 Hassall, Jon 5 1 5 10 0 0 0 4 0 0 20y 224d 1 0
8 James, Brett 3 0 2 5 0 0 0 0 1 0 21y 101d 1 0
12 McCartney, Jason 9 8 4 13 3 0 1 0 1 2 20y 12d 20 9
34 McGuane, Mick 19 4 2 21 1 1 0 2 2 1 26y 87d 114 89
1 Monkhorst, Damian 2 1 4 6 0 0 7 2 1 0 24y 217d 97 18
4 Pert, Gary 13 7 1 14 0 0 0 3 4 0 28y 302d 203 45
16 Richardson, Mark 10 3 1 11 1 1 9 4 2 3 21y 146d 15 24
36 Rocca, Sav 9 2 1 10 2 2 5 1 2 1 20y 126d 31 104
41 Ryan, Stephen 4 5 3 7 2 0 0 1 0 0 23y 263d 44 41
22 Shaw, Tony 4 0 5 9 1 0 0 1 2 2 33y 246d 294 153
37 Tranquilli, Andrew 5 4 1 6 1 3 0 2 1 0 21y 339d 2 1
14 Watson, Shane 10 4 5 15 0 0 0 4 1 0 20y 37d 32 30
10 Williams, Paul 12 5 3 15 5 0 0 2 3 1 20y 357d 53 51
19 Wright, Graham 6 2 4 10 0 0 0 1 1 0 25y 293d 113 88
Rushed           1              
Totals 181 69 69 250 17 12 22 36 35 19 23y 233d 1422 944
FitzroyMatch StatsCareer
# Player K M H D G B HO T FF FA Age Games G
14 Armstrong, Matthew 17 3 9 26 3 0 0 2 2 7 27y 25d 111 60
19 Bain, David 6 1 11 17 0 0 0 2 2 0 27y 328d 87 44
32 Baldwin, Jason 7 2 4 11 0 0 0 0 0 2 24y 139d 73 14
34 Boyd, Brad 11 2 11 22 2 0 0 0 1 3 22y 228d 15 4
20 Cummings, Trent 6 1 3 9 0 1 0 0 0 0 20y 88d 1 0
18 Dunstan, Michael 10 2 3 13 1 0 0 1 1 0 23y 14d 21 21
17 Hawking, Simon 5 1 5 10 0 0 1 0 3 1 21y 21d 8 0
10 Hogg, Jeff 2 2 3 5 1 0 0 0 0 2 27y 162d 145 307
26 Johnston, David 6 2 6 12 0 0 0 2 1 2 24y 350d 60 7
13 Kavanagh, Tom 2 0 8 10 0 0 0 3 0 0 23y 339d 5 1
29 Lyon, Ross 6 2 5 11 1 0 1 0 1 1 27y 138d 110 101
30 Manson, James 6 4 3 9 1 1 2 0 1 0 27y 144d 138 114
25 McCarthy, John 13 4 5 18 1 2 0 1 1 1 26y 361d 112 142
11 McGregor, Anthony 12 5 4 16 2 1 0 3 0 4 21y 264d 9 4
1 Roos, Paul 15 2 12 27 0 0 0 2 1 2 30y 272d 248 256
9 Sartori, Peter 8 11 10 18 2 0 9 0 2 2 29y 153d 69 135
21 Sporn, Kieran 5 5 4 9 1 0 0 1 0 0 27y 210d 73 66
22 Stretch, Steven 9 2 5 14 0 0 0 3 1 1 30y 80d 165 71
12 Wheildon, Darren 4 1 0 4 1 0 1 0 0 2 23y 135d 56 135
8 Wynd, Jim 7 1 3 10 0 0 0 3 2 2 29y 135d 116 53
16 Zanotti, Mark 9 6 6 15 0 1 0 1 0 3 29y 138d 120 16
Rushed           1              
Totals 166 59 120 286 16 7 14 24 19 35 26y 4d 1742 1551