Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

AFL - Premiership Season - Grand finals

From
To
Round
ClubVs
Club
Ground
Results/page
 
Go
Reset
 
Season RND Date   Winner Q1 Q2 Q3 Q4 Score     Runner-Up Q1 Q2 Q3 Q4 Score   MRG GND Crowd
1970 GF 26-Sep    Carlton 0.3 4.5 12.5 17.9 111     Collingwood 4.8 10.13 13.16 14.17 101   10 MCG 121,696
1969 GF 27-Sep    Richmond 2.2 6.5 8.6 12.13 85     Carlton 1.4 2.7 8.10 8.12 60   25 MCG 119,165
1971 GF 25-Sep    Hawthorn 2.2 4.4 5.7 12.10 82     St. Kilda 2.1 4.6 8.9 11.9 75   7 MCG 118,192
1973 GF 29-Sep    Richmond 3.5 11.8 15.11 16.20 116     Carlton 2.2 7.6 9.9 12.14 86   30 MCG 116,956
1968 GF 28-Sep    Carlton 2.2 6.8 7.9 7.14 56     Essendon 2.1 5.1 6.4 8.5 53   3 MCG 116,828
1956 GF 15-Sep    Melbourne 2.4 6.11 10.16 17.19 121     Collingwood 3.3 4.3 5.6 6.12 48   73 MCG 115,902
1974 GF 28-Sep    Richmond 3.8 10.11 12.17 18.20 128     North Melbourne 3.2 8.3 11.4 13.9 87   41 MCG 113,839
1979 GF 29-Sep    Carlton 0.4 5.7 10.12 11.16 82     Collingwood 2.2 5.6 7.9 11.11 77   5 MCG 113,545
1980 GF 27-Sep    Richmond 6.5 11.11 15.17 23.21 159     Collingwood 2.6 4.10 5.18 9.24 78   81 MCG 113,461
1981 GF 26-Sep    Carlton 2.4 5.8 8.13 12.20 92     Collingwood 2.6 5.7 10.10 10.12 72   20 MCG 112,964
1972 GF 07-Oct    Carlton 8.4 18.6 25.9 28.9 177     Richmond 5.4 10.9 15.15 22.18 150   27 MCG 112,393
1975 GF 27-Sep    North Melbourne 4.2 9.2 12.6 19.8 122     Hawthorn 2.2 5.6 7.7 9.13 67   55 MCG 110,551
1983 GF 24-Sep    Hawthorn 5.6 12.10 16.18 20.20 140     Essendon 3.0 4.1 4.3 8.9 57   83 MCG 110,332
1976 GF 25-Sep    Hawthorn 5.6 9.12 10.18 13.22 100     North Melbourne 4.2 7.5 10.8 10.10 70   30 MCG 110,143
1967 GF 23-Sep    Richmond 4.3 9.10 12.15 16.18 114     Geelong 3.3 7.6 13.7 15.15 105   9 MCG 109,396
1977 GF 24-Sep    North Melbourne 4.4 4.10 4.15 9.22 76     Collingwood 1.5 4.8 9.12 10.16 76   0 MCG 108,224
1961 GF 23-Sep    Hawthorn 2.4 3.9 9.15 13.16 94     Footscray 4.2 5.5 6.6 7.9 51   43 MCG 107,935
1982 GF 25-Sep    Carlton 4.7 6.11 11.15 14.19 103     Richmond 4.3 9.4 9.10 12.13 85   18 MCG 107,536
1965 GF 25-Sep    Essendon 2.7 5.10 10.18 14.21 105     St. Kilda 1.6 4.8 5.11 9.16 70   35 MCG 104,846
1959 GF 26-Sep    Melbourne 1.4 8.5 11.10 17.13 115     Essendon 3.5 7.8 10.10 11.12 78   37 MCG 103,506
1964 GF 19-Sep    Melbourne 2.6 5.7 7.10 8.16 64     Collingwood 2.5 5.9 5.11 8.12 60   4 MCG 102,471
1966 GF 24-Sep    St. Kilda 2.5 5.6 8.9 10.14 74     Collingwood 2.1 5.7 7.11 10.13 73   1 MCG 102,055
1986 GF 27-Sep    Hawthorn 5.6 8.8 15.9 16.14 110     Carlton 1.5 4.11 6.13 9.14 68   42 MCG 101,861
1978 GF 30-Sep    Hawthorn 5.3 7.4 14.10 18.13 121     North Melbourne 2.2 7.8 10.12 15.13 103   18 MCG 101,704
1963 GF 05-Oct    Geelong 3.3 7.10 9.13 15.19 109     Hawthorn 3.6 5.6 8.9 8.12 60   49 MCG 101,209
1957 GF 21-Sep    Melbourne 6.2 9.9 12.11 17.14 116     Essendon 2.3 4.4 7.8 7.13 55   61 MCG 100,324
1985 GF 28-Sep    Essendon 6.4 11.9 15.11 26.14 170     Hawthorn 5.1 9.3 11.5 14.8 92   78 MCG 100,042
2023 GF 30-Sep    Collingwood 4.4 9.9 10.15 12.18 90     Brisbane 3.0 9.3 11.5 13.8 86   4 MCG 100,024
2022 GF 24-Sep    Geelong 6.5 9.8 15.11 20.13 133     Sydney 1.0 4.2 4.3 8.4 52   81 MCG 100,024
2018 GF 29-Sep    West Coast 2.2 4.3 8.7 11.13 79     Collingwood 5.1 6.3 8.7 11.8 74   5 MCG 100,022
2017 GF 30-Sep    Richmond 2.3 6.4 11.8 16.12 108     Adelaide 4.2 4.7 5.10 8.12 60   48 MCG 100,021
2010 GF 25-Sep    Collingwood 4.2 7.8 7.13 9.14 68     St. Kilda 3.2 4.2 7.5 10.8 68   0 MCG 100,016
2019 GF 28-Sep    Richmond 2.3 7.5 12.9 17.12 114     Greater Western Sydney 1.2 1.6 2.7 3.7 25   89 MCG 100,014
2008 GF 27-Sep    Hawthorn 5.2 8.3 14.5 18.7 115     Geelong 5.3 6.12 9.18 11.23 89   26 MCG 100,012
2013 GF 28-Sep    Hawthorn 2.3 5.5 8.8 11.11 77     Fremantle 0.3 1.6 6.10 8.14 62   15 MCG 100,007
2016 GF 01-Oct    Western Bulldogs 2.0 7.1 9.7 13.11 89     Sydney 1.2 7.3 8.5 10.7 67   22 MCG 99,981
2012 GF 29-Sep    Sydney 1.4 7.4 10.5 14.7 91     Hawthorn 4.5 4.6 9.10 11.15 81   10 MCG 99,683
1997 GF 27-Sep    Adelaide 3.8 5.10 11.11 19.11 125     St. Kilda 3.6 7.11 9.13 13.16 94   31 MCG 99,645
2011 GF 01-Oct    Geelong 4.3 8.6 13.7 18.11 119     Collingwood 4.2 9.3 12.6 12.9 81   38 MCG 99,537
2014 GF 27-Sep    Hawthorn 5.5 11.9 16.11 21.11 137     Sydney 2.3 5.3 8.5 11.8 74   63 MCG 99,460
2009 GF 26-Sep    Geelong 3.0 7.1 9.4 12.8 80     St. Kilda 3.2 7.7 9.11 9.14 68   12 MCG 99,251
1990 GF 06-Oct    Collingwood 2.5 8.9 11.10 13.11 89     Essendon 2.2 3.5 5.6 5.11 41   48 MCG 98,944
2015 GF 03-Oct    Hawthorn 5.0 9.3 14.5 16.11 107     West Coast 1.5 3.8 5.9 8.13 61   46 MCG 98,633
1977 GFR 01-Oct    North Melbourne 5.5 9.12 15.19 21.25 151     Collingwood 3.4 8.7 12.7 19.10 124   27 MCG 98,491
1962 GF 29-Sep    Essendon 6.5 7.7 10.10 13.12 90     Carlton 1.1 5.6 7.8 8.10 58   32 MCG 98,385
1958 GF 20-Sep    Collingwood 2.2 7.6 12.9 12.10 82     Melbourne 5.1 7.4 7.6 9.10 64   18 MCG 97,956
1960 GF 24-Sep    Melbourne 4.3 5.5 7.12 8.14 62     Collingwood 0.0 1.0 2.0 2.2 14   48 MCG 97,457
2006 GF 30-Sep    West Coast 4.2 8.7 10.10 12.13 85     Sydney 1.4 4.6 8.11 12.12 84   1 MCG 97,431
2007 GF 29-Sep    Geelong 5.7 11.13 18.17 24.19 163     Port Adelaide 2.2 4.3 5.5 6.8 44   119 MCG 97,302
1993 GF 25-Sep    Essendon 5.8 10.9 16.11 20.13 133     Carlton 1.2 5.2 10.5 13.11 89   44 MCG 96,862
1938 GF 24-Sep    Carlton 3.2 7.6 11.9 15.10 100     Collingwood 3.1 4.4 8.5 13.7 85   15 MCG 96,486
2000 GF 02-Sep    Essendon 4.8 10.16 16.17 19.21 135     Melbourne 3.3 5.5 8.8 11.9 75   60 MCG 96,249
1992 GF 26-Sep    West Coast 2.6 6.8 11.15 16.17 113     Geelong 5.5 8.8 9.10 12.13 85   28 MCG 95,007
1989 GF 30-Sep    Hawthorn 8.4 12.9 18.13 21.18 144     Geelong 2.0 7.2 13.7 21.12 138   6 MCG 94,796
1998 GF 26-Sep    Adelaide 3.2 4.3 9.11 15.15 105     North Melbourne 4.4 6.15 8.15 8.22 70   35 MCG 94,431
1999 GF 25-Sep    North Melbourne 3.3 9.4 15.6 19.10 124     Carlton 1.3 5.8 7.11 12.17 89   35 MCG 94,228
1994 GF 01-Oct    West Coast 4.3 8.12 12.18 20.23 143     Geelong 4.4 5.7 7.12 8.15 63   80 MCG 93,860
2010 GFR 02-Oct    Collingwood 3.2 6.5 11.8 16.12 108     St. Kilda 0.2 1.8 4.9 7.10 52   56 MCG 93,853
1988 GF 24-Sep    Hawthorn 4.4 10.9 14.16 22.20 152     Melbourne 1.5 2.8 5.14 6.20 56   96 MCG 93,754
1995 GF 30-Sep    Carlton 4.5 10.8 16.11 21.15 141     Geelong 2.4 3.10 6.12 11.14 80   61 MCG 93,670
1996 GF 28-Sep    North Melbourne 3.2 8.7 12.14 19.17 131     Sydney 6.2 8.5 9.7 13.10 88   43 MCG 93,102
1987 GF 26-Sep    Carlton 3.5 6.8 10.11 15.14 104     Hawthorn 4.2 4.9 7.13 9.17 71   33 MCG 92,754
1984 GF 29-Sep    Essendon 2.4 3.11 5.15 14.21 105     Hawthorn 6.1 8.6 10.8 12.9 81   24 MCG 92,685
2005 GF 24-Sep    Sydney 3.0 6.3 6.5 8.10 58     West Coast 2.4 2.7 5.9 7.12 54   4 MCG 91,828
2002 GF 28-Sep    Brisbane 0.4 4.12 8.14 10.15 75     Collingwood 1.4 4.4 8.10 9.12 66   9 MCG 91,817
2001 GF 29-Sep    Brisbane 3.7 5.10 11.12 15.18 108     Essendon 3.2 8.6 9.8 12.10 82   26 MCG 91,482
1953 GF 26-Sep    Collingwood 2.4 5.6 10.10 11.11 77     Geelong 2.2 3.9 5.11 8.17 65   12 MCG 89,149
1949 GF 24-Sep    Essendon 3.3 7.7 12.15 18.17 125     Carlton 2.4 2.10 3.12 6.16 52   73 MCG 88,718
1937 GF 25-Sep    Geelong 3.3 8.5 12.8 18.14 122     Collingwood 6.3 8.10 11.14 12.18 90   32 MCG 88,540
1955 GF 17-Sep    Melbourne 2.3 3.10 4.13 8.16 64     Collingwood 2.2 2.5 4.6 5.6 36   28 MCG 88,053
1948 GF 02-Oct    Essendon 0.6 2.15 6.21 7.27 69     Melbourne 3.0 4.5 6.8 10.9 69   0 MCG 86,198
1950 GF 23-Sep    Essendon 7.3 7.6 10.11 13.14 92     North Melbourne 4.0 5.5 7.9 7.12 54   38 MCG 85,869
1951 GF 29-Sep    Geelong 3.8 4.10 9.13 11.15 81     Essendon 1.0 6.2 6.4 10.10 70   11 MCG 85,795
1947 GF 27-Sep    Carlton 4.0 8.0 10.4 13.8 86     Essendon 3.7 8.11 10.15 11.19 85   1 MCG 85,793
1952 GF 27-Sep    Geelong 4.2 5.3 11.6 13.8 86     Collingwood 1.1 3.3 5.3 5.10 40   46 MCG 82,890
1954 GF 25-Sep    Footscray 6.3 8.5 12.9 15.12 102     Melbourne 1.4 4.6 6.7 7.9 51   51 MCG 80,897
2003 GF 27-Sep    Brisbane 5.5 11.7 14.12 20.14 134     Collingwood 3.3 4.7 9.7 12.12 84   50 MCG 79,451
1939 GF 30-Sep    Melbourne 3.5 10.10 15.14 21.22 148     Collingwood 6.5 10.6 13.9 14.11 95   53 MCG 78,110
1941 GF 27-Sep    Melbourne 6.6 11.9 14.11 19.13 127     Essendon 1.1 2.6 6.12 13.20 98   29 MCG 77,746
2004 GF 25-Sep    Port Adelaide 4.5 6.6 12.8 17.11 113     Brisbane 2.2 6.7 9.9 10.13 73   40 MCG 77,671
1933 GF 30-Sep    South Melbourne 3.5 6.7 8.12 9.17 71     Richmond 0.2 2.3 3.3 4.5 29   42 MCG 75,754
1991 GF 28-Sep    Hawthorn 3.4 7.12 12.15 20.19 139     West Coast 5.1 7.2 12.5 13.8 86   53 WAV 75,230
1936 GF 03-Oct    Collingwood 3.6 7.16 8.19 11.23 89     South Melbourne 3.4 5.7 8.12 10.18 78   11 MCG 74,091
1946 GF 05-Oct    Essendon 7.2 9.7 20.15 22.18 150     Melbourne 8.3 10.4 11.5 13.9 87   63 MCG 73,743
1940 GF 28-Sep    Melbourne 4.8 10.11 13.15 15.17 107     Richmond 3.0 4.2 5.4 10.8 68   39 MCG 70,330
1932 GF 01-Oct    Richmond 3.3 7.9 8.12 13.14 92     Carlton 2.3 5.6 7.11 12.11 83   9 MCG 69,724
1934 GF 13-Oct    Richmond 4.4 10.8 16.11 19.14 128     South Melbourne 4.3 6.5 6.11 12.17 89   39 MCG 65,335
1925 GF 10-Oct    Geelong 3.2 7.8 10.13 10.19 79     Collingwood 2.5 4.9 6.12 9.15 69   10 MCG 64,288
1929 GF 28-Sep    Collingwood 6.3 7.6 9.6 11.13 79     Richmond 2.0 3.3 5.5 7.8 50   29 MCG 63,336
1945 GF 29-Sep    Carlton 2.4 7.5 12.9 15.13 103     South Melbourne 0.5 6.9 8.10 10.15 75   28 PRI 62,986
2021 GF 25-Sep    Melbourne 4.5 5.9 12.11 21.14 140     Western Bulldogs 1.2 7.5 9.5 10.6 66   74 PER 61,118
1931 GF 10-Oct    Geelong 2.3 5.6 8.11 9.14 68     Richmond 1.2 4.5 5.5 7.6 48   20 MCG 60,712
1926 GF 09-Oct    Melbourne 4.5 7.7 14.9 17.17 119     Collingwood 1.1 6.4 7.6 9.8 62   57 MCG 59,632
1913 GF 27-Sep    Fitzroy 3.6 4.8 5.11 7.14 56     St. Kilda 0.1 0.5 1.10 5.13 43   13 MCG 59,556
1912 GF 28-Sep    Essendon 1.4 3.9 4.14 5.17 47     South Melbourne 1.3 2.4 2.6 4.9 33   14 MCG 54,536
1935 GF 05-Oct    Collingwood 1.3 6.6 8.10 11.12 78     South Melbourne 3.6 4.8 6.10 7.16 58   20 MCG 54,154
1920 GF 02-Oct    Richmond 1.2 2.5 4.7 7.10 52     Collingwood 1.2 1.2 3.4 5.5 35   17 MCG 53,908
1908 GF 26-Sep    Carlton 2.3 5.4 5.5 5.5 35     Essendon 1.1 2.4 3.5 3.8 26   9 MCG 53,400
1948 GFR 09-Oct    Melbourne 6.2 9.3 11.6 13.11 89     Essendon 0.3 5.5 6.6 7.8 50   39 MCG 52,226
1922 GF 14-Oct    Fitzroy 2.5 3.6 9.10 11.13 79     Collingwood 2.3 4.5 7.7 9.14 68   11 MCG 50,064
1928 GF 29-Sep    Collingwood 2.4 7.8 9.11 13.18 96     Richmond 0.3 4.5 7.7 9.9 63   33 MCG 50,026
1942 GF 19-Sep    Essendon 2.6 8.14 14.16 19.18 132     Richmond 2.4 4.4 5.10 11.13 79   53 PRI 49,000
1923 GF 20-Oct    Essendon 3.2 4.10 6.13 8.15 63     Fitzroy 3.3 5.5 5.9 6.10 46   17 MCG 46,566
1907 GF 21-Sep    Carlton 1.4 4.6 6.10 6.14 50     South Melbourne 1.3 3.5 4.7 6.9 45   5 MCG 45,477
1919 GF 11-Oct    Collingwood 1.5 5.5 8.8 11.12 78     Richmond 1.2 4.7 5.10 7.11 53   25 MCG 45,413
1930 GF 11-Oct    Collingwood 3.2 3.7 11.13 14.16 100     Geelong 2.5 6.10 6.11 9.16 70   30 MCG 45,022
1906 GF 22-Sep    Carlton 3.2 7.4 9.4 15.4 94     Fitzroy 1.6 1.7 6.8 6.9 45   49 MCG 44,437
1911 GF 23-Sep    Essendon 2.4 3.9 3.11 5.11 41     Collingwood 1.1 1.5 3.8 4.11 35   6 MCG 43,905
1921 GF 15-Oct    Richmond 1.2 1.3 3.4 5.6 36     Carlton 2.2 3.4 3.6 4.8 32   4 MCG 43,122
1944 GF 30-Sep    Fitzroy 1.2 4.8 6.10 9.12 66     Richmond 2.2 3.2 5.5 7.9 51   15 JUN 43,000
1910 GF 01-Oct    Collingwood 4.3 5.3 8.5 9.7 61     Carlton 1.2 2.6 4.9 6.11 47   14 MCG 42,790
1943 GF 25-Sep    Richmond 4.2 6.5 8.8 12.14 86     Essendon 2.4 4.9 8.13 11.15 81   5 PRI 42,100
1915 GF 18-Sep    Carlton 2.5 6.6 6.8 11.12 78     Collingwood 3.0 4.2 5.9 6.9 45   33 MCG 39,343
1918 GF 07-Sep    South Melbourne 2.5 2.5 6.6 9.8 62     Collingwood 3.3 4.9 7.12 7.15 57   5 MCG 39,262
1909 GF 02-Oct    South Melbourne 0.5 2.9 4.12 4.14 38     Carlton 0.5 2.9 3.11 4.12 36   2 MCG 37,759
1902 GF 20-Sep    Collingwood 1.2 3.2 5.5 9.6 60     Essendon 1.3 2.7 3.7 3.9 27   33 MCG 35,202
1927 GF 01-Oct    Collingwood 0.1 2.6 2.9 2.13 25     Richmond 0.4 0.4 0.7 1.7 13   12 MCG 34,551
1904 GF 17-Sep    Fitzroy 3.1 3.2 5.2 9.7 61     Carlton 1.1 3.3 3.7 5.7 37   24 MCG 32,688
1903 GF 12-Sep    Collingwood 2.3 3.4 3.6 4.7 31     Fitzroy 2.2 2.5 2.8 3.11 29   2 MCG 32,363
1914 GF 26-Sep    Carlton 2.3 5.8 5.8 6.9 45     South Melbourne 2.5 2.5 3.11 4.15 39   6 MCG 30,437
1905 GF 30-Sep    Fitzroy 0.3 1.3 4.6 4.6 30     Collingwood 0.1 1.3 2.4 2.5 17   13 MCG 30,000
1901 GF 07-Sep    Essendon 3.0 5.2 5.4 6.7 43     Collingwood 0.1 0.3 2.3 2.4 16   27 LAK 30,000
2020 GF 24-Oct    Richmond 2.1 3.2 7.4 12.9 81     Geelong 2.2 5.5 6.8 7.8 50   31 GAB 29,707
1917 GF 22-Sep    Collingwood 2.6 3.8 6.14 9.20 74     Fitzroy 1.0 2.2 3.4 5.9 39   35 MCG 28,512
1916 GF 02-Sep    Fitzroy 4.6 8.8 10.11 12.13 85     Carlton 2.0 4.2 6.8 8.8 56   29 MCG 21,130
1900 GF 22-Sep    Melbourne 2.3 2.5 4.8 4.10 34     Fitzroy 1.4 2.7 2.7 3.12 30   4 EME 20,181
1898 GF 24-Sep    Fitzroy 2.5 4.5 5.6 5.8 38     Essendon 1.0 3.1 3.2 3.5 23   15 JUN 16,538
1899 GF 16-Sep    Fitzroy 0.1 2.4 2.6 3.9 27     South Melbourne 2.3 2.3 3.7 3.8 26   1 JUN 4,823

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.