AustralianFootball.com                Celebrating the history of the great australian game                           

 

Jordan Lewis - Player Stats By Opposition

TopAdelaide

Date K M H D G B HO T R In50 C Cl FF FA BV
10/07/2005 4 2 6 10 0 0 1 2 0 0 0 2 1 1 0
15/07/2006 13 8 7 20 0 0 0 2 4 4 1 1 0 1 0
07/07/2007 13 8 14 27 0 0 0 0 1 4 2 4 3 0 0
08/09/2007 13 9 4 17 1 0 1 3 1 5 0 5 2 0 0
14/06/2008 8 6 16 24 0 0 0 1 0 5 3 1 0 0 0
31/05/2009 21 10 10 31 1 0 1 2 2 5 4 4 2 0 0
14/08/2009 9 5 24 33 1 1 0 1 1 2 7 5 1 2 0
12/06/2010 11 6 17 28 0 0 4 3 4 5 5 3 0 1 1
26/03/2011 6 4 6 12 0 0 0 3 0 2 2 2 0 1 0
15/04/2012 12 3 12 24 2 1 2 1 0 7 5 1 1 1
22/09/2012 11 8 12 23 0 0 3 6 0 3 5 1 3 0
04/05/2013 11 8 15 26 1 1 2 1 1 1 4 2 1 0
Totals 132 77 143 2756 3 14 25 14 43 38 31 14 7 1

TopBrisbane

Date K M H D G B HO T R In50 C Cl FF FA BV
16/04/2005 9 3 9 18 0 0 0 3 1 1 0 1 3 0 0
07/08/2005 7 1 12 19 0 0 0 2 2 3 3 3 1 0 0
13/05/2006 10 4 5 15 0 0 0 2 1 3 3 5 0 2 0
22/07/2006 6 2 12 18 0 0 0 4 0 3 4 3 2 1 0
31/03/2007 17 7 11 28 0 0 0 0 4 3 3 3 3 1 0
11/08/2007 16 11 13 29 0 0 0 3 1 4 3 8 0 2 0
19/04/2008 6 4 14 20 0 1 0 2 0 3 3 6 1 3 0
09/08/2008 15 8 7 22 2 0 0 1 4 3 2 7 1 3 0
14/06/2009 16 8 16 32 0 0 1 2 7 3 1 6 0 4 0
17/07/2010 14 11 12 26 4 0 0 5 0 5 1 2 2 0 2
Totals 116 59 111 2276 1 1 24 20 31 23 44 13 16 2

TopCarlton

Date K M H D G B HO T R In50 C Cl FF FA BV
29/04/2005 3 1 2 5 0 0 0 2 0 0 2 1 1 0 0
23/07/2005 10 5 9 19 1 0 0 1 3 3 3 5 0 4 0
21/04/2006 9 4 7 16 0 0 0 3 0 2 1 2 0 0 0
15/06/2007 10 4 12 22 1 0 0 1 0 6 6 3 0 3 0
30/08/2008 18 8 17 35 1 0 0 3 2 8 8 3 0 3 3
02/05/2009 11 6 16 27 0 0 2 2 2 4 2 3 1 0 0
23/05/2010 12 11 12 24 1 1 1 1 2 4 1 3 1 0 0
19/08/2011 18 7 12 30 0 0 5 5 3 8 2 5 0 2 0
29/06/2012 15 8 9 24 1 0 1 2 2 3 1 1 1 0
Totals 106 54 96 2025 1 9 20 14 38 26 26 4 12 3

TopCollingwood

Date K M H D G B HO T R In50 C Cl FF FA BV
28/05/2005 10 4 9 19 0 1 0 0 1 1 3 2 2 1 0
09/04/2006 9 4 11 20 2 0 0 0 1 2 7 1 1 1 0
28/07/2006 13 9 11 24 1 0 0 1 2 2 1 8 1 2 0
01/07/2007 11 9 8 19 0 0 0 2 3 4 1 0 0 0 0
03/05/2008 7 5 17 24 0 0 0 1 1 2 6 6 2 4 0
01/08/2008 13 9 25 38 0 0 0 0 2 8 4 2 0 2 2
18/07/2009 9 6 20 29 1 0 2 2 1 3 5 1 2 0 0
17/04/2010 10 2 7 17 1 0 2 2 1 2 3 3 0 1 0
28/08/2010 15 2 12 27 1 0 0 4 4 3 4 4 0 0 0
23/09/2011 13 7 15 28 1 0 6 8 2 2 7 2 2 2 0
30/03/2012 12 7 5 17 2 1 2 4 0 3 2 4 0 3
21/07/2012 11 5 9 20 5 1 3 0 0 3 1 1 1 0 1
14/04/2013 8 4 10 18 1 0 1 4 2 3 2 1 1 1
Totals 141 73 159 30015 3 16 28 20 38 46 35 12 17 3

TopEssendon

Date K M H D G B HO T R In50 C Cl FF FA BV
10/04/2005 9 5 12 21 0 0 0 5 2 1 4 3 0 2 0
14/08/2005 9 6 8 17 0 0 0 1 3 2 4 2 0 2 0
30/04/2006 9 4 10 19 0 0 0 2 1 0 6 3 1 3 0
19/08/2006 2 3 7 9 0 1 0 0 1 1 0 0 2 0 0
05/05/2007 18 8 6 24 1 0 0 1 2 4 1 1 1 0 0
05/08/2007 17 11 13 30 0 1 0 1 0 10 5 1 2 1 0
07/06/2008 14 5 14 28 0 0 0 1 4 7 4 3 0 2 1
08/05/2009 10 3 11 21 0 0 0 0 2 1 2 2 3 2 0
29/08/2009 13 9 9 22 0 2 2 2 2 6 1 2 1 2 0
01/05/2010 8 5 6 14 0 0 1 3 2 1 3 3 1 2 0
18/06/2010 11 4 14 25 1 0 0 2 0 5 4 1 2 0 0
24/06/2011 13 8 16 29 2 1 1 5 0 5 4 4 1 2 0
27/07/2012 13 6 5 18 1 1 2 0 1 4 2 1 0 1
Totals 146 77 131 2775 6 6 23 20 47 40 26 14 19 1

TopFremantle

Date K M H D G B HO T R In50 C Cl FF FA BV
22/05/2005 6 6 8 14 1 0 0 1 1 0 0 1 0 0 0
02/04/2006 12 5 7 19 0 0 1 2 3 5 5 1 3 0 0
06/08/2006 8 2 9 17 0 0 0 0 0 3 3 3 2 2 0
13/05/2007 8 4 12 20 1 0 0 4 1 3 3 5 0 1 0
15/05/2009 11 4 12 23 0 0 0 3 1 1 2 3 1 0 0
21/08/2010 16 12 12 28 2 0 1 0 2 5 6 2 1 1 0
04/09/2010 14 9 9 23 0 0 1 4 1 4 1 5 1 2 0
05/06/2011 4 1 10 14 0 0 5 1 0 3 4 4 1 1 0
30/07/2011 12 4 10 22 0 0 4 4 1 5 2 7 0 3 0
19/05/2012 9 3 17 26 1 1 2 5 1 2 5 4 0 0
20/04/2013 10 7 10 20 1 1 0 1 0 3 4 0 0 0
Totals 110 57 116 2266 2 14 25 11 34 35 35 9 10 0

TopGeelong

Date K M H D G B HO T R In50 C Cl FF FA BV
03/07/2005 7 5 5 12 0 0 0 4 1 1 2 2 0 1 0
15/04/2006 12 8 10 22 0 0 0 1 4 0 2 1 0 1 0
03/09/2006 11 9 12 23 0 0 0 4 4 3 2 1 1 1 0
22/04/2007 10 10 16 26 0 1 1 3 0 2 10 0 0 0 0
25/07/2008 13 7 17 30 0 0 0 0 2 2 0 3 2 1 0
27/09/2008 11 7 10 21 0 1 1 1 2 4 1 0 0 0 0
25/07/2009 7 5 18 25 1 0 0 3 0 2 5 3 0 2 0
05/04/2010 10 5 9 19 0 0 1 1 1 4 3 0 0 0 0
10/07/2010 8 4 8 16 2 0 3 1 0 4 3 0 2 0 0
26/04/2011 7 3 7 14 0 0 0 1 2 4 1 2 2 1 0
11/06/2011 10 3 16 26 1 0 9 8 1 4 3 4 1 1 0
09/09/2011 12 3 4 16 1 0 8 2 1 2 3 5 2 4 0
09/04/2012 11 2 9 20 3 0 3 4 2 4 2 5 1 3
03/08/2012 10 1 6 16 1 1 1 4 0 2 2 2 1 0
01/04/2013 12 6 15 27 1 1 0 1 1 7 5 2 1 0
Totals 151 78 162 31310 4 27 38 21 45 44 30 13 15 0

TopGold Coast

Date K M H D G B HO T R In50 C Cl FF FA BV
18/06/2011 12 10 11 23 0 1 1 3 1 6 3 1 1 0 0
19/08/2012 14 5 13 27 1 1 2 2 0 7 6 4 1 0
Totals 26 15 24 501 2 3 5 1 13 9 5 2 0 0

TopGWS

Date K M H D G B HO T R In50 C Cl FF FA BV
08/07/2012 14 8 17 31 1 0 3 1 0 7 7 2 1 1
18/05/2013 13 4 14 27 1 0 1 4 0 6 11 2 1 1
Totals 27 12 31 582 0 4 5 0 13 18 4 2 2 0

TopMelbourne

Date K M H D G B HO T R In50 C Cl FF FA BV
14/05/2005 5 2 2 7 0 0 0 2 1 0 2 1 2 0 0
09/04/2007 13 6 13 26 0 0 1 2 0 5 6 2 2 0 3
24/05/2009 20 8 11 31 0 1 0 2 2 10 2 3 2 1 2
27/03/2010 19 9 8 27 0 1 0 3 2 6 3 4 2 2 2
15/08/2010 14 4 8 22 0 1 0 3 1 3 6 1 1 1 0
03/04/2011 7 1 6 13 0 1 0 0 0 3 2 1 0 0 0
24/07/2011 11 6 13 24 1 1 5 2 0 3 7 1 3 1 0
11/05/2012 6 5 20 26 1 0 0 1 0 2 4 2 1 1
Totals 95 41 81 1762 5 6 15 6 32 32 15 13 6 7

TopNorth Melbourne

Date K M H D G B HO T R In50 C Cl FF FA BV
23/04/2005 7 9 7 14 0 0 0 3 3 0 0 1 0 0 0
17/07/2005 15 8 11 26 0 0 1 1 3 1 7 1 0 1 0
07/05/2006 12 6 11 23 0 0 1 2 2 3 0 6 0 3 0
26/08/2006 11 9 6 17 0 0 0 1 2 3 2 1 0 0 0
15/04/2007 13 8 15 28 0 0 0 7 1 5 5 3 2 1 2
29/07/2007 18 6 16 34 0 0 0 0 3 9 7 5 2 1 0
15/09/2007 17 7 14 31 1 0 0 3 0 4 4 5 2 1 0
05/04/2008 16 10 15 31 1 0 0 2 1 1 5 4 2 2 0
21/06/2008 7 5 15 22 0 1 1 3 1 1 4 2 0 1 0
12/07/2009 15 5 9 24 0 0 1 4 4 7 3 1 4 1 0
25/04/2010 15 9 9 24 0 0 3 5 3 4 4 4 2 1 0
07/08/2011 6 3 7 13 1 0 6 1 1 1 5 4 4 1 0
02/06/2012 10 2 8 18 2 1 4 1 0 4 5 1 0 1
28/04/2013 16 7 8 24 0 2 0 2 4 7 3 4 0 3
Totals 178 94 151 3295 4 17 35 28 50 54 42 18 17 2

TopPort Adelaide

Date K M H D G B HO T R In50 C Cl FF FA BV
17/06/2005 9 4 9 18 0 0 0 0 3 2 1 1 1 0 0
11/06/2006 12 9 6 18 1 0 0 1 3 2 2 3 1 2 0
03/06/2007 9 5 10 19 1 0 0 1 1 5 5 7 0 4 1
19/08/2007 10 3 9 19 1 1 0 2 1 5 3 4 2 4 0
17/05/2008 16 8 20 36 0 0 0 0 3 6 6 3 0 2 0
18/04/2009 14 5 10 24 0 0 0 0 1 1 0 4 0 0 0
02/08/2009 7 7 14 21 0 1 0 2 1 2 3 3 3 3 0
06/06/2010 17 3 7 24 0 1 0 4 1 7 3 1 0 1 0
31/07/2010 9 3 9 18 0 0 2 3 1 5 2 2 2 2 0
06/05/2011 11 7 6 17 0 1 1 1 0 2 1 3 0 2 0
13/08/2011 13 7 19 32 2 0 4 4 1 4 4 1 0 0 0
12/08/2012 15 7 11 26 1 3 1 6 2 7 5 2 0 1
Totals 142 68 130 2726 7 8 24 18 48 35 34 9 21 1

TopRichmond

Date K M H D G B HO T R In50 C Cl FF FA BV
21/08/2005 7 1 8 15 0 0 1 2 3 2 4 6 0 3 0
18/06/2006 13 8 11 24 1 0 0 6 2 3 6 1 0 0 0
15/07/2007 12 9 16 28 1 0 1 3 1 3 2 1 1 0 0
27/04/2008 9 4 13 22 0 2 0 3 0 5 5 3 2 1 0
17/08/2008 16 11 10 26 1 0 0 1 0 4 1 3 1 1 0
22/08/2009 7 2 13 20 1 0 0 1 0 5 5 2 0 2 0
16/05/2010 11 7 12 23 1 0 0 5 3 2 3 5 3 2 0
09/04/2011 20 9 12 32 0 1 0 3 2 7 4 4 2 0 2
26/05/2012 9 4 11 20 0 0 4 3 1 4 5 4 0 3
Totals 104 55 106 2105 3 6 27 12 35 35 29 9 12 2

TopSt Kilda

Date K M H D G B HO T R In50 C Cl FF FA BV
01/07/2006 4 5 10 14 0 0 1 3 0 0 2 3 0 1 0
19/05/2007 19 11 13 32 0 0 0 0 3 2 2 2 0 0 0
21/07/2007 7 5 7 14 0 1 0 4 2 0 3 2 1 1 0
19/07/2008 6 2 4 10 0 0 0 1 1 1 2 4 0 2 0
20/09/2008 12 9 15 27 0 0 0 2 0 1 5 2 1 2 0
08/08/2009 17 5 12 29 1 0 0 5 2 9 4 6 3 2 0
23/07/2010 3 0 5 8 0 1 0 1 0 1 0 1 0 0 0
15/05/2011 20 8 10 30 1 0 5 4 2 6 3 6 4 4 0
05/05/2012 12 8 10 22 0 0 1 3 1 2 5 1 0 1
Totals 100 53 86 1862 2 7 23 11 22 26 27 9 13 0

TopSydney

Date K M H D G B HO T R In50 C Cl FF FA BV
27/08/2005 5 3 7 12 0 0 0 6 1 3 3 0 0 0 0
27/05/2006 20 6 10 30 0 0 0 1 2 7 10 2 2 1 1
09/06/2007 8 2 4 12 0 1 0 4 0 4 2 1 4 1 0
02/09/2007 8 3 11 19 0 0 2 5 2 0 4 3 2 0 0
07/06/2009 14 6 6 20 0 1 1 2 3 2 4 1 2 0 0
30/05/2010 13 9 10 23 0 0 1 4 4 7 4 1 2 0 2
07/08/2010 10 7 10 20 2 1 1 1 0 0 3 2 1 0 0
22/05/2011 9 4 17 26 0 0 2 1 2 2 4 3 1 2 0
16/09/2011 17 4 7 24 1 0 1 4 2 6 7 3 4 1 0
29/04/2012 5 4 13 18 2 0 3 6 1 2 4 2 2 1
25/08/2012 14 4 14 28 0 2 3 6 4 4 7 3 0 1
29/09/2012 7 1 13 20 0 0 8 7 0 2 3 2 3 1
11/05/2013 9 4 8 17 0 1 6 5 1 3 3 1 0 0
Totals 139 57 130 2695 6 28 52 22 42 58 24 23 8 3

TopWest Coast

Date K M H D G B HO T R In50 C Cl FF FA BV
08/05/2005 6 6 11 17 0 0 0 1 2 2 0 1 0 0 0
30/07/2005 9 5 12 21 0 0 0 2 1 3 2 5 1 2 0
08/07/2006 13 6 3 16 0 1 0 2 2 5 4 2 3 2 0
26/05/2007 16 11 10 26 2 0 0 1 5 3 4 2 1 1 2
27/06/2008 2 2 5 7 0 0 0 0 0 1 2 1 0 0 0
24/08/2008 16 4 17 33 0 0 0 0 0 5 9 0 1 0 3
25/04/2009 19 8 15 34 0 0 3 4 4 2 8 4 2 2 0
27/06/2009 10 2 19 29 0 1 0 7 2 1 4 5 0 2 0
08/05/2010 14 4 17 31 0 1 0 4 1 3 8 1 2 1 0
16/04/2011 10 8 8 18 1 1 0 3 0 5 1 0 0 0 0
21/04/2012 15 7 11 26 1 0 0 2 3 4 3 3 2 1
31/08/2012 8 4 9 17 0 2 1 2 1 3 2 3 2 1
07/04/2013 11 2 8 19 0 0 1 5 0 3 3 4 1 2
Totals 149 69 145 2944 6 5 33 21 40 50 31 15 14 5

TopWestern Bulldogs

Date K M H D G B HO T R In50 C Cl FF FA BV
05/06/2005 14 10 9 23 0 0 0 1 6 3 4 1 1 1 0
03/06/2006 17 6 12 29 0 0 0 2 0 3 6 0 1 0 1
29/04/2007 14 11 22 36 0 0 0 2 0 4 5 4 4 1 0
26/08/2007 13 9 16 29 4 1 0 0 0 5 1 4 0 1 0
31/05/2008 11 5 12 23 0 0 0 2 0 3 4 7 5 2 0
05/09/2008 16 8 6 22 1 1 0 0 0 6 6 2 0 1 0
04/07/2009 13 9 10 23 3 0 0 1 0 3 4 4 2 2 0
11/04/2010 9 6 13 22 0 0 2 0 0 3 5 4 0 3 0
02/07/2010 9 4 6 15 0 0 2 3 0 2 1 3 0 1 0
29/05/2011 15 9 10 25 0 0 11 1 0 9 0 2 2 2 0
27/08/2011 21 7 6 27 0 1 1 4 0 7 7 0 0 0 0
15/07/2012 10 6 13 23 2 0 2 1 0 2 6 1 1 1
Totals 162 90 135 29710 3 18 17 6 50 49 32 16 15 1
  K M H D G B HO T R In50 C Cl FF FA BV
Totals 2024 1029 1937 396195 58 189 419 245 621 618 470 195 204 31