AustralianFootball.com Celebrating the history of the great australian game
| Venue | G | K | M | H | D | G | B | HO | T | FF | FA | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrara | 2 | 23 | 7 | 26 | 49 | 0 | 1 | 4 | 8 | 2 | 2 | 0 |
| Docklands | 60 | 754 | 284 | 664 | 1418 | 21 | 27 | 37 | 221 | 69 | 59 | 36 |
| Football Park | 16 | 165 | 57 | 162 | 327 | 5 | 4 | 9 | 75 | 21 | 23 | 7 |
| Gabba | 9 | 110 | 32 | 87 | 197 | 5 | 3 | 6 | 33 | 7 | 12 | 0 |
| Kardinia Park | 83 | 980 | 325 | 883 | 1863 | 27 | 27 | 60 | 365 | 123 | 80 | 38 |
| M.C.G | 2 | 19 | 11 | 34 | 53 | 0 | 0 | 0 | 6 | 4 | 1 | |
| M.C.G. | 54 | 629 | 213 | 641 | 1270 | 11 | 6 | 55 | 223 | 70 | 63 | 6 |
| Manuka Oval | 2 | 14 | 4 | 14 | 28 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Princes Park | 1 | 11 | 1 | 8 | 19 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| S.C.G | 2 | 17 | 5 | 30 | 47 | 0 | 0 | 2 | 8 | 2 | 3 | |
| S.C.G. | 6 | 51 | 20 | 39 | 90 | 0 | 2 | 1 | 24 | 4 | 4 | 0 |
| Stadium Australia | 4 | 50 | 18 | 50 | 100 | 1 | 0 | 3 | 24 | 7 | 1 | 2 |
| Subiaco | 18 | 214 | 67 | 178 | 392 | 3 | 8 | 14 | 62 | 23 | 20 | 3 |
| York Park | 1 | 13 | 4 | 11 | 24 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| Totals | 260 | 3050 | 1048 | 2827 | 5877 | 74 | 78 | 193 | 1055 | 342 | 270 | 92 |
View statistics for every game played by Joel Corey, grouped by venue.