AustralianFootball.com                Celebrating the history of the great australian game                           

 

Ricky Olarenshaw - Player Stats By Venue

TopFootball Park

Date R K M H D G B HO T R In50 C Cl FF FA BV
11/05/1997 7 11 3 7 18 0 1 0 2 0 0 0 0 2 0 0
13/06/1998 12 13 2 16 29 0 1 0 2 2 5 6 2 1 1 0
28/04/2001 5 2 1 2 4 0 0 0 0 0 1 0 0 0 0 0
Totals   26 6 25 510 2 0 4 2 6 6 2 3 1 0

TopGabba

Date R K M H D G B HO T R In50 C Cl FF FA BV
06/09/1996 QF 7 4 12 19 0 0 0 0 0 0 0 0 2 1 0
23/08/1997 21 6 0 9 15 0 0 0 2 0 0 0 0 2 1 0
Totals   13 4 21 340 0 0 2 0 0 0 0 4 2 0

TopKardinia Park

Date R K M H D G B HO T R In50 C Cl FF FA BV
21/08/1993 21 10 3 4 14 0 0 0 1 0 0 0 0 1 2 0
Totals   10 3 4 140 0 0 1 0 0 0 0 1 2 0

TopM.C.G

Date R K M H D G B HO T R In50 C Cl FF FA BV
12/04/1993 3 9 2 6 15 2 0 0 4 0 0 0 0 2 2 0
01/05/1993 6 12 4 4 16 0 0 0 2 0 0 0 0 2 1 0
22/05/1993 9 14 6 14 28 1 1 0 1 0 0 0 0 2 1 0
28/05/1993 10 10 2 11 21 2 0 0 1 0 0 0 0 2 0 0
18/07/1993 16 12 6 9 21 0 0 0 1 0 0 0 0 2 1 0
24/07/1993 17 13 4 8 21 0 1 0 0 0 0 0 0 2 1 0
30/07/1993 18 14 3 5 19 0 0 0 1 0 0 0 0 0 1 0
06/08/1993 19 16 7 9 25 0 0 0 0 0 0 0 0 1 0 0
14/08/1993 20 14 7 4 18 0 1 0 1 0 0 0 0 3 1 0
04/09/1993 QF 20 8 4 24 0 1 0 4 0 0 0 0 3 1 0
12/09/1993 SF 14 3 9 23 0 0 0 2 0 0 0 0 1 1 0
18/09/1993 PF 10 5 10 20 0 0 0 1 0 0 0 0 1 1 0
25/09/1993 GF 16 5 6 22 0 1 0 2 0 0 0 0 1 2 0
26/03/1994 1 7 1 9 16 0 0 0 0 0 0 0 0 3 1 0
16/04/1994 4 9 4 3 12 0 1 0 4 0 0 0 0 2 1 0
23/04/1994 5 6 3 9 15 0 0 0 2 0 0 0 0 1 0 3
23/07/1994 18 6 2 8 14 0 0 0 2 0 0 0 0 1 0 0
30/07/1994 19 5 0 1 6 0 0 0 0 0 0 0 0 1 0 0
05/08/1994 20 3 3 7 10 0 0 0 1 0 0 0 0 0 1 0
17/04/1995 3 10 2 7 17 0 0 0 1 0 0 0 0 1 0 0
25/04/1995 4 17 7 12 29 1 1 0 0 0 0 0 0 1 1 1
13/05/1995 7 12 7 7 19 1 0 0 1 0 0 0 0 0 0 0
27/05/1995 9 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
02/09/1995 22 7 4 1 8 0 0 0 1 0 0 0 0 1 0 0
16/09/1995 SF 8 2 6 14 0 0 0 0 0 0 0 0 0 0 0
18/08/1996 20 19 7 9 28 0 0 0 0 0 0 0 0 2 0 1
24/08/1996 21 9 5 11 20 0 0 0 2 0 0 0 0 0 0 0
30/08/1996 22 18 5 8 26 1 0 0 1 0 0 0 0 0 0 0
14/09/1996 SF 10 8 5 15 0 0 0 1 0 0 0 0 1 0 0
31/03/1997 1 11 2 4 15 0 0 0 2 0 0 0 0 2 0 0
18/05/1997 8 9 4 3 12 0 0 0 1 0 0 0 0 1 0 0
01/06/1997 10 8 3 4 12 0 0 0 1 0 0 0 0 0 0 0
07/06/1997 11 11 4 12 23 0 0 0 1 0 0 0 0 0 2 0
28/06/1997 13 8 6 9 17 1 0 0 2 0 0 0 0 3 0 0
06/07/1997 14 9 6 7 16 0 0 0 1 0 0 0 0 1 0 0
19/07/1997 16 12 5 10 22 1 1 0 0 0 0 0 0 1 1 0
25/07/1997 17 13 7 14 27 0 0 0 2 0 0 0 0 2 2 0
01/08/1997 18 14 2 6 20 0 0 0 3 0 0 0 0 3 1 0
29/03/1998 1 8 4 8 16 0 0 0 0 0 2 3 3 1 0 0
13/04/1998 3 2 0 3 5 0 0 0 0 0 1 0 0 0 0 0
09/05/1998 7 4 2 0 4 0 0 0 2 0 0 1 4 0 1 0
15/05/1998 8 14 4 6 20 0 1 0 1 3 2 2 0 4 1 0
23/05/1998 9 12 6 12 24 0 0 0 2 0 5 4 0 0 0 0
05/06/1998 11 6 4 5 11 1 0 0 1 0 1 0 0 1 0 0
19/06/1998 13 16 8 11 27 0 2 0 3 2 5 4 1 2 0 0
26/06/1998 14 11 4 5 16 0 0 0 0 0 2 3 1 2 0 0
04/07/1998 15 11 4 13 24 1 0 0 2 4 3 4 1 4 0 0
19/07/1998 16 2 2 2 4 0 0 0 0 0 0 0 0 0 1 0
02/08/1998 18 4 1 8 12 0 0 0 2 2 1 1 0 0 2 0
15/08/1998 20 5 2 5 10 0 0 0 2 2 1 2 1 2 2 0
21/08/1998 21 3 0 4 7 0 0 0 0 0 1 0 0 1 0 0
28/03/1999 1 7 5 13 20 0 1 0 2 1 2 1 1 0 0 0
05/04/1999 2 1 0 2 3 0 0 0 0 0 0 0 0 0 0 0
13/08/1999 20 2 0 2 4 0 0 0 4 1 0 2 0 2 1 0
22/08/1999 21 3 3 3 6 0 0 0 0 1 1 1 0 0 0 0
Totals   526 211 374 90012 12 0 70 16 27 28 12 68 31 5

TopPrinces Park

Date R K M H D G B HO T R In50 C Cl FF FA BV
02/04/1994 2 13 4 8 21 0 0 0 2 0 0 0 0 2 1 0
15/05/1994 8 6 2 2 8 0 0 0 1 0 0 0 0 2 1 0
07/05/1995 6 12 3 10 22 0 0 0 0 0 0 0 0 2 2 0
10/08/1996 19 12 5 10 22 0 0 0 1 0 0 0 0 1 0 0
31/08/1997 22 5 2 6 11 0 0 0 1 0 0 0 0 0 1 0
02/05/1998 6 12 2 8 20 0 0 0 2 2 2 3 1 1 0 0
Totals   60 18 44 1040 0 0 7 2 2 3 1 8 5 0

TopS.C.G

Date R K M H D G B HO T R In50 C Cl FF FA BV
18/04/1993 4 5 4 6 11 0 0 0 0 0 0 0 0 0 0 0
21/09/1996 PF 10 5 11 21 0 0 0 1 0 0 0 0 0 0 0
13/07/1997 15 11 4 14 25 0 0 1 1 0 0 0 0 1 2 0
Totals   26 13 31 570 0 1 2 0 0 0 0 1 2 0

TopSubiaco

Date R K M H D G B HO T R In50 C Cl FF FA BV
21/05/1995 8 5 3 5 10 0 0 0 1 0 0 0 0 1 0 0
04/08/1996 18 11 7 10 21 0 0 0 1 0 0 0 0 1 1 0
25/05/1997 9 4 0 4 8 0 0 0 1 0 0 0 0 2 1 0
15/06/1997 12 9 4 8 17 0 0 0 3 0 0 0 0 0 1 0
Totals   29 14 27 560 0 0 6 0 0 0 0 4 3 0

TopVictoria Park

Date R K M H D G B HO T R In50 C Cl FF FA BV
28/08/1999 22 15 5 9 24 0 0 0 4 4 3 3 4 2 0 0
Totals   15 5 9 240 0 0 4 4 3 3 4 2 0 0

TopWACA

Date R K M H D G B HO T R In50 C Cl FF FA BV
07/04/1995 2 15 7 6 21 0 0 0 0 0 0 0 0 1 0 0
Totals   15 7 6 210 0 0 0 0 0 0 0 1 0 0

TopWaverley Park

Date R K M H D G B HO T R In50 C Cl FF FA BV
15/05/1993 8 18 6 9 27 0 0 0 0 0 0 0 0 0 0 0
09/04/1994 3 10 3 9 19 1 0 0 0 0 0 0 0 4 1 0
07/05/1994 7 5 3 2 7 0 0 0 0 0 0 0 0 0 1 0
09/09/1995 QF 9 4 9 18 0 0 0 0 0 0 0 0 0 1 0
30/05/1998 10 7 2 11 18 0 1 0 2 0 4 3 1 2 1 0
26/07/1998 17 10 3 5 15 0 0 0 2 3 2 3 0 1 1 0
Totals   59 21 45 1041 1 0 4 3 6 6 1 7 5 0

TopWestern Oval

Date R K M H D G B HO T R In50 C Cl FF FA BV
01/04/1995 1 17 2 8 25 1 1 0 0 0 0 0 0 1 0 1
Totals   17 2 8 251 1 0 0 0 0 0 0 1 0 1
  K M H D G B HO T R In50 C Cl FF FA BV
Totals 796 304 594 139014 16 1 100 27 44 46 20 100 51 6