AustralianFootball.com                Celebrating the history of the great australian game                           

 

Steven Motlop - Player Stats By Venue

TopCarrara

Date R K M H D G B HO T R In50 C Cl FF FA BV
08/07/2012 15 9 2 5 14 1 2 0 2 0 6 1 7 1 3
Totals   9 2 5 141 2 0 2 0 6 1 7 1 3 0

TopDocklands

Date R K M H D G B HO T R In50 C Cl FF FA BV
02/07/2011 15 9 0 2 11 1 1 0 4 0 3 1 1 0 0 0
15/04/2012 3 11 1 1 12 2 2 0 3 0 5 2 0 0 0
25/05/2012 9 9 2 8 17 3 1 0 2 0 3 2 3 1 1
08/06/2012 11 11 3 3 14 4 2 0 2 0 3 0 3 1 1
20/07/2012 17 14 4 6 20 1 1 0 1 2 5 1 2 0 0
17/08/2012 21 9 2 6 15 2 0 0 3 1 5 1 3 0 0
07/04/2013 2 14 2 7 21 2 3 0 0 2 6 1 2 0 0
13/04/2013 3 17 3 5 22 2 2 0 1 2 10 0 3 1 0
27/04/2013 5 12 10 7 19 3 0 0 0 3 3 1 2 0 0
10/05/2013 7 18 8 10 28 1 4 0 2 2 4 0 2 1 0
Totals   124 35 55 17921 16 0 18 12 47 9 21 4 2 0

TopFootball Park

Date R K M H D G B HO T R In50 C Cl FF FA BV
12/05/2012 7 8 2 5 13 0 1 0 2 0 1 0 3 0 1
Totals   8 2 5 130 1 0 2 0 1 0 3 0 1 0

TopGabba

Date R K M H D G B HO T R In50 C Cl FF FA BV
17/07/2011 17 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0
28/04/2012 5 10 3 5 15 1 1 0 4 0 4 4 2 0 0
Totals   11 3 6 171 1 0 4 0 4 4 2 0 0 0

TopKardinia Park

Date R K M H D G B HO T R In50 C Cl FF FA BV
26/06/2011 14 8 3 5 13 1 1 0 2 0 3 0 2 1 0 0
22/04/2012 4 13 3 7 20 1 0 0 2 2 3 0 4 0 1
05/05/2012 6 17 3 11 28 1 0 0 2 2 7 1 5 0 1 1
01/07/2012 14 9 4 5 14 1 2 0 3 1 1 1 3 0 2
28/07/2012 18 4 1 5 9 0 0 0 6 0 1 1 3 1 1
26/08/2012 22 12 4 11 23 0 1 0 1 0 5 0 4 0 0
01/09/2012 23 2 2 1 3 0 0 0 0 0 1 0 1 0 0
Totals   65 20 45 1104 4 0 16 5 21 3 22 2 5 1

TopM.C.G

Date R K M H D G B HO T R In50 C Cl FF FA BV
05/04/2010 2 2 1 0 2 0 0 0 1 0 0 0 0 0 0 0
09/04/2012 2 6 0 2 8 0 0 0 5 0 2 1 2 0 1
18/05/2012 8 6 2 3 9 1 0 0 0 1 1 0 1 1 1
14/07/2012 16 12 3 3 15 2 0 0 1 2 1 0 0 0 0
03/08/2012 19 2 1 1 3 0 0 0 1 1 0 0 0 0 0
08/09/2012 2EF 3 0 4 7 1 0 0 7 1 1 0 2 0 0
01/04/2013 1 13 4 5 18 0 2 0 5 3 8 2 3 0 1
04/05/2013 6 6 2 5 11 0 1 0 2 0 1 0 3 0 1
18/05/2013 8 11 2 6 17 2 3 0 4 2 2 0 3 0 1
Totals   61 15 29 906 6 0 26 10 16 3 14 1 5 0

TopS.C.G

Date R K M H D G B HO T R In50 C Cl FF FA BV
22/06/2012 13 10 3 4 14 1 1 0 1 0 1 1 1 1 1
19/04/2013 4 10 4 5 15 3 0 0 2 1 4 0 0 1 0
Totals   20 7 9 294 1 0 3 1 5 1 1 2 1 0

TopSubiaco

Date R K M H D G B HO T R In50 C Cl FF FA BV
08/07/2011 16 5 1 4 9 0 1 0 1 0 2 0 0 0 0 0
31/03/2012 1 8 5 6 14 2 0 0 4 0 6 0 0 1 0
10/08/2012 20 7 2 2 9 2 0 0 0 1 1 0 2 0 0
Totals   20 8 12 324 1 0 5 1 9 0 2 1 0 0
  K M H D G B HO T R In50 C Cl FF FA BV
Totals 318 92 166 48441 32 0 76 29 109 21 72 11 17 1