Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 
From
To
Results/page
 
Go
Reset
J Player Games Goals Behinds * AVG BV Seasons DOB DOD Height Weight
12 Stacey Livingstone 66 0 0 0.00 2 2017-2024 1988-01-23 176cm
22 Sophie Casey 63 2 0 0.03 0 2017-2023 1991-10-22 165cm
8 Brittany Bonnici 57 4 8 0.07 44 2017-2024 1997-03-08 163cm
17 Stephanie Chiocci 55 8 14 0.15 15 2017-2022B 1988-12-06 170cm
13 Jaimee Lambert 55 17 20 0.31 34 2018-2022B 1992-11-06 162cm
25 Mikala Cann 54 11 11 0.20 7 2019-2024 2000-11-04 173cm
18 Ruby Schleicher 53 3 1 0.06 11 2017-2024 1998-03-16 175cm
7 Sarah Rowe 53 12 16 0.23 6 2019-2024 1995-07-25 169cm
6 Jordyn Allen 52 5 5 0.10 3 2019-2024 2000-07-06 174cm
2 Chloe Molloy 47 37 28 0.79 34 2018, 2020-2022B 1998-12-06 171cm
14 Aishling Sheridan 47 15 21 0.32 1 2020-2024 1996-07-18 172cm
23 Lauren Butler 44 1 0 0.02 0 2019-2024 2000-11-20 170cm
9 Alana Porter 44 3 5 0.07 0 2020-2024 2001-02-07 163cm
15 Erica Fowler 39 2 4 0.05 0 2019-2024 1992-07-08 180cm
26 Tarni Brown 34 9 4 0.26 3 2021-2023 2002-03-26 166cm
10 Ashleigh Brazill 32 5 17 0.16 3 2018-2021, 2022B-2023 1989-12-29 175cm
24 Sophie Alexander 31 16 19 0.52 1 2019-2022 1993-05-25 178cm
1 Sabrina Frederick 31 10 18 0.32 4 2022-2024 1996-11-14 182cm
3 Brianna Davey 28 11 9 0.39 20 2020-2024 1995-01-13 171cm
20 Eliza James 27 17 6 0.63 0 2022-2024 2003-10-01 168cm
4 Sarah D'Arcy 24 10 15 0.42 1 2017-2020 1991-08-22 171cm
21 Jordan Membrey 23 13 3 0.57 0 2019-2021, 2022B 1996-01-01 169cm
1 Sharni Norder 23 6 2 0.26 3 2019-2021 1988-01-06 188cm
50 Ebony O'Dea 21 1 0 0.05 0 2020-2022 1998-11-15 167cm
35 Joanna Lin 21 4 2 0.19 0 2021, 2022B-2023 2002-02-20 162cm
24 Lauren Brazzale 21 0 0 0.00 2 2022B-2024 1993-11-05 163cm
5 Emma Grant 20 2 0 0.10 0 2017-2019 1989-07-22 166cm
30 Alison Downie 20 1 0 0.05 0 2022-2022B 1984-07-17 188cm
16 Sarah Sansonetti 18 0 1 0.00 0 2022B-2024 2001-08-02 172cm
20 Cecilia McIntosh 17 1 0 0.06 3 2017-2019 1979-06-21 161cm
9 Melissa Kuys 15 2 1 0.13 0 2017-2019 1987-09-12 166cm
1 Caitlyn Edwards 14 6 3 0.43 0 2017-2018 1996-06-27 167cm
43 Jasmine Garner 14 10 6 0.71 4 2017-2018 1994-07-08 175cm
60 Emma King 14 1 3 0.07 3 2017-2018 1994-06-28 186cm
38 Amelia Mullane 14 3 5 0.21 0 2017-2018 1993-04-17 167cm
46 Sarah Dargan 14 2 3 0.14 0 2018-2020 1999-02-03 165cm
16 Aliesha Newman 14 5 5 0.36 3 2021-2022 1995-09-16 163cm
6 Christina Bernardi 13 11 7 0.85 0 2017-2018 1990-06-07 167cm
27 Jessica Duffin 13 7 3 0.54 2 2017-2018 1989-06-27 162cm
23 Moana Hope 13 15 13 1.15 1 2017-2018 1988-02-14 170cm
35 Maddie Shevlin 13 1 5 0.08 0 2019-2021 1997-09-21 174cm
25 Meg Hutchins 12 3 1 0.25 1 2017-2018 1982-02-03 174cm
4 Imogen Barnett 12 0 4 0.00 0 2022-2024 1995-07-11 176cm
26 Tara Morgan 11 0 0 0.00 0 2017-2018 1989-01-05 168cm
7 Lauren Tesoriero 11 1 2 0.09 0 2017-2018 1986-10-09 170cm
33 Bree White 11 1 0 0.09 0 2017-2018 1981-12-18 158cm
11 Eliza Hynes 11 0 0 0.00 0 2018-2020 1992-01-29 183cm
21 Iilish Ross 11 0 0 0.00 0 2018-2019 1999-06-21 169cm
41 Kristy Stratton 11 1 2 0.09 0 2018-2021 1995-01-26 163cm
5 Amelia Velardo 11 2 2 0.18 0 2021-2022 2002-05-28 176cm
32 Eloise Chaston 11 3 0 0.27 0 2022-2022B 2002-02-23 170cm
19 Bella Smith 10 0 0 0.00 0 2021-2022 2001-09-20 182cm
13 Grace Campbell 10 2 2 0.20 0 2023-2024 1995-12-05 164cm
21 Eleri Morris 10 6 3 0.60 0 2023-2024 1996-11-12 177cm
17 Nell Morris-Dalton 10 8 6 0.80 0 2023-2024 2001-04-05 176cm
29 Tarni White 10 2 2 0.20 0 2023-2024 2001-01-31 166cm
40 Abbi Moloney 9 5 2 0.56 0 2021-2022B 2002-08-30 171cm
33 Emily Smith 9 4 2 0.44 1 2022B-2023 1995-01-09 168cm
2 Alicia Eva 7 3 1 0.43 0 2017 1991-04-02 163cm
21 Nicola Stevens 7 0 0 0.00 2 2017 1993-03-24 173cm
16 Katie Lynch 7 1 0 0.14 0 2019-2020 2000-04-06 179cm
5 Imogen Evans 6 1 0 0.17 0 2022B-2023 2004-02-05 171cm
20 Selena Karlson 6 0 0 0.00 0 2023-2024 1998-08-13 182cm
32 Georgia Gourlay 5 0 0 0.00 0 2019 1999-03-23 167cm
28 Holly Whitford 4 0 0 0.00 0 2018-2019 1999-02-11 164cm
19 Olivia Barber 4 2 0 0.50 0 2022B 2002-07-14 186cm
11 Charlotte Taylor 4 0 2 0.00 0 2022B-2024 2004-01-18 174cm
19 Lou Wotton 3 0 0 0.00 0 2017 1983-11-08 178cm
19 Georgie Parker 3 0 0 0.00 0 2018-2019 1989-04-26 162cm
34 Darcy Guttridge 3 3 1 1.00 0 2019 1999-10-30 171cm
3 Penny Cula-Reid 2 0 0 0.00 0 2017 1988-02-02 164cm
31 Georgia Walker 2 0 0 0.00 0 2017 1998-12-07 166cm
3 Nicole Hildebrand 2 0 0 0.00 0 2019 1993-11-22 165cm
11 Helen Roden 1 0 0 0.00 0 2017 1986-03-26 175cm
24 Kate Sheahan 1 0 0 0.00 0 2017 1982-01-09 165cm
28 Charlotte Blair 1 0 0 0.00 0 2023-2024 2004-04-06 169cm

Footnotes

* Behinds for the pre-1965 era are for selected matches only

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.