AustralianFootball.com Celebrating the history of the great Australian game
Year | Pos | Pres. / Chair | CEO / GM / Sec. | CFO/Treas | DOF | Coach | Captain | B&F | Lead GK |
---|---|---|---|---|---|---|---|---|---|
2022 | 18 | Hood, Sonja | Amarfio, Ben | Noble, David (R1-R17) Adams, Leigh (R18-R23) |
Ziebell, Jack | Simpkin, Jy | Larkey, Nick (38) | ||
2021 | 18 | Buckley, Ben | Amarfio, Ben | Rawlings, Brady | Noble, David | Ziebell, Jack | Simpkin, Jy | Larkey, Nick (42) | |
2020 | 17 | Buckley, Ben | Amarfio, Ben | Rawlings, Brady | Shaw, Rhyce | Ziebell, Jack | McDonald, Luke | Zurhaar, Cameron (18) | |
2019 | 12 | Buckley, Ben | Dilena, Carl | Simmonds, Chris | Joyce, Cameron | Scott, Brad Shaw, Rhyce |
Ziebell, Jack | Cunnington, Ben | Brown, Ben (64) |
2018 | 9 | Buckley, Ben | Dilena, Carl | Simmonds, Chris | Joyce, Cameron | Scott, Brad | Ziebell, Jack | Higgins, Shaun | Brown, Ben (61) |
2017 | 15 | Buckley, Ben | Dilena, Carl | Simmonds, Chris | Joyce, Cameron | Scott, Brad | Ziebell, Jack | Higgins, Shaun | Brown, Ben (63) |
2016 | 8 | Brayshaw, James | Dilena, Carl | Simmonds, Chris | Walsh, Geoff | Scott, Brad | Swallow, Andrew | Tarrant, Robbie | Brown, Ben (41) |
2015 | 4 | Brayshaw, James | Dilena, Carl | Simmonds, Chris | Walsh, Geoff | Scott, Brad | Swallow, Andrew | Goldstein, Todd | Petrie, Drew Waite, Jarrad (42) |
2014 | 6 | Brayshaw, James | Dilena, Carl | Simmonds, Chris | McDonald, Donald | Scott, Brad | Swallow, Andrew | Cunnington, Ben | Petrie, Drew (50) |
2013 | 10 | Brayshaw, James | Dilena, Carl | Simmonds, Chris | McDonald, Donald | Scott, Brad | Swallow, Andrew | Thompson, Scott Wells, Daniel |
Thomas, Lindsay (53) |
2012 | 8 | Brayshaw, James | Arocca, Eugene Vale, Cameron |
Simmonds, Chris | McDonald, Donald | Scott, Brad | Swallow, Andrew | Swallow, Andrew | Petrie, Drew (58) |
2011 | 9 | Brayshaw, James | Arocca, Eugene | Scott, Brad | Harvey, Brent | Wells, Daniel Swallow, Andrew |
Petrie, Drew (48) | ||
2010 | 9 | Brayshaw, James | Arocca, Eugene | Scott, Brad | Harvey, Brent | Harvey, Brent Rawlings, Brady |
Thomas, Lindsay (29) | ||
2009 | 13 | Brayshaw, James | Arocca, Eugene | Laidley, Dean Crocker, Darren |
Harvey, Brent | Swallow, Andrew | Petrie, Drew (27) | ||
2008 | 8 | Brayshaw, James | Arocca, Eugene | Laidley, Dean | Simpson, Adam | Harvey, Brent | Hale, David (37) | ||
2007 | 3 | Duff, Graham | Aylett, Rick | Laidley, Dean | Simpson, Adam | Harvey, Brent | Jones, Corey (46) | ||
2006 | 14 | Duff, Graham | Walsh, Geoff | Laidley, Dean | Simpson, Adam | Rawlings, Brady | Thompson, Nathan (54) | ||
2005 | 7 | Aylett, Allen | Walsh, Geoff | Laidley, Dean | Simpson, Adam | Harvey, Brent | Thompson, Nathan (52) | ||
2004 | 10 | Aylett, Allen | Walsh, Geoff | Laidley, Dean | Simpson, Adam | Rawlings, Brady | Rocca, Saverio (49) | ||
2003 | 10 | Aylett, Allen | Walsh, Geoff | Laidley, Dean | Stevens, Anthony | Harvey, Brent | Harding, Leigh (33) | ||
2002 | 7 | Aylett, Allen | Easy, Michael Walsh, Geoff |
Walsh, Geoff | Pagan, Denis | Stevens, Anthony | Simpson, Adam | Rocca, Saverio (50) | |
2001 | 13 | Carter, Andrew Aylett, Allen |
Miller, Greg Easy, Michael |
Walsh, Geoff | Pagan, Denis | Carey, Wayne | Grant, Shannon | Rocca, Saverio (48) | |
2000 | 4 | Casey, Ron Carter, Andrew |
Miller, Greg | Walsh, Geoff | Pagan, Denis | Carey, Wayne | Bell, Peter | Carey, Wayne (69) | |
1999 | 1 | Casey, Ron | Miller, Greg | Walsh, Geoff | Pagan, Denis | Carey, Wayne | Stevens, Anthony | Carey, Wayne (76) | |
1998 | 2 | Casey, Ron | Miller, Greg | Walsh, Geoff | Pagan, Denis | Carey, Wayne | Carey, Wayne | Carey, Wayne (80) | |
1997 | 4 | Casey, Ron | Miller, Greg | Walsh, Geoff | Pagan, Denis | Carey, Wayne | Stevens, Anthony | Allison, Brett (43) | |
1996 | 1 | Casey, Ron | Miller, Greg | Riegger, S.L. | Walsh, Geoff | Pagan, Denis | Carey, Wayne | Carey, Wayne | Carey, Wayne (82) |
1995 | 3 | Casey, Ron | Miller, Greg | Riegger, S.L. | Walsh, Geoff | Pagan, Denis | Carey, Wayne | Schwass, Wayne | Carey, Wayne (65) |
1994 | 3 | Casey, Ron | Montgomery, Ken | Riegger, S.L. | Miller, Greg | Pagan, Denis | Carey, Wayne | Schwass, Wayne | Longmire, John (78) |
1993 | 5 | Casey, Ron | Montgomery, Ken | Riegger, S.L. | Miller, Greg | Pagan, Denis | Carey, Wayne | Carey, Wayne | Longmire, John (75) |
1992 | 12 | Casey, Ron | Montgomery, Ken | Riegger, S.L. | Miller, Greg | Schimmelbusch, Wayne | Larkin, Matthew | Carey, Wayne | Longmire, John (64) |
1991 | 8 | Johnson, Alan W. Casey, Ron |
Montgomery, Ken | Riegger, S.L. | Miller, Greg | Schimmelbusch, Wayne | Larkin, Matthew | Sholl, Craig Martyn, Michael |
Longmire, John (91) |
1990 | 6 | Ansett, Bob Johnson, Alan W. |
Montgomery, Ken | Riegger, S.L. | Miller, Greg | Schimmelbusch, Wayne | Larkin, Matthew | Longmire, John | Longmire, John (98) |
1989 | 9 | Ansett, Bob | Joseph, Ron | Riegger, S.L. | Miller, Greg | Kennedy, John | Law, John | Martyn, Michael | Fairley, Ian (28) |
1988 | 11 | Ansett, Bob | Joseph, Ron | Riegger, S.L. | Miller, Greg | Kennedy, John | Law, John | Larkin, Matthew | Krakouer, Jim (35) |
1987 | 5 | Ansett, Bob | Joseph, Ron | Riegger, S.L. | Miller, Greg | Kennedy, John | Schimmelbusch, Wayne | Larkin, Matthew | Krakouer, Phil (43) |
1986 | 7 | Ansett, Bob | Joseph, Ron | Hannan, J.T. | Miller, Greg | Kennedy, John | Schimmelbusch, Wayne | Krakouer, Jim | Krakouer, Jim (32) |
1985 | 4 | Ansett, Bob | Joseph, Ron | Hannan, J.T. | Miller, Greg | Kennedy, John | Schimmelbusch, Wayne | Larkin, Matthew | Krakouer, Phil (35) |
1984 | 11 | Ansett, Bob | Joseph, Ron | Hannan, J.T. | Dugdale, John | Cable, Barry | Schimmelbusch, Wayne | Hodgeman, Kym | McDonald, Donald (38) |
1983 | 3 | Ansett, Bob | Joseph, Ron | Hannan, J.T. | Dugdale, John | Cable, Barry | Schimmelbusch, Wayne | Glendinning, Ross | Krakouer, Jim (44)l Krakouer, Phil (44) |
1982 | 4 | Ansett, Bob | Joseph, Ron | Hannan, J.T. | Dugdale, John | Cable, Barry | Schimmelbusch, Wayne | Glendinning, Ross | Blight, Malcolm (103) |
1981 | 8 | Ansett, Bob | Joseph, Ron | Hannan, J.T. | Dugdale, John | Blight, Malcolm Cable, Barry |
Schimmelbusch, Wayne | Dench, David | Blight, Malcolm (70) |
1980 | 5 | Holyoak, L Mantello, Albert Ansett, Bob |
Joseph, Ron | Hannan, J.T. | Dugdale, John | Barassi, Ron | Schimmelbusch, Wayne | Greig, Keith | Briedis, Arnold (53) |
1979 | 3 | Holyoak, L | Joseph, Ron | Hannan, J.T. | Dugdale, John | Barassi, Ron | Schimmelbusch, Wayne | Dempsey, Gary | Blight, Malcolm (60) |
1978 | 2 | Holyoak, L | Joseph, Ron | Hannan, J.T. | Robb, D.L. | Barassi, Ron | Greig, Keith | Blight, Malcolm | Blight, Malcolm (77) |
1977 | 1 | Holyoak, L | Joseph, Ron | Hannan, J.T. | Robb, D.L. | Barassi, Ron | Greig, Keith Dench, David |
Dench, David | Crosswell, Brent (42) |
1976 | 2 | Aylett, Allen | Robb, D.L. | Hannan, J.T. | Barassi, Ron | Greig, Keith | Dench, David | Schimmelbusch, Wayne (43) | |
1975 | 1 | Aylett, Allen | Robb, D.L. | Hannan, J.T. | Barassi, Ron | Davis, Barry | Davis, Barry | Wade, Doug (47) | |
1974 | 2 | Aylett, Allen | Joseph, Ron | Hannan, J.T. | Barassi, Ron | Davis, Barry | Rantall, John | Wade, Doug (103) | |
1973 | 6 | Aylett, Allen | Joseph, Ron | Hannan, J.T. | Barassi, Ron | Davis, Barry | Davis, Barry | Wade, Doug (73) | |
1972 | 12 | Aylett, Allen | Joseph, Ron | Hannan, J.T. | Dixon, Brian | Dench, David | Montgomery, Ken | Kekovich, Sam (19) Doolan, Vin (19) |
|
1971 | 9 | Aylett, Allen Trainor, Tony |
Joseph, Ron | Hannan, J.T. | Dixon, Brian | Goodingham, Barry | Dench, David | Kekovich, Sam (35) | |
1970 | 12 | Trainor, Tony | Joseph, Ron | Hannan, J.T. | McKenzie, Keith | Dugdale, John | Cable, Barry | Farrant, Gary (32) | |
1969 | 8 | Trainor, Tony | Joseph, Ron | Hannan, J.T. | McKenzie, Keith | Dugdale, John | Kekovich, Sam | Kekovich, Sam (56) | |
1968 | 12 | Trainor, Tony | Joseph, Ron | Hannan, J.T. | McKenzie, Keith | Dugdale, John | Dugdale, John | Farrant, Doug (35) | |
1967 | 8 | Trainor, Tony | Joseph, Ron | Hannan, J.T. | McKenzie, Keith | Teasdale, Noel | Dwyer, Laurie | Farrant, Gary (26) | |
1966 | 7 | Trainor, Tony | Joseph, Ron | Hannan, J.T. | Killigrew, Alan | Teasdale, Noel | Teasdale, Noel | Goode, Frank (49) | |
1965 | 9 | Adams, Jack Trainor, Tony |
Joseph, Ron | Hannan, J.T. | Killigrew, Alan | Teasdale, Noel | Teasdale, Noel | Goode, Frank (38) | |
1964 | 8 | Adams, Jack | Schemnitz, Leo Joseph, Ron |
Hannan, J.T. | Killigrew, Alan | Aylett, Allen | Teasdale, Noel | Dugdale, John (46) | |
1963 | 7 | Adams, Jack | Schemnitz, Leo | Hannan, J.T. | Killigrew, Alan | Aylett, Allen | Teasdale, Noel | Dugdale, John (30) | |
1962 | 11 | Marr, Alex Adams, Jack |
Schemnitz, Leo | Berry, W. | Carter, Wally | Aylett, Allen | Serong, Bill | Dugdale, John (44) | |
1961 | 12 | Marr, Alex | Tyrrell, M. | Berry, W. | Carter, Wally | Aylett, Allen | Dwyer, Laurie | Dugdale, John (47) | |
1960 | 11 | Marr, Alex | Tyrrell, M. | Berry, W. | Carter, Wally | Mantello, Albert | Aylett, Allen | Dugdale, John (38) | |
1959 | 6 | Marr, Alex | Tyrrell, M. | Berry, W. | Carter, Wally | Brady, John | Aylett, Allen | Schofield, Peter (47) | |
1958 | 3 | Marr, Alex | Tyrrell, M. | Berry, W. | Carter, Wally | Brady, John | Aylett, Allen | Dugdale, John (57) | |
1957 | 8 | Marr, Alex | Tyrrell, M. | Berry, W. | Gaudion, Charlie | Brady, John | Martyn, Brian | Dugdale, John (37) | |
1956 | 12 | Tobin, Phonse | Tyrrell, M. | Berry, W. | Gaudion, Charlie | Brooker, Bob | Edwards, Jack | Spencer, Jock (40) | |
1955 | 11 | Tobin, Phonse | Tyrrell, M. | Berry, W. | McCorkell, Jock | Lawrence, Vic | Brooker, Bob | Spencer, Jock (68) | |
1954 | 4 | Tobin, Phonse | Tyrrell, M. | Castles, E.H. | McCorkell, Jock | Marchesi, Gerald | Brady, John | Spencer, Jock (38) | |
1953 | 7 | Meere, John | Adams, Jack | Castles, E.H. | Carter, Wally | Dynon, Kevin | O'Halloran, Jack | Marchesi, Gerald (49) | |
1952 | 7 | Meere, John | Adams, Jack | Castles, E.H. | Carter, Wally | Dynon, Kevin | McCorkell, Jock | Spencer, Jock (51) | |
1951 | 9 | Trainor, Frank | Adams, Jack | Castles, E.H. | Carter, Wally | Foote, Les | Spencer, Jock | Spencer, Jock (57) | |
1950 | 2 | Trainor, Frank | Adams, Jack | Castles, E.H. | Carter, Wally | Foote, Les | Foote, Les | Spencer, Jock (86) | |
1949 | 3 | Trainor, Frank | Adams, Jack | Castles, E.H. | Carter, Wally | Foote, Les | Foote, Les | Spencer, Jock (65) | |
1948 | 8 | Trainor, Frank | Adams, Jack | Castles, E.H. | Carter, Wally | Foote, Les | O'Brien, Dally | Condon, Don (38) | |
1947 | 10 | Trainor, Frank | Adams, Jack | Meere, John Geary, B.J. |
McCaskill, Bob | Dynon, Kevin | McKenzie, Keith | Dyer, Sid (47) | |
1946 | 9 | Trainor, Frank | Adams, Jack | Meere, John | McCaskill, Bob | Fairweather, Fred | Condon, Don | Dyer, Sid (55) | |
1945 | 4 | Trainor, Frank | Adams, Jack | Meere, John | McCaskill, Bob | O'Brien, Dally | Foote, Les | Findlay, Bill (49) | |
1944 | 6 | Trainor, Frank | Adams, Jack | Meere, John | McCaskill, Bob | O'Brien, Dally | Crawford, Allan | Findlay, Bill (55) | |
1943 | 9 | Trainor, Frank | Adams, Jack | Meere, John | Findlay, Bill | Findlay, Bill | Kemp, Don | Findlay, Bill (43) | |
1942 | 9 | Trainor, Frank | Adams, Jack | Meere, John | McCaskill, Bob Findlay, Bill |
Findlay, Bill | Allister, Jack | Murray, Sel (42) | |
1941 | 9 | Trainor, Frank | Adams, Jack | Meere, John | McCaskill, Bob | Cordner, Jock Findlay, Bill |
Kennedy, George | Murray, Sel (88) | |
1940 | 12 | Trainor, Frank | Adams, Jack | Meere, John | Thomas, Len Anderson, Jim Carter, Wally |
Thomas, Len Adamson, Jim |
Adamson, Jim | Murray, Sel (58) | |
1939 | 9 | Trainor, Frank | Adams, Jack | Meere, John | Forbes, Keith | Forbes, Keith | Dyer, Sid | Murray, Sel (78) | |
1938 | 9 | Trainor, Frank | Adams, Jack | Meere, John | Forbes, Keith | Forbes, Keith | Cordner, Jock | Murray, Sel (56) | |
1937 | 12 | Berman, D. | Adams, Jack | Meere, John | Scanlan, Paddy | Adamson, Jim | Carter, Wally | Anderson, Stewart (18) | |
1936 | 11 | Berman, D. | Adams, Jack | Meere, John | Scanlan, Paddy | Gaudion, Charlie | Skinner, Charlie | Cassidy, Dudley (48) | |
1935 | 12 | Berman, D. | Adams, Jack | Meere, John | Fitzmaurice, Tom Scanlan, Paddy |
Fitzmaurice, Tom Llewellyn, George |
Carter, Wally | Lewis, Johnny (23) | |
1934 | 12 | Calwell, Arthur | Adams, Jack | Finucane, Jack | Taylor, Dick Fitzmaurice, Tom |
Taylor, Dick Fitzmaurice, Tom |
Fitzmaurice, Tom (63) | ||
1933 | 8 | Calwell, Arthur | Meere, John | Clifford, P.D Finucane, Jack |
Taylor, Dick | Taylor, Dick | Fitzmaurice, Tom (60) | ||
1932 | 8 | Calwell, Arthur | Meere, John | Clifford, P.D. | Taylor, Dick Cameron, Charlie |
Taylor, Dick | Patterson, Jack | Fitzmaurice, Tom (62) | |
1931 | 12 | Calwell, Arthur | Meere, John | Clifford, P.D. | Clark, Norman Pemberton, John |
Lewis, Johnny | Lewis, Johnny (25) | ||
1930 | 12 | Calwell, Arthur | Meere, John | Clifford, P.D. | Lewis, Johnny | Lewis, Johnny | Matthews, Bob (29) | ||
1929 | 12 | Calwell, Arthur | Meere, John | Stewart, A. | Tyson, Charlie Noonan, Paddy |
Tyson, Charlie Trevaskis, Tim |
Cameron, Charlie | Dowling, John (28) | |
1928 | 11 | Sullivan, Pat Berman, D. |
Thomas, Stan | Stewart, A. | Tyson, Charlie | Barker, Syd | Nolan, Clarrie (24) | ||
1927 | 11 | Sullivan, Pat | Thomas, Stan | Stewart, A. | Barker, Syd | Barker, Syd | Tyson, Charlie (23) | ||
1926 | 12 | Sullivan, Pat | Thomas, Stan | Stewart, A. | Eicke, Wels Donnelly, Gerry Thomas, Stan |
Eicke, Wels | Metcalf, Fred (26) | ||
1925 | 10 | Sullivan, Pat | Thomas, Stan | Stewart, A. | Eicke, Wels | Eicke, Wels | Wood, Joe (27) | ||
1924 | 5 | Russell, A.J. | Thomas, Stan | Stewart, A. | Giles, A. | ||||
1923 | 5 | Ravenhall, George | Heffernan, Jack | Barnett, G.R. | Hall, Clarrie | ||||
1922 | 3 | Ravenhall, George | Heffernan, Jack | Kingdom, J. | Rawle, George | ||||
1921 | Deveney, B. | Heffernan, Jack | Kingdom, J. | Barker, Syd | |||||
1920 | 3 | Jenyns, T.F. | Heffernan, Jack | Kingdom, J. | Hardy, Charlie | ||||
1919 | 2 | Davidson, Clem | Heffernan, Jack | O'Neill, P. | Barker, Syd | ||||
1918 | 1 | Davidson, Clem | Heffernan, Jack | O'Neill, P. | Barker, Syd | ||||
1917 | Davidson, Clem | Heffernan, Jack | O'Neill, P. | Barker, Syd | |||||
1916 | Davidson, Clem | Heffernan, Jack | O'Neill, P. | Barker, Syd | |||||
1915 | 1 | Davidson, Clem | Heffernan, Jack | O'Neill, P. | Barker, Syd | ||||
1914 | 1 | Davidson, Clem | Heffernan, Jack | O'Neill, P. | Hardy, Charlie | ||||
1913 | 2 | Davidson, Clem | Heffernan, Jack | O'Neill, P. | Barker, Syd Treloar, A. |
||||
1912 | 3 | Davidson, Clem | Heffernan, Jack | O'Neill, P. | Barker, Syd | ||||
1911 | 3 | Prendergast, G.M. | Curran, Andy | O'Neill, P. | Johnson, Mallee | ||||
1910 | 1 | Prendergast, G.M. | Curran, Andy | Treloar, R.L. | Johnson, Mallee | Caine, Frank (75) | |||
1909 | 7 | Prendergast, G.M. | Curran, Andy | Allison, B. | Noonan, Paddy | ||||
1908 | 9 | Prendergast, G.M. | Doherty, T.B. | Allison, B. | Roulent, Steve | ||||
1907 | 9 | Prendergast, G.M. | Ramsbottom, W.H. | Jamieson, W. | Londerigan, M.J. | ||||
1906 | 4 | Prendergast, G.M. | Crosbie, W. | Freeman, E. | Smith, J. | ||||
1905 | 2 | Prendergast, G.M. | Crosbie, W. | Freeman, E. | Smith, J. | ||||
1904 | 1 | Prendergast, G.M. | Crosbie, W. | Kavanagh, B | Noonan, Paddy | ||||
1903 | 1 | Prendergast, G.M. | Woodham, Alf | Conabere, A. | Noonan, Paddy | ||||
1902 | 3 | Prendergast, G.M. | Stewart, George | Conabere, A. | Noonan, Dave | ||||
1901 | 3 | Gardiner, James | Stewart, George | Conabere, A. | Noonan, Dave | ||||
1900 | 5 | Fuller, W.H | Stewart, George | Conabere, A. | Noonan, Dave | ||||
1899 | 2 | Fuller, W.H | Woodham, Alf | Stewart, George | Roulent, Steve | ||||
1898 | 2 | Wadick, D. | Woodham, Alf | Stewart, George | Houston, Dick | ||||
1897 | 2 | Barwise, J. | Woodham, Alf | Stewart, George | Stuckey, W. | ||||
1896 | 6 | O'Donnell, N.M. | Woodham, Alf | Stewart, George | Stuckey, W. | ||||
1895 | 8 | Barwise, J. | Woodham, Alf | Stewart, George | Wilson, T.C. | ||||
1894 | 6 | Barwise, J. | Woodham, Alf | Stewart, George | Roulent, Steve | ||||
1893 | 13 | Barwise, J. | Woodham, Alf | Bean, Ernie | Gibson, R. | ||||
1892 | 11 | Barwise, J. | Mitchell, F. | Bean, Ernie | Bean, Ernie | ||||
1891 | 8 | Evans, M. | Mitchell, F. | Bailey, G | Bean, Ernie | ||||
1890 | 5 | Evans, M. | Mitchell, F. | Starkey, E. | Houston, Dick | ||||
1889 | 6 | Evans, M. | Mitchell, F. | Starkey, E. | Todd, Harry | ||||
1888 | 7 | Evans, M. | Mitchell, F. | Evans, M. | Johnson, Wal | ||||
1887 | 8 | Evans, M. | Munro, J. | Mullens, W.R. | Ley, Arthur Todd, Harry |
||||
1886 | 6 | Montgomerie, R.K. | Munro, J. | Evans, M. | Johnson, Wal | Peters (17) | |||
1885 | 5 | Harcourt, E. | Gray, F. | Wilson, D. | Ley, Arthur | Houston, G. (38) | |||
1884 | 3 | Harcourt, E. | Gray, F. | Wilson, D. | Ley, Arthur | Todd, Harry (13) | |||
1883 | 6 | Harcourt, E. | Lawrence, E.J Gray, F. |
Wilson, D. | Pullen, H. | Todd, Harry Todd, Arthur (10) |
|||
1882 | 5 | Harcourt, E. | Lawrence, E.J. | Wilson, D. | Pullen, H. | Neeley (12) | |||
1881 | 7 | Sutcliffe, R. | Neeley, W. | Gardiner, James | Ley, Arthur | ||||
1880 | 5 | Sutcliffe, R. | Burdick, William | Gardiner, James | Fuhrhop, Harry | ||||
1879 | 4 | Sutcliffe, R. | Burdick, William | Gardiner, James | Bruce, G. | ||||
1878 | 4 | Sutcliffe, R. | McIndoe, John | Gardiner, James | Robertson, Jimmy | ||||
1877 | 3 | Sutcliffe, R. | McIndoe, John | Gardiner, James | Fuhrhop, Harry | ||||
1876 | |||||||||
1875 | 5 | Sutcliffe, R. | Hastings, Andrew | McIndoe, John | Fuhrhop, Harry | Sutcliffe, R (8) | |||
1874 | 4 | Burke, Dr. | Hastings, Andrew | Hastings, Andrew | Fuhrhop, Harry | Sutcliffe, R (4) | |||
1873 | Alcock, R.J. | McGibbon, W. | Gardiner, James | Fuhrhop, Harry | |||||
1872 | Alcock, R.J. | Gardiner, James | Gardiner, James | Fuhrhop, Harry | |||||
1871 | McIndoe, John | Gardiner, James | Crockett, T.A. | Fuhrhop, Harry | |||||
1870 | McIndoe, John | Gardiner, James | Crockett, T.A. | Fuhrhop, Harry | |||||
1869 | McIndoe, John | Gardiner, James | Collie, R. | Marshall, W. |