Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Gold Coast - Most Goals in a Season

Loadng ....

# Player GAMES GOALS BEHINDS * AVG SEASON DOB HEIGHT WEIGHT
1 Lynch, Tom 22 66 34 3.00 2016 1992-10-31 199cm 98kg
2 King, Ben 22 47 25 2.14 2021 2000-07-07 202cm 96kg
3 Lynch, Tom 22 46 25 2.09 2014 1992-10-31 199cm 101kg
4 Lynch, Tom 19 44 24 2.32 2017 1992-10-31 199cm 98kg
5 Chol, Mabior 22 44 27 2.00 2022 1997-01-29 200cm 96kg
6 Lynch, Tom 20 43 33 2.15 2015 1992-10-31 199cm 99kg
7 Dixon, Charlie 16 41 15 2.56 2015 1990-09-23 200cm 105kg
8 King, Ben 20 40 21 2.00 2023 2000-07-07 202cm 98kg
9 Sexton, Alex 22 39 29 1.77 2019 1993-12-03 186cm 82kg
10 Lukosius, Jack 22 39 22 1.77 2023 2000-08-09 195cm 91kg
11 Casboult, Levi 21 35 22 1.67 2022 1990-03-15 199cm 104kg
12 Wright, Peter 22 31 19 1.41 2017 1996-09-08 203cm 100kg
13 Rankine, Izak 18 29 21 1.61 2022 2000-04-23 181cm 81kg
14 Ablett, Gary 21 28 23 1.33 2013 1984-05-14 182cm 87kg
15 Sexton, Alex 22 28 19 1.27 2018 1993-12-03 186cm 82kg
16 Matera, Brandon 16 27 17 1.69 2014 1992-03-11 175cm 70kg
17 Wright, Peter 17 27 10 1.59 2016 1996-09-08 203cm 100kg
18 Ablett, Gary 20 26 19 1.30 2012 1984-05-14 182cm 86kg
19 Bennell, Harley 22 25 18 1.14 2012 1992-10-02 185cm 79kg
20 Ainsworth, Ben 22 25 19 1.14 2022 1998-02-10 179cm 77kg
21 King, Ben 17 25 20 1.47 2020 2000-07-07 202cm 93kg
22 Ablett, Gary 15 24 7 1.60 2014 1984-05-14 182cm 85kg
23 Dixon, Charlie 14 24 9 1.71 2014 1990-09-23 200cm 105kg
24 Matera, Brandon 17 24 15 1.41 2016 1992-03-11 173cm 77kg
25 Hall, Aaron 22 24 27 1.09 2013 1990-11-09 186cm 81kg
26 Casboult, Levi 20 24 11 1.20 2023 1990-03-15 199cm 104kg
27 Martin, Jack 22 24 11 1.09 2017 1995-01-29 186cm 79kg
28 Brown, Campbell 13 23 11 1.77 2013 1983-08-28 179cm 85kg
29 Bennell, Harley 15 23 16 1.53 2014 1992-10-02 185cm 82kg
30 Corbett, Josh 16 23 11 1.44 2021 1996-04-23 190cm 90kg
31 Brown, Campbell 19 22 10 1.16 2012 1983-08-28 179cm 85kg
32 Matera, Brandon 10 22 12 2.20 2017 1992-03-11 173cm 77kg
33 Sexton, Alex 21 21 14 1.00 2021 1993-12-03 186cm 82kg
34 Wright, Peter 17 21 13 1.24 2019 1996-09-08 203cm 103kg
35 Ainsworth, Ben 21 21 15 1.00 2023 1998-02-10 178cm 77kg
36 Stanley, Danny 22 20 18 0.91 2011 1988-02-18 182cm 88kg
37 Lynch, Tom 10 20 10 2.00 2018 1992-10-31 199cm 99kg
38 Young, Aaron 22 20 14 0.91 2018 1992-12-06 189cm 84kg
39 Bennell, Harley 15 19 18 1.27 2013 1992-10-02 185cm 82kg
40 Dixon, Charlie 13 19 7 1.46 2013 1990-09-23 200cm 105kg
41 Day, Sam 22 19 9 0.86 2014 1992-09-06 196cm 103kg
42 Sexton, Alex 14 19 12 1.36 2020 1993-12-03 186cm 82kg
43 Rosas, Malcolm 19 19 17 1.00 2023 2001-06-27 180cm 73kg
44 Ablett, Gary 20 18 17 0.90 2011 1984-05-14 182cm 88kg
45 Matera, Brandon 19 18 12 0.95 2015 1992-03-11 173cm 77kg
46 King, Ben 14 17 9 1.21 2019 2000-07-07 202cm 87kg
47 O'Meara, Jaeger 22 16 11 0.73 2013 1994-02-23 182cm 82kg
48 Holman, Nick 20 16 10 0.80 2022 1995-05-29 189cm 86kg
49 Rankine, Izak 18 16 11 0.89 2021 2000-04-23 181cm 82kg
50 King, Ben 6 16 6 2.67 2024 2000-07-07 202cm 98kg
51 Davis, Ryan 19 15 15 0.79 2016 1989-06-07 188cm 86kg
52 Matera, Brandon 12 15 8 1.25 2011 1992-03-11 175cm 65kg
53 Swallow, David 22 15 20 0.68 2014 1992-11-19 186cm 86kg
54 Lynch, Tom 13 15 8 1.15 2011 1992-10-31 199cm 91kg
55 Caddy, Josh 22 15 6 0.68 2012 1992-09-28 186cm 84kg
56 Bennell, Harley 14 14 16 1.00 2011 1992-10-02 185cm 74kg
57 Smith, Zac 20 14 12 0.70 2011 1990-02-22 205cm 97kg
58 Swallow, David 23 14 11 0.61 2023 1992-11-19 186cm 87kg
59 Day, Sam 20 14 12 0.70 2016 1992-09-06 196cm 106kg
60 Martin, Jack 21 14 3 0.67 2016 1995-01-29 186cm 82kg
61 Martin, Jack 15 14 11 0.93 2018 1995-01-29 186cm 82kg
62 Holman, Nick 22 14 10 0.64 2018 1995-05-29 189cm 88kg
63 Ainsworth, Ben 13 14 9 1.08 2017 1998-02-10 178cm 76kg
64 Anderson, Noah 23 14 15 0.61 2023 2001-02-17 192cm 88kg
65 Rosas, Malcolm 15 14 7 0.93 2022 2001-06-27 175cm 70kg
66 McKenzie, Trent 21 13 19 0.62 2011 1992-04-03 191cm 82kg
67 Swallow, David 22 13 7 0.59 2019 1992-11-19 185cm 86kg
68 Sexton, Alex 18 13 8 0.72 2016 1993-12-03 186cm 82kg
69 Holman, Nick 19 13 8 0.68 2023 1995-05-29 188cm 86kg
70 Fraser, Josh 16 12 12 0.75 2011 1982-01-05 202cm 100kg
71 Harbrow, Jarrod 21 12 10 0.57 2013 1988-07-18 178cm 74kg
72 Day, Sam 20 12 8 0.60 2013 1992-09-06 196cm 101kg
73 Day, Sam 17 12 7 0.71 2020 1992-09-06 197cm 99kg
74 Lynch, Tom 17 12 10 0.71 2012 1992-10-31 199cm 96kg
75 Hall, Aaron 16 12 10 0.75 2014 1990-11-09 186cm 82kg
76 Hall, Aaron 19 12 11 0.63 2017 1990-11-09 185cm 84kg
77 Sexton, Alex 20 12 7 0.60 2017 1993-12-03 186cm 82kg
78 Macpherson, Darcy 22 12 9 0.55 2019 1997-10-29 174cm 72kg
79 Weller, Lachie 17 12 3 0.71 2020 1996-02-23 181cm 83kg
80 Ah Chee, Callum 14 12 3 0.86 2017 1997-10-09 182cm 71kg
81 Ainsworth, Ben 16 12 13 0.75 2020 1998-02-10 178cm 77kg
82 Ainsworth, Ben 17 12 18 0.71 2021 1998-02-10 179cm 77kg
83 Rankine, Izak 12 12 17 1.00 2020 2000-04-23 179cm 82kg
84 Brennan, Jared 22 11 14 0.50 2011 1984-07-28 192cm 95kg
85 Grant, Jarrad 13 11 6 0.85 2016 1989-07-06 192cm 80kg
86 Bennell, Harley 15 11 15 0.73 2015 1992-10-02 185cm 81kg
87 Matera, Brandon 17 11 16 0.65 2012 1992-03-11 174cm 70kg
88 Swallow, David 21 11 14 0.52 2011 1992-11-19 186cm 83kg
89 Swallow, David 18 11 8 0.61 2017 1992-11-19 185cm 86kg
90 Day, Sam 10 11 4 1.10 2019 1992-09-06 197cm 104kg
91 Hall, Aaron 15 11 7 0.73 2015 1990-11-09 185cm 85kg
92 O'Meara, Jaeger 22 11 7 0.50 2014 1994-02-23 182cm 83kg
93 Martin, Jack 12 11 9 0.92 2015 1995-01-29 186cm 82kg
94 Anderson, Noah 21 11 7 0.52 2022 2001-02-17 192cm 88kg
95 Humphrey, Bailey 19 11 12 0.58 2023 2004-09-11 186cm 86kg
96 Ablett, Gary 6 10 3 1.67 2015 1984-05-14 182cm 87kg
97 Ablett, Gary 14 10 12 0.71 2016 1984-05-14 182cm 87kg
98 Rischitelli, Michael 21 10 9 0.48 2011 1986-01-08 184cm 82kg
99 Stanley, Danny 18 10 7 0.56 2013 1988-02-18 187cm 92kg
100 Barlow, Michael 12 10 8 0.83 2017 1987-12-18 189cm 91kg
101 Prestia, Dion 22 10 8 0.45 2014 1992-10-12 175cm 81kg
102 May, Steven 17 10 6 0.59 2013 1992-01-10 190cm 99kg
103 Day, Sam 15 10 10 0.67 2012 1992-09-06 196cm 96kg
104 Lyons, Jarryd 18 10 8 0.56 2017 1992-07-22 184cm 82kg
105 Martin, Jack 11 10 4 0.91 2014 1995-01-29 185cm 76kg
106 Holman, Nick 16 10 5 0.63 2021 1995-05-29 189cm 86kg
107 Chol, Mabior 8 10 7 1.25 2023 1997-01-29 200cm 98kg
108 Burgess, Chris 19 10 10 0.53 2021 1995-11-26 191cm 94kg
109 Prestia, Dion 20 9 8 0.45 2013 1992-10-12 175cm 81kg
110 Day, Sam 12 9 5 0.75 2018 1992-09-06 197cm 102kg
111 Ellis, Brandon 21 9 6 0.43 2022 1993-08-03 181cm 82kg
112 Lemmens, Sean 20 9 13 0.45 2017 1994-11-02 184cm 74kg
113 Ah Chee, Callum 16 9 9 0.56 2016 1997-10-09 181cm 72kg
114 Ablett, Gary 14 8 11 0.57 2017 1984-05-14 182cm 87kg
115 Brennan, Jared 15 8 8 0.53 2013 1984-07-28 195cm 95kg
116 Rischitelli, Michael 21 8 10 0.38 2014 1986-01-08 184cm 84kg
117 Rischitelli, Michael 21 8 13 0.38 2015 1986-01-08 185cm 84kg
118 Iles, Sam 16 8 4 0.50 2011 1987-06-19 183cm 76kg
119 Krakouer, Nathan 13 8 5 0.62 2011 1988-05-05 182cm 78kg
120 Smith, Zac 8 8 3 1.00 2013 1990-02-22 205cm 98kg
121 Swallow, David 12 8 2 0.67 2012 1992-11-19 186cm 83kg
122 Swallow, David 22 8 7 0.36 2022 1992-11-19 185cm 87kg
123 Shaw, Matt 18 8 6 0.44 2013 1992-02-05 187cm 81kg
124 Day, Sam 14 8 2 0.57 2015 1992-09-06 196cm 106kg
125 Lynch, Tom 8 8 6 1.00 2013 1992-10-31 199cm 97kg
126 Hall, Aaron 8 8 5 1.00 2012 1990-11-09 186cm 78kg
127 Hall, Aaron 17 8 17 0.47 2016 1990-11-09 185cm 85kg
128 Sexton, Alex 13 8 3 0.62 2015 1993-12-03 186cm 82kg
129 Martin, Jack 16 8 11 0.50 2019 1995-01-29 186cm 82kg
130 Miller, Touk 21 8 8 0.38 2021 1996-02-22 178cm 84kg
131 Miller, Touk 22 8 11 0.36 2022 1996-02-22 178cm 84kg
132 Ainsworth, Ben 12 8 6 0.67 2019 1998-02-10 178cm 77kg
133 Lukosius, Jack 13 8 14 0.62 2022 2000-08-09 195cm 91kg
134 Rosas, Malcolm 4 8 4 2.00 2024 2001-06-27 180cm 73kg
135 Davies, Alex 15 8 3 0.53 2022 2002-03-18 191cm 85kg
136 Jeffrey, Joel 5 8 3 1.60 2022 2002-03-12 192cm 82kg
137 Brennan, Jared 17 7 10 0.41 2012 1984-07-28 195cm 94kg
138 Stanley, Danny 22 7 5 0.32 2014 1988-02-18 187cm 90kg
139 Matera, Brandon 10 7 13 0.70 2013 1992-03-11 175cm 70kg
140 Shaw, Matt 15 7 3 0.47 2011 1992-02-05 187cm 71kg
141 Shaw, Matt 20 7 4 0.35 2014 1992-02-05 187cm 82kg
142 Ellis, Brandon 16 7 8 0.44 2023 1993-08-03 181cm 81kg
143 Lyons, Jarryd 19 7 15 0.37 2018 1992-07-22 184cm 84kg
144 Sexton, Alex 4 7 4 1.75 2022 1993-12-03 186cm 82kg
145 Boston, Andrew 8 7 1 0.88 2013 1994-03-23 180cm 79kg
146 Holman, Nick 12 7 5 0.58 2019 1995-05-29 189cm 87kg
147 Miller, Touk 22 7 8 0.32 2015 1996-02-22 178cm 81kg
148 Miller, Touk 20 7 6 0.35 2017 1996-02-22 178cm 81kg
149 Weller, Lachie 13 7 3 0.54 2021 1996-02-23 181cm 83kg
150 Powell, Wil 13 7 5 0.54 2019 1999-08-26 185cm 76kg
151 Rowell, Matt 23 7 2 0.30 2023 2001-07-01 180cm 82kg
152 Rischitelli, Michael 14 6 4 0.43 2012 1986-01-08 184cm 82kg
153 Rischitelli, Michael 11 6 6 0.55 2013 1986-01-08 184cm 83kg
154 Harbrow, Jarrod 22 6 10 0.27 2014 1988-07-18 178cm 74kg
155 Dixon, Charlie 10 6 4 0.60 2011 1990-09-23 200cm 101kg
156 Swallow, David 21 6 7 0.29 2021 1992-11-19 185cm 87kg
157 Russell, Luke 14 6 5 0.43 2012 1992-01-24 186cm 81kg
158 Russell, Luke 18 6 5 0.33 2013 1992-01-24 186cm 81kg
159 Russell, Luke 13 6 4 0.46 2014 1992-01-24 186cm 83kg
160 Russell, Luke 14 6 6 0.43 2015 1992-01-24 186cm 86kg
161 Day, Sam 4 6 1 1.50 2022 1992-09-06 197cm 99kg
162 Miles, Anthony 17 6 9 0.35 2019 1992-02-28 180cm 81kg
163 Sexton, Alex 14 6 7 0.43 2014 1993-12-03 185cm 79kg
164 Sumner, Timmy 11 6 12 0.55 2013 1994-10-09 187cm 86kg
165 Garlett, Jarrod 8 6 1 0.75 2016 1996-05-03 181cm 68kg
166 Miller, Touk 22 6 7 0.27 2018 1996-02-22 178cm 81kg
167 Bowes, Jack 15 6 3 0.40 2019 1998-01-26 187cm 82kg
168 Ainsworth, Ben 16 6 12 0.38 2018 1998-02-10 178cm 78kg
169 Greenwood, Hugh 15 6 6 0.40 2021 1992-03-06 191cm 94kg
170 Rowell, Matt 5 6 0 1.20 2020 2001-07-01 180cm 78kg
171 Malceski, Nick 18 5 7 0.28 2016 1984-08-15 189cm 86kg
172 Smith, Zac 16 5 1 0.31 2012 1990-02-22 206cm 98kg
173 Swallow, David 20 5 4 0.25 2018 1992-11-19 185cm 86kg
174 Russell, Luke 11 5 9 0.45 2011 1992-01-24 186cm 78kg
175 Shaw, Matt 19 5 6 0.26 2012 1992-02-05 188cm 77kg
176 May, Steven 8 5 2 0.63 2012 1992-01-10 190cm 100kg
177 Thompson, Rory 21 5 3 0.24 2013 1991-03-12 200cm 97kg
178 Ellis, Brandon 16 5 3 0.31 2020 1993-08-03 181cm 83kg
179 Ellis, Brandon 18 5 2 0.28 2021 1993-08-03 181cm 82kg
180 Sexton, Alex 8 5 4 0.63 2023 1993-12-03 186cm 82kg
181 Kolodjashnij, Kade 18 5 3 0.28 2014 1995-08-09 190cm 81kg
182 Kolodjashnij, Kade 22 5 1 0.23 2015 1995-08-09 191cm 85kg
183 Wright, Peter 7 5 4 0.71 2018 1996-09-08 203cm 102kg
184 Fiorini, Brayden 13 5 0 0.38 2017 1997-08-22 186cm 75kg
185 Fiorini, Brayden 21 5 7 0.24 2019 1997-08-22 186cm 82kg
186 Crossley, Brayden 10 5 7 0.50 2018 1999-08-16 198cm 102kg
187 Flanders, Sam 14 5 3 0.36 2023 2001-07-24 183cm 81kg
188 Sharp, Jeremy 12 5 4 0.42 2022 2001-08-13 189cm 81kg
189 Hollands, Elijah 5 5 4 1.00 2022 2002-04-25 189cm 86kg
190 Jeffrey, Joel 7 5 4 0.71 2023 2002-03-12 192cm 86kg
191 Rosa, Matt 15 4 3 0.27 2016 1986-11-23 190cm 82kg
192 Harbrow, Jarrod 15 4 6 0.27 2015 1988-07-18 178cm 73kg
193 Dixon, Charlie 12 4 6 0.33 2012 1990-09-23 202cm 105kg
194 McKenzie, Trent 18 4 6 0.22 2012 1992-04-03 188cm 83kg
195 Prestia, Dion 8 4 5 0.50 2015 1992-10-12 175cm 82kg
196 Prestia, Dion 14 4 2 0.29 2016 1992-10-12 175cm 82kg
197 Swallow, David 15 4 10 0.27 2020 1992-11-19 185cm 87kg
198 Swallow, David 6 4 0 0.67 2024 1992-11-19 186cm 87kg
199 Shaw, Matt 15 4 1 0.27 2015 1992-02-05 188cm 86kg
200 Patrick, Liam 8 4 6 0.50 2012 1988-03-04 185cm 75kg
201 Hickey, Tom 10 4 3 0.40 2012 1991-03-06 201cm 96kg
202 Witts, Jarrod 22 4 2 0.18 2022 1992-09-13 209cm 111kg
203 Witts, Jarrod 21 4 2 0.19 2023 1992-09-13 209cm 110kg
204 Cameron, Clay 8 4 0 0.50 2016 1994-05-27 191cm 86kg
205 Lemmens, Sean 8 4 1 0.50 2019 1994-11-02 184cm 84kg
206 Lemmens, Sean 6 4 0 0.67 2020 1994-11-02 184cm 81kg
207 Holman, Nick 6 4 5 0.67 2024 1995-05-29 188cm 86kg
208 Garlett, Jarrod 9 4 7 0.44 2015 1996-05-03 181cm 68kg
209 Miller, Touk 18 4 6 0.22 2016 1996-02-22 178cm 81kg
210 Miller, Touk 18 4 3 0.22 2019 1996-02-22 178cm 83kg
211 Miller, Touk 13 4 1 0.31 2023 1996-02-22 178cm 84kg
212 Macpherson, Darcy 5 4 2 0.80 2018 1997-10-29 174cm 72kg
213 Macpherson, Darcy 12 4 0 0.33 2020 1997-10-29 174cm 79kg
214 Weller, Lachie 22 4 8 0.18 2018 1996-02-23 181cm 82kg
215 Fiorini, Brayden 11 4 5 0.36 2018 1997-08-22 186cm 83kg
216 Fiorini, Brayden 17 4 8 0.24 2023 1997-08-22 187cm 82kg
217 Fiorini, Brayden 6 4 3 0.67 2024 1997-08-22 187cm 82kg
218 Bowes, Jack 16 4 5 0.25 2018 1998-01-26 187cm 82kg
219 Ainsworth, Ben 6 4 2 0.67 2024 1998-02-10 178cm 77kg
220 Lukosius, Jack 6 4 3 0.67 2024 2000-08-09 195cm 91kg
221 Burgess, Chris 14 4 3 0.29 2019 1995-11-26 191cm 82kg
222 Corbett, Josh 4 4 1 1.00 2022 1996-04-23 190cm 90kg
223 Anderson, Noah 17 4 4 0.24 2020 2001-02-17 191cm 86kg
224 Anderson, Noah 6 4 4 0.67 2024 2001-02-17 192cm 88kg
225 Flanders, Sam 16 4 5 0.25 2021 2001-07-24 183cm 82kg
226 Walter, Jed 4 4 3 1.00 2024 2005-06-08 195cm
227 Clohesy, Sam 3 4 0 1.33 2024 2002-12-12 189cm
228 Malceski, Nick 16 3 3 0.19 2015 1984-08-15 189cm 86kg
229 Iles, Sam 10 3 2 0.30 2012 1987-06-19 185cm 81kg
230 Harbrow, Jarrod 13 3 4 0.23 2012 1988-07-18 178cm 74kg
231 Harbrow, Jarrod 21 3 2 0.14 2016 1988-07-18 178cm 73kg
232 Hunt, Karmichael 18 3 3 0.17 2012 1986-11-17 186cm 93kg
233 Smith, Zac 9 3 0 0.33 2021 1990-02-22 206cm 100kg
234 Swallow, David 18 3 2 0.17 2013 1992-11-19 186cm 86kg
235 Gorringe, Daniel 9 3 0 0.33 2013 1992-06-02 200cm 96kg
236 Hutchins, Jack 10 3 2 0.30 2013 1992-02-20 191cm 93kg
237 May, Steven 17 3 3 0.18 2018 1992-01-10 193cm 101kg
238 Day, Sam 6 3 4 0.50 2021 1992-09-06 197cm 99kg
239 Nicholls, Tom 15 3 1 0.20 2015 1992-03-04 201cm 98kg
240 Townsend, Jacob 2 3 0 1.50 2021 1993-06-20 187cm 84kg
241 Horsley, Kyal 13 3 7 0.23 2012 1987-09-02 182cm 88kg
242 Sexton, Alex 4 3 4 0.75 2013 1993-12-03 185cm 77kg
243 Witts, Jarrod 22 3 3 0.14 2019 1992-09-13 209cm 111kg
244 Boston, Andrew 8 3 5 0.38 2015 1994-03-23 180cm 83kg
245 Lemmens, Sean 18 3 0 0.17 2014 1994-11-02 182cm 66kg
246 Lemmens, Sean 18 3 4 0.17 2015 1994-11-02 184cm 81kg
247 Kolodjashnij, Kade 11 3 0 0.27 2017 1995-08-09 191cm 85kg
248 Hallahan, Mitch 12 3 2 0.25 2015 1992-08-23 182cm 85kg
249 Miller, Touk 17 3 4 0.18 2020 1996-02-22 178cm 84kg
250 Brooksby, Keegan 3 3 1 1.00 2015 1990-04-27 197cm 99kg
251 Atkins, Rory 17 3 3 0.18 2023 1994-07-12 185cm 82kg
252 Macpherson, Darcy 8 3 3 0.38 2017 1997-10-29 174cm 72kg
253 Macpherson, Darcy 23 3 2 0.13 2023 1997-10-29 175cm 76kg
254 Weller, Lachie 11 3 2 0.27 2022 1996-02-23 181cm 83kg
255 Ah Chee, Callum 14 3 6 0.21 2018 1997-10-09 182cm 78kg
256 Schoenfeld, Josh 4 3 1 0.75 2017 1997-07-03 186cm 75kg
257 Fiorini, Brayden 14 3 3 0.21 2022 1997-08-22 186cm 84kg
258 Greenwood, Hugh 17 3 4 0.18 2020 1992-03-06 191cm 94kg
259 Lukosius, Jack 21 3 4 0.14 2019 2000-08-09 195cm 83kg
260 Lukosius, Jack 17 3 3 0.18 2020 2000-08-09 195cm 88kg
261 Lukosius, Jack 22 3 11 0.14 2021 2000-08-09 195cm 89kg
262 Corbett, Josh 9 3 8 0.33 2019 1996-04-23 190cm 90kg
263 Corbett, Josh 7 3 6 0.43 2020 1996-04-23 190cm 90kg
264 Rowell, Matt 6 3 1 0.50 2024 2001-07-01 180cm 82kg
265 Flanders, Sam 9 3 1 0.33 2022 2001-07-24 183cm 82kg
266 Hollands, Elijah 9 3 2 0.33 2023 2002-04-25 189cm 86kg
267 Oea, Hewago 8 3 1 0.38 2023 2001-11-13 177cm 74kg
268 Tsitas, James 4 3 0 0.75 2023 1995-03-03 181cm 83kg
269 Read, Ethan 3 3 1 1.00 2024 2005-07-07 202cm
270 Harris, Daniel 11 2 3 0.18 2011 1982-05-10 180cm 82kg
271 Bock, Nathan 21 2 1 0.10 2011 1983-03-20 193cm 93kg
272 Bock, Nathan 4 2 1 0.50 2012 1983-03-20 194cm 92kg
273 Bock, Nathan 2 2 1 1.00 2013 1983-03-20 193cm 93kg
274 Raines, Andrew 6 2 0 0.33 2015 1986-03-08 182cm 81kg
275 Rischitelli, Michael 12 2 4 0.17 2016 1986-01-08 185cm 84kg
276 Rischitelli, Michael 7 2 3 0.29 2019 1986-01-08 185cm 84kg
277 McQualter, Andrew 5 2 1 0.40 2012 1986-06-09 179cm 74kg
278 Harbrow, Jarrod 22 2 0 0.09 2011 1988-07-18 178cm 74kg
279 Harbrow, Jarrod 18 2 2 0.11 2017 1988-07-18 178cm 73kg
280 Broughton, Greg 17 2 0 0.12 2013 1986-09-29 189cm 82kg
281 Broughton, Greg 20 2 4 0.10 2014 1986-09-29 189cm 85kg
282 Hunt, Karmichael 9 2 2 0.22 2013 1986-11-17 186cm 91kg
283 Magin, Alik 5 2 1 0.40 2012 1991-04-13 181cm 75kg
284 McKenzie, Trent 18 2 6 0.11 2013 1992-04-03 191cm 83kg
285 McKenzie, Trent 16 2 2 0.13 2015 1992-04-03 190cm 86kg
286 Prestia, Dion 14 2 4 0.14 2012 1992-10-12 175cm 80kg
287 Smith, Zac 10 2 4 0.20 2014 1990-02-22 205cm 98kg
288 Smith, Zac 11 2 1 0.18 2015 1990-02-22 206cm 100kg
289 Swallow, David 6 2 2 0.33 2015 1992-11-19 186cm 87kg
290 Gorringe, Daniel 7 2 1 0.29 2011 1992-06-02 200cm 88kg
291 Weller, Maverick 15 2 2 0.13 2011 1992-02-13 182cm 79kg
292 May, Steven 17 2 0 0.12 2016 1992-01-10 193cm 101kg
293 Patrick, Liam 3 2 1 0.67 2011 1988-03-04 189cm 72kg
294 Day, Sam 7 2 5 0.29 2011 1992-09-06 196cm 96kg
295 Nicholls, Tom 8 2 1 0.25 2013 1992-03-04 201cm 98kg
296 Nicholls, Tom 15 2 2 0.13 2016 1992-03-04 201cm 98kg
297 Thompson, Rory 8 2 2 0.25 2011 1991-03-12 200cm 91kg
298 Caddy, Josh 2 2 0 1.00 2011 1992-09-28 186cm 82kg
299 Horlin-Smith, George 7 2 2 0.29 2019 1992-12-22 188cm 84kg
300 Hall, Josh 2 2 1 1.00 2012 1990-04-03 197cm 84kg
301 Witts, Jarrod 18 2 4 0.11 2017 1992-09-13 209cm 111kg
302 Witts, Jarrod 22 2 6 0.09 2018 1992-09-13 209cm 111kg
303 Lonergan, Jesse 9 2 1 0.22 2014 1994-11-14 183cm 91kg
304 Lonergan, Jesse 15 2 4 0.13 2016 1994-11-14 184cm 92kg
305 Currie, Daniel 4 2 3 0.50 2016 1989-02-15 201cm 103kg
306 Holman, Nick 12 2 0 0.17 2020 1995-05-29 189cm 86kg
307 Saad, Adam 22 2 7 0.09 2017 1994-07-23 178cm 74kg
308 Atkins, Rory 8 2 2 0.25 2021 1994-07-12 186cm 85kg
309 Macpherson, Darcy 4 2 2 0.50 2016 1997-10-29 174cm 72kg
310 Weller, Lachie 17 2 5 0.12 2019 1996-02-23 181cm 81kg
311 Schoenfeld, Josh 6 2 6 0.33 2018 1997-07-03 186cm 84kg
312 Fiorini, Brayden 2 2 1 1.00 2016 1997-08-22 186cm 75kg
313 Fiorini, Brayden 5 2 0 0.40 2020 1997-08-22 186cm 85kg
314 Fiorini, Brayden 10 2 2 0.20 2021 1997-08-22 186cm 84kg
315 Bowes, Jack 11 2 2 0.18 2017 1998-01-26 187cm 78kg
316 Brodie, Will 8 2 1 0.25 2019 1998-08-23 189cm 89kg
317 Heron, Jacob 8 2 3 0.25 2018 1999-12-10 180cm 76kg
318 Powell, Wil 7 2 4 0.29 2018 1999-08-26 185cm 70kg
319 Powell, Wil 15 2 0 0.13 2020 1999-08-26 185cm 78kg
320 Berry, Thomas 6 2 3 0.33 2024 2000-05-01 185cm 80kg
321 Rowell, Matt 12 2 0 0.17 2021 2001-07-01 180cm 78kg
322 Rowell, Matt 22 2 4 0.09 2022 2001-07-01 180cm 80kg
323 Flanders, Sam 5 2 1 0.40 2020 2001-07-24 183cm 82kg
324 Sharp, Jeremy 9 2 3 0.22 2021 2001-08-13 189cm 81kg
325 Oea, Hewago 5 2 0 0.40 2022 2001-11-13 172cm 70kg
326 Jeffrey, Joel 4 2 4 0.50 2021 2002-03-12 192cm 80kg
327 Humphrey, Bailey 5 2 5 0.40 2024 2004-09-11 186cm 86kg
328 Rischitelli, Michael 4 1 0 0.25 2017 1986-01-08 185cm 84kg
329 Rischitelli, Michael 21 1 0 0.05 2018 1986-01-08 185cm 84kg
330 Ablett, Nathan 2 1 1 0.50 2011 1985-12-13 195cm 95kg
331 Rosa, Matt 19 1 4 0.05 2017 1986-11-23 191cm 84kg
332 Rosa, Matt 5 1 1 0.20 2018 1986-11-23 191cm 84kg
333 Stanley, Danny 13 1 3 0.08 2012 1988-02-18 186cm 91kg
334 Stanley, Danny 8 1 4 0.13 2015 1988-02-18 190cm 84kg
335 Harbrow, Jarrod 22 1 0 0.05 2018 1988-07-18 178cm 73kg
336 Hanley, Pearce 13 1 2 0.08 2017 1988-11-15 185cm 85kg
337 Hanley, Pearce 16 1 1 0.06 2019 1988-11-15 185cm 86kg
338 Barlow, Michael 3 1 2 0.33 2018 1987-12-18 189cm 91kg
339 Hunt, Karmichael 16 1 1 0.06 2011 1986-11-17 186cm 92kg
340 Magin, Alik 3 1 3 0.33 2011 1991-04-13 181cm 72kg
341 McKenzie, Trent 19 1 3 0.05 2014 1992-04-03 191cm 82kg
342 Prestia, Dion 17 1 7 0.06 2011 1992-10-12 175cm 82kg
343 Tape, Seb 7 1 0 0.14 2013 1992-08-06 191cm 87kg
344 Toy, Joshua 8 1 0 0.13 2011 1992-04-18 185cm 87kg
345 Gorringe, Daniel 3 1 1 0.33 2014 1992-06-02 200cm 96kg
346 Gorringe, Daniel 2 1 0 0.50 2015 1992-06-02 200cm 96kg
347 Weller, Maverick 13 1 2 0.08 2012 1992-02-13 182cm 83kg
348 Shaw, Matt 13 1 0 0.08 2016 1992-02-05 188cm 86kg
349 Shaw, Matt 2 1 1 0.50 2017 1992-02-05 188cm 86kg
350 May, Steven 18 1 2 0.06 2017 1992-01-10 193cm 102kg
351 Daye, Joseph 4 1 2 0.25 2011 1990-02-02 195cm 85kg
352 Day, Sam 3 1 1 0.33 2023 1992-09-06 196cm 106kg
353 Hine, Taylor 8 1 0 0.13 2012 1992-01-24 182cm 78kg
