Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

St. Kilda WFC - Most Goals in a Season

Loadng ....

# Player GAMES GOALS BEHINDS * AVG SEASON DOB HEIGHT WEIGHT
1 Shierlaw, Kate 10 13 4 1.30 2022B 1989-02-28 186cm
2 Greiser, Caitlin 6 10 5 1.67 2020 1999-02-17 179cm
3 Exon, Nat 7 9 2 1.29 2023 1992-12-07 165cm
4 Greiser, Caitlin 9 9 6 1.00 2021 1999-02-17 179cm
5 Wardlaw, Jesse 10 8 5 0.80 2023 2000-01-13 185cm
6 Matin, Jessica 7 8 1 1.14 2022B 2002-06-28 163cm
7 Lambert, Jaimee 10 6 7 0.60 2023 1992-11-06 160cm
8 Shierlaw, Kate 9 6 6 0.67 2021 1989-02-28 186cm
9 Xenos, Nicola 9 6 2 0.67 2022 2001-03-08 161cm
10 Xenos, Nicola 9 6 1 0.67 2023 2001-03-08 161cm
11 Greiser, Caitlin 10 6 3 0.60 2022B 1999-02-17 179cm
12 Richards, Ashleigh 10 5 1 0.50 2023 2003-10-22 167cm
13 Stevens, Nicola 10 4 3 0.40 2022B 1993-03-24 174cm
14 Guttridge, Darcy 9 4 4 0.44 2021 1999-10-30 169cm
15 Guttridge, Darcy 7 4 1 0.57 2023 1999-10-30 169cm
16 Greiser, Caitlin 9 4 1 0.44 2022 1999-02-17 179cm
17 Smith, Tyanna 10 4 1 0.40 2023 2002-10-29 167cm
18 Matin, Jessica 3 4 1 1.33 2021 2002-06-28 163cm
19 Friend, Ella 9 4 4 0.44 2023 2003-12-30 175cm
20 Stuart, Hannah 10 4 3 0.40 2022B 1993-12-24 165cm
21 Shierlaw, Kate 9 3 7 0.33 2022 1989-02-28 186cm
22 Patrikios, Georgia 10 3 2 0.30 2023 2001-03-30 169cm
23 McDonald, Molly 9 3 0 0.33 2022 2001-05-04 167cm
24 Vesely, Olivia 10 3 2 0.30 2023 1999-12-06 166cm
25 Smith, Tyanna 9 3 3 0.33 2021 2002-10-29 170cm
26 Vogt, Jacqui 8 3 3 0.38 2021 1994-03-12 172cm
27 Matin, Jessica 8 3 6 0.38 2022 2002-06-28 164cm
28 Sedunary, Jessica 4 2 1 0.50 2020 1990-11-10 168cm
29 Shierlaw, Kate 6 2 3 0.33 2020 1989-02-28 182cm
30 Whitfort, Claudia 7 2 1 0.29 2021 1999-07-31 170cm
31 Guttridge, Darcy 5 2 1 0.40 2020 1999-10-30 169cm
32 Patrikios, Georgia 9 2 3 0.22 2021 2001-03-30 169cm
33 Patrikios, Georgia 10 2 2 0.20 2022B 2001-03-30 169cm
34 Xenos, Nicola 10 2 3 0.20 2022B 2001-03-08 161cm
35 White, Tarni 9 2 4 0.22 2022 2001-01-31 166cm
36 McDonald, Molly 6 2 0 0.33 2020 2001-05-04 167cm
37 McDonald, Molly 10 2 3 0.20 2023 2001-05-04 167cm
38 Anderson, J'Noemi 5 2 1 0.40 2023 2004-12-17 174cm
39 Exon, Nat 5 1 1 0.20 2021 1992-12-07 165cm
40 Exon, Nat 4 1 1 0.25 2022 1992-12-07 165cm
41 Exon, Nat 6 1 0 0.17 2022B 1992-12-07 165cm
42 Lucas-Rodd, Tilly 10 1 2 0.10 2022 1996-04-18 163cm
43 Boyd, Maddie 8 1 1 0.13 2023 1993-03-20 178cm
44 McCarthy, Kate 4 1 0 0.25 2020 1992-10-24 164cm
45 McCarthy, Kate 6 1 2 0.17 2021 1992-10-24 164cm
46 Guttridge, Darcy 9 1 3 0.11 2022 1999-10-30 169cm
47 Guttridge, Darcy 10 1 1 0.10 2022B 1999-10-30 169cm
48 Watt, Rhiannon 6 1 0 0.17 2020 1987-12-08 186cm
49 Dillon, Rosie 4 1 1 0.25 2022 1996-03-19 153cm
50 Xenos, Nicola 6 1 2 0.17 2020 2001-03-08 161cm
51 White, Tarni 10 1 3 0.10 2022B 2001-01-31 166cm
52 Luke, Tamara 5 1 1 0.20 2021 1988-02-22 180cm
53 Priest, Hannah 10 1 0 0.10 2022 1992-05-16 168cm
54 McDonald, Molly 5 1 2 0.20 2021 2001-05-04 167cm
55 Shannon, Isabella 7 1 0 0.14 2021 2001-06-30 178cm
56 Vesely, Olivia 6 1 1 0.17 2020 1999-12-06 166cm
57 Burke, Alice 9 1 0 0.11 2023 2002-03-10 162cm
58 Vogt, Jacqui 9 1 1 0.11 2022 1994-03-12 172cm
59 Richards, Ashleigh 8 1 1 0.13 2022 2003-10-22 167cm
60 Burke, Lucy 6 1 1 0.17 2022B 1998-01-30 179cm
61 Stuart, Hannah 2 1 1 0.50 2023 1993-12-24 165cm
62 Jolliffe, Deanna 3 1 1 0.33 2023 1993-03-16 169cm
63 Plane, Natalie 7 0 0 0.00 2023 1996-08-04 168cm
64 Exon, Nat 6 0 2 0.00 2020 1992-12-07 165cm
65 Lucas-Rodd, Tilly 6 0 0 0.00 2020 1996-04-18 163cm
66 Lucas-Rodd, Tilly 9 0 0 0.00 2021 1996-04-18 163cm
67 Brown, Alison 6 0 0 0.00 2020 1997-09-21 177cm
68 Brown, Alison 5 0 1 0.00 2021 1997-09-21 177cm
69 Jakobsson, Bianca 7 0 0 0.00 2021 1993-03-30 174cm
70 Jakobsson, Bianca 10 0 0 0.00 2022 1993-03-30 174cm
71 Jakobsson, Bianca 10 0 0 0.00 2022B 1993-03-30 174cm
72 Jakobsson, Bianca 10 0 0 0.00 2023 1993-03-30 174cm
73 Chiocci, Stephanie 6 0 0 0.00 2023 1988-12-06 170cm
74 Stevens, Nicola 10 0 5 0.00 2023 1993-03-24 174cm
75 McKinnon, Erin 5 0 1 0.00 2022B 1998-12-15 189cm
76 McKinnon, Erin 2 0 0 0.00 2023 1998-12-15 189cm
77 Phillips, Catherine 6 0 0 0.00 2020 1991-10-13 175cm
78 Phillips, Catherine 9 0 0 0.00 2021 1991-10-13 175cm
79 Phillips, Catherine 9 0 1 0.00 2022 1991-10-13 175cm
80 McCarthy, Kate 6 0 2 0.00 2022 1992-10-24 164cm
81 Mackie, Emma 2 0 0 0.00 2020 1984-09-09 169cm
82 Whitfort, Claudia 3 0 1 0.00 2020 1999-07-31 170cm
83 Drennan, Alison 5 0 0 0.00 2020 1991-01-30 176cm
84 Van Dyk, Jayde 9 0 0 0.00 2021 1996-03-28 168cm
85 Van Dyk, Jayde 9 0 0 0.00 2022 1996-03-28 168cm
86 Van Dyk, Jayde 2 0 0 0.00 2022B 1996-03-28 168cm
87 Watt, Rhiannon 9 0 0 0.00 2021 1987-12-08 186cm
88 Watt, Rhiannon 7 0 0 0.00 2022 1987-12-08 186cm
89 Munn, Courteney 3 0 0 0.00 2020 1998-12-10 182cm
90 Patrikios, Georgia 6 0 2 0.00 2020 2001-03-30 169cm
91 Watson, Serene 9 0 0 0.00 2023 2001-11-03 174cm
92 Dillon, Rosie 6 0 0 0.00 2020 1996-03-19 163cm
93 Dillon, Rosie 9 0 0 0.00 2021 1996-03-19 163cm
94 Dillon, Rosie 9 0 3 0.00 2022B 1996-03-19 163cm
95 Dillon, Rosie 3 0 0 0.00 2023 1996-03-19 163cm
96 White, Tarni 4 0 0 0.00 2020 2001-01-31 166cm
97 White, Tarni 9 0 0 0.00 2021 2001-01-31 166cm
98 Luke, Tamara 1 0 0 0.00 2020 1988-02-22 180cm
99 Priest, Hannah 6 0 0 0.00 2020 1992-05-16 168cm
100 Priest, Hannah 9 0 0 0.00 2021 1992-05-16 168cm
101 Priest, Hannah 10 0 1 0.00 2022B 1992-05-16 168cm
102 Priest, Hannah 10 0 0 0.00 2023 1992-05-16 168cm
103 Woodward, Alana 2 0 0 0.00 2022 1990-07-13 170cm
104 Kelly, Grace 10 0 0 0.00 2023 1994-04-18 176cm
105 McDonald, Molly 8 0 1 0.00 2022B 2001-05-04 167cm
106 Johnson, Samantha 1 0 0 0.00 2020 1992-08-06 176cm
107 Shannon, Isabella 4 0 0 0.00 2020 2001-06-30 178cm
108 Shannon, Isabella 6 0 1 0.00 2022 2001-06-30 178cm
109 Kelly, Poppy 3 0 0 0.00 2020 1998-12-10 184cm
110 Kelly, Poppy 3 0 0 0.00 2021 1998-12-10 184cm
111 O'Neill, Kelly 3 0 0 0.00 2020 1991-04-20 184cm
112 Vesely, Olivia 6 0 0 0.00 2022 1999-12-06 166cm
113 Vesely, Olivia 8 0 1 0.00 2022B 1999-12-06 166cm
114 Fitzpatrick, Clara 5 0 0 0.00 2020 1990-10-01 184cm
115 Fitzpatrick, Clara 7 0 0 0.00 2022B 1990-10-01 184cm
116 von Bertouch, Nadia 1 0 0 0.00 2020 1995-08-28 176cm
117 von Bertouch, Nadia 5 0 0 0.00 2021 1995-08-28 176cm
118 Burke, Alice 4 0 0 0.00 2021 2002-03-10 167cm
119 Burke, Alice 9 0 0 0.00 2022 2002-03-10 162cm
120 Burke, Alice 10 0 0 0.00 2022B 2002-03-10 162cm
121 Saulitis, Renee 3 0 0 0.00 2021 2002-08-14 163cm
122 Saulitis, Renee 6 0 1 0.00 2022 2002-08-14 163cm
123 Saulitis, Renee 1 0 0 0.00 2023 2002-08-14 163cm
124 Meyer, Tahlia 7 0 1 0.00 2021 1995-07-06 165cm
125 Meyer, Tahlia 3 0 0 0.00 2022 1995-07-06 165cm
126 Ott, Rebecca 1 0 0 0.00 2021 1994-08-09 183cm
127 Ott, Rebecca 10 0 0 0.00 2022 1994-08-09 183cm
128 Ott, Rebecca 7 0 0 0.00 2022B 1994-08-09 183cm
129 Friend, Ella 7 0 0 0.00 2022 2003-12-30 175cm
130 Friend, Ella 9 0 0 0.00 2022B 2003-12-30 175cm
131 Richards, Ashleigh 9 0 1 0.00 2022B 2003-10-22 167cm
132 Burke, Lucy 6 0 0 0.00 2022 1998-01-30 179cm
133 Cutting, Leah 7 0 0 0.00 2022 1992-03-14 184cm
134 Anderson, J'Noemi 5 0 0 0.00 2022B 2004-12-17 174cm
135 Jolliffe, Deanna 6 0 0 0.00 2022B 1993-03-16 169cm
136 Nalder, Simone 6 0 0 0.00 2022B 1990-06-30 186cm
137 Nalder, Simone 8 0 0 0.00 2023 1990-06-30 186cm
138 Pinchin, Beth 5 0 0 0.00 2023 1996-09-06 175cm
138 of 138 records

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.