Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Collingwood Football Club

Known as
Collingwood

Nickname
Magpies

Formed
1892

Colours
Black and white

Associated clubs
Collingwood Reserves; Collingwood WFC; Collingwood Districts; Collingwood WFC (VFLW)

Affiliation (Current)
Australian Football League (AFL) 1897–2023

Affiliation (Historical)
Victorian Football Association (VFA) 1892–1896

Home Ground
M.C.G.

AFL Premierships
1990, 2010 (2 total)

VFL Premierships
1902-03, 1910, 1917, 1919, 1927-28-29-30, 1935-36, 1953, 1958 (13 total)

VFA Premierships
1896 (1 total)

Senior Premierships
V/AFL Night Series: 1979, 2011 (2 total); McClelland Trophy: 1959-60, 1964-5-6, 1970, 2010-11 (8 total)

Most Games
358 - Scott Pendlebury (2006-2022)

Most Goals
1299 - Gordon Coventry (1920-1937)

League Top Goalkickers
A.Smith (31) 1898; E.Rowell (33) 1902; E.Lockwood (35) 1903; C.Pannam (38) 1905; W.Lee (47) 1907, (54) 1908, (58) 1909, (58) 1910, (66) 1915, (48) 1916, (54) 1917, (56) 1919 & (64) 1921; G.Coventry (83) 1926, (97) 1927, (89) 1928, (124) 1929, (118) 1930 & (72) 1937; R.Todd (120) 1938 & (121) 1939; I.Brewer (73) 1958; P.McKenna (130) 1972 & (86) 1973; B.Taylor (100) 1986 (10 winners/25 wins)

Brownlow Medalists
Syd Coventry 1927; Albert Collier 1929; Harry Collier 1930; Marcus Whelan 1939; Des Fothergill 1940; Len Thompson 1972; Peter Moore 1979; Nathan Buckley 2003; Dane Swan 2011 (9 total)

Headquarters
Holden Centre, Cnr Olympic Blvd & Bateman Ave, Melbourne, VIC 3000

Postal Address
PO Box 165, Abbotsford, VIC 3067

Phone: (03) 8412 0000 

Email
info@collingwoodfc.com.au

Website
collingwoodfc.com.au

Collingwood



"Collingwood players were rugged individualists who integrated themselves into a machine knowing that it was greater than the sum of its individual parts. That machine played football with precision and purpose. Shepherding and chasing were as important as kicking goals. Each player had the specific task of beating his opponent and the general task of assisting his team mates..."

John Devaney takes an in-depth look at the game's biggest and most famous club.

Read more


1987 Season (V/AFL) Fixture | Player Stats

Top

Collingwood's 1987 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Collingwood 0.23.35.611.8 74 LOST Sydney 5.514.1020.1125.15 165 -91 VIC Mar 28 (Sat, 2:10) Scores
2 H Collingwood 5.16.110.317.5 107 LOST Carlton 1.311.813.1516.18 114 -7 VFL Apr 4 (Sat, 2:10) Scores
3 A Collingwood 4.25.37.610.8 68 LOST Hawthorn 5.19.812.1920.25 145 -77 PRI Apr 11 (Sat, 2:10) Scores
4 H Collingwood 2.44.107.1116.14 110 WON Richmond 3.57.714.815.10 100 10 VFL Apr 20 (Mon, 2:10) Scores
5 H Collingwood 3.16.312.414.5 89 WON Footscray 6.59.810.1212.13 85 4 VIC Apr 25 (Sat, 2:10) Scores
6 H Collingwood 5.29.513.716.9 105 WON Brisbane 1.34.46.88.10 58 47 VIC May 2 (Sat, 2:10) Scores
7 A Collingwood 2.15.47.612.8 80 LOST Melbourne 4.610.1215.1718.18 126 -46 MCG May 9 (Sat, 2:10) Scores
8 H Collingwood 1.12.16.410.8 68 LOST Essendon 3.36.413.614.10 94 -26 VFL May 16 (Sat, 2:10) Scores
9 H Collingwood 6.710.815.1215.15 105 WON St. Kilda 3.38.511.615.9 99 6 VIC May 23 (Sat, 2:10) Scores
10 A Collingwood 2.45.97.1011.14 80 LOST West Coast 5.611.1415.2119.23 137 -57 SUB Jun 1 (Mon, 2:10) Scores
11 A Collingwood 4.18.511.717.8 110 LOST Geelong 3.45.611.1217.13 115 -5 VFL Jun 8 (Mon, 2:10) Scores
12 H Collingwood 3.58.810.1015.16 106 WON Fitzroy 4.58.710.1111.14 80 26 VIC Jun 13 (Sat, 2:10) Scores
13 H Collingwood 0.02.42.52.6 18 LOST North Melbourne 4.35.510.810.12 72 -54 VFL Jun 20 (Sat, 2:10) Scores
14 A Collingwood 3.46.59.1110.14 74 LOST Sydney 1.64.117.1314.17 101 -27 SCG Jun 26 (Fri, 7:40) Scores
15 A Collingwood 4.47.711.1415.22 112 LOST Carlton 5.312.917.1020.16 136 -24 MCG Jul 5 (Sun, 2:10) Scores
16 H Collingwood 1.32.63.85.13 43 LOST Hawthorn 4.610.1016.1525.18 168 -125 VIC Jul 18 (Sat, 2:10) Scores
17 A Collingwood 5.111.111.314.5 89 LOST Richmond 4.96.1413.1818.20 128 -39 MCG Jul 25 (Sat, 2:10) Scores
18 A Collingwood 0.04.05.18.6 54 LOST Footscray 2.55.67.109.11 65 -11 WES Aug 1 (Sat, 2:10) Scores
19 A Collingwood 5.511.613.1314.16 100 WON Brisbane 1.24.57.811.11 77 23 CRR Aug 9 (Sun, 2:10) Scores
20 H Collingwood 2.55.66.88.11 59 LOST Melbourne 1.77.1411.1915.24 114 -55 VIC Aug 15 (Sat, 2:10) Scores
21 A Collingwood 5.47.57.98.10 58 LOST St. Kilda 0.45.611.1015.17 107 -49 MOO Aug 22 (Sat, 2:10) Scores
22 A Collingwood 4.312.317.623.6 144 WON Essendon 7.312.617.1121.13 139 5 MCG Aug 30 (Sun, 2:10) Scores
Top

1987 Player Stats

# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
23 Adams, Peter 4 28 7.0 10 2.5 38 9.5 10 2.5 0 0.0 3 0.8 4 3 5 1.3 2 32
5 Atkins, Graeme 18 177 9.8 139 7.7 316 17.6 45 2.5 0 0.0 30 1.7 15 15 14 0.8 9 93
12 Banks, Denis 9 67 7.4 36 4.0 103 11.4 33 3.7 2 0.2 8 0.9 16 8 6 0.7 4 40
40 Beers, Mark 7 44 6.3 35 5.0 79 11.3 19 2.7 1 0.1 3 0.4 6 7 0 0.0 1 1
18 Bradbury, Peter 11 105 9.5 49 4.5 154 14.0 34 3.1 0 0.0 24 2.2 17 17 5 0.5 1 31
39 Brindley, Neil 1 7 7.0 1 1.0 8 8.0 3 3.0 0 0.0 1 1.0 0 1 0 0.0 0 0
26 Brown, Gavin 16 179 11.2 81 5.1 260 16.3 54 3.4 0 0.0 27 1.7 19 28 7 0.4 4 46
21 Christian, Michael 19 144 7.6 103 5.4 247 13.0 79 4.2 15 0.8 19 1.0 26 17 3 0.2 4 22
33 Cloke, David 17 137 8.1 92 5.4 229 13.5 79 4.6 171 10.1 17 1.0 30 37 5 0.3 9 39
56 Croall, Jason 17 169 9.9 93 5.5 262 15.4 47 2.8 0 0.0 22 1.3 30 18 1 0.1 2 8
28 Crosisca, Gavin 7 46 6.6 38 5.4 84 12.0 19 2.7 2 0.3 13 1.9 16 8 0 0.0 1 1
35 Daicos, Peter 9 133 14.8 57 6.3 190 21.1 27 3.0 0 0.0 15 1.7 15 16 12 1.3 8 80
19 Dickson, Russell 3 27 9.0 11 3.7 38 12.7 6 2.0 0 0.0 4 1.3 7 1 0 0.0 1 1
14 Doyle, Cameron 2 10 5.0 9 4.5 19 9.5 5 2.5 0 0.0 2 1.0 1 3 1 0.5 1 7
51 Faull, Greg 1 2 2.0 3 3.0 5 5.0 0 0.0 0 0.0 0 0.0 2 2 0 0.0 0 0
15 Fellowes, Wes 17 149 8.8 105 6.2 254 14.9 130 7.6 167 9.8 13 0.8 24 28 2 0.1 5 17
6 Fielke, Grant 16 197 12.3 85 5.3 282 17.6 67 4.2 1 0.1 24 1.5 28 8 15 0.9 17 107
3 Gayfer, Mick 13 77 5.9 59 4.5 136 10.5 27 2.1 1 0.1 11 0.8 18 21 0 0.0 1 1
29 Gloury, Brett 2 11 5.5 5 2.5 16 8.0 2 1.0 0 0.0 2 1.0 2 1 0 0.0 0 0
23 Harrington, Tim 8 66 8.3 19 2.4 85 10.6 16 2.0 0 0.0 8 1.0 9 14 0 0.0 2 2
11 Howard, Glenn 14 145 10.4 70 5.0 215 15.4 49 3.5 0 0.0 18 1.3 19 18 4 0.3 7 31
37 Hrysoulakis, Athas 9 61 6.8 36 4.0 97 10.8 19 2.1 1 0.1 7 0.8 13 10 1 0.1 5 11
60 Keays, Terry 10 100 10.0 28 2.8 128 12.8 14 1.4 0 0.0 13 1.3 12 9 6 0.6 4 40
44 Kerrison, Shane 15 130 8.7 48 3.2 178 11.9 25 1.7 1 0.1 38 2.5 19 24 0 0.0 1 1
17 Lockman, Michael 7 68 9.7 33 4.7 101 14.4 26 3.7 1 0.1 5 0.7 5 17 2 0.3 1 13
30 Manson, James 7 39 5.6 31 4.4 70 10.0 37 5.3 36 5.1 4 0.6 4 14 6 0.9 3 39
54 McGuane, Mick 3 13 4.3 6 2.0 19 6.3 8 2.7 0 0.0 3 1.0 3 4 1 0.3 2 8
25 McKeown, Ron 4 17 4.3 13 3.3 30 7.5 6 1.5 0 0.0 2 0.5 3 5 2 0.5 2 14
31 McMullin, Ian 1 5 5.0 4 4.0 9 9.0 2 2.0 0 0.0 1 1.0 0 1 0 0.0 0 0
42 Millane, Darren 19 287 15.1 118 6.2 405 21.3 103 5.4 7 0.4 27 1.4 23 29 18 0.9 4 112
7 Morwood, Shane 7 44 6.3 48 6.9 92 13.1 22 3.1 2 0.3 10 1.4 4 3 4 0.6 3 27
4 Morwood, Paul 15 167 11.1 113 7.5 280 18.7 65 4.3 0 0.0 12 0.8 33 11 2 0.1 3 15
50 Mrakov, John 1 1 1.0 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0 2 0 0.0 0 0
10 Orval, Mark 6 34 5.7 14 2.3 48 8.0 14 2.3 0 0.0 6 1.0 8 6 6 1.0 5 41
41 Perkins, Mark 6 66 11.0 25 4.2 91 15.2 33 5.5 0 0.0 4 0.7 17 7 11 1.8 5 71
13 Richardson, Alan 2 10 5.0 4 2.0 14 7.0 2 1.0 0 0.0 0 0.0 2 2 0 0.0 0 0
32 Rizonico, Paul 12 88 7.3 57 4.8 145 12.1 21 1.8 0 0.0 8 0.7 21 12 5 0.4 2 32
45 Ryan, Matthew 20 323 16.2 155 7.8 478 23.9 78 3.9 1 0.1 25 1.3 30 34 28 1.4 18 186
36 Seow, Dannie 4 17 4.3 22 5.5 39 9.8 14 3.5 1 0.3 2 0.5 4 6 1 0.3 1 7
22 Shaw, Tony 16 221 13.8 151 9.4 372 23.3 49 3.1 0 0.0 38 2.4 35 25 3 0.2 2 20
27 Starcevich, Craig 13 152 11.7 53 4.1 205 15.8 82 6.3 56 4.3 13 1.0 20 30 23 1.8 19 157
9 Taylor, Brian 18 121 6.7 45 2.5 166 9.2 79 4.4 5 0.3 14 0.8 17 39 60 3.3 28 388
46 Tuddenham, Paul 2 14 7.0 9 4.5 23 11.5 10 5.0 0 0.0 2 1.0 2 0 2 1.0 1 13
24 Turner, Jamie 21 312 14.9 153 7.3 465 22.1 102 4.9 1 0.0 42 2.0 33 35 3 0.1 5 23
16 Yorgey, Brett 11 125 11.4 47 4.3 172 15.6 30 2.7 0 0.0 9 0.8 14 9 7 0.6 6 48
Totals 440 4335 9.9 2314 5.3 6649 15.1 1592 3.6 472 1.1 549 1.2 626 605 271 0.6 199 1825
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.