Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Essendon Football Club

Known as
Essendon

Nickname
Bombers

Formed
1873

Colours
Black and red

Associated clubs
Essendon Reserves; Essendon WFC (VFLW); Essendon WFC

Affiliation (Current)
Australian Football League (AFL) 1897–2023

Affiliation (Historical)
Victorian Football Association (VFA) 1878–1896

AFL Premierships
1993, 2000 (2 total)

VFL Premierships
1897, 1901, 1911-12, 1923-4, 1942, 1946, 1949-50, 1962, 1965, 1984-5 (14 total)

VFA Premierships
1891-2-3-4 (4 total)

Senior Premierships
Championship of Australia: 1893 (1 total); VFL/AFL Night Series: 1981, 1984, 1990, 1993-4, 2000 (6 total); McClelland Trophy: 1951, 1953, 1957, 1968, 1989, 1993, 1999, 2000-1 (9 total)

Most Games
400 - Dustin Fletcher (1993-2015)

Most Goals
926 - Matthew Lloyd (1995-2009)

League Top Goalkickers
A.Thurgood (25) 1900; F.Hiskins (34) 1901; G.Stockdale (68) 1923; W.Brittingham (66) 1946; J.Coleman (100) 1949, (120) 1950, (103) 1951 & (97) 1952; R.Evans (78) 1959 & (67) 1960; E.Fordham (76) 1966; M.Lloyd (109) 2000, (105) 2001 & (93) 2003 (8 winners/14 wins)

Brownlow Medalists
Dick Reynolds 1934, 1937 & 1938; Bill Hutchison 1952 & 1953; Graham Moss 1976; Gavin Wanganeen 1993; James Hird 1996 (5 medallists/8 medals)

Headquarters
275 Melrose Drive, Melbourne Airport, VIC 3045

Postal Address
PO Box 17, Essendon, VIC, 3040

Phone: (03) 8340 2000 

Email
generalenquiries@essendonfc.com.au

Website
essendonfc.com.au

Essendon



"Essendon's performances in season 2000 were among the most noteworthy in football history. After waltzing unbeaten to the Ansett Cup, the Bombers won all bar one of 25 home-and-away and finals matches culminating in an apparently effortless 10-goal grand final demolition of Melbourne. Such bare statistics cannot convey the full extent of Essendon's supremacy, however. At times the Bombers seemed to be performing on a different plane than every other team ... "

In looking at their grand history, John Devaney sees the Bombers fly up, up to a record-equalling 16 V/AFL premierships

Read more


2006 Season (AFL) Fixture | Player Stats

Top

Essendon's 2006 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Essendon 9.111.313.617.6 108 WON Sydney 2.28.410.612.9 81 27 DOC Apr 1 (Sat, 7:10) Scores
2 A Essendon 2.07.010.315.7 97 LOST Brisbane 4.57.912.1317.13 115 -18 GAB Apr 8 (Sat, 7:10) Scores
3 H Essendon 5.58.1010.1213.15 93 LOST Western Bulldogs 4.28.513.1115.14 104 -11 DOC Apr 16 (Sun, 2:10) Scores
4 A Essendon 4.47.810.1312.17 89 LOST Collingwood 2.46.811.1415.16 106 -17 MCG Apr 25 (Tue, 2:40) Scores
5 A Essendon 4.27.59.1012.11 83 LOST Hawthorn 1.46.511.712.12 84 -1 MCG Apr 30 (Sun, 2:10) Scores
6 H Essendon 5.25.108.1313.17 95 LOST Richmond 4.35.129.1513.19 97 -2 MCG May 6 (Sat, 7:10) Scores
7 A Essendon 2.34.67.1111.12 78 LOST Carlton 2.37.510.717.9 111 -33 MCG May 14 (Sun, 2:10) Scores
8 H Essendon 2.36.612.714.8 92 LOST West Coast 3.46.710.916.17 113 -21 DOC May 21 (Sun, 2:10) Scores
9 H Essendon 3.64.97.109.15 69 LOST Port Adelaide 7.19.515.920.9 129 -60 DOC May 27 (Sat, 7:10) Scores
10 A Essendon 2.24.65.96.14 50 LOST Adelaide 6.113.420.730.8 188 -138 FBP Jun 2 (Fri, 8:10) Scores
11 A Essendon 2.35.49.713.10 88 LOST Geelong 6.312.516.620.10 130 -42 DOC Jun 9 (Fri, 7:40) Scores
12 H Essendon 2.84.127.1310.15 75 LOST Melbourne 2.35.712.1016.15 111 -36 DOC Jun 18 (Sun, 2:10) Scores
13 A Essendon 2.36.79.813.11 89 LOST North Melbourne 4.45.812.914.12 96 -7 DOC Jun 30 (Fri, 7:40) Scores
14 A Essendon 3.15.710.1112.16 88 LOST Fremantle 7.38.515.719.11 125 -37 SUB Jul 7 (Fri, 6:40) Scores
15 H Essendon 4.56.88.1010.11 71 LOST St. Kilda 2.44.67.711.8 74 -3 MCG Jul 15 (Sat, 2:10) Scores
16 H Essendon 4.29.413.616.9 105 DRAW Carlton 5.38.511.1315.15 105 0 MCG Jul 22 (Sat, 2:10) Scores
17 H Essendon 5.410.617.725.10 160 WON Brisbane 6.310.815.1118.15 123 37 DOC Jul 29 (Sat, 7:10) Scores
18 A Essendon 2.43.47.511.7 73 LOST Sydney 4.16.913.1017.14 116 -43 SCG Aug 5 (Sat, 7:10) Scores
19 H Essendon 5.27.67.1010.14 74 WON Collingwood 2.04.26.49.7 61 13 MCG Aug 11 (Fri, 7:40) Scores
20 H Essendon 3.26.69.1415.16 106 LOST Hawthorn 8.516.718.819.10 124 -18 DOC Aug 19 (Sat, 7:10) Scores
21 A Essendon 3.59.812.1116.17 113 LOST Richmond 5.210.314.820.9 129 -16 MCG Aug 26 (Sat, 7:10) Scores
22 A Essendon 2.310.914.1418.17 125 LOST Western Bulldogs 8.213.518.922.15 147 -22 DOC Sep 1 (Fri, 7:40) Scores
Top

2006 Player Stats

# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
23 Bolton, Mark 19 113 5.9 104 5.5 217 11.4 93 4.9 10 0.5 34 1.8 11 13 8 0.4 8 56
16 Bradley, Kepler 21 164 7.8 104 5.0 268 12.8 103 4.9 14 0.7 17 0.8 11 8 8 0.4 3 51
17 Camporeale, Scott 12 161 13.4 88 7.3 249 20.8 48 4.0 0 0.0 37 3.1 9 7 3 0.3 1 19
22 Cartledge, Tristan 3 5 1.7 16 5.3 21 7.0 6 2.0 22 7.3 3 1.0 1 1 0 0.0 0 0
28 Cole, Richard 4 12 3.0 20 5.0 32 8.0 4 1.0 0 0.0 8 2.0 3 3 0 0.0 0 0
15 Dempsey, Courtenay 5 23 4.6 21 4.2 44 8.8 16 3.2 0 0.0 5 1.0 3 4 1 0.2 0 6
2 Dyson, Ricky 17 124 7.3 100 5.9 224 13.2 40 2.4 0 0.0 28 1.6 9 7 9 0.5 8 62
31 Fletcher, Dustin 16 211 13.2 66 4.1 277 17.3 97 6.1 3 0.2 12 0.8 4 9 0 0.0 0 0
26 Heffernan, Chris 19 154 8.1 147 7.7 301 15.8 66 3.5 0 0.0 72 3.8 23 22 6 0.3 4 40
19 Hille, David 21 136 6.5 164 7.8 300 14.3 92 4.4 367 17.5 29 1.4 18 18 13 0.6 15 93
5 Hird, James 13 172 13.2 93 7.2 265 20.4 86 6.6 1 0.1 20 1.5 15 8 19 1.5 9 123
21 Johns, Courtney 10 65 6.5 15 1.5 80 8.0 44 4.4 0 0.0 9 0.9 3 5 12 1.2 8 80
1 Johnson, Mark 22 212 9.6 146 6.6 358 16.3 99 4.5 6 0.3 64 2.9 27 11 9 0.4 4 58
14 Johnson, Jason 19 237 12.5 173 9.1 410 21.6 111 5.8 2 0.1 47 2.5 10 5 12 0.6 7 79
35 Jolley, Ben 4 14 3.5 29 7.3 43 10.8 16 4.0 0 0.0 14 3.5 2 8 0 0.0 0 0
27 Laycock, Jason 6 38 6.3 17 2.8 55 9.2 17 2.8 43 7.2 6 1.0 5 1 4 0.7 3 27
32 Lee, Andrew 5 9 1.8 9 1.8 18 3.6 10 2.0 0 0.0 6 1.2 3 1 2 0.4 1 13
18 Lloyd, Matthew 3 34 11.3 17 5.7 51 17.0 23 7.7 0 0.0 1 0.3 3 3 13 4.3 3 81
36 Lonergan, Sam 1 2 2.0 2 2.0 4 4.0 1 1.0 0 0.0 5 5.0 0 0 0 0.0 0 0
13 Lovett, Andrew 13 131 10.1 69 5.3 200 15.4 61 4.7 0 0.0 29 2.2 4 10 17 1.3 18 120
42 Lovett-Murray, Nathan 19 250 13.2 111 5.8 361 19.0 112 5.9 6 0.3 37 1.9 15 13 7 0.4 10 52
25 Lucas, Scott 22 310 14.1 58 2.6 368 16.7 182 8.3 0 0.0 33 1.5 24 20 67 3.0 44 446
33 McPhee, Adam 20 234 11.7 113 5.7 347 17.4 143 7.2 16 0.8 56 2.8 17 34 8 0.4 9 57
10 McVeigh, Mark 21 216 10.3 91 4.3 307 14.6 77 3.7 0 0.0 62 3.0 8 22 9 0.4 11 65
6 Monfries, Angus 21 174 8.3 125 6.0 299 14.2 99 4.7 1 0.0 47 2.2 26 9 22 1.0 11 143
38 Nash, Jay 7 67 9.6 40 5.7 107 15.3 27 3.9 0 0.0 16 2.3 2 2 1 0.1 2 8
11 Peverill, Damien 17 193 11.4 157 9.2 350 20.6 94 5.5 1 0.1 28 1.6 17 8 4 0.2 1 25
29 Reynolds, Joel 11 57 5.2 37 3.4 94 8.5 31 2.8 7 0.6 13 1.2 9 5 6 0.5 7 43
43 Rioli, Dean 4 24 6.0 8 2.0 32 8.0 15 3.8 0 0.0 1 0.3 2 3 3 0.8 2 20
30 Ryder, Paddy 9 28 3.1 19 2.1 47 5.2 14 1.6 39 4.3 10 1.1 3 3 2 0.2 2 14
20 Slattery, Henry 8 31 3.9 44 5.5 75 9.4 29 3.6 0 0.0 16 2.0 6 8 0 0.0 1 1
7 Solomon, Dean 20 146 7.3 96 4.8 242 12.1 72 3.6 1 0.1 48 2.4 13 35 4 0.2 3 27
24 Stanton, Brent 22 332 15.1 153 7.0 485 22.0 134 6.1 0 0.0 41 1.9 10 10 12 0.5 18 90
4 Watson, Jobe 21 203 9.7 276 13.1 479 22.8 114 5.4 2 0.1 69 3.3 20 8 6 0.3 7 43
12 Welsh, Andrew 20 226 11.3 163 8.2 389 19.5 130 6.5 2 0.1 47 2.4 15 13 1 0.1 3 9
8 Winderlich, Jason 9 58 6.4 47 5.2 105 11.7 49 5.4 1 0.1 18 2.0 3 5 3 0.3 0 18
Totals 484 4566 9.4 2938 6.1 7504 15.5 2355 4.9 544 1.1 988 2.0 354 342 291 0.6 223 1969
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.