Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Fitzroy Football Club Ltd.

Known as
Fitzroy

Formed
1883; absorbed Fitzroy Reds in 2008; returned to playing operations in 2009

Disbanded
1996: transferred AFL playing operations to Brisbane

Colours
Maroon, royal blue and gold

Emblem
Lions (formerly, at various times, Maroons, Roys and Gorillas)

Associated clubs
Fitzroy Reds; Fitzroy ACU WFC; Fitzroy ACU Reserves WFC; Fitzroy Reserves; Fitzroy U19s

Affiliation (Current)
Victorian Amateur Football Association (VAFA) 2009–2024

Affiliations (Historical)
Victorian Football Association (VFA) 1884–1896; Australian Football League (AFL) 1897–1996

Home Ground
Brunswick Street Oval

VFL Premierships
1898-9, 1904-5, 1913, 1916, 1922, 1944 (8 total)

VFA Premierships
1895 (1 in total)

Senior Premierships
VFL Night Series 1959, 1978 (2 total); VAFA Premier C - 2018 (1 total)

Most Games
333 - Kevin Murray (1955-1964; 1967-1974)

Most Goals
626 - Jack Moriarty (1924-1933)

League Top Goalkickers
V/AFL: J.Freake (56) 1913 & (66) 1915; J.Moriarty (82) 1924; B.Quinlan (116) 1983 & (105) 1984 (5 total)

Brownlow Medalists
Haydn Bunton 1931, 1932 & 1935; Wilfred 'Chicken' Smallhorn 1933; Denis 'Dinny' Ryan 1936; Alan Ruthven 1950; Kevin Murray 1969; Bernie Quinlan 1981 (6 Medallists/8 Medals)

Championships and Trophies
GT Moore Medal - Rory Angiolella 2015 (1 total)

Headquarters
578 Brunswick Street, Fitzroy North, Melbourne, VIC 3068

Postal Address
PO Box 5230, Mordialloc, VIC, 3195

Email
secretary@fitzroyfc.com.au

Website
https://www.fitzroyfc.com.au/

Fitzroy



"Fitzroy's on-field achievements, particularly during the early years of the VFL, were considerable. During the first decade of VFL competition the Maroons won no fewer than four flags - more than any other club - and were runners up three times. Further premierships followed in 1913 and 1916, but after World War One the side tended to struggle. Paralleling this, the VFL began to take on more and more of the characteristics of a business: payment to players was officially recognised as taking place in 1909, and professionalism gradually became more and more overt ... "

John Devaney examines the tragic tale of Fitzroy FC – world beaters at the start of the century; out of business by the end of it.

Read more


1970 Season (V/AFL) Fixture | Player Stats

Top

Fitzroy's 1970 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Fitzroy 3.35.811.1416.20 116 WON Richmond 3.46.79.1014.12 96 20 MCG Apr 5 (Sun, 2:10) Scores
2 H Fitzroy 4.34.46.57.9 51 LOST St. Kilda 9.213.1418.2123.23 161 -110 JUN Apr 11 (Sat, 2:10) Scores
3 H Fitzroy 1.41.73.77.11 53 LOST Geelong 5.29.715.1217.12 114 -61 VFL Apr 18 (Sat, 2:10) Scores
4 A Fitzroy 8.39.912.913.13 91 LOST Melbourne 5.39.614.1517.19 121 -30 MCG Apr 25 (Sat, 2:10) Scores
5 H Fitzroy 1.61.103.185.24 54 WON North Melbourne 4.17.37.47.7 49 5 JUN May 2 (Sat, 2:10) Scores
6 A Fitzroy 5.39.811.1415.20 110 LOST Carlton 8.213.318.723.9 147 -37 PRI May 9 (Sat, 2:10) Scores
7 A Fitzroy 0.112.136.179.18 72 LOST Collingwood 3.47.910.1215.15 105 -33 VIC May 16 (Sat, 2:10) Scores
8 H Fitzroy 3.05.69.109.14 68 LOST Essendon 5.07.210.411.5 71 -3 JUN May 23 (Sat, 2:10) Scores
9 A Fitzroy 5.37.511.812.9 81 WON Footscray 0.23.85.1011.13 79 2 VFL May 30 (Sat, 2:10) Scores
10 H Fitzroy 4.411.512.614.9 93 WON South Melbourne 2.47.911.1612.19 91 2 JUN Jun 6 (Sat, 2:10) Scores
11 A Fitzroy 2.05.48.712.8 80 LOST Hawthorn 4.19.514.918.12 120 -40 GLE Jun 15 (Mon, 2:10) Scores
12 H Fitzroy 2.16.47.712.11 83 WON Richmond 4.37.58.88.9 57 26 JUN Jun 20 (Sat, 2:10) Scores
13 A Fitzroy 3.14.56.98.11 59 LOST St. Kilda 3.55.88.1011.14 80 -21 MOO Jun 27 (Sat, 2:10) Scores
14 A Fitzroy 4.37.109.1213.16 94 LOST Geelong 8.110.216.420.8 128 -34 KAR Jul 4 (Sat, 2:10) Scores
15 H Fitzroy 1.54.119.1312.18 90 WON Melbourne 2.44.76.108.14 62 28 JUN Jul 11 (Sat, 2:10) Scores
16 A Fitzroy 2.38.810.818.14 122 WON North Melbourne 4.97.1012.1613.17 95 27 ARD Jul 18 (Sat, 2:10) Scores
17 H Fitzroy 1.24.38.59.7 61 LOST Carlton 4.26.37.410.11 71 -10 VFL Jul 25 (Sat, 2:10) Scores
18 H Fitzroy 5.46.410.811.9 75 LOST Collingwood 2.210.611.917.15 117 -42 JUN Aug 1 (Sat, 2:10) Scores
19 A Fitzroy 5.57.510.714.10 94 WON Essendon 2.36.710.1312.16 88 6 WIN Aug 8 (Sat, 2:10) Scores
20 H Fitzroy 4.45.59.1012.10 82 WON Footscray 1.17.79.1011.14 80 2 JUN Aug 15 (Sat, 2:10) Scores
21 A Fitzroy 5.26.56.1410.20 80 LOST South Melbourne 2.38.512.1314.15 99 -19 LAK Aug 22 (Sat, 2:10) Scores
22 H Fitzroy 1.13.63.79.11 65 LOST Hawthorn 5.79.815.1318.16 124 -59 JUN Aug 29 (Sat, 2:10) Scores
Top

1970 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Andrews, Mike 10 112 11.2 43 4.3 155 15.5 33 3.3 1 0.1     13 32 2 0.2 2 14
Baker, Bruce 7 44 6.3 5 0.7 49 7.0 19 2.7 19 2.7     17 3 3 0.4 4 22
Benison, John 8 61 7.6 16 2.0 77 9.6 16 2.0 2 0.3     6 12 2 0.3 2 14
Bennett, Lawrie 1 11 11.0 1 1.0 12 12.0 2 2.0 0 0.0     1 3 0 0.0 0 0
Brown, Norm 12 117 9.8 25 2.1 142 11.8 57 4.8 125 10.4     25 28 3 0.3 4 22
Crow, Russell 21 205 9.8 32 1.5 237 11.3 94 4.5 369 17.6     31 65 7 0.3 4 46
Dare, Norm 18 333 18.5 31 1.7 364 20.2 96 5.3 0 0.0     50 21 4 0.2 8 32
Duckworth, John 11 105 9.5 10 0.9 115 10.5 33 3.0 0 0.0     24 13 0 0.0 0 0
Ellis, Peter 2 3 1.5 6 3.0 9 4.5 1 0.5 16 8.0     0 2 0 0.0 2 2
Herrod, Darryl 19 242 12.7 59 3.1 301 15.8 60 3.2 1 0.1     24 53 0 0.0 1 1
Hobbs, Colin 8 56 7.0 5 0.6 61 7.6 11 1.4 0 0.0     10 9 0 0.0 1 1
Hodgkin, Bob 14 137 9.8 40 2.9 177 12.6 29 2.1 0 0.0     27 39 0 0.0 1 1
Ireland, Robert 3 16 5.3 3 1.0 19 6.3 1 0.3 1 0.3     2 5 0 0.0 0 0
Irwin, Warwick 5 64 12.8 14 2.8 78 15.6 9 1.8 0 0.0     12 12 4 0.8 6 30
Lazarus, Gary 18 151 8.4 25 1.4 176 9.8 56 3.1 2 0.1     32 12 15 0.8 6 96
McCrae, Ian 1 5 5.0 3 3.0 8 8.0 1 1.0 0 0.0     1 0 0 0.0 0 0
McGregor, Treva 3 39 13.0 2 0.7 41 13.7 6 2.0 0 0.0     4 7 4 1.3 1 25
McKenzie, Barry 10 84 8.4 12 1.2 96 9.6 31 3.1 92 9.2     11 20 6 0.6 3 39
Merrigan, Harvey 14 124 8.9 26 1.9 150 10.7 32 2.3 0 0.0     10 9 2 0.1 10 22
Murphy, John 22 531 24.1 46 2.1 577 26.2 99 4.5 0 0.0     112 56 44 2.0 49 313
Murray, Kevin 22 302 13.7 78 3.5 380 17.3 78 3.5 18 0.8     61 36 1 0.0 11 17
Newnham, John 17 301 17.7 54 3.2 355 20.9 28 1.6 1 0.1     44 44 10 0.6 25 85
Padley, Barry 18 199 11.1 39 2.2 238 13.2 43 2.4 1 0.1     35 34 13 0.7 24 102
Peoples, Daryl 20 265 13.3 81 4.1 346 17.3 89 4.5 8 0.4     47 97 14 0.7 10 94
Renwick, Graeme 4 43 10.8 8 2.0 51 12.8 20 5.0 1 0.3     8 7 3 0.8 6 24
Rheinberger, Cec 3 32 10.7 8 2.7 40 13.3 10 3.3 1 0.3     3 13 0 0.0 2 2
Rhodes, David 7 134 19.1 22 3.1 156 22.3 40 5.7 0 0.0     28 22 1 0.1 2 8
Robertson, Leigh 10 103 10.3 12 1.2 115 11.5 18 1.8 1 0.1     35 14 0 0.0 1 1
Ruscuklic, Alex 20 185 9.3 55 2.8 240 12.0 142 7.1 2 0.1     24 36 49 2.5 28 322
Searl, Doug 8 53 6.6 2 0.3 55 6.9 30 3.8 0 0.0     8 10 18 2.3 12 120
Shanahan, Paul 12 50 4.2 19 1.6 69 5.8 22 1.8 5 0.4     3 19 10 0.8 7 67
Shearer, Graeme 6 61 10.2 30 5.0 91 15.2 14 2.3 0 0.0     13 7 0 0.0 1 1
Sykes, Bill 21 201 9.6 38 1.8 239 11.4 65 3.1 0 0.0     49 47 0 0.0 0 0
Thompson, Alan 21 262 12.5 85 4.0 347 16.5 44 2.1 0 0.0     49 40 13 0.6 14 92
Wall, David 20 251 12.6 22 1.1 273 13.7 121 6.1 1 0.1     47 35 17 0.9 20 122
Wood, Peter 2 16 8.0 8 4.0 24 12.0 5 2.5 0 0.0     5 3 0 0.0 0 0
Zunneberg, Noel 22 280 12.7 30 1.4 310 14.1 120 5.5 2 0.1     64 54 2 0.1 0 12
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.