Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Footscray Football Club (trading as Western Bulldogs Football Club)

Known as
Western Bulldogs

Nickname
Bulldogs

Former name
Footscray

Former name date
1997-01-01

Formed
1883 (as Footscray); 1997 (named changed to Western Bulldogs)

Colours
Red, white and blue

Associated clubs
Footscray; Western Bulldogs WFC; Western Bulldogs WFC (VFLW)

Affiliation (Current)
Australian Football League (AFL) 1925–2023

Affiliation (Historical)
Victorian Football Association (VFA) 1886–1924

Home Ground
Docklands

AFL Premierships
2016 (1 total)

VFL Premierships
1954 (1 total)

VFA Premierships
1898-9-1900, 1908, 1913, 1919-20, 1923-4 (9 total)

Senior Premierships
Championship of Victoria - 1924 (1 total); V/AFL Night Series: 1963-4, 1967, 1970, 2010 (5 total)

Most Games
364 - Brad Johnson (1994-2010)

Most Goals
575 - Simon Beasley (1982-1989)

League Top Goalkickers
J.Collins (84) 1954 & (74) 1957; K.Templeton (118) 1978 & (91) 1979; S.Beasley (105) 1985; B.Hall (80) 2010 (4 winners/6 wins)

Brownlow Medalists
Alan Hopkins 1930; Norm Ware 1941; Peter Box 1956; John Schultz 1960; Gary Dempsey 1975; Kelvin Templeton 1980; Brad Hardie 1985; Tony Liberatore 1990; Scott Wynd 1992; Adam Cooney 2008 (10 total)

Headquarters
417 Barkly St, Footscray, VIC 3011

Postal Address
PO Box 4112 DC, Footscray West, VIC, 3012

Phone: (03) 9680 6100 

Email
godogs@westernbulldogs.com.au

Website
westernbulldogs.com.au

Western Bulldogs



"In actuality, Footscray in the 1950s was gradually assembling its greatest array of talent ever, and an inability to perform under pressure was certainly never an issue for players like Herb Henderson, Jack Collins, Charlie Sutton or Ted Whitten ... Collins, the VFL's top goalkicker in 1954 and 1957, was arguably Footscray's greatest ever full forward; Sutton, although best remembered as a highly accomplished back pocket player, was capable of playing almost anywhere, and indeed jointly topped the club's goalkicking list in 1951. Whitten, of course, was simply incomparable..."

John Devaney extols the virtues of the blue-collar Bulldogs, Footscray - the team of the mighty west.

Read more


1980 Season (V/AFL) Fixture | Player Stats

Top

Footscray's 1980 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Footscray 3.26.78.817.11 113 LOST Fitzroy 3.76.1213.1618.17 125 -12 WES Mar 29 (Sat, 2:10) Scores
2 A Footscray 1.33.59.1010.13 73 LOST South Melbourne 3.510.912.1414.17 101 -28 LAK Apr 7 (Mon, 2:10) Scores
3 H Footscray 4.08.510.814.10 94 LOST Carlton 8.913.1314.1517.17 119 -25 WES Apr 12 (Sat, 2:10) Scores
4 A Footscray 5.27.711.1118.12 120 LOST Melbourne 3.58.914.1418.21 129 -9 MCG Apr 19 (Sat, 2:10) Scores
5 H Footscray 5.15.26.48.7 55 LOST North Melbourne 3.512.1414.1726.21 177 -122 SCG Apr 27 (Sun, 2:10) Scores
6 A Footscray 3.07.314.318.5 113 LOST Hawthorn 3.18.713.1219.16 130 -17 PRI May 3 (Sat, 2:10) Scores
7 H Footscray 1.23.66.710.10 70 LOST Richmond 3.19.1017.1227.18 180 -110 WES May 10 (Sat, 2:10) Scores
8 H Footscray 6.46.68.1010.11 71 LOST Essendon 4.08.512.1122.16 148 -77 VFL May 17 (Sat, 2:10) Scores
9 A Footscray 5.47.612.915.13 103 LOST St. Kilda 1.47.710.1019.15 129 -26 MOO May 24 (Sat, 2:10) Scores
10 H Footscray 6.27.811.1018.11 119 LOST Collingwood 9.312.819.1324.17 161 -42 WES May 31 (Sat, 2:10) Scores
11 H Footscray 2.24.511.1015.13 103 LOST Geelong 4.411.912.1022.12 144 -41 WES Jun 7 (Sat, 2:10) Scores
12 A Footscray 3.811.919.1225.17 167 WON Fitzroy 2.38.612.1018.15 123 44 JUN Jun 14 (Sat, 2:10) Scores
13 H Footscray 4.09.413.1215.14 104 WON South Melbourne 3.55.98.1212.15 87 17 WES Jun 21 (Sat, 2:10) Scores
14 H Footscray 3.65.98.1210.13 73 WON Melbourne 3.25.55.56.7 43 30 WES Jun 28 (Sat, 2:10) Scores
15 A Footscray 2.04.24.57.8 50 LOST North Melbourne 5.79.1111.1715.19 109 -59 ARD Jul 12 (Sat, 2:10) Scores
16 A Footscray 0.76.108.1215.13 103 LOST Carlton 5.211.618.1124.16 160 -57 PRI Jul 19 (Sat, 2:10) Scores
17 H Footscray 9.617.920.1025.10 160 WON Hawthorn 3.17.59.1215.17 107 53 WES Jul 26 (Sat, 2:10) Scores
18 A Footscray 2.15.25.36.5 41 LOST Richmond 11.615.819.1423.18 156 -115 VFL Aug 2 (Sat, 2:10) Scores
19 A Footscray 2.13.57.611.8 74 LOST Essendon 3.411.414.618.8 116 -42 WIN Aug 9 (Sat, 2:10) Scores
20 H Footscray 1.710.913.1416.22 118 WON St. Kilda 3.45.79.711.7 73 45 WES Aug 16 (Sat, 2:10) Scores
21 A Footscray 1.36.89.1213.14 92 LOST Collingwood 4.37.915.1419.16 130 -38 VIC Aug 23 (Sat, 2:10) Scores
22 A Footscray 1.43.63.65.10 40 LOST Geelong 5.29.511.1412.18 90 -50 VFL Aug 30 (Sat, 2:10) Scores
Player stats will return soon.
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.