Western Bulldogs
"In actuality, Footscray in the 1950s was gradually assembling its greatest array of talent ever, and an inability to perform under pressure was certainly never an issue for players like Herb Henderson, Jack Collins, Charlie Sutton or Ted Whitten ... Collins, the VFL's top goalkicker in 1954 and 1957, was arguably Footscray's greatest ever full forward; Sutton, although best remembered as a highly accomplished back pocket player, was capable of playing almost anywhere, and indeed jointly topped the club's goalkicking list in 1951. Whitten, of course, was simply incomparable..."
John Devaney extols the virtues of the blue-collar Bulldogs, Footscray - the team of the mighty west.
1987 Season (V/AFL) Fixture | Player Stats
Footscray's 1987 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-03-28 1 | H | Footscray | 3.3 | 6.3 | 7.4 | 9.8 | 62 | LOST | Essendon | 2.1 | 7.3 | 13.6 | 19.7 | 121 | -59 | VFL | 1987-03-28 Mar 28 (Sat, 2:10) | Scores |
1987-04-05 2 | A | Footscray | 3.6 | 8.8 | 10.10 | 11.13 | 79 | LOST | Sydney | 8.2 | 16.9 | 22.17 | 27.25 | 187 | -108 | SCG | 1987-04-05 Apr 5 (Sun, 2:10) | Scores |
1987-04-11 3 | H | Footscray | 2.0 | 2.4 | 3.4 | 5.10 | 40 | LOST | Carlton | 5.7 | 5.9 | 15.15 | 18.19 | 127 | -87 | WES | 1987-04-11 Apr 11 (Sat, 2:10) | Scores |
1987-04-20 4 | H | Footscray | 3.2 | 8.4 | 9.8 | 14.12 | 96 | WON | Hawthorn | 1.8 | 3.9 | 6.11 | 7.13 | 55 | 41 | WES | 1987-04-20 Apr 20 (Mon, 2:10) | Scores |
1987-04-25 5 | A | Footscray | 6.5 | 9.8 | 10.12 | 12.13 | 85 | LOST | Collingwood | 3.1 | 6.3 | 12.4 | 14.5 | 89 | -4 | VIC | 1987-04-25 Apr 25 (Sat, 2:10) | Scores |
1987-05-02 6 | H | Footscray | 2.4 | 3.4 | 7.10 | 11.12 | 78 | WON | St. Kilda | 0.1 | 3.4 | 3.6 | 4.10 | 34 | 44 | VFL | 1987-05-02 May 2 (Sat, 2:10) | Scores |
1987-05-09 7 | H | Footscray | 4.2 | 9.6 | 10.9 | 13.10 | 88 | LOST | North Melbourne | 5.1 | 9.2 | 12.5 | 19.8 | 122 | -34 | WES | 1987-05-09 May 9 (Sat, 2:10) | Scores |
1987-05-16 8 | A | Footscray | 3.5 | 8.10 | 12.13 | 15.15 | 105 | WON | Melbourne | 4.4 | 6.7 | 6.13 | 11.15 | 81 | 24 | MCG | 1987-05-16 May 16 (Sat, 2:10) | Scores |
1987-05-23 9 | H | Footscray | 3.2 | 10.10 | 12.14 | 14.19 | 103 | WON | Brisbane | 3.4 | 4.5 | 9.8 | 10.11 | 71 | 32 | WES | 1987-05-23 May 23 (Sat, 2:10) | Scores |
1987-05-30 10 | H | Footscray | 1.6 | 3.14 | 6.18 | 10.19 | 79 | WON | Fitzroy | 2.1 | 4.1 | 4.3 | 7.4 | 46 | 33 | WES | 1987-05-30 May 30 (Sat, 2:10) | Scores |
1987-06-06 11 | H | Footscray | 7.2 | 10.5 | 13.8 | 18.13 | 121 | WON | West Coast | 2.2 | 8.4 | 13.8 | 15.9 | 99 | 22 | WES | 1987-06-06 Jun 6 (Sat, 2:10) | Scores |
1987-06-13 12 | A | Footscray | 5.3 | 11.7 | 15.9 | 21.16 | 142 | WON | Richmond | 3.0 | 4.5 | 11.6 | 11.8 | 74 | 68 | VFL | 1987-06-13 Jun 13 (Sat, 2:10) | Scores |
1987-06-20 13 | H | Footscray | 1.3 | 5.6 | 10.8 | 13.11 | 89 | WON | Geelong | 5.1 | 5.2 | 6.2 | 8.2 | 50 | 39 | WES | 1987-06-20 Jun 20 (Sat, 2:10) | Scores |
1987-06-27 14 | A | Footscray | 2.1 | 5.3 | 7.8 | 9.10 | 64 | WON | Essendon | 0.2 | 4.4 | 5.6 | 7.10 | 52 | 12 | WIN | 1987-06-27 Jun 27 (Sat, 2:10) | Scores |
1987-07-04 15 | H | Footscray | 4.4 | 7.10 | 8.12 | 10.13 | 73 | LOST | Sydney | 3.0 | 6.5 | 12.9 | 16.10 | 106 | -33 | VFL | 1987-07-04 Jul 4 (Sat, 2:10) | Scores |
1987-07-18 16 | A | Footscray | 1.1 | 4.2 | 7.4 | 12.6 | 78 | LOST | Carlton | 6.4 | 10.7 | 15.9 | 20.13 | 133 | -55 | PRI | 1987-07-18 Jul 18 (Sat, 2:10) | Scores |
1987-07-11 17 | A | Footscray | 1.4 | 4.8 | 6.10 | 9.11 | 65 | LOST | Hawthorn | 5.2 | 10.5 | 19.9 | 25.12 | 162 | -97 | PRI | 1987-07-11 Jul 11 (Sat, 2:10) | Scores |
1987-08-01 18 | H | Footscray | 2.5 | 5.6 | 7.10 | 9.11 | 65 | WON | Collingwood | 0.0 | 4.0 | 5.1 | 8.6 | 54 | 11 | WES | 1987-08-01 Aug 1 (Sat, 2:10) | Scores |
1987-08-08 19 | A | Footscray | 2.3 | 8.6 | 11.8 | 15.11 | 101 | LOST | St. Kilda | 4.3 | 7.6 | 12.11 | 15.14 | 104 | -3 | MOO | 1987-08-08 Aug 8 (Sat, 2:10) | Scores |
1987-08-15 20 | A | Footscray | 4.5 | 8.11 | 12.16 | 18.17 | 125 | DRAW | North Melbourne | 5.4 | 8.8 | 13.13 | 18.17 | 125 | 0 | MCG | 1987-08-15 Aug 15 (Sat, 2:10) | Scores |
1987-08-23 21 | A | Footscray | 3.3 | 8.9 | 13.14 | 22.21 | 153 | WON | Brisbane | 0.4 | 5.4 | 6.11 | 10.11 | 71 | 82 | CRR | 1987-08-23 Aug 23 (Sun, 2:10) | Scores |
1987-08-29 22 | H | Footscray | 4.2 | 6.4 | 9.7 | 10.8 | 68 | LOST | Melbourne | 4.0 | 5.4 | 8.7 | 12.11 | 83 | -15 | WES | 1987-08-29 Aug 29 (Sat, 2:10) | Scores |
1987 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|