Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
North Melbourne Football Club

Known as
North Melbourne

Nickname
Kangaroos

Former name
Hotham

Former name date
1888-01-01

Formed
1869 (disbanded 1907; reformed 1908; disbanded 1921; reformed 1922)

Colours
Royal blue and white

Associated clubs
Werribee; North Melbourne Reserves; North Melbourne WFC; North Melbourne U19s

Affiliation (Current)
Australian Football League (AFL) 1925–2024

Affiliation (Historical)
Victorian Football Association (VFA) 1877–1924

Home Ground
Docklands

AFL Premierships
1996, 1999 (2 total)

VFL Premierships
1975, 1977 (2 total)

VFA Premierships
1903-4, 1910, 1914-15, 1918 (6 total)

Senior Premierships
Championship of Australia - 1975 (1 total); VFL/AFL Night Series - 1965-6, 1980, 1995, 1998 (5 total); McClelland Trophy - 1976, 1978, 1983, 1998 (4 total)

Most Games
432 - Brent Harvey (1996-2016)

Most Goals
671 - Wayne Carey (1989-2001)

League Top Goalkickers
D.Wade (103) 1974; M.Blight (103) 1982; J.Longmire (98) 1990 (3 total)

Brownlow Medalists
Noel Teasdale 1965; Keith Greig 1973 & 1974; Malcolm Blight 1978; Ross Glendinning 1983 (4 medallists/5 medals)

Headquarters
204-206 Arden St, North Melbourne, VIC 3051

Phone: (03) 9320 2400 

Email
info@nmfc.com.au

Website
nmfc.com.au

North Melbourne



"With former playing hero Allen Aylett now spearheading the club's administration as a radical and forward thinking president, in 1971 North Melbourne audaciously announced a 'Five Year Plan' to secure a VFL premiership ... Every aspect of the club's operation came under intense analysis with a view to trimming the fat and maximising efficiency. Nevertheless, it is doubtful if such measures alone would have been sufficient to propel the team which won just one game in 1972 (earning an inevitable wooden spoon) to a remarkable four consecutive grand finals for two flags between 1974 and 1977..."

John Devaney explains how a rule change helped the Kangaroos break through to win their first flag

Read more


1992 Season (AFL) Fixture | Player Stats

Top

North Melbourne's 1992 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 North Melbourne       Bye        
2 A North Melbourne 3.18.816.1219.17 131 WON Richmond 2.84.96.109.11 65 66 WAV Mar 28 (Sat, 2:10) Scores
3 H North Melbourne 3.66.97.1210.15 75 LOST Hawthorn 2.24.812.1214.17 101 -26 MCG Apr 4 (Sat, 2:10) Scores
4 H North Melbourne 2.36.713.1016.14 110 LOST Carlton 2.410.612.919.11 125 -15 MCG Apr 10 (Fri, 7:40) Scores
5 H North Melbourne 2.96.1111.1314.17 101 LOST Footscray 5.511.1313.1920.20 140 -39 MCG Apr 18 (Sat, 2:10) Scores
6 A North Melbourne 2.29.812.1418.17 125 WON Sydney 3.26.29.711.10 76 49 SCG Apr 24 (Fri, 7:40) Scores
7 A North Melbourne 3.55.77.89.12 66 LOST Collingwood 4.38.1013.1716.20 116 -50 VIC May 2 (Sat, 2:10) Scores
8 H North Melbourne 5.611.713.1319.18 132 WON Essendon 1.13.86.1111.14 80 52 PRI May 9 (Sat, 2:10) Scores
9 H North Melbourne 2.36.69.119.12 66 LOST Fitzroy 3.49.612.1015.15 105 -39 MCG May 15 (Fri, 7:40) Scores
10 A North Melbourne 8.012.113.316.8 104 LOST Melbourne 5.28.613.1221.14 140 -36 MCG May 23 (Sat, 2:10) Scores
11 A North Melbourne 3.49.511.1016.11 107 LOST Adelaide 3.511.715.1221.16 142 -35 FBP May 31 (Sun, 2:10) Scores
12 H North Melbourne 2.25.48.510.6 66 LOST West Coast 3.45.1410.2214.26 110 -44 MCG Jun 5 (Fri, 7:40) Scores
13 H North Melbourne 4.25.614.817.13 115 LOST Geelong 7.516.823.1629.18 192 -77 MCG Jun 13 (Sat, 2:10) Scores
14 H North Melbourne 6.47.916.1420.17 137 WON Brisbane 2.14.58.516.6 102 35 MCG Jun 19 (Fri, 7:40) Scores
15 A North Melbourne 4.77.911.1116.13 109 LOST St. Kilda 4.28.611.618.9 117 -8 MOO Jun 27 (Sat, 2:10) Scores
16 North Melbourne       Bye        
17 H North Melbourne 3.411.614.818.11 119 WON Richmond 6.47.810.1117.16 118 1 PRI Jul 11 (Sat, 12:00) Scores
18 A North Melbourne 2.33.39.914.12 96 LOST Hawthorn 6.215.817.1120.13 133 -37 WAV Jul 18 (Sat, 2:10) Scores
19 A North Melbourne 5.29.612.815.11 101 LOST Carlton 5.510.813.1615.18 108 -7 PRI Jul 25 (Sat, 2:10) Scores
20 A North Melbourne 5.57.611.716.9 105 LOST Footscray 6.313.517.724.8 152 -47 WAV Aug 1 (Sat, 2:10) Scores
21 H North Melbourne 3.77.1312.1515.21 111 WON Sydney 4.15.68.1011.14 80 31 MCG Aug 7 (Fri, 7:40) Scores
22 H North Melbourne 2.15.37.614.8 92 LOST Collingwood 5.38.811.1214.14 98 -6 MCG Aug 16 (Sun, 2:10) Scores
23 A North Melbourne 5.26.67.1010.11 71 LOST Essendon 5.17.713.1220.19 139 -68 MCG Aug 22 (Sat, 2:10) Scores
24 A North Melbourne 5.48.713.1319.16 130 WON Fitzroy 2.47.711.814.12 96 34 PRI Aug 29 (Sat, 2:10) Scores
Top

1992 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Allison, Brett 14 140 10.0 73 5.2 213 15.2 34 2.4 0 0.0 22 1.6 13 13 17 1.2 11 113
Archer, Glenn 9 60 6.7 13 1.4 73 8.1 20 2.2 0 0.0 10 1.1 5 11 1 0.1 0 6
Attard, Mark 3 23 7.7 12 4.0 35 11.7 10 3.3 0 0.0 3 1.0 2 1 2 0.7 3 15
Bardsley, Kristian 3 22 7.3 8 2.7 30 10.0 8 2.7 0 0.0 4 1.3 0 4 3 1.0 3 21
Brayshaw, Mark 8 66 8.3 43 5.4 109 13.6 15 1.9 0 0.0 12 1.5 15 3 0 0.0 1 1
Buckley, Ben 17 171 10.1 100 5.9 271 15.9 45 2.6 0 0.0 36 2.1 11 18 2 0.1 4 16
Carey, Wayne 21 278 13.2 107 5.1 385 18.3 157 7.5 16 0.8 26 1.2 30 38 46 2.2 32 308
Chandler, Jeff 2 24 12.0 12 6.0 36 18.0 6 3.0 0 0.0 6 3.0 3 1 0 0.0 0 0
Christensen, Martin 2 14 7.0 6 3.0 20 10.0 3 1.5 0 0.0 0 0.0 0 0 1 0.5 2 8
Clarkson, Alastair 10 85 8.5 62 6.2 147 14.7 24 2.4 1 0.1 10 1.0 8 16 2 0.2 3 15
Crocker, Darren 22 290 13.2 141 6.4 431 19.6 82 3.7 8 0.4 32 1.5 31 25 16 0.7 15 111
Dennis, Richard 13 124 9.5 64 4.9 188 14.5 43 3.3 1 0.1 8 0.6 25 10 6 0.5 6 42
Dilena, Carl 2 19 9.5 4 2.0 23 11.5 7 3.5 0 0.0 0 0.0 2 0 4 2.0 2 26
Dwyer, Anthony 16 164 10.3 68 4.3 232 14.5 69 4.3 0 0.0 20 1.3 20 23 21 1.3 11 137
Fairley, Ian 16 132 8.3 33 2.1 165 10.3 36 2.3 6 0.4 7 0.4 9 6 5 0.3 5 35
Gallagher, Michael 4 29 7.3 36 9.0 65 16.3 23 5.8 40 10.0 3 0.8 7 10 0 0.0 0 0
German, Peter 16 228 14.3 103 6.4 331 20.7 50 3.1 0 0.0 26 1.6 23 15 14 0.9 13 97
Ishchenko, Alex 16 88 5.5 126 7.9 214 13.4 72 4.5 262 16.4 10 0.6 35 30 4 0.3 2 26
Larkin, Matthew 12 132 11.0 97 8.1 229 19.1 32 2.7 0 0.0 12 1.0 12 9 8 0.7 5 53
Longmire, John 20 164 8.2 50 2.5 214 10.7 90 4.5 1 0.1 10 0.5 21 24 64 3.2 37 421
Mann, Peter 11 63 5.7 70 6.4 133 12.1 35 3.2 25 2.3 8 0.7 12 19 6 0.5 6 42
Martyn, Mick 18 124 6.9 81 4.5 205 11.4 47 2.6 4 0.2 15 0.8 26 16 5 0.3 6 36
McCarthy, John 16 130 8.1 78 4.9 208 13.0 57 3.6 3 0.2 14 0.9 17 24 20 1.3 15 135
McCarthy, Adam 8 57 7.1 41 5.1 98 12.3 15 1.9 1 0.1 17 2.1 7 10 2 0.3 0 12
McDonald, Donald 10 54 5.4 26 2.6 80 8.0 35 3.5 27 2.7 9 0.9 9 14 7 0.7 6 48
McRae, Dean 10 122 12.2 48 4.8 170 17.0 23 2.3 0 0.0 13 1.3 6 15 5 0.5 6 36
Page, Glenn 5 45 9.0 25 5.0 70 14.0 17 3.4 0 0.0 4 0.8 14 2 0 0.0 1 1
Pickering, Liam 3 27 9.0 14 4.7 41 13.7 3 1.0 0 0.0 4 1.3 9 4 0 0.0 2 2
Roberts, Mark 1 6 6.0 1 1.0 7 7.0 2 2.0 0 0.0 1 1.0 0 0 0 0.0 2 2
Rock, Anthony 9 140 15.6 58 6.4 198 22.0 25 2.8 0 0.0 11 1.2 8 11 9 1.0 6 60
Romero, José 7 87 12.4 42 6.0 129 18.4 23 3.3 0 0.0 5 0.7 5 7 5 0.7 4 34
Schwass, Wayne 14 209 14.9 91 6.5 300 21.4 41 2.9 6 0.4 37 2.6 21 24 7 0.5 5 47
Sholl, Craig 21 278 13.2 144 6.9 422 20.1 69 3.3 5 0.2 45 2.1 38 28 4 0.2 2 26
Smith, Shaun 7 51 7.3 24 3.4 75 10.7 25 3.6 2 0.3 4 0.6 2 6 10 1.4 7 67
Smith, Ross 18 213 11.8 70 3.9 283 15.7 48 2.7 1 0.1 14 0.8 8 21 5 0.3 2 32
Spargo, Paul 17 250 14.7 98 5.8 348 20.5 49 2.9 0 0.0 19 1.1 30 29 15 0.9 15 105
Staritski, Justin 9 62 6.9 55 6.1 117 13.0 22 2.4 0 0.0 10 1.1 7 6 1 0.1 1 7
Steele, Darren 14 135 9.6 93 6.6 228 16.3 25 1.8 0 0.0 13 0.9 14 9 1 0.1 1 7
Stevens, Anthony 13 149 11.5 71 5.5 220 16.9 26 2.0 0 0.0 39 3.0 10 24 11 0.8 10 76
Tudor, Leigh 3 23 7.7 12 4.0 35 11.7 4 1.3 0 0.0 3 1.0 0 0 1 0.3 1 7
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.