Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
North Melbourne Football Club

Known as
North Melbourne

Nickname
Kangaroos

Former name
Hotham

Former name date
1888-01-01

Formed
1869 (disbanded 1907; reformed 1908; disbanded 1921; reformed 1922)

Colours
Royal blue and white

Associated clubs
Werribee; North Melbourne Reserves; North Melbourne WFC; North Melbourne U19s

Affiliation (Current)
Australian Football League (AFL) 1925–2024

Affiliation (Historical)
Victorian Football Association (VFA) 1877–1924

Home Ground
Docklands

AFL Premierships
1996, 1999 (2 total)

VFL Premierships
1975, 1977 (2 total)

VFA Premierships
1903-4, 1910, 1914-15, 1918 (6 total)

Senior Premierships
Championship of Australia - 1975 (1 total); VFL/AFL Night Series - 1965-6, 1980, 1995, 1998 (5 total); McClelland Trophy - 1976, 1978, 1983, 1998 (4 total)

Most Games
432 - Brent Harvey (1996-2016)

Most Goals
671 - Wayne Carey (1989-2001)

League Top Goalkickers
D.Wade (103) 1974; M.Blight (103) 1982; J.Longmire (98) 1990 (3 total)

Brownlow Medalists
Noel Teasdale 1965; Keith Greig 1973 & 1974; Malcolm Blight 1978; Ross Glendinning 1983 (4 medallists/5 medals)

Headquarters
204-206 Arden St, North Melbourne, VIC 3051

Phone: (03) 9320 2400 

Email
info@nmfc.com.au

Website
nmfc.com.au

North Melbourne



"With former playing hero Allen Aylett now spearheading the club's administration as a radical and forward thinking president, in 1971 North Melbourne audaciously announced a 'Five Year Plan' to secure a VFL premiership ... Every aspect of the club's operation came under intense analysis with a view to trimming the fat and maximising efficiency. Nevertheless, it is doubtful if such measures alone would have been sufficient to propel the team which won just one game in 1972 (earning an inevitable wooden spoon) to a remarkable four consecutive grand finals for two flags between 1974 and 1977..."

John Devaney explains how a rule change helped the Kangaroos break through to win their first flag

Read more


1977 Season (V/AFL) Fixture | Player Stats

Top

North Melbourne's 1977 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A North Melbourne 0.38.913.1023.14 152 WON Hawthorn 5.58.612.813.14 92 60 PRI Apr 2 (Sat, 2:10) Scores
2 H North Melbourne 1.14.411.516.6 102 WON Collingwood 4.48.1110.1113.15 93 9 ARD Apr 9 (Sat, 2:10) Scores
3 A North Melbourne 5.29.312.616.9 105 WON Melbourne 4.37.810.1314.18 102 3 MCG Apr 16 (Sat, 2:10) Scores
4 H North Melbourne 6.513.1114.1316.21 117 WON Footscray 2.42.68.912.10 82 35 ARD Apr 23 (Sat, 2:10) Scores
5 H North Melbourne 3.76.1011.1518.17 125 WON Essendon 1.28.109.1115.15 105 20 VFL Apr 30 (Sat, 2:10) Scores
6 A North Melbourne 5.210.814.914.12 96 LOST Richmond 3.310.515.719.15 129 -33 MCG May 7 (Sat, 2:10) Scores
7 H North Melbourne 7.212.321.923.11 149 WON Geelong 1.36.57.512.12 84 65 ARD May 14 (Sat, 2:10) Scores
8 A North Melbourne 2.15.65.79.8 62 LOST Carlton 2.63.97.168.17 65 -3 PRI May 21 (Sat, 2:10) Scores
9 H North Melbourne 4.35.76.812.12 84 WON Fitzroy 3.35.68.1310.14 74 10 ARD May 28 (Sat, 2:10) Scores
10 H North Melbourne 3.410.1214.1421.16 142 WON St. Kilda 3.43.66.117.15 57 85 VFL Jun 4 (Sat, 2:10) Scores
11 A North Melbourne 3.26.46.89.11 65 LOST South Melbourne 3.35.510.812.9 81 -16 LAK Jun 11 (Sat, 2:10) Scores
12 H North Melbourne 3.34.45.96.11 47 LOST Hawthorn 3.13.54.86.12 48 -1 ARD Jun 18 (Sat, 2:10) Scores
13 A North Melbourne 3.24.45.48.8 56 LOST Collingwood 2.75.129.1613.19 97 -41 VIC Jun 25 (Sat, 2:10) Scores
14 A North Melbourne 1.37.79.811.15 81 WON Footscray 4.26.38.79.10 64 17 WES Jul 2 (Sat, 2:10) Scores
15 H North Melbourne 5.510.815.1418.19 127 WON Melbourne 2.44.67.911.10 76 51 ARD Jul 9 (Sat, 2:10) Scores
16 A North Melbourne 4.45.410.811.11 77 LOST Essendon 4.38.614.917.14 116 -39 WIN Jul 16 (Sat, 2:10) Scores
17 H North Melbourne 7.29.413.815.11 101 WON Richmond 3.27.79.814.14 98 3 ARD Jul 23 (Sat, 2:10) Scores
18 A North Melbourne 6.09.412.714.11 95 WON Geelong 1.33.55.116.15 51 44 KAR Jul 30 (Sat, 2:10) Scores
19 H North Melbourne 1.73.98.128.15 63 WON Carlton 2.13.34.36.7 43 20 ARD Aug 6 (Sat, 2:10) Scores
20 A North Melbourne 5.76.129.1710.19 79 WON Fitzroy 3.27.68.89.11 65 14 VFL Aug 13 (Sat, 2:10) Scores
21 A North Melbourne 4.57.99.1115.16 106 WON St. Kilda 1.35.69.811.12 78 28 MOO Aug 20 (Sat, 2:10) Scores
22 H North Melbourne 3.56.613.814.9 93 LOST South Melbourne 2.07.79.915.13 103 -10 ARD Aug 27 (Sat, 2:10) Scores
QF A North Melbourne 2.25.96.1212.15 87 LOST Hawthorn 4.58.514.1119.11 125 -38 MCG Sep 3 (Sat, 2:30) Scores
1SF H North Melbourne 3.57.1210.1416.14 110 WON Richmond 0.32.44.79.9 63 47 VFL Sep 10 (Sat, 2:30) Scores
PF H North Melbourne 4.47.713.1216.16 112 WON Hawthorn 2.34.94.125.15 45 67 VFL Sep 17 (Sat, 2:30) Scores
GF A North Melbourne 4.44.104.159.22 76 DRAW Collingwood 1.54.89.1210.16 76 0 MCG Sep 24 (Sat, 2:30) Scores
GFR H North Melbourne 5.59.1215.1921.25 151 WON Collingwood 3.48.712.719.10 124 27 MCG Oct 1 (Sat, 2:30) Scores
Top

1977 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Alves, Stan 16 223 13.9 81 5.1 304 19.0 84 5.3 1 0.1     39 29 3 0.2 11 29
Baker, Phil 21 169 8.0 29 1.4 198 9.4 93 4.4 19 0.9     23 61 35 1.7 31 241
Blight, Malcolm 24 415 17.3 115 4.8 530 22.1 127 5.3 22 0.9     47 90 24 1.0 33 177
Boyse, Maurice 4 27 6.8 2 0.5 29 7.3 5 1.3 0 0.0     4 5 1 0.3 1 7
Briedis, Robert 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0     0 0 0 0.0 0 0
Briedis, Arnold 23 239 10.4 69 3.0 308 13.4 111 4.8 11 0.5     32 56 40 1.7 47 287
Byrne, John 23 263 11.4 163 7.1 426 18.5 63 2.7 2 0.1     22 61 16 0.7 19 115
Cable, Barry 25 364 14.6 214 8.6 578 23.1 68 2.7 4 0.2     72 46 34 1.4 10 214
Cassin, John 27 341 12.6 151 5.6 492 18.2 87 3.2 3 0.1     49 120 36 1.3 19 235
Cowton, Gary 21 177 8.4 123 5.9 300 14.3 69 3.3 10 0.5     34 50 1 0.0 4 10
Crosswell, Brent 24 195 8.1 81 3.4 276 11.5 88 3.7 13 0.5     43 71 42 1.8 27 279
Davis, Craig 5 41 8.2 10 2.0 51 10.2 18 3.6 0 0.0     4 5 13 2.6 13 91
Dawson, Mark 9 151 16.8 31 3.4 182 20.2 34 3.8 3 0.3     14 29 10 1.1 5 65
Dench, David 25 273 10.9 150 6.0 423 16.9 107 4.3 4 0.2     65 45 5 0.2 4 34
Frazer, John 7 37 5.3 7 1.0 44 6.3 13 1.9 4 0.6     9 12 20 2.9 8 128
Good, Kerry 4 43 10.8 13 3.3 56 14.0 17 4.3 0 0.0     10 9 5 1.3 4 34
Greig MBE, Keith 8 113 14.1 51 6.4 164 20.5 37 4.6 0 0.0     16 17 0 0.0 2 2
Gumbleton, Frank 19 133 7.0 75 3.9 208 10.9 66 3.5 25 1.3     25 22 2 0.1 2 14
Henshaw, Ross 23 245 10.7 120 5.2 365 15.9 62 2.7 0 0.0     43 16 0 0.0 0 0
Icke, Stephen 26 356 13.7 89 3.4 445 17.1 97 3.7 8 0.3     59 57 9 0.3 13 67
Jarrott, Alan 8 77 9.6 38 4.8 115 14.4 15 1.9 3 0.4     5 16 2 0.3 1 13
Keenan, Peter 14 85 6.1 26 1.9 111 7.9 66 4.7 116 8.3     15 17 0 0.0 0 0
May, Tony 2 3 1.5 3 1.5 6 3.0 0 0.0 0 0.0     0 1 0 0.0 0 0
McCann, Stephen 5 6 1.2 5 1.0 11 2.2 3 0.6 5 1.0     1 4 0 0.0 0 0
Melrose, Graham 19 307 16.2 151 7.9 458 24.1 79 4.2 1 0.1     47 48 24 1.3 23 167
Montgomery, Ken 20 243 12.2 135 6.8 378 18.9 50 2.5 2 0.1     47 34 0 0.0 0 0
Moore, Terry 16 184 11.5 74 4.6 258 16.1 78 4.9 132 8.3     42 49 5 0.3 4 34
Moylan, John 11 83 7.5 29 2.6 112 10.2 16 1.5 0 0.0     14 5 0 0.0 0 0
Munari, Dennis 3 7 2.3 1 0.3 8 2.7 0 0.0 0 0.0     0 4 0 0.0 0 0
Nettlefold, Bill 10 67 6.7 27 2.7 94 9.4 9 0.9 1 0.1     12 17 0 0.0 1 1
Nolan, Mick 19 130 6.8 74 3.9 204 10.7 62 3.3 346 18.2     29 75 3 0.2 6 24
Ramsay, Roy 9 89 9.9 41 4.6 130 14.4 21 2.3 0 0.0     17 12 0 0.0 0 0
Scanlan, Glen 4 46 11.5 20 5.0 66 16.5 18 4.5 0 0.0     9 16 0 0.0 0 0
Schimmelbusch, Wayne 26 383 14.7 134 5.2 517 19.9 114 4.4 2 0.1     70 76 27 1.0 30 192
Smith, Rob 2 3 1.5 2 1.0 5 2.5 3 1.5 0 0.0     0 0 0 0.0 1 1
Sutton, Darryl 15 116 7.7 29 1.9 145 9.7 56 3.7 3 0.2     14 23 14 0.9 8 92
Tanner, Xavier 21 306 14.6 132 6.3 438 20.9 73 3.5 5 0.2     39 32 10 0.5 16 76
Williams, Mark 1 5 5.0 5 5.0 10 10.0 4 4.0 2 2.0     0 5 0 0.0 0 0
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.