Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
St. Kilda Football Club

Known as
St. Kilda

Nickname
Saints

Formed
1873 (A previous 'St. Kilda' played senior football between 1859 and 1863, but the current club finds its genesis in the 1873 formation)

Colours
Red, white and black

Associated clubs
Sandringham; St. Kilda Reserves; Casey; Southern Saints WFC; St. Kilda (Original); St. Kilda WFC; St. Kilda U19s

Affiliation (Current)
Australian Football League (AFL) 1897–2024

Affiliations (Historical)
Challenge Cup (CUP) 1874–1876; Victorian Football Association (VFA) 1877–1879, 1886–1896

Home Ground
Docklands

VFL Premierships
1966 (1 total)

Senior Premierships
VFL/AFL Night Series - 1958, 1996, 2004, 2008 (4 total); McClelland Trophy -1997, 2009 (2 total)

Most Games
383 - Robert Harvey (1988-2008)

Most Goals
898 - Tony Lockett (1983-1994)

League Top Goalkickers
W.Mohr (101) 1936; W.Young (56) 1956; A.Lockett (117) 1987 & (127) 1991; F.Gehrig (103) 2004 & (74) 2005 (4 winners/6 wins)

Brownlow Medalists
Colin Watson 1925; Brian Gleeson 1957; Neil Roberts 1958; Verdun Howell 1959; Ian Stewart 1965 & 1966; Ross Smith 1967; Tony Lockett 1987; Robert Harvey 1997 & 1998 (8 medallists/10 medals)

Headquarters
32-60 Linton St, Moorabbin, VIC 3189

Postal Address
PO Box 1034, Moorabbin, VIC, 3189

Phone: 1300 467 246 

Email
reception@saints.com.au

Website
saints.com.au

St. Kilda



"It has become something of a truism to maintain that Aussies love an honest battler, as epitomised during the first World War by the tragic heroism of the defeated Australian forces at Gallipoli. In the sometimes equally fraught environment of Australian football, no club typifies the Gallipoli spirit better than St Kilda. Where other clubs boast of premierships, the Saints can point to an unparalleled collection of wooden spoons (27 in total)..."

John Devaney looks at the highs and lows of the ill-fated, but ever-popular seasiders, the St Kilda FC

Read more


1971 Season (V/AFL) Fixture | Player Stats

Top

St. Kilda's 1971 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A St. Kilda 2.48.1513.1721.25 151 WON Geelong 5.26.47.78.9 57 94 KAR Apr 3 (Sat, 2:10) Scores
2 H St. Kilda 7.47.913.1116.12 108 WON North Melbourne 1.27.611.612.8 80 28 MOO Apr 12 (Mon, 2:10) Scores
3 A St. Kilda 0.32.84.106.13 49 LOST Richmond 4.35.37.510.8 68 -19 VFL Apr 17 (Sat, 2:10) Scores
4 H St. Kilda 2.37.39.510.9 69 LOST Hawthorn 3.48.811.1618.19 127 -58 MOO Apr 24 (Sat, 2:10) Scores
5 A St. Kilda 2.24.96.1211.17 83 LOST Carlton 3.45.89.1613.18 96 -13 PRI May 1 (Sat, 2:10) Scores
6 H St. Kilda 6.119.1212.2014.25 109 WON Essendon 2.06.67.79.11 65 44 MOO May 8 (Sat, 2:10) Scores
7 A St. Kilda 1.34.912.1213.14 92 WON Fitzroy 3.43.123.1511.16 82 10 JUN May 15 (Sat, 2:10) Scores
8 H St. Kilda 6.313.816.1120.15 135 WON Collingwood 3.57.811.913.10 88 47 MOO May 22 (Sat, 2:10) Scores
9 A St. Kilda 2.24.39.410.7 67 LOST Melbourne 1.45.87.910.10 70 -3 MCG May 29 (Sat, 2:10) Scores
10 A St. Kilda 6.39.516.1418.23 131 WON South Melbourne 2.05.35.49.6 60 71 LAK Jun 5 (Sat, 2:10) Scores
11 H St. Kilda 3.68.716.1117.16 118 WON Footscray 1.25.46.49.5 59 59 MOO Jun 14 (Mon, 2:10) Scores
12 H St. Kilda 5.27.912.1014.15 99 WON Geelong 1.02.13.23.3 21 78 MOO Jun 19 (Sat, 2:10) Scores
13 A St. Kilda 1.411.911.1016.15 111 WON North Melbourne 5.66.66.146.16 52 59 ARD Jun 26 (Sat, 2:10) Scores
14 H St. Kilda 3.24.612.813.9 87 LOST Richmond 1.55.67.813.12 90 -3 MOO Jul 3 (Sat, 2:10) Scores
15 A St. Kilda 2.28.411.615.12 102 LOST Hawthorn 5.27.413.520.5 125 -23 GLE Jul 10 (Sat, 2:10) Scores
16 H St. Kilda 4.78.1211.1413.19 97 WON Carlton 1.26.28.58.6 54 43 MOO Jul 17 (Sat, 2:10) Scores
17 A St. Kilda 4.78.1110.1214.15 99 WON Essendon 0.33.65.87.8 50 49 WIN Jul 24 (Sat, 2:10) Scores
18 H St. Kilda 5.16.111.513.5 83 WON Fitzroy 1.24.95.99.10 64 19 VFL Jul 31 (Sat, 2:10) Scores
19 A St. Kilda 3.25.211.512.7 79 WON Collingwood 2.17.57.68.10 58 21 VFL Aug 7 (Sat, 2:10) Scores
20 H St. Kilda 1.08.89.914.11 95 WON Melbourne 4.75.77.99.10 64 31 MOO Aug 14 (Sat, 2:10) Scores
21 H St. Kilda 3.27.411.918.14 122 WON South Melbourne 1.22.74.86.14 50 72 MOO Aug 21 (Sat, 2:10) Scores
22 A St. Kilda 2.94.1112.1812.18 90 WON Footscray 2.33.86.910.14 74 16 WES Aug 28 (Sat, 2:10) Scores
2SF A St. Kilda 1.44.57.712.16 88 LOST Hawthorn 2.78.1211.1612.18 90 -2 MCG Sep 11 (Sat, 2:30) Scores
PF H St. Kilda 1.26.711.1016.12 108 WON Richmond 3.27.29.412.6 78 30 MCG Sep 18 (Sat, 2:30) Scores
GF A St. Kilda 2.14.68.911.9 75 LOST Hawthorn 2.24.45.712.10 82 -7 MCG Sep 25 (Sat, 2:30) Scores
Top

1971 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Antonie, Colin 5 59 11.8 6 1.2 65 13.0 22 4.4 2 0.4     15 4 2 0.4 1 13
Barrot, Billy 2 26 13.0 0 0.0 26 13.0 6 3.0 0 0.0     1 12 4 2.0 4 28
Besanko, Neil 16 205 12.8 38 2.4 243 15.2 58 3.6 0 0.0     31 31 0 0.0 0 0
Bonney, John 23 406 17.7 77 3.3 483 21.0 92 4.0 0 0.0     59 63 22 1.0 28 160
Breen, Barry 25 370 14.8 110 4.4 480 19.2 162 6.5 1 0.0     63 56 53 2.1 44 362
Cayzer, Geoff 1 3 3.0 1 1.0 4 4.0 1 1.0 1 1.0     0 1 0 0.0 0 0
Colling, Gary 24 185 7.7 23 1.0 208 8.7 57 2.4 1 0.0     44 40 0 0.0 0 0
Davis, Allan 22 293 13.3 71 3.2 364 16.5 95 4.3 0 0.0     78 64 70 3.2 52 472
Ditterich, Carl 16 233 14.6 50 3.1 283 17.7 91 5.7 137 8.6     35 42 23 1.4 12 150
Elliott, Glenn 20 257 12.9 37 1.9 294 14.7 75 3.8 1 0.1     38 41 3 0.2 5 23
Galt, Rod 17 133 7.8 38 2.2 171 10.1 62 3.6 137 8.1     21 21 18 1.1 13 121
Grambeau, Shane 3 0 0.0 1 0.3 1 0.3 0 0.0 1 0.3     0 0 0 0.0 0 0
Judson, Wayne 18 199 11.1 30 1.7 229 12.7 40 2.2 0 0.0     28 19 0 0.0 0 0
Lawrence, Barry 18 216 12.0 39 2.2 255 14.2 81 4.5 0 0.0     35 24 7 0.4 6 48
Lilley, Jon 3 16 5.3 4 1.3 20 6.7 4 1.3 0 0.0     2 1 0 0.0 0 0
Manzie, John 14 130 9.3 20 1.4 150 10.7 23 1.6 0 0.0     13 23 9 0.6 11 65
McIntosh, John 23 358 15.6 69 3.0 427 18.6 145 6.3 35 1.5     51 46 17 0.7 15 117
Moran, Jeff 23 241 10.5 55 2.4 296 12.9 47 2.0 0 0.0     44 50 12 0.5 7 79
Murray, Bob 24 261 10.9 18 0.8 279 11.6 97 4.0 1 0.0     58 34 0 0.0 1 1
Mynott, Brian 23 203 8.8 46 2.0 249 10.8 79 3.4 438 19.0     52 53 5 0.2 6 36
Neale, Kevin 23 232 10.1 19 0.8 251 10.9 80 3.5 72 3.1     38 58 9 0.4 8 62
O'Dea, Jim 21 280 13.3 37 1.8 317 15.1 65 3.1 0 0.0     53 50 0 0.0 0 0
Payze, Travis 24 424 17.7 49 2.0 473 19.7 134 5.6 11 0.5     38 63 16 0.7 29 125
Rae, Stephen 12 118 9.8 21 1.8 139 11.6 21 1.8 0 0.0     19 13 8 0.7 6 54
Smith, Ross 25 532 21.3 95 3.8 627 25.1 69 2.8 2 0.1     91 73 31 1.2 24 210
Smythe, Keith 11 66 6.0 7 0.6 73 6.6 13 1.2 1 0.1     6 17 5 0.5 4 34
Stephens, John 6 54 9.0 7 1.2 61 10.2 9 1.5 0 0.0     14 11 14 2.3 7 91
Theodore, Stephen 25 247 9.9 117 4.7 364 14.6 81 3.2 0 0.0     57 47 16 0.6 20 116
Trott, Stuart 25 466 18.6 35 1.4 501 20.0 85 3.4 1 0.0     81 50 4 0.2 17 41
Ward, Geoff 8 15 1.9 0 0.0 15 1.9 2 0.3 0 0.0     1 8 1 0.1 2 8
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.