Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Sydney Swans Limited

Known as
Sydney

Nickname
Swans

Former name
South Melbourne

Former name date
1982-01-01

Formed
1874 (as South Melbourne); 1982 (as Swans); 1983 (as Sydney Swans)

Colours
White and red

Associated clubs
Sydney Reserves; Albert Park (Original); Sydney WFC; Sydney Academy; Sydney Academy WFC

Affiliation (Current)
Australian Football League (AFL) 1897–2023

Affiliation (Historical)
Victorian Football Association (VFA) 1879–1896

Home Ground
S.C.G.

AFL Premierships
2005, 2012 (2 total)

VFL Premierships
1909, 1918, 1933 (3 total)

VFA Premierships
1881, 1885, 1888-9-90 (5 total)

Senior Premierships
Championship of Australia - 1909; VFL Night Series - 1956-7, 1960, 1982 (4 total); McClelland Trophy - 1996, 2014, 2016 (3 total)

Most Games
372 - Adam Goodes (1999-2015)

Most Goals
681 - Bob Pratt (1930-39; 1946)

League Top Goalkickers
R.Pratt (109) 1933, (150) 1934 & (103) 1935; L.White (80) 1942; A.Lockett (121) 1996 & (109) 1998; B.Hall (80) 2005; L.Franklin (79) 2014 & (73) 2017 (5 winners/9 wins)

Brownlow Medalists
Herbie Matthews 1940; Ron Clegg 1949; Fred Goldsmith 1955; Bob Skilton 1959, 1963 & 1968; Peter Bedford 1970; Graham Teasdale 1977; Barry Round 1981; Greg Williams 1986; Gerard Healy 1988; Paul Kelly 1995; Adam Goodes 2003 & 2006 (11 medallists/14 medals)

Headquarters
Light Tower #4 Driver Ave, Moore Park, NSW 2021

Postal Address
PO Box 173 Paddington, NSW, 2021

Phone: 1300 663 819 

Website
sydneyswans.com.au

CEO
Ireland, Andrew

President
Colless, Richard

Sydney



"In retrospect, the 1986-7 period can be seen as something of a false dawn for the Sydney experiment, with the ensuing seven seasons proving as bleak as almost any in the club's long and often tortured past. The private ownership experiment was also a failure. In the end, the club owners overstretched themselves and the club ended up in a much worse position financially than it had been before the move to Sydney...."

John Devaney retraces the history of South Melbourne's 'bloodstained angels' - and their modern incarnation into the Sydney Swans

Read more


2013 Season (AFL) Fixture | Player Stats

Top

Sydney's 2013 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Sydney 4.59.712.916.10 106 WON Greater Western Sydney 0.45.47.811.10 76 30 STA Mar 30 (Sat, 4:40) Scores
2 H Sydney 2.16.411.1017.12 114 WON Gold Coast 2.23.48.611.7 73 41 SCG Apr 6 (Sat, 1:45) Scores
3 A Sydney 3.45.616.1020.11 131 WON North Melbourne 4.27.88.1113.14 92 39 BEL Apr 13 (Sat, 1:45) Scores
4 H Sydney 8.110.311.616.7 103 LOST Geelong 7.29.416.719.10 124 -21 SCG Apr 19 (Fri, 7:50) Scores
5 A Sydney 3.36.79.1311.13 79 WON St. Kilda 3.15.36.69.9 63 16 NZL Apr 25 (Thu, 7:50) Scores
6 H Sydney 7.410.813.1117.13 115 WON Brisbane 1.04.25.58.7 55 60 SCG May 5 (Sun, 1:10) Scores
7 A Sydney 1.44.57.712.10 82 LOST Hawthorn 5.311.314.618.11 119 -37 MCG May 11 (Sat, 7:40) Scores
8 H Sydney 3.07.28.311.4 70 DRAW Fremantle 3.63.85.129.16 70 0 SCG May 18 (Sat, 7:40) Scores
9 A Sydney 4.57.911.1115.12 102 WON Collingwood 3.23.44.58.7 55 47 MCG May 24 (Fri, 7:50) Scores
10 H Sydney 3.46.711.1017.13 115 WON Essendon 1.43.77.910.11 71 44 SCG Jun 1 (Sat, 4:40) Scores
11 A Sydney 4.410.917.1219.13 127 WON Adelaide 1.43.43.96.14 50 77 FBP Jun 8 (Sat, 4:10) Scores
12 Sydney       Bye        
13 A Sydney 4.15.26.48.6 54 LOST Port Adelaide 1.23.55.610.12 72 -18 FBP Jun 22 (Sat, 1:10) Scores
14 H Sydney 4.65.96.118.17 65 WON Carlton 0.31.54.105.13 43 22 SCG Jun 28 (Fri, 7:50) Scores
15 A Sydney 5.39.1313.1816.20 116 WON Melbourne 3.15.28.513.7 85 31 MCG Jul 7 (Sun, 1:10) Scores
16 H Sydney 3.810.1015.1924.27 171 WON Greater Western Sydney 1.33.73.95.12 42 129 SCG Jul 14 (Sun, 1:10) Scores
17 A Sydney 4.410.812.917.11 113 WON West Coast 3.45.66.811.13 79 34 SUB Jul 21 (Sun, 2:40) Scores
18 H Sydney 5.38.713.1016.14 110 WON Richmond 5.36.48.79.9 63 47 SCG Jul 28 (Sun, 4:40) Scores
19 A Sydney 5.110.315.621.8 134 WON Western Bulldogs 4.17.311.415.9 99 35 DOC Aug 4 (Sun, 1:10) Scores
20 H Sydney 4.45.99.1010.11 71 LOST Collingwood 2.46.612.1014.16 100 -29 STA Aug 10 (Sat, 7:40) Scores
21 H Sydney 2.36.613.918.10 118 WON St. Kilda 2.34.45.68.11 59 59 SCG Aug 18 (Sun, 3:20) Scores
22 A Sydney 2.23.25.57.6 48 LOST Geelong 4.46.98.1213.14 92 -44 KAR Aug 24 (Sat, 4:40) Scores
23 H Sydney 5.29.213.416.4 100 LOST Hawthorn 2.27.511.617.10 112 -12 STA Aug 30 (Fri, 7:50) Scores
1QF A Sydney 3.34.75.87.9 51 LOST Hawthorn 3.44.79.915.15 105 -54 MCG Sep 6 (Fri, 7:50) Scores
1SF H Sydney 3.38.613.813.8 86 WON Carlton 2.34.84.88.14 62 24 STA Sep 14 (Sat, 7:45) Scores
2PF A Sydney 2.12.25.511.8 74 LOST Fremantle 2.97.1111.1214.15 99 -25 SUB Sep 21 (Sat, 5:45) Scores
Top

2013 Player Stats

# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
19 Armstrong, Tony 7 56 8.0 36 5.1 92 13.1 21 3.0 0 0.0 12 1.7 6 2 0 0.0 1 1
46 Biggs, Shane 3 28 9.3 26 8.7 54 18.0 13 4.3 0 0.0 4 1.3 1 2 0 0.0 0 0
14 Bird, Craig 23 269 11.7 152 6.6 421 18.3 53 2.3 0 0.0 84 3.7 9 12 10 0.4 5 65
24 Bolton, Jude 24 166 6.9 164 6.8 330 13.8 69 2.9 0 0.0 91 3.8 22 30 29 1.2 17 191
7 Cunningham, Harry 5 20 4.0 21 4.2 41 8.2 11 2.2 0 0.0 7 1.4 1 0 4 0.8 1 25
13 Everitt, Andrejs 20 169 8.5 139 7.0 308 15.4 78 3.9 0 0.0 37 1.9 5 7 7 0.4 3 45
37 Goodes, Adam 12 133 11.1 81 6.8 214 17.8 60 5.0 1 0.1 25 2.1 13 4 20 1.7 9 129
39 Grundy, Heath 25 198 7.9 200 8.0 398 15.9 97 3.9 0 0.0 38 1.5 11 19 1 0.0 1 7
4 Hannebery, Dan 24 275 11.5 332 13.8 607 25.3 80 3.3 0 0.0 67 2.8 25 21 17 0.7 16 118
15 Jack, Kieren 25 350 14.0 281 11.2 631 25.2 53 2.1 0 0.0 159 6.4 21 25 24 1.0 14 158
33 Jack, Brandon 9 40 4.4 28 3.1 68 7.6 11 1.2 0 0.0 20 2.2 3 6 7 0.8 5 47
32 Jetta, Lewis 13 116 8.9 38 2.9 154 11.8 43 3.3 0 0.0 37 2.8 2 2 10 0.8 3 63
12 Kennedy, Josh 25 257 10.3 421 16.8 678 27.1 42 1.7 0 0.0 123 4.9 18 20 14 0.6 16 100
11 Lamb, Jed 12 72 6.0 46 3.8 118 9.8 27 2.3 0 0.0 25 2.1 2 4 9 0.8 6 60
9 Malceski, Nick 25 429 17.2 123 4.9 552 22.1 101 4.0 1 0.0 52 2.1 13 26 5 0.2 4 34
29 Mattner, Martin 7 49 7.0 27 3.9 76 10.9 23 3.3 0 0.0 19 2.7 3 4 0 0.0 0 0
21 McGlynn, Ben 21 191 9.1 88 4.2 279 13.3 62 3.0 0 0.0 87 4.1 32 17 30 1.4 16 196
3 McVeigh, Jarrad 25 404 16.2 284 11.4 688 27.5 102 4.1 0 0.0 88 3.5 15 19 16 0.6 7 103
6 Mitchell, Tom 14 134 9.6 136 9.7 270 19.3 45 3.2 0 0.0 66 4.7 17 8 11 0.8 17 83
10 Morton, Mitch 7 36 5.1 33 4.7 69 9.9 14 2.0 0 0.0 20 2.9 6 1 6 0.9 5 41
41 Mumford, Shane 22 67 3.0 178 8.1 245 11.1 58 2.6 581 26.4 95 4.3 31 38 9 0.4 8 62
5 O'Keefe, Ryan 25 308 12.3 267 10.7 575 23.0 96 3.8 2 0.1 164 6.6 40 33 12 0.5 11 83
26 Parker, Luke 25 265 10.6 259 10.4 524 21.0 76 3.0 0 0.0 125 5.0 26 25 22 0.9 12 144
38 Pyke, Mike 25 123 4.9 153 6.1 276 11.0 89 3.6 546 21.8 53 2.1 21 28 28 1.1 8 176
43 Rampe, Dane 23 205 8.9 95 4.1 300 13.0 67 2.9 0 0.0 60 2.6 9 14 1 0.0 2 8
20 Reid, Sam 10 61 6.1 47 4.7 108 10.8 38 3.8 0 0.0 24 2.4 3 6 7 0.7 4 46
42 Richards, Xavier 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0
25 Richards, Ted 25 190 7.6 156 6.2 346 13.8 98 3.9 0 0.0 40 1.6 21 17 1 0.0 0 6
30 Roberts-Thomson, Lewis 4 22 5.5 14 3.5 36 9.0 7 1.8 0 0.0 6 1.5 4 6 1 0.3 1 7
16 Rohan, Gary 5 18 3.6 7 1.4 25 5.0 12 2.4 0 0.0 11 2.2 4 2 5 1.0 1 31
2 Shaw, Rhyce 6 60 10.0 22 3.7 82 13.7 21 3.5 0 0.0 6 1.0 4 4 1 0.2 1 7
40 Smith, Nick 24 167 7.0 167 7.0 334 13.9 72 3.0 0 0.0 75 3.1 22 10 1 0.0 1 7
8 Tippett, Kurt 12 85 7.1 44 3.7 129 10.8 53 4.4 16 1.3 29 2.4 13 13 35 2.9 20 230
17 Walsh, Tommy 2 5 2.5 3 1.5 8 4.0 4 2.0 0 0.0 3 1.5 0 2 0 0.0 0 0
18 White, Jesse 15 109 7.3 81 5.4 190 12.7 72 4.8 34 2.3 26 1.7 7 7 20 1.3 12 132
Totals 550 5078 9.2 4149 7.5 9227 16.8 1768 3.2 1181 2.1 1778 3.2 430 434 363 0.7 227 2405
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.