Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
West Coast Eagles Football Club

Known as
West Coast

Nickname
Eagles

Formed
1986

Colours
Royal blue and gold

Associated clubs
West Coast Reserves; East Perth; West Coast WFC

Affiliation (Current)
Australian Football League (AFL) 1987–2024

Home Ground
Perth Stadium

AFL Premierships
1992, 1994, 2006, 2018 (4 total)

Senior Premierships
McClelland Trophy - 2006 (1 total)

Most Games
333 - Shannon Hurn (2006-2023)

Most Goals
712 - Josh Kennedy (2008-2022)

League Top Goalkickers
Scott Cummings (95) 1999 (1 total); Josh Kennedy (80) 2015 & (82) 2016 (2 winners/3 wins)

Brownlow Medalists
Chris Judd 2004; Ben Cousins 2005; Matt Priddis 2014 (3 total)

Headquarters
Mineral Resources Park, 42 Bishopsgate St, Lathlain, WA 6100

Postal Address
PO Box 152, Victoria Park 6979

Phone: (08) 9381 1111 

Email
westcoasteagles@westcoasteagles.com.au

Website
westcoasteagles.com.au

CEO
Nisbett, Trevor

President
Cransberg, Alan

West Coast



"To talk of a side 'deserving' a premiership on the basis of a one-point win is churlish but, on the basis of West Coast's near-exemplary whole season's work, there can be no doubt that the 2006 AFL premiership cup found its rightful home ... It was the Eagles' third flag in the 20th year of their existence. Given that they were only initially admitted to the then VFL in order to alleviate the financial woes of a number of Melbourne-based clubs, and were neither expected nor desired to be successful, this has to be regarded as an extraordinarily praiseworthy achievement..."

John Devaney explores the contribution of 'the West' to football - and, since 1987, West Coast to the national competition

Read more


2016 Season (AFL) Fixture | Player Stats

Top

West Coast's 2016 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H West Coast 7.413.719.926.10 166 WON Brisbane 5.27.411.715.12 102 64 SUB Mar 27 (Sun, 4:40) Scores
2 A West Coast 0.24.57.87.11 53 LOST Hawthorn 4.47.811.1114.15 99 -46 MCG Apr 3 (Sun, 3:20) Scores
3 H West Coast 2.14.77.1112.20 92 WON Fremantle 3.33.74.108.11 59 33 SUB Apr 9 (Sat, 5:40) Scores
4 H West Coast 6.810.1313.1618.17 125 WON Richmond 2.03.16.39.3 57 68 SUB Apr 15 (Fri, 6:10) Scores
5 A West Coast 3.34.37.37.7 49 LOST Sydney 2.35.69.1212.16 88 -39 SCG Apr 23 (Sat, 1:55) Scores
6 H West Coast 6.48.810.1218.16 124 WON Collingwood 1.14.38.59.8 62 62 SUB May 1 (Sun, 2:40) Scores
7 A West Coast 3.14.29.512.7 79 LOST Geelong 2.49.712.1118.15 123 -44 KAR May 7 (Sat, 2:10) Scores
8 H West Coast 9.312.515.820.12 132 WON St. Kilda 1.31.92.93.11 29 103 SUB May 15 (Sun, 2:40) Scores
9 A West Coast 5.29.412.714.10 94 WON Port Adelaide 3.15.39.613.8 86 8 ADO May 21 (Sat, 4:05) Scores
10 H West Coast 5.69.814.920.12 132 WON Gold Coast 2.42.75.137.13 55 77 SUB May 29 (Sun, 2:40) Scores
11 A West Coast 4.45.48.611.9 75 LOST Western Bulldogs 4.16.610.712.11 83 -8 DOC Jun 5 (Sun, 3:20) Scores
12 H West Coast 5.69.611.1011.10 76 LOST Adelaide 3.16.59.1015.15 105 -29 SUB Jun 11 (Sat, 5:40) Scores
13 A West Coast 4.311.614.1120.11 131 WON Brisbane 4.25.67.812.10 82 49 GAB Jun 18 (Sat, 1:40) Scores
14 West Coast       Bye        
15 H West Coast 3.48.511.720.10 130 WON Essendon 4.15.55.97.10 52 78 SUB Jun 30 (Thu, 6:10) Scores
16 H West Coast 3.29.413.716.8 104 WON North Melbourne 2.16.48.411.6 72 32 SUB Jul 10 (Sun, 1:20) Scores
17 A West Coast 2.45.710.812.10 82 WON Carlton 1.23.36.511.9 75 7 MCG Jul 17 (Sun, 1:10) Scores
18 H West Coast 2.15.28.410.6 66 WON Melbourne 2.25.48.108.12 60 6 SUB Jul 23 (Sat, 2:35) Scores
19 A West Coast 4.25.29.311.6 72 LOST Collingwood 2.57.78.1113.13 91 -19 MCG Jul 30 (Sat, 4:35) Scores
20 A West Coast 2.27.512.717.8 110 WON Fremantle 3.25.67.79.10 64 46 SUB Aug 7 (Sun, 2:40) Scores
21 A West Coast 1.45.88.1114.13 97 WON Greater Western Sydney 3.36.712.1014.12 96 1 SSH Aug 13 (Sat, 4:35) Scores
22 H West Coast 5.39.412.1313.14 92 WON Hawthorn 2.14.27.210.7 67 25 SUB Aug 19 (Fri, 6:10) Scores
23 A West Coast 2.47.912.1214.16 100 WON Adelaide 2.36.46.1110.11 71 29 ADO Aug 26 (Fri, 7:40) Scores
2EF H West Coast 2.33.65.97.10 52 LOST Western Bulldogs 4.47.611.914.15 99 -47 SUB Sep 8 (Thu, 6:10) Scores
Top

2016 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Barrass, Tom 10 69 6.9 46 4.6 115 11.5 49 4.9 1 0.1 13 1.3 2 1 0 0.0 0 0
Bennell, Jamie 2 14 7.0 8 4.0 22 11.0 6 3.0 0 0.0 6 3.0 1 1 2 1.0 1 13
Brown, Mitchell 4 13 3.3 20 5.0 33 8.3 6 1.5 12 3.0 14 3.5 4 2 1 0.3 1 7
Butler, Sam 20 162 8.1 136 6.8 298 14.9 86 4.3 0 0.0 54 2.7 12 16 0 0.0 0 0
Cole, Tom 2 13 6.5 13 6.5 26 13.0 8 4.0 0 0.0 2 1.0 3 2 0 0.0 0 0
Cripps, Jamie 23 193 8.4 99 4.3 292 12.7 92 4.0 0 0.0 94 4.1 18 11 28 1.2 18 186
Darling, Jack 23 156 6.8 125 5.4 281 12.2 123 5.3 5 0.2 61 2.7 20 15 44 1.9 21 285
Duggan, Liam 14 105 7.5 70 5.0 175 12.5 34 2.4 0 0.0 46 3.3 6 7 2 0.1 7 19
Ellis, Xavier 2 11 5.5 11 5.5 22 11.0 6 3.0 0 0.0 4 2.0 2 2 1 0.5 0 6
Gaff, Andrew 22 372 16.9 285 13.0 657 29.9 81 3.7 0 0.0 27 1.2 16 13 7 0.3 6 48
Giles, Jonathan 4 21 5.3 14 3.5 35 8.8 10 2.5 92 23.0 10 2.5 5 3 2 0.5 1 13
Hill, Josh 22 166 7.5 103 4.7 269 12.2 70 3.2 0 0.0 53 2.4 12 6 24 1.1 9 153
Hurn, Shannon 23 300 13.0 113 4.9 413 18.0 111 4.8 1 0.0 40 1.7 14 12 3 0.1 1 19
Hutchings, Mark 18 155 8.6 133 7.4 288 16.0 49 2.7 0 0.0 86 4.8 15 19 13 0.7 3 81
Jetta, Lewis 12 98 8.2 54 4.5 152 12.7 39 3.3 0 0.0 24 2.0 4 6 6 0.5 4 40
Karpany, Malcolm 1 3 3.0 5 5.0 8 8.0 1 1.0 0 0.0 4 4.0 0 0 0 0.0 0 0
Kennedy, Josh 23 229 10.0 71 3.1 300 13.0 148 6.4 1 0.0 69 3.0 34 26 82 3.6 37 529
LeCras, Mark 23 269 11.7 107 4.7 376 16.3 127 5.5 1 0.0 75 3.3 22 26 38 1.7 27 255
Lycett, Scott 21 133 6.3 125 6.0 258 12.3 70 3.3 396 18.9 90 4.3 41 25 14 0.7 8 92
Mackenzie, Eric 13 92 7.1 88 6.8 180 13.8 70 5.4 0 0.0 19 1.5 6 11 1 0.1 0 6
Masten, Chris 21 231 11.0 237 11.3 468 22.3 83 4.0 0 0.0 38 1.8 9 19 4 0.2 4 28
McGinnity, Patrick 3 17 5.7 19 6.3 36 12.0 7 2.3 0 0.0 9 3.0 3 5 5 1.7 1 31
McGovern, Jeremy 22 239 10.9 100 4.5 339 15.4 137 6.2 12 0.5 32 1.5 18 10 3 0.1 5 23
McInnes, Fraser 2 3 1.5 11 5.5 14 7.0 1 0.5 14 7.0 4 2.0 0 5 0 0.0 0 0
Naitanui, Nic 15 81 5.4 106 7.1 187 12.5 35 2.3 517 34.5 42 2.8 26 18 8 0.5 3 51
Nelson, Jackson 8 61 7.6 36 4.5 97 12.1 18 2.3 0 0.0 27 3.4 3 7 0 0.0 1 1
Priddis, Matt 22 214 9.7 383 17.4 597 27.1 40 1.8 0 0.0 188 8.5 27 27 4 0.2 4 28
Redden, Jack 15 102 6.8 139 9.3 241 16.1 42 2.8 4 0.3 72 4.8 12 25 5 0.3 4 34
Schofield, Will 22 127 5.8 83 3.8 210 9.5 88 4.0 1 0.0 43 2.0 12 20 1 0.0 1 7
Sheed, Dom 6 51 8.5 43 7.2 94 15.7 17 2.8 1 0.2 11 1.8 1 3 1 0.2 2 8
Sheppard, Brad 23 207 9.0 167 7.3 374 16.3 110 4.8 0 0.0 48 2.1 19 9 1 0.0 2 8
Shuey, Luke 23 272 11.8 324 14.1 596 25.9 56 2.4 7 0.3 149 6.5 55 34 12 0.5 8 80
Tunbridge, Simon 3 19 6.3 10 3.3 29 9.7 7 2.3 2 0.7 13 4.3 2 1 1 0.3 0 6
Wellingham, Sharrod 19 192 10.1 125 6.6 317 16.7 69 3.6 0 0.0 41 2.2 11 18 1 0.1 2 8
Yeo, Elliot 20 207 10.4 126 6.3 333 16.7 83 4.2 16 0.8 99 5.0 22 30 16 0.8 17 113
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.