Western Bulldogs
"In actuality, Footscray in the 1950s was gradually assembling its greatest array of talent ever, and an inability to perform under pressure was certainly never an issue for players like Herb Henderson, Jack Collins, Charlie Sutton or Ted Whitten ... Collins, the VFL's top goalkicker in 1954 and 1957, was arguably Footscray's greatest ever full forward; Sutton, although best remembered as a highly accomplished back pocket player, was capable of playing almost anywhere, and indeed jointly topped the club's goalkicking list in 1951. Whitten, of course, was simply incomparable..."
John Devaney extols the virtues of the blue-collar Bulldogs, Footscray - the team of the mighty west.
2000 Season (AFL) Fixture | Player Stats
Western Bulldogs' 2000 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-03-11 1 | A | Western Bulldogs | 7.6 | 8.7 | 14.15 | 19.17 | 131 | WON | Adelaide | 3.2 | 9.11 | 11.13 | 15.18 | 108 | 23 | FBP | 2000-03-11 Mar 11 (Sat, 2:50) | Scores |
2000-03-19 2 | H | Western Bulldogs | 7.2 | 9.5 | 12.8 | 17.8 | 110 | LOST | Brisbane | 2.2 | 10.5 | 13.10 | 21.13 | 139 | -29 | DOC | 2000-03-19 Mar 19 (Sun, 7:40) | Scores |
2000-03-26 3 | H | Western Bulldogs | 2.2 | 12.4 | 19.6 | 22.9 | 141 | WON | Port Adelaide | 4.2 | 5.5 | 10.7 | 14.10 | 94 | 47 | DOC | 2000-03-26 Mar 26 (Sun, 2:10) | Scores |
2000-04-01 4 | H | Western Bulldogs | 6.6 | 10.7 | 12.9 | 14.14 | 98 | WON | Carlton | 3.2 | 5.3 | 7.8 | 8.11 | 59 | 39 | DOC | 2000-04-01 Apr 1 (Sat, 2:10) | Scores |
2000-04-07 5 | H | Western Bulldogs | 3.3 | 5.6 | 12.9 | 16.14 | 110 | LOST | Collingwood | 5.4 | 10.8 | 12.10 | 17.16 | 118 | -8 | DOC | 2000-04-07 Apr 7 (Fri, 7:40) | Scores |
2000-04-14 6 | H | Western Bulldogs | 1.3 | 4.4 | 7.7 | 12.9 | 81 | LOST | Essendon | 6.5 | 9.8 | 12.12 | 22.12 | 144 | -63 | DOC | 2000-04-14 Apr 14 (Fri, 7:40) | Scores |
2000-04-22 7 | A | Western Bulldogs | 1.2 | 6.5 | 10.5 | 14.8 | 92 | LOST | Hawthorn | 4.3 | 9.5 | 13.8 | 19.9 | 123 | -31 | MCG | 2000-04-22 Apr 22 (Sat, 2:10) | Scores |
2000-04-29 8 | A | Western Bulldogs | 3.7 | 9.9 | 11.12 | 15.12 | 102 | LOST | West Coast | 4.6 | 8.9 | 9.15 | 15.18 | 108 | -6 | WAC | 2000-04-29 Apr 29 (Sat, 6:40) | Scores |
2000-05-05 9 | H | Western Bulldogs | 3.5 | 9.5 | 10.7 | 16.9 | 105 | WON | St. Kilda | 4.1 | 7.5 | 15.8 | 16.8 | 104 | 1 | DOC | 2000-05-05 May 5 (Fri, 7:40) | Scores |
2000-05-14 10 | H | Western Bulldogs | 6.2 | 13.4 | 18.9 | 21.11 | 137 | WON | Sydney | 5.1 | 8.4 | 11.5 | 12.7 | 79 | 58 | SCG | 2000-05-14 May 14 (Sun, 2:10) | Scores |
2000-05-20 11 | A | Western Bulldogs | 6.1 | 11.5 | 20.8 | 27.12 | 174 | WON | Fremantle | 5.6 | 8.7 | 10.7 | 12.9 | 81 | 93 | SUB | 2000-05-20 May 20 (Sat, 6:40) | Scores |
2000-05-28 12 | H | Western Bulldogs | 3.3 | 4.6 | 10.7 | 16.12 | 108 | WON | Melbourne | 6.3 | 10.4 | 12.5 | 13.5 | 83 | 25 | DOC | 2000-05-28 May 28 (Sun, 2:10) | Scores |
2000-06-04 13 | A | Western Bulldogs | 4.4 | 7.8 | 13.8 | 18.11 | 119 | LOST | Geelong | 8.3 | 14.7 | 16.11 | 19.12 | 126 | -7 | DOC | 2000-06-04 Jun 4 (Sun, 2:10) | Scores |
2000-06-12 14 | A | Western Bulldogs | 1.3 | 4.6 | 4.8 | 7.10 | 52 | LOST | Richmond | 3.6 | 6.10 | 8.15 | 12.15 | 87 | -35 | MCG | 2000-06-12 Jun 12 (Mon, 2:10) | Scores |
2000-06-18 15 | H | Western Bulldogs | 3.4 | 7.6 | 13.9 | 16.10 | 106 | WON | North Melbourne | 5.2 | 11.7 | 13.9 | 15.12 | 102 | 4 | DOC | 2000-06-18 Jun 18 (Sun, 2:10) | Scores |
2000-06-25 16 | H | Western Bulldogs | 7.1 | 9.4 | 13.7 | 21.9 | 135 | WON | Adelaide | 1.3 | 3.7 | 7.11 | 10.14 | 74 | 61 | DOC | 2000-06-25 Jun 25 (Sun, 2:10) | Scores |
2000-07-02 17 | A | Western Bulldogs | 2.1 | 3.4 | 9.9 | 11.15 | 81 | LOST | Brisbane | 7.8 | 13.11 | 14.15 | 20.18 | 138 | -57 | GAB | 2000-07-02 Jul 2 (Sun, 2:40) | Scores |
2000-07-09 18 | A | Western Bulldogs | 4.2 | 8.6 | 10.10 | 16.10 | 106 | LOST | Port Adelaide | 7.3 | 13.6 | 15.11 | 23.11 | 149 | -43 | FBP | 2000-07-09 Jul 9 (Sun, 2:10) | Scores |
2000-07-15 19 | A | Western Bulldogs | 2.3 | 3.5 | 8.8 | 11.9 | 75 | WON | Carlton | 2.1 | 4.3 | 8.3 | 11.6 | 72 | 3 | PRI | 2000-07-15 Jul 15 (Sat, 2:10) | Scores |
2000-07-22 20 | A | Western Bulldogs | 3.2 | 9.5 | 14.9 | 15.10 | 100 | WON | Collingwood | 2.3 | 4.6 | 8.11 | 13.13 | 91 | 9 | DOC | 2000-07-22 Jul 22 (Sat, 7:40) | Scores |
2000-07-28 21 | A | Western Bulldogs | 4.1 | 7.3 | 9.4 | 14.8 | 92 | WON | Essendon | 3.2 | 7.3 | 11.7 | 12.9 | 81 | 11 | DOC | 2000-07-28 Jul 28 (Fri, 7:40) | Scores |
2000-08-04 22 | H | Western Bulldogs | 3.2 | 5.3 | 7.8 | 9.12 | 66 | LOST | Hawthorn | 3.3 | 7.8 | 10.11 | 11.15 | 81 | -15 | DOC | 2000-08-04 Aug 4 (Fri, 7:40) | Scores |
2000-08-12 2EF | A | Western Bulldogs | 3.3 | 5.7 | 7.13 | 10.16 | 76 | LOST | Brisbane | 3.6 | 7.10 | 11.15 | 15.20 | 110 | -34 | GAB | 2000-08-12 Aug 12 (Sat, 7:45) | Scores |
2000 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|