Western Bulldogs
"In actuality, Footscray in the 1950s was gradually assembling its greatest array of talent ever, and an inability to perform under pressure was certainly never an issue for players like Herb Henderson, Jack Collins, Charlie Sutton or Ted Whitten ... Collins, the VFL's top goalkicker in 1954 and 1957, was arguably Footscray's greatest ever full forward; Sutton, although best remembered as a highly accomplished back pocket player, was capable of playing almost anywhere, and indeed jointly topped the club's goalkicking list in 1951. Whitten, of course, was simply incomparable..."
John Devaney extols the virtues of the blue-collar Bulldogs, Footscray - the team of the mighty west.
2010 Season (AFL) Fixture | Player Stats
Western Bulldogs' 2010 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-03-28 1 | H | Western Bulldogs | 3.2 | 9.6 | 11.11 | 13.15 | 93 | LOST | Collingwood | 8.2 | 10.9 | 14.13 | 19.15 | 129 | -36 | DOC | 2010-03-28 Mar 28 (Sun, 2:10) | Scores |
2010-04-04 2 | A | Western Bulldogs | 6.2 | 9.6 | 14.11 | 17.18 | 120 | WON | Richmond | 2.0 | 4.5 | 6.6 | 7.6 | 48 | 72 | MCG | 2010-04-04 Apr 4 (Sun, 4:40) | Scores |
2010-04-11 3 | H | Western Bulldogs | 2.4 | 6.5 | 8.14 | 14.16 | 100 | WON | Hawthorn | 3.3 | 5.7 | 8.9 | 12.12 | 84 | 16 | DOC | 2010-04-11 Apr 11 (Sun, 2:10) | Scores |
2010-04-17 4 | A | Western Bulldogs | 2.4 | 9.5 | 11.6 | 12.7 | 79 | LOST | Brisbane | 2.5 | 4.11 | 10.18 | 13.23 | 101 | -22 | GAB | 2010-04-17 Apr 17 (Sat, 7:10) | Scores |
2010-04-23 5 | H | Western Bulldogs | 4.3 | 10.5 | 15.11 | 18.13 | 121 | WON | Adelaide | 4.4 | 7.5 | 8.9 | 10.12 | 72 | 49 | DOC | 2010-04-23 Apr 23 (Fri, 7:40) | Scores |
2010-04-30 6 | H | Western Bulldogs | 2.2 | 3.7 | 6.8 | 6.10 | 46 | LOST | St. Kilda | 1.2 | 2.3 | 4.3 | 7.7 | 49 | -3 | DOC | 2010-04-30 Apr 30 (Fri, 7:40) | Scores |
2010-05-07 7 | A | Western Bulldogs | 3.2 | 5.5 | 8.7 | 10.10 | 70 | WON | Melbourne | 0.6 | 3.9 | 7.10 | 9.12 | 66 | 4 | MCG | 2010-05-07 May 7 (Fri, 7:40) | Scores |
2010-05-15 8 | H | Western Bulldogs | 4.4 | 9.6 | 14.10 | 14.17 | 101 | WON | Sydney | 3.2 | 4.7 | 6.9 | 9.9 | 63 | 38 | MAN | 2010-05-15 May 15 (Sat, 2:10) | Scores |
2010-05-22 9 | A | Western Bulldogs | 6.0 | 11.1 | 18.4 | 20.7 | 127 | WON | North Melbourne | 0.5 | 2.10 | 4.13 | 7.15 | 57 | 70 | DOC | 2010-05-22 May 22 (Sat, 2:10) | Scores |
2010-05-28 10 | A | Western Bulldogs | 3.2 | 6.4 | 8.4 | 14.6 | 90 | LOST | Essendon | 3.2 | 7.5 | 12.6 | 15.9 | 99 | -9 | DOC | 2010-05-28 May 28 (Fri, 7:40) | Scores |
2010-06-06 11 | A | Western Bulldogs | 2.2 | 5.4 | 10.6 | 16.7 | 103 | LOST | Collingwood | 3.3 | 8.5 | 16.7 | 17.11 | 113 | -10 | DOC | 2010-06-06 Jun 6 (Sun, 4:40) | Scores |
2010-06-13 12 | H | Western Bulldogs | 5.6 | 7.9 | 13.12 | 17.19 | 121 | WON | Brisbane | 1.1 | 5.2 | 6.4 | 8.8 | 56 | 65 | DOC | 2010-06-13 Jun 13 (Sun, 2:10) | Scores |
2010-06-20 13 | A | Western Bulldogs | 3.4 | 7.8 | 11.10 | 17.17 | 119 | WON | West Coast | 3.3 | 6.5 | 8.5 | 9.5 | 59 | 60 | SUB | 2010-06-20 Jun 20 (Sun, 2:40) | Scores |
2010-07-02 14 | A | Western Bulldogs | 4.1 | 7.3 | 9.5 | 11.10 | 76 | LOST | Hawthorn | 3.1 | 7.1 | 8.6 | 12.7 | 79 | -3 | MCG | 2010-07-02 Jul 2 (Fri, 7:40) | Scores |
2010-07-11 15 | A | Western Bulldogs | 4.2 | 10.4 | 16.4 | 20.6 | 126 | WON | Carlton | 1.5 | 4.5 | 6.8 | 8.10 | 58 | 68 | DOC | 2010-07-11 Jul 11 (Sun, 4:40) | Scores |
2010-07-17 16 | H | Western Bulldogs | 2.3 | 6.6 | 10.9 | 12.11 | 83 | WON | Port Adelaide | 5.1 | 6.2 | 7.2 | 7.5 | 47 | 36 | MAR | 2010-07-17 Jul 17 (Sat, 7:10) | Scores |
2010-07-25 17 | H | Western Bulldogs | 9.3 | 14.5 | 18.9 | 24.14 | 158 | WON | Fremantle | 3.0 | 5.2 | 9.3 | 12.4 | 76 | 82 | DOC | 2010-07-25 Jul 25 (Sun, 1:10) | Scores |
2010-08-01 18 | H | Western Bulldogs | 6.2 | 9.3 | 13.7 | 22.11 | 143 | WON | North Melbourne | 3.3 | 6.6 | 8.8 | 10.12 | 72 | 71 | DOC | 2010-08-01 Aug 1 (Sun, 2:10) | Scores |
2010-08-08 19 | A | Western Bulldogs | 3.1 | 6.7 | 7.11 | 8.13 | 61 | WON | Adelaide | 1.5 | 5.7 | 7.10 | 7.11 | 53 | 8 | FBP | 2010-08-08 Aug 8 (Sun, 4:10) | Scores |
2010-08-14 20 | H | Western Bulldogs | 3.1 | 3.2 | 6.3 | 9.6 | 60 | LOST | Geelong | 4.1 | 14.4 | 17.6 | 25.11 | 161 | -101 | DOC | 2010-08-14 Aug 14 (Sat, 7:10) | Scores |
2010-08-21 21 | A | Western Bulldogs | 5.1 | 6.3 | 9.7 | 10.10 | 70 | LOST | Sydney | 4.4 | 10.6 | 13.10 | 17.12 | 114 | -44 | SCG | 2010-08-21 Aug 21 (Sat, 7:10) | Scores |
2010-08-28 22 | H | Western Bulldogs | 6.2 | 11.4 | 15.5 | 17.5 | 107 | WON | Essendon | 2.4 | 6.4 | 9.6 | 11.12 | 78 | 29 | DOC | 2010-08-28 Aug 28 (Sat, 7:10) | Scores |
2010-09-04 1QF | A | Western Bulldogs | 0.5 | 3.7 | 5.11 | 8.14 | 62 | LOST | Collingwood | 3.6 | 7.15 | 11.18 | 17.22 | 124 | -62 | MCG | 2010-09-04 Sep 4 (Sat, 7:20) | Scores |
2010-09-11 1SF | H | Western Bulldogs | 3.4 | 5.6 | 8.9 | 11.11 | 77 | WON | Sydney | 3.4 | 8.4 | 8.9 | 10.12 | 72 | 5 | MCG | 2010-09-11 Sep 11 (Sat, 7:20) | Scores |
2010-09-18 2PF | H | Western Bulldogs | 3.1 | 4.6 | 5.9 | 8.16 | 64 | LOST | St. Kilda | 1.5 | 3.6 | 10.10 | 13.10 | 88 | -24 | MCG | 2010-09-18 Sep 18 (Sat, 7:20) | Scores |
2010 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|