Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Adelaide Football Club

Known as
Adelaide

Nickname
Crows

Formed
1990

Colours
Navy blue, gold and red

Associated clubs
Adelaide Reserves; Adelaide WFC

Affiliation (Current)
Australian Football League (AFL) 1991–2023

Home Ground
Adelaide Oval

AFL Premierships
1997, 1998 (2 total)

Senior Premierships
VFL/AFL Night/Pre-Season Series: 2003, 2012 (2 total); McClelland Trophy: 2005, 2017 (2 total)

Most Games
340 - Andrew McLeod (1995-2010)

Most Goals
536 - Taylor Walker (2009-2022)

League Top Goalkickers
Tony Modra (129) 1993 & (84) 1997 (1 winner/2 wins)

Brownlow Medalists
Mark Ricciuto 2003 (1 total)

Headquarters
105 West Lakes Blvd, West Lakes, SA 5021

Postal Address
PO Box 10, West Lakes, SA 5021

Phone: (08) 8440 6666 

Website
afc.com.au

Adelaide



"Matters came abruptly to a head on 31 July 1990 when perennially successful Port Adelaide....made an independent and unilateral application to join the AFL. The move was totally unexpected and precipitated South Australian football into a period of quite unprecedented turmoil, controversy and confusion...The SANFL was left with little option but to table a counter submission of its own and, once this had happened, it soon became clear that Port Adelaide's bid was doomed....In November 1990 the new Adelaide Football Club, to be known as the Crows, was officially born..."

John Devaney charts the troubled birth, and successful life, of the Adelaide Crows

Read more


2001 Season (AFL) Fixture | Player Stats

Top

Adelaide's 2001 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Adelaide 4.16.47.610.14 74 LOST Sydney 4.39.416.919.12 126 -52 SCG Apr 1 (Sun, 2:10) Scores
2 H Adelaide 2.33.77.1111.14 80 LOST Melbourne 3.39.611.1012.11 83 -3 FBP Apr 7 (Sat, 7:10) Scores
3 H Adelaide 3.26.610.813.10 88 LOST Port Adelaide 6.49.617.923.15 153 -65 FBP Apr 15 (Sun, 1:40) Scores
4 A Adelaide 4.36.47.69.8 62 WON Carlton 1.14.15.38.5 53 9 PRI Apr 21 (Sat, 2:10) Scores
5 H Adelaide 5.46.79.1512.18 90 WON North Melbourne 1.46.78.1010.15 75 15 FBP Apr 28 (Sat, 7:10) Scores
6 A Adelaide 1.76.99.1512.19 91 LOST Hawthorn 3.112.314.416.8 104 -13 YOR May 6 (Sun, 2:10) Scores
7 H Adelaide 5.36.610.1514.19 103 WON Fremantle 1.65.89.912.11 83 20 FBP May 12 (Sat, 7:10) Scores
8 A Adelaide 2.65.1214.1217.18 120 WON Richmond 4.110.411.414.8 92 28 MCG May 18 (Fri, 7:40) Scores
9 A Adelaide 6.49.816.919.13 127 WON Brisbane 7.210.815.1018.14 122 5 GAB May 26 (Sat, 7:40) Scores
10 H Adelaide 2.44.97.109.12 66 WON Geelong 2.22.24.48.7 55 11 FBP Jun 3 (Sun, 1:40) Scores
11 H Adelaide 5.37.49.814.13 97 LOST Western Bulldogs 7.412.813.1219.13 127 -30 FBP Jun 9 (Sat, 7:10) Scores
12 A Adelaide 3.16.18.411.7 73 LOST Essendon 3.37.613.1018.14 122 -49 DOC Jun 15 (Fri, 7:40) Scores
13 H Adelaide 3.310.512.914.13 97 LOST Collingwood 4.49.713.815.9 99 -2 FBP Jun 30 (Sat, 7:10) Scores
14 H Adelaide 4.55.78.118.16 64 WON West Coast 3.04.44.57.9 51 13 FBP Jul 7 (Sat, 7:10) Scores
15 A Adelaide 6.611.916.1423.18 156 WON St. Kilda 2.46.47.59.5 59 97 DOC Jul 13 (Fri, 7:40) Scores
16 H Adelaide 3.35.107.117.14 56 LOST Sydney 0.18.212.416.9 105 -49 FBP Jul 22 (Sun, 1:40) Scores
17 A Adelaide 6.19.312.715.10 100 WON Melbourne 1.56.88.912.12 84 16 MCG Jul 28 (Sat, 2:10) Scores
18 A Adelaide 6.310.610.915.9 99 LOST Port Adelaide 3.39.513.716.11 107 -8 FBP Aug 5 (Sun, 1:40) Scores
19 H Adelaide 4.18.511.1016.10 106 WON Carlton 2.22.36.48.5 53 53 FBP Aug 11 (Sat, 7:10) Scores
20 A Adelaide 6.314.718.1025.12 162 WON North Melbourne 3.57.714.715.10 100 62 DOC Aug 17 (Fri, 7:40) Scores
21 H Adelaide 5.26.410.713.13 91 WON Hawthorn 0.02.34.58.5 53 38 FBP Aug 26 (Sun, 1:40) Scores
22 A Adelaide 3.58.99.1311.17 83 LOST Fremantle 4.38.913.1517.18 120 -37 SUB Sep 1 (Sat, 6:40) Scores
1EF A Adelaide 1.63.65.106.14 50 LOST Carlton 5.410.812.1217.16 118 -68 MCG Sep 8 (Sat, 2:30) Scores
Top

2001 Player Stats

Expression #1 of ORDER BY contains aggregate function and applies to the result of a non-aggregated query
# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS