Adelaide
"Matters came abruptly to a head on 31 July 1990 when perennially successful Port Adelaide....made an independent and unilateral application to join the AFL. The move was totally unexpected and precipitated South Australian football into a period of quite unprecedented turmoil, controversy and confusion...The SANFL was left with little option but to table a counter submission of its own and, once this had happened, it soon became clear that Port Adelaide's bid was doomed....In November 1990 the new Adelaide Football Club, to be known as the Crows, was officially born..."
John Devaney charts the troubled birth, and successful life, of the Adelaide Crows
2001 Season (AFL) Fixture | Player Stats
Adelaide's 2001 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-01 1 | A | Adelaide | 4.1 | 6.4 | 7.6 | 10.14 | 74 | LOST | Sydney | 4.3 | 9.4 | 16.9 | 19.12 | 126 | -52 | SCG | 2001-04-01 Apr 1 (Sun, 2:10) | Scores |
2001-04-07 2 | H | Adelaide | 2.3 | 3.7 | 7.11 | 11.14 | 80 | LOST | Melbourne | 3.3 | 9.6 | 11.10 | 12.11 | 83 | -3 | FBP | 2001-04-07 Apr 7 (Sat, 7:10) | Scores |
2001-04-15 3 | H | Adelaide | 3.2 | 6.6 | 10.8 | 13.10 | 88 | LOST | Port Adelaide | 6.4 | 9.6 | 17.9 | 23.15 | 153 | -65 | FBP | 2001-04-15 Apr 15 (Sun, 1:40) | Scores |
2001-04-21 4 | A | Adelaide | 4.3 | 6.4 | 7.6 | 9.8 | 62 | WON | Carlton | 1.1 | 4.1 | 5.3 | 8.5 | 53 | 9 | PRI | 2001-04-21 Apr 21 (Sat, 2:10) | Scores |
2001-04-28 5 | H | Adelaide | 5.4 | 6.7 | 9.15 | 12.18 | 90 | WON | North Melbourne | 1.4 | 6.7 | 8.10 | 10.15 | 75 | 15 | FBP | 2001-04-28 Apr 28 (Sat, 7:10) | Scores |
2001-05-06 6 | A | Adelaide | 1.7 | 6.9 | 9.15 | 12.19 | 91 | LOST | Hawthorn | 3.1 | 12.3 | 14.4 | 16.8 | 104 | -13 | YOR | 2001-05-06 May 6 (Sun, 2:10) | Scores |
2001-05-12 7 | H | Adelaide | 5.3 | 6.6 | 10.15 | 14.19 | 103 | WON | Fremantle | 1.6 | 5.8 | 9.9 | 12.11 | 83 | 20 | FBP | 2001-05-12 May 12 (Sat, 7:10) | Scores |
2001-05-18 8 | A | Adelaide | 2.6 | 5.12 | 14.12 | 17.18 | 120 | WON | Richmond | 4.1 | 10.4 | 11.4 | 14.8 | 92 | 28 | MCG | 2001-05-18 May 18 (Fri, 7:40) | Scores |
2001-05-26 9 | A | Adelaide | 6.4 | 9.8 | 16.9 | 19.13 | 127 | WON | Brisbane | 7.2 | 10.8 | 15.10 | 18.14 | 122 | 5 | GAB | 2001-05-26 May 26 (Sat, 7:40) | Scores |
2001-06-03 10 | H | Adelaide | 2.4 | 4.9 | 7.10 | 9.12 | 66 | WON | Geelong | 2.2 | 2.2 | 4.4 | 8.7 | 55 | 11 | FBP | 2001-06-03 Jun 3 (Sun, 1:40) | Scores |
2001-06-09 11 | H | Adelaide | 5.3 | 7.4 | 9.8 | 14.13 | 97 | LOST | Western Bulldogs | 7.4 | 12.8 | 13.12 | 19.13 | 127 | -30 | FBP | 2001-06-09 Jun 9 (Sat, 7:10) | Scores |
2001-06-15 12 | A | Adelaide | 3.1 | 6.1 | 8.4 | 11.7 | 73 | LOST | Essendon | 3.3 | 7.6 | 13.10 | 18.14 | 122 | -49 | DOC | 2001-06-15 Jun 15 (Fri, 7:40) | Scores |
2001-06-30 13 | H | Adelaide | 3.3 | 10.5 | 12.9 | 14.13 | 97 | LOST | Collingwood | 4.4 | 9.7 | 13.8 | 15.9 | 99 | -2 | FBP | 2001-06-30 Jun 30 (Sat, 7:10) | Scores |
2001-07-07 14 | H | Adelaide | 4.5 | 5.7 | 8.11 | 8.16 | 64 | WON | West Coast | 3.0 | 4.4 | 4.5 | 7.9 | 51 | 13 | FBP | 2001-07-07 Jul 7 (Sat, 7:10) | Scores |
2001-07-13 15 | A | Adelaide | 6.6 | 11.9 | 16.14 | 23.18 | 156 | WON | St. Kilda | 2.4 | 6.4 | 7.5 | 9.5 | 59 | 97 | DOC | 2001-07-13 Jul 13 (Fri, 7:40) | Scores |
2001-07-22 16 | H | Adelaide | 3.3 | 5.10 | 7.11 | 7.14 | 56 | LOST | Sydney | 0.1 | 8.2 | 12.4 | 16.9 | 105 | -49 | FBP | 2001-07-22 Jul 22 (Sun, 1:40) | Scores |
2001-07-28 17 | A | Adelaide | 6.1 | 9.3 | 12.7 | 15.10 | 100 | WON | Melbourne | 1.5 | 6.8 | 8.9 | 12.12 | 84 | 16 | MCG | 2001-07-28 Jul 28 (Sat, 2:10) | Scores |
2001-08-05 18 | A | Adelaide | 6.3 | 10.6 | 10.9 | 15.9 | 99 | LOST | Port Adelaide | 3.3 | 9.5 | 13.7 | 16.11 | 107 | -8 | FBP | 2001-08-05 Aug 5 (Sun, 1:40) | Scores |
2001-08-11 19 | H | Adelaide | 4.1 | 8.5 | 11.10 | 16.10 | 106 | WON | Carlton | 2.2 | 2.3 | 6.4 | 8.5 | 53 | 53 | FBP | 2001-08-11 Aug 11 (Sat, 7:10) | Scores |
2001-08-17 20 | A | Adelaide | 6.3 | 14.7 | 18.10 | 25.12 | 162 | WON | North Melbourne | 3.5 | 7.7 | 14.7 | 15.10 | 100 | 62 | DOC | 2001-08-17 Aug 17 (Fri, 7:40) | Scores |
2001-08-26 21 | H | Adelaide | 5.2 | 6.4 | 10.7 | 13.13 | 91 | WON | Hawthorn | 0.0 | 2.3 | 4.5 | 8.5 | 53 | 38 | FBP | 2001-08-26 Aug 26 (Sun, 1:40) | Scores |
2001-09-01 22 | A | Adelaide | 3.5 | 8.9 | 9.13 | 11.17 | 83 | LOST | Fremantle | 4.3 | 8.9 | 13.15 | 17.18 | 120 | -37 | SUB | 2001-09-01 Sep 1 (Sat, 6:40) | Scores |
2001-09-08 1EF | A | Adelaide | 1.6 | 3.6 | 5.10 | 6.14 | 50 | LOST | Carlton | 5.4 | 10.8 | 12.12 | 17.16 | 118 | -68 | MCG | 2001-09-08 Sep 8 (Sat, 2:30) | Scores |
2001 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|