Adelaide
"Matters came abruptly to a head on 31 July 1990 when perennially successful Port Adelaide....made an independent and unilateral application to join the AFL. The move was totally unexpected and precipitated South Australian football into a period of quite unprecedented turmoil, controversy and confusion...The SANFL was left with little option but to table a counter submission of its own and, once this had happened, it soon became clear that Port Adelaide's bid was doomed....In November 1990 the new Adelaide Football Club, to be known as the Crows, was officially born..."
John Devaney charts the troubled birth, and successful life, of the Adelaide Crows
2003 Season (AFL) Fixture | Player Stats
Adelaide's 2003 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-03-30 1 | H | Adelaide | 6.1 | 11.5 | 17.11 | 22.13 | 145 | WON | Fremantle | 1.3 | 4.7 | 8.8 | 13.11 | 89 | 56 | FBP | 2003-03-30 Mar 30 (Sun, 2:40) | Scores |
2003-04-05 2 | A | Adelaide | 1.3 | 5.6 | 6.10 | 13.13 | 91 | LOST | St. Kilda | 4.4 | 9.6 | 12.7 | 15.9 | 99 | -8 | DOC | 2003-04-05 Apr 5 (Sat, 2:10) | Scores |
2003-04-13 3 | A | Adelaide | 6.6 | 11.8 | 13.11 | 15.13 | 103 | WON | Sydney | 2.3 | 4.5 | 9.6 | 11.10 | 76 | 27 | SCG | 2003-04-13 Apr 13 (Sun, 1:10) | Scores |
2003-04-20 4 | H | Adelaide | 4.3 | 5.9 | 10.14 | 15.16 | 106 | WON | West Coast | 3.0 | 6.4 | 7.8 | 10.13 | 73 | 33 | FBP | 2003-04-20 Apr 20 (Sun, 1:10) | Scores |
2003-04-26 5 | H | Adelaide | 2.2 | 5.9 | 6.10 | 9.12 | 66 | LOST | Port Adelaide | 5.2 | 7.2 | 9.5 | 12.6 | 78 | -12 | FBP | 2003-04-26 Apr 26 (Sat, 7:10) | Scores |
2003-05-02 6 | A | Adelaide | 5.3 | 8.5 | 11.8 | 19.10 | 124 | WON | North Melbourne | 3.1 | 7.6 | 8.12 | 9.16 | 70 | 54 | DOC | 2003-05-02 May 2 (Fri, 7:40) | Scores |
2003-05-10 7 | H | Adelaide | 7.3 | 8.7 | 12.10 | 16.13 | 109 | LOST | Collingwood | 3.2 | 7.4 | 11.5 | 18.6 | 114 | -5 | FBP | 2003-05-10 May 10 (Sat, 7:10) | Scores |
2003-05-17 8 | A | Adelaide | 5.4 | 8.9 | 10.14 | 12.17 | 89 | LOST | Brisbane | 3.1 | 7.3 | 12.8 | 16.11 | 107 | -18 | GAB | 2003-05-17 May 17 (Sat, 7:10) | Scores |
2003-05-25 9 | H | Adelaide | 2.4 | 7.7 | 9.10 | 16.13 | 109 | WON | Western Bulldogs | 3.4 | 8.5 | 13.9 | 14.9 | 93 | 16 | FBP | 2003-05-25 May 25 (Sun, 2:40) | Scores |
2003-06-01 10 | A | Adelaide | 1.2 | 6.4 | 8.6 | 11.10 | 76 | WON | Geelong | 3.7 | 3.8 | 7.10 | 8.11 | 59 | 17 | KAR | 2003-06-01 Jun 1 (Sun, 1:10) | Scores |
2003-06-07 11 | A | Adelaide | 2.3 | 4.5 | 7.8 | 10.10 | 70 | LOST | Hawthorn | 0.1 | 5.6 | 7.6 | 11.9 | 75 | -5 | MCG | 2003-06-07 Jun 7 (Sat, 2:10) | Scores |
2003-06-15 12 | H | Adelaide | 6.2 | 9.7 | 15.10 | 21.12 | 138 | WON | Melbourne | 1.1 | 3.2 | 7.5 | 10.5 | 65 | 73 | FBP | 2003-06-15 Jun 15 (Sun, 2:10) | Scores |
2003-06-29 13 | A | Adelaide | 4.3 | 6.5 | 11.6 | 13.14 | 92 | WON | Carlton | 3.5 | 3.5 | 4.8 | 7.8 | 50 | 42 | PRI | 2003-06-29 Jun 29 (Sun, 2:10) | Scores |
2003-07-05 14 | H | Adelaide | 3.3 | 4.7 | 6.10 | 10.12 | 72 | WON | Richmond | 1.1 | 3.5 | 5.5 | 6.8 | 44 | 28 | FBP | 2003-07-05 Jul 5 (Sat, 7:10) | Scores |
2003-07-11 15 | H | Adelaide | 4.3 | 7.7 | 10.9 | 13.12 | 90 | WON | Essendon | 1.3 | 2.4 | 6.5 | 7.7 | 49 | 41 | FBP | 2003-07-11 Jul 11 (Fri, 7:40) | Scores |
2003-07-20 16 | A | Adelaide | 5.5 | 7.5 | 11.11 | 13.12 | 90 | LOST | Fremantle | 2.1 | 10.4 | 10.9 | 13.13 | 91 | -1 | SUB | 2003-07-20 Jul 20 (Sun, 1:40) | Scores |
2003-07-27 17 | H | Adelaide | 7.3 | 11.6 | 20.8 | 22.11 | 143 | WON | St. Kilda | 4.1 | 7.3 | 10.4 | 13.8 | 86 | 57 | FBP | 2003-07-27 Jul 27 (Sun, 2:10) | Scores |
2003-08-03 18 | H | Adelaide | 5.5 | 10.7 | 12.9 | 14.13 | 97 | WON | Sydney | 2.2 | 7.3 | 11.7 | 14.9 | 93 | 4 | FBP | 2003-08-03 Aug 3 (Sun, 1:10) | Scores |
2003-08-09 19 | A | Adelaide | 5.6 | 10.7 | 12.11 | 13.13 | 91 | WON | West Coast | 3.0 | 6.2 | 6.5 | 10.7 | 67 | 24 | SUB | 2003-08-09 Aug 9 (Sat, 1:40) | Scores |
2003-08-15 20 | A | Adelaide | 2.1 | 4.2 | 5.3 | 11.5 | 71 | LOST | Collingwood | 1.5 | 4.8 | 11.14 | 15.18 | 108 | -37 | DOC | 2003-08-15 Aug 15 (Fri, 7:40) | Scores |
2003-08-23 21 | H | Adelaide | 4.2 | 6.4 | 7.4 | 10.4 | 64 | LOST | North Melbourne | 1.6 | 4.12 | 7.15 | 9.20 | 74 | -10 | FBP | 2003-08-23 Aug 23 (Sat, 2:10) | Scores |
2003-08-31 22 | A | Adelaide | 2.1 | 8.3 | 9.4 | 12.6 | 78 | LOST | Port Adelaide | 5.2 | 6.6 | 10.8 | 14.10 | 94 | -16 | FBP | 2003-08-31 Aug 31 (Sun, 1:10) | Scores |
2003-09-06 2EF | H | Adelaide | 3.4 | 7.6 | 11.12 | 16.17 | 113 | WON | West Coast | 1.1 | 3.4 | 5.7 | 8.9 | 57 | 56 | FBP | 2003-09-06 Sep 6 (Sat, 2:30) | Scores |
2003-09-12 2SF | A | Adelaide | 3.2 | 4.4 | 10.7 | 12.10 | 82 | LOST | Brisbane | 3.3 | 6.9 | 11.12 | 18.16 | 124 | -42 | GAB | 2003-09-12 Sep 12 (Fri, 7:30) | Scores |
2003 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|