Adelaide
"Matters came abruptly to a head on 31 July 1990 when perennially successful Port Adelaide....made an independent and unilateral application to join the AFL. The move was totally unexpected and precipitated South Australian football into a period of quite unprecedented turmoil, controversy and confusion...The SANFL was left with little option but to table a counter submission of its own and, once this had happened, it soon became clear that Port Adelaide's bid was doomed....In November 1990 the new Adelaide Football Club, to be known as the Crows, was officially born..."
John Devaney charts the troubled birth, and successful life, of the Adelaide Crows
2004 Season (AFL) Fixture | Player Stats
Adelaide's 2004 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-03-28 1 | A | Adelaide | 4.7 | 4.11 | 9.13 | 10.14 | 74 | LOST | North Melbourne | 2.3 | 8.5 | 17.7 | 23.11 | 149 | -75 | MCG | 2004-03-28 Mar 28 (Sun, 2:10) | Scores |
2004-04-03 2 | H | Adelaide | 1.1 | 6.8 | 8.12 | 11.17 | 83 | LOST | Brisbane | 8.5 | 11.7 | 14.11 | 15.14 | 104 | -21 | FBP | 2004-04-03 Apr 3 (Sat, 2:10) | Scores |
2004-04-11 3 | A | Adelaide | 2.3 | 4.10 | 6.12 | 8.16 | 64 | LOST | Fremantle | 2.2 | 3.4 | 7.8 | 10.13 | 73 | -9 | SUB | 2004-04-11 Apr 11 (Sun, 2:10) | Scores |
2004-04-17 4 | H | Adelaide | 6.2 | 8.3 | 12.6 | 15.8 | 98 | LOST | St. Kilda | 5.1 | 10.2 | 15.3 | 18.5 | 113 | -15 | FBP | 2004-04-17 Apr 17 (Sat, 7:10) | Scores |
2004-04-23 5 | A | Adelaide | 4.2 | 13.4 | 15.5 | 21.8 | 134 | WON | Richmond | 2.0 | 3.2 | 6.4 | 9.5 | 59 | 75 | DOC | 2004-04-23 Apr 23 (Fri, 7:40) | Scores |
2004-05-02 6 | A | Adelaide | 2.3 | 4.6 | 6.8 | 8.10 | 58 | LOST | Geelong | 1.0 | 5.2 | 11.5 | 15.11 | 101 | -43 | KAR | 2004-05-02 May 2 (Sun, 1:10) | Scores |
2004-05-08 7 | A | Adelaide | 4.2 | 11.6 | 14.14 | 17.17 | 119 | WON | Port Adelaide | 5.2 | 7.3 | 9.7 | 13.9 | 87 | 32 | FBP | 2004-05-08 May 8 (Sat, 7:10) | Scores |
2004-05-14 8 | H | Adelaide | 2.4 | 5.6 | 7.12 | 12.12 | 84 | LOST | Essendon | 7.4 | 10.9 | 14.11 | 20.15 | 135 | -51 | FBP | 2004-05-14 May 14 (Fri, 7:10) | Scores |
2004-05-21 9 | A | Adelaide | 5.2 | 6.5 | 7.8 | 9.11 | 65 | LOST | Collingwood | 1.2 | 4.6 | 7.10 | 9.14 | 68 | -3 | DOC | 2004-05-21 May 21 (Fri, 7:40) | Scores |
2004-05-29 10 | A | Adelaide | 5.2 | 9.8 | 14.11 | 20.13 | 133 | WON | Hawthorn | 2.6 | 3.8 | 5.8 | 6.11 | 47 | 86 | MCG | 2004-05-29 May 29 (Sat, 2:10) | Scores |
2004-06-05 11 | H | Adelaide | 5.6 | 6.6 | 10.12 | 12.15 | 87 | LOST | Carlton | 1.1 | 5.4 | 7.5 | 14.7 | 91 | -4 | FBP | 2004-06-05 Jun 5 (Sat, 2:10) | Scores |
2004-06-12 12 | A | Adelaide | 1.4 | 3.6 | 4.8 | 11.10 | 76 | LOST | West Coast | 4.3 | 7.9 | 11.17 | 15.18 | 108 | -32 | SUB | 2004-06-12 Jun 12 (Sat, 5:40) | Scores |
2004-06-20 13 | H | Adelaide | 7.1 | 10.4 | 16.10 | 20.13 | 133 | WON | Western Bulldogs | 3.5 | 9.7 | 11.10 | 15.11 | 101 | 32 | FBP | 2004-06-20 Jun 20 (Sun, 2:10) | Scores |
2004-07-04 14 | H | Adelaide | 7.1 | 13.7 | 16.10 | 22.13 | 145 | WON | Melbourne | 2.5 | 5.8 | 8.10 | 10.13 | 73 | 72 | FBP | 2004-07-04 Jul 4 (Sun, 2:10) | Scores |
2004-07-10 15 | A | Adelaide | 2.2 | 3.5 | 3.6 | 6.9 | 45 | LOST | Sydney | 2.1 | 7.5 | 8.8 | 8.10 | 58 | -13 | SCG | 2004-07-10 Jul 10 (Sat, 7:10) | Scores |
2004-07-17 16 | H | Adelaide | 2.3 | 6.3 | 8.5 | 12.8 | 80 | LOST | Fremantle | 2.2 | 7.2 | 10.8 | 14.8 | 92 | -12 | FBP | 2004-07-17 Jul 17 (Sat, 7:10) | Scores |
2004-07-24 17 | A | Adelaide | 2.2 | 4.6 | 6.10 | 6.12 | 48 | LOST | Brisbane | 3.6 | 8.11 | 18.12 | 29.15 | 189 | -141 | GAB | 2004-07-24 Jul 24 (Sat, 7:10) | Scores |
2004-07-30 18 | H | Adelaide | 0.3 | 0.10 | 2.17 | 5.19 | 49 | WON | North Melbourne | 1.7 | 1.8 | 2.10 | 5.12 | 42 | 7 | FBP | 2004-07-30 Jul 30 (Fri, 8:10) | Scores |
2004-08-07 19 | A | Adelaide | 2.0 | 7.1 | 9.4 | 10.8 | 68 | LOST | St. Kilda | 6.1 | 9.5 | 11.5 | 14.7 | 91 | -23 | YOR | 2004-08-07 Aug 7 (Sat, 1:10) | Scores |
2004-08-15 20 | H | Adelaide | 3.2 | 8.5 | 14.8 | 21.12 | 138 | WON | Richmond | 5.1 | 7.5 | 13.6 | 13.8 | 86 | 52 | FBP | 2004-08-15 Aug 15 (Sun, 12:40) | Scores |
2004-08-21 21 | H | Adelaide | 3.7 | 8.13 | 12.14 | 15.19 | 109 | WON | Geelong | 4.3 | 6.7 | 10.11 | 12.15 | 87 | 22 | FBP | 2004-08-21 Aug 21 (Sat, 2:10) | Scores |
2004-08-29 22 | H | Adelaide | 2.1 | 4.2 | 8.5 | 9.6 | 60 | LOST | Port Adelaide | 5.2 | 8.6 | 11.10 | 12.13 | 85 | -25 | FBP | 2004-08-29 Aug 29 (Sun, 12:40) | Scores |
2004 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|