Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Aspley Australian Football Club

Known as
Aspley

Nickname
Hornets

Formed
1964 (as a junior club; seniors established 1968)

Colours
Brown and gold

Associated clubs
Aspley WFC

Affiliation (Current)
Queensland Australian Football League (QAFL) 2022–2024

Affiliations (Historical)
North East Australian Football League (NEAFL) 2011–2020; Victorian Football League (VFL) 2021

Home Ground
Graham Road Oval

Senior Premierships
South Queensland Football Association (SQFA) Division One/Premier Division - 1985-6-7-8-9-90, 1992, 2002 (8 total); North East Australian Football League - 2014 (1 total)

Postal Address
PO Box 85, Aspley, QLD, 4034

Website
aspleyhornets.com.au/football-club/

Aspley



Aspley have been ever present members of the NEAFL since the competition's inception in 2011.

Read more


2014 Season (NEAFL) Fixture

Top

Aspley's 2014 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Aspley 7.39.920.1425.23 173 WON Belconnen Magpies 0.12.22.22.5 17 156 GRO Mar 29 (Sat, 12:00) Scores
2 A Aspley 3.57.711.1213.16 94 LOST NT Thunder 7.210.715.917.12 114 -20 MAR Apr 5 (Sat, 7:00) Scores
3 A Aspley 0.12.34.66.10 46 LOST Southport 5.65.97.148.18 66 -20 FRH Apr 13 (Sun, 1:30) Scores
4 H Aspley 2.37.69.612.8 80 LOST Brisbane Reserves 5.48.513.1115.13 103 -23 GRO Apr 19 (Sat, 1:30) Scores
5 A Aspley 5.28.412.815.10 100 WON Queanbeyan 2.04.76.96.14 50 50 MDO Apr 26 (Sat, 12:00) Scores
6 H Aspley 2.48.1011.1213.17 95 WON Gold Coast Reserves 2.12.24.47.10 52 43 GRO May 4 (Sun, 1:30) Scores
7 H Aspley 6.312.619.1124.15 159 WON NT Thunder 0.40.62.94.10 34 125 GRO May 10 (Sat, 1:30) Scores
8 Aspley       Bye        
9 Aspley       Bye        
10 A Aspley 5.210.415.818.10 118 WON Sydney University 3.14.15.17.2 44 74 DRU May 31 (Sat, 10:30) Scores
11 H Aspley 3.29.612.715.13 103 WON Southport 3.23.46.117.12 54 49 GRO Jun 7 (Sat, 1:30) Scores
12 H Aspley 3.36.511.915.11 101 WON Redland 3.26.47.513.7 85 16 GRO Jun 15 (Sun, 1:30) Scores
13 A Aspley 5.310.913.1520.20 140 WON Brisbane Reserves 4.18.39.414.5 89 51 GAB Jun 28 (Sat, 3:30) Scores
14 H Aspley 3.47.614.817.11 113 WON East Coast 4.25.78.915.12 102 11 GRO Jul 5 (Sat, 12:00) Scores
15 A Aspley 5.27.59.1213.13 91 WON Southport 1.13.35.57.6 48 43 FRH Jul 13 (Sun, 1:30) Scores
16 Aspley       Bye        
17 H Aspley 5.214.516.519.8 122 WON Redland 5.17.110.415.6 96 26 GRO Jul 26 (Sat, 1:30) Scores
18 A Aspley 6.59.817.1126.18 174 WON Gold Coast Reserves 0.20.53.63.6 24 150 CRR Aug 2 (Sat, 3:50) Scores
19 A Aspley 4.16.36.39.4 58 LOST NT Thunder 4.18.413.615.7 97 -39 TRA Aug 9 (Sat, 3:30) Scores
20 H Aspley 6.56.88.1010.16 76 WON Eastlake 0.00.10.20.2 2 74 GRO Aug 16 (Sat, 12:00) Scores
21 A Aspley 0.24.44.44.7 31 LOST Redland 3.34.45.95.10 40 -9 ERN Aug 23 (Sat, 1:30) Scores
2EF H Aspley 3.66.119.1312.15 87 WON Redland 1.13.27.89.10 64 23 GRO Aug 30 (Sat, 1:30) Scores
1PF A Aspley 6.410.912.1316.16 112 WON GWS Reserves 7.38.49.510.7 67 45 BKT Sep 6 (Sat, 3:15) Scores
GF H Aspley 3.39.49.715.12 102 WON Sydney Reserves 3.57.714.815.10 100 2 GRO Sep 13 (Sat, 1:30) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.