Brisbane
"The Lions under Leigh Matthews were unrecognisable from the ramshackle outfit which had spluttered to the previous season's wooden spoon. The team opened the 1999 season with a 23.14 (152) to 10.3 (63) annihilation of St Kilda at the Gabba, and thereafter seldom broke step in a rousing, sustained march to the finals ... they had every reason to feel confident over their finals prospects. In the end, however, the Kangaroos at the MCG in a preliminary final proved just one hurdle too many; clearly Matthews still needed an ingredient or two to complete the recipe ... "
John Devaney explores the development of the Brisbane Lions from troubled merger outfit to worldbeater
2002 Season (AFL) Fixture | Player Stats
Brisbane's 2002 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03-31 1 | A | Brisbane | 3.2 | 5.3 | 11.6 | 17.8 | 110 | WON | Sydney | 2.3 | 8.8 | 8.12 | 12.15 | 87 | 23 | SCG | 2002-03-31 Mar 31 (Sun, 1:10) | Scores |
2002-04-07 2 | H | Brisbane | 2.5 | 7.14 | 15.18 | 21.22 | 148 | WON | Hawthorn | 2.2 | 3.6 | 4.9 | 6.10 | 46 | 102 | GAB | 2002-04-07 Apr 7 (Sun, 1:10) | Scores |
2002-04-13 3 | H | Brisbane | 3.4 | 8.7 | 11.12 | 17.15 | 117 | WON | Essendon | 3.2 | 4.6 | 6.10 | 9.13 | 67 | 50 | GAB | 2002-04-13 Apr 13 (Sat, 7:10) | Scores |
2002-04-20 4 | A | Brisbane | 2.3 | 6.6 | 11.7 | 14.10 | 94 | WON | Western Bulldogs | 0.1 | 5.2 | 10.4 | 12.6 | 78 | 16 | DOC | 2002-04-20 Apr 20 (Sat, 7:10) | Scores |
2002-04-27 5 | A | Brisbane | 3.4 | 5.11 | 8.12 | 10.15 | 75 | LOST | West Coast | 4.1 | 7.7 | 12.11 | 18.13 | 121 | -46 | SUB | 2002-04-27 Apr 27 (Sat, 1:40) | Scores |
2002-05-04 6 | H | Brisbane | 6.6 | 10.13 | 15.16 | 21.20 | 146 | WON | Geelong | 2.4 | 6.5 | 8.10 | 13.11 | 89 | 57 | GAB | 2002-05-04 May 4 (Sat, 7:10) | Scores |
2002-05-12 7 | H | Brisbane | 5.3 | 12.5 | 13.10 | 19.15 | 129 | WON | Port Adelaide | 2.1 | 7.2 | 9.6 | 11.6 | 72 | 57 | GAB | 2002-05-12 May 12 (Sun, 1:10) | Scores |
2002-05-18 8 | A | Brisbane | 7.2 | 10.5 | 12.9 | 16.15 | 111 | LOST | Collingwood | 5.1 | 8.9 | 14.12 | 17.12 | 114 | -3 | DOC | 2002-05-18 May 18 (Sat, 7:10) | Scores |
2002-05-26 9 | H | Brisbane | 5.2 | 9.5 | 13.10 | 16.13 | 109 | WON | Fremantle | 4.4 | 8.6 | 9.10 | 11.13 | 79 | 30 | GAB | 2002-05-26 May 26 (Sun, 1:10) | Scores |
2002-06-01 10 | A | Brisbane | 5.3 | 6.5 | 9.6 | 14.10 | 94 | LOST | Adelaide | 6.2 | 9.5 | 11.9 | 15.11 | 101 | -7 | FBP | 2002-06-01 Jun 1 (Sat, 7:10) | Scores |
2002-06-09 11 | H | Brisbane | 2.3 | 5.10 | 9.12 | 16.17 | 113 | WON | St. Kilda | 3.3 | 3.8 | 6.8 | 7.10 | 52 | 61 | GAB | 2002-06-09 Jun 9 (Sun, 1:10) | Scores |
2002-06-22 12 | H | Brisbane | 6.3 | 12.9 | 17.12 | 20.18 | 138 | WON | North Melbourne | 5.3 | 9.5 | 15.7 | 19.9 | 123 | 15 | GAB | 2002-06-22 Jun 22 (Sat, 7:10) | Scores |
2002-06-29 13 | H | Brisbane | 3.2 | 8.5 | 14.7 | 19.10 | 124 | WON | Carlton | 4.5 | 7.9 | 12.12 | 16.13 | 109 | 15 | GAB | 2002-06-29 Jun 29 (Sat, 7:10) | Scores |
2002-07-07 14 | A | Brisbane | 8.3 | 11.8 | 14.11 | 16.14 | 110 | LOST | Melbourne | 2.2 | 6.7 | 13.8 | 20.11 | 131 | -21 | GAB | 2002-07-07 Jul 7 (Sun, 1:10) | Scores |
2002-07-13 15 | A | Brisbane | 6.3 | 11.6 | 15.9 | 18.10 | 118 | WON | Richmond | 1.2 | 3.6 | 5.8 | 7.13 | 55 | 63 | DOC | 2002-07-13 Jul 13 (Sat, 7:10) | Scores |
2002-07-21 16 | H | Brisbane | 4.5 | 9.9 | 13.13 | 17.15 | 117 | WON | Sydney | 3.0 | 6.3 | 9.4 | 12.7 | 79 | 38 | GAB | 2002-07-21 Jul 21 (Sun, 1:10) | Scores |
2002-07-27 17 | A | Brisbane | 1.3 | 7.6 | 15.10 | 18.16 | 124 | WON | Hawthorn | 3.2 | 6.5 | 9.5 | 10.8 | 68 | 56 | MCG | 2002-07-27 Jul 27 (Sat, 2:10) | Scores |
2002-08-03 18 | A | Brisbane | 5.2 | 9.3 | 11.5 | 16.12 | 108 | WON | Essendon | 3.0 | 7.2 | 8.3 | 11.5 | 71 | 37 | DOC | 2002-08-03 Aug 3 (Sat, 7:10) | Scores |
2002-08-10 19 | H | Brisbane | 3.7 | 6.12 | 10.16 | 14.21 | 105 | WON | Western Bulldogs | 3.4 | 5.7 | 7.10 | 9.13 | 67 | 38 | GAB | 2002-08-10 Aug 10 (Sat, 7:10) | Scores |
2002-08-17 20 | H | Brisbane | 6.4 | 11.10 | 14.12 | 20.16 | 136 | WON | West Coast | 4.2 | 7.4 | 9.8 | 13.11 | 89 | 47 | GAB | 2002-08-17 Aug 17 (Sat, 7:10) | Scores |
2002-08-24 21 | A | Brisbane | 5.1 | 11.5 | 13.9 | 16.14 | 110 | WON | Geelong | 0.3 | 2.6 | 4.8 | 7.13 | 55 | 55 | KAR | 2002-08-24 Aug 24 (Sat, 2:10) | Scores |
2002-08-31 22 | A | Brisbane | 1.2 | 7.2 | 8.5 | 13.6 | 84 | LOST | Port Adelaide | 1.2 | 5.4 | 12.9 | 13.12 | 90 | -6 | FBP | 2002-08-31 Aug 31 (Sat, 2:10) | Scores |
2002-09-07 2QF | H | Brisbane | 5.3 | 8.9 | 13.11 | 17.13 | 115 | WON | Adelaide | 1.4 | 2.5 | 2.9 | 5.14 | 44 | 71 | GAB | 2002-09-07 Sep 7 (Sat, 7:30) | Scores |
2002-09-21 2PF | H | Brisbane | 4.3 | 10.7 | 16.10 | 21.12 | 138 | WON | Port Adelaide | 4.2 | 7.5 | 11.8 | 12.10 | 82 | 56 | GAB | 2002-09-21 Sep 21 (Sat, 7:30) | Scores |
2002-09-28 GF | A | Brisbane | 0.4 | 4.12 | 8.14 | 10.15 | 75 | WON | Collingwood | 1.4 | 4.4 | 8.10 | 9.12 | 66 | 9 | MCG | 2002-09-28 Sep 28 (Sat, 2:30) | Scores |
2002 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|