Brisbane
"The Lions under Leigh Matthews were unrecognisable from the ramshackle outfit which had spluttered to the previous season's wooden spoon. The team opened the 1999 season with a 23.14 (152) to 10.3 (63) annihilation of St Kilda at the Gabba, and thereafter seldom broke step in a rousing, sustained march to the finals ... they had every reason to feel confident over their finals prospects. In the end, however, the Kangaroos at the MCG in a preliminary final proved just one hurdle too many; clearly Matthews still needed an ingredient or two to complete the recipe ... "
John Devaney explores the development of the Brisbane Lions from troubled merger outfit to worldbeater
2007 Season (AFL) Fixture | Player Stats
Brisbane's 2007 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-03-31 1 | H | Brisbane | 2.5 | 5.10 | 6.13 | 9.15 | 69 | WON | Hawthorn | 1.0 | 2.3 | 2.6 | 6.8 | 44 | 25 | GAB | 2007-03-31 Mar 31 (Sat, 7:15) | Scores |
2007-04-05 2 | H | Brisbane | 2.4 | 7.7 | 11.11 | 15.12 | 102 | WON | St. Kilda | 2.3 | 3.4 | 6.6 | 7.8 | 50 | 52 | GAB | 2007-04-05 Apr 5 (Thu, 7:40) | Scores |
2007-04-15 3 | A | Brisbane | 4.3 | 7.4 | 10.8 | 10.9 | 69 | LOST | Sydney | 5.3 | 7.6 | 8.10 | 13.18 | 96 | -27 | SCG | 2007-04-15 Apr 15 (Sun, 1:10) | Scores |
2007-04-21 4 | A | Brisbane | 1.6 | 5.9 | 6.13 | 8.15 | 63 | LOST | North Melbourne | 5.4 | 6.6 | 7.13 | 12.15 | 87 | -24 | CRR | 2007-04-21 Apr 21 (Sat, 7:15) | Scores |
2007-04-28 5 | A | Brisbane | 6.1 | 13.1 | 18.4 | 21.10 | 136 | WON | Carlton | 5.6 | 14.8 | 17.11 | 18.16 | 124 | 12 | DOC | 2007-04-28 Apr 28 (Sat, 7:10) | Scores |
2007-05-06 6 | H | Brisbane | 5.5 | 9.10 | 12.15 | 17.18 | 120 | WON | Fremantle | 4.5 | 7.8 | 9.14 | 10.15 | 75 | 45 | GAB | 2007-05-06 May 6 (Sun, 1:10) | Scores |
2007-05-12 7 | H | Brisbane | 3.6 | 5.8 | 6.12 | 9.15 | 69 | LOST | Adelaide | 4.2 | 6.8 | 10.13 | 14.16 | 100 | -31 | GAB | 2007-05-12 May 12 (Sat, 7:10) | Scores |
2007-05-19 8 | A | Brisbane | 2.4 | 5.8 | 5.10 | 8.15 | 63 | LOST | Essendon | 3.6 | 7.10 | 13.15 | 18.19 | 127 | -64 | DOC | 2007-05-19 May 19 (Sat, 2:10) | Scores |
2007-05-26 9 | H | Brisbane | 4.4 | 7.6 | 11.7 | 13.9 | 87 | LOST | Collingwood | 5.2 | 8.7 | 12.10 | 18.12 | 120 | -33 | GAB | 2007-05-26 May 26 (Sat, 7:15) | Scores |
2007-06-02 10 | A | Brisbane | 1.5 | 5.8 | 10.10 | 10.13 | 73 | DRAW | Richmond | 2.4 | 4.7 | 8.9 | 10.13 | 73 | 0 | DOC | 2007-06-02 Jun 2 (Sat, 7:15) | Scores |
2007-06-09 11 | H | Brisbane | 2.3 | 2.6 | 7.8 | 10.12 | 72 | LOST | Western Bulldogs | 6.8 | 7.12 | 13.15 | 13.17 | 95 | -23 | GAB | 2007-06-09 Jun 9 (Sat, 7:15) | Scores |
2007-06-17 12 | A | Brisbane | 0.2 | 0.4 | 4.5 | 5.5 | 35 | LOST | Geelong | 1.4 | 4.8 | 6.12 | 12.13 | 85 | -50 | KAR | 2007-06-17 Jun 17 (Sun, 1:10) | Scores |
2007-06-30 13 | H | Brisbane | 3.4 | 5.10 | 8.15 | 15.15 | 105 | LOST | Port Adelaide | 2.3 | 9.5 | 14.7 | 17.10 | 112 | -7 | GAB | 2007-06-30 Jun 30 (Sat, 7:15) | Scores |
2007-07-07 14 | A | Brisbane | 2.1 | 5.7 | 10.9 | 13.13 | 91 | WON | West Coast | 3.5 | 6.8 | 8.10 | 9.10 | 64 | 27 | SUB | 2007-07-07 Jul 7 (Sat, 5:40) | Scores |
2007-07-14 15 | A | Brisbane | 6.5 | 7.12 | 14.14 | 18.18 | 126 | WON | Melbourne | 1.0 | 3.4 | 5.8 | 12.10 | 82 | 44 | GAB | 2007-07-14 Jul 14 (Sat, 7:10) | Scores |
2007-07-22 16 | H | Brisbane | 6.2 | 9.5 | 17.8 | 25.13 | 163 | WON | Carlton | 2.4 | 4.6 | 6.7 | 6.10 | 46 | 117 | GAB | 2007-07-22 Jul 22 (Sun, 1:10) | Scores |
2007-07-28 17 | A | Brisbane | 7.6 | 11.13 | 16.15 | 22.17 | 149 | WON | Collingwood | 1.3 | 3.7 | 5.12 | 7.14 | 56 | 93 | MCG | 2007-07-28 Jul 28 (Sat, 7:10) | Scores |
2007-08-04 18 | H | Brisbane | 3.5 | 5.10 | 7.14 | 10.17 | 77 | WON | North Melbourne | 0.1 | 2.6 | 4.7 | 5.10 | 40 | 37 | GAB | 2007-08-04 Aug 4 (Sat, 7:10) | Scores |
2007-08-11 19 | A | Brisbane | 3.4 | 7.9 | 9.10 | 13.13 | 91 | LOST | Hawthorn | 4.3 | 7.4 | 14.8 | 17.13 | 115 | -24 | MCG | 2007-08-11 Aug 11 (Sat, 2:10) | Scores |
2007-08-18 20 | H | Brisbane | 1.0 | 4.1 | 4.7 | 9.9 | 63 | DRAW | Sydney | 2.4 | 3.7 | 6.12 | 8.15 | 63 | 0 | GAB | 2007-08-18 Aug 18 (Sat, 7:10) | Scores |
2007-08-25 21 | A | Brisbane | 3.0 | 3.1 | 5.8 | 8.12 | 60 | LOST | Adelaide | 3.2 | 6.7 | 10.13 | 12.14 | 86 | -26 | FBP | 2007-08-25 Aug 25 (Sat, 7:10) | Scores |
2007-09-01 22 | H | Brisbane | 2.1 | 6.6 | 9.10 | 15.13 | 103 | LOST | Geelong | 5.2 | 9.4 | 15.10 | 22.13 | 145 | -42 | GAB | 2007-09-01 Sep 1 (Sat, 7:10) | Scores |
2007 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|