Carlton
"Watched by what remains (and is likely to remain) an Australian record crowd for any football match of 121,696 Carlton looked dead and buried at the long break inducing Barassi to unleash his now famous instruction to his players to "handball, handball, handball". The players' compliance with this command, coupled with the inspirational impact of nineteenth man Ted Hopkins, saw the pattern of the game alter completely...."
John Devaney reports on the colorful history of the old dark navy Blues and their record-equalling 16 V/AFL premierships
1931 Season (V/AFL) Fixture | Player Stats
Carlton's 1931 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-05-02 1 | H | Carlton | 7.3 | 8.5 | 10.6 | 15.8 | 98 | LOST | Richmond | 1.4 | 2.14 | 7.19 | 14.23 | 107 | -9 | PRI | 1931-05-02 May 2 (Sat, 2:45) | Scores |
1931-05-09 2 | A | Carlton | 3.3 | 8.10 | 11.14 | 19.19 | 133 | WON | Fitzroy | 5.5 | 5.6 | 9.11 | 13.15 | 93 | 40 | BWS | 1931-05-09 May 9 (Sat, 2:45) | Scores |
1931-05-16 3 | H | Carlton | 6.3 | 8.8 | 12.14 | 18.18 | 126 | WON | Essendon | 1.1 | 1.7 | 4.9 | 5.14 | 44 | 82 | PRI | 1931-05-16 May 16 (Sat, 2:45) | Scores |
1931-05-23 4 | A | Carlton | 4.2 | 6.3 | 7.6 | 11.8 | 74 | LOST | Geelong | 2.4 | 8.13 | 10.14 | 11.14 | 80 | -6 | COR | 1931-05-23 May 23 (Sat, 2:45) | Scores |
1931-05-30 5 | H | Carlton | 2.5 | 8.8 | 10.8 | 16.11 | 107 | WON | Collingwood | 5.4 | 6.7 | 11.12 | 13.13 | 91 | 16 | PRI | 1931-05-30 May 30 (Sat, 2:45) | Scores |
1931-06-27 6 | A | Carlton | 0.0 | 3.8 | 4.10 | 8.11 | 59 | WON | Footscray | 2.4 | 3.6 | 6.8 | 8.8 | 56 | 3 | WES | 1931-06-27 Jun 27 (Sat, 2:45) | Scores |
1931-06-13 7 | A | Carlton | 5.1 | 7.8 | 10.16 | 12.18 | 90 | WON | St. Kilda | 3.2 | 6.8 | 6.9 | 8.11 | 59 | 31 | JUN | 1931-06-13 Jun 13 (Sat, 2:45) | Scores |
1931-06-20 8 | H | Carlton | 2.1 | 8.10 | 12.11 | 18.14 | 122 | WON | Melbourne | 5.1 | 5.1 | 8.4 | 9.4 | 58 | 64 | PRI | 1931-06-20 Jun 20 (Sat, 2:45) | Scores |
1931-07-04 9 | A | Carlton | 7.4 | 8.7 | 12.8 | 20.10 | 130 | WON | North Melbourne | 1.2 | 5.3 | 5.4 | 7.8 | 50 | 80 | ARD | 1931-07-04 Jul 4 (Sat, 2:45) | Scores |
1931-07-11 10 | A | Carlton | 3.4 | 6.7 | 9.9 | 11.11 | 77 | WON | South Melbourne | 1.5 | 3.9 | 7.11 | 10.12 | 72 | 5 | LAK | 1931-07-11 Jul 11 (Sat, 2:45) | Scores |
1931-07-18 11 | H | Carlton | 4.6 | 6.6 | 12.14 | 16.15 | 111 | WON | Hawthorn | 2.2 | 3.6 | 4.6 | 5.8 | 38 | 73 | PRI | 1931-07-18 Jul 18 (Sat, 2:45) | Scores |
1931-07-25 12 | A | Carlton | 1.3 | 2.7 | 2.8 | 6.12 | 48 | LOST | Richmond | 3.4 | 4.8 | 7.13 | 8.17 | 65 | -17 | PUN | 1931-07-25 Jul 25 (Sat, 2:45) | Scores |
1931-08-01 13 | H | Carlton | 2.0 | 10.6 | 16.8 | 18.13 | 121 | WON | Fitzroy | 4.5 | 6.7 | 10.11 | 13.11 | 89 | 32 | PRI | 1931-08-01 Aug 1 (Sat, 2:45) | Scores |
1931-08-08 14 | A | Carlton | 5.4 | 8.11 | 10.19 | 11.22 | 88 | LOST | Essendon | 2.5 | 7.6 | 10.8 | 18.14 | 122 | -34 | WIN | 1931-08-08 Aug 8 (Sat, 2:45) | Scores |
1931-08-22 15 | H | Carlton | 2.5 | 2.6 | 4.9 | 5.9 | 39 | WON | Geelong | 1.0 | 2.4 | 2.6 | 3.10 | 28 | 11 | PRI | 1931-08-22 Aug 22 (Sat, 2:45) | Scores |
1931-08-29 16 | A | Carlton | 0.4 | 2.7 | 5.9 | 10.14 | 74 | LOST | Collingwood | 5.6 | 11.7 | 15.11 | 20.15 | 135 | -61 | VIC | 1931-08-29 Aug 29 (Sat, 2:45) | Scores |
1931-09-05 17 | H | Carlton | 1.0 | 3.5 | 3.10 | 6.14 | 50 | LOST | Footscray | 1.3 | 4.7 | 6.12 | 7.12 | 54 | -4 | PRI | 1931-09-05 Sep 5 (Sat, 2:45) | Scores |
1931-09-12 18 | H | Carlton | 3.3 | 4.3 | 7.5 | 10.6 | 66 | WON | St. Kilda | 3.4 | 6.8 | 6.8 | 6.12 | 48 | 18 | PRI | 1931-09-12 Sep 12 (Sat, 2:45) | Scores |
1931-09-19 1SF | H | Carlton | 3.1 | 8.1 | 11.3 | 20.10 | 130 | WON | Collingwood | 1.7 | 1.9 | 4.11 | 5.12 | 42 | 88 | MCG | 1931-09-19 Sep 19 (Sat, 2:30) | Scores |
1931-10-03 PF | A | Carlton | 7.5 | 8.6 | 10.11 | 11.11 | 77 | LOST | Geelong | 0.0 | 8.9 | 10.10 | 11.17 | 83 | -6 | MCG | 1931-10-03 Oct 3 (Sat, 2:30) | Scores |
1931 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Allen, Les | 13 | 45 | 9.0 | 7 | 1.4 | 5 | 9 | 31 | 2.4 | 5 | 191 | ||||||||
30 | Arthur, Vin | 18 | 147 | 18.4 | 33 | 4.1 | 19 | 14 | 13 | 0.7 | 8 | 86 | ||||||||
26 | Brew, Ray | 3 | 2 | 0.7 | ||||||||||||||||
16 | Brooks, Fred | 2 | 0 | 0.0 | ||||||||||||||||
24 | Clarke, Len | 1 | 6 | 6.0 | 4 | 4.0 | 1 | 4 | 0 | 0.0 | 0 | 0 | ||||||||
31 | Clarke, Ansell | 20 | 148 | 16.4 | 36 | 4.0 | 17 | 20 | 30 | 1.5 | 12 | 192 | ||||||||
1 | Clover, Horrie | 7 | 19 | 19.0 | 7 | 7.0 | 1 | 4 | 3 | 0.4 | 1 | 19 | ||||||||
2 | Collins, Norm | 1 | 0 | 0.0 | ||||||||||||||||
12 | Crisp, Mickey | 20 | 164 | 18.2 | 50 | 5.6 | 15 | 34 | 36 | 1.8 | 12 | 228 | ||||||||
23 | Crowe, Jim | 18 | 140 | 17.5 | 30 | 3.8 | 21 | 20 | 2 | 0.1 | 4 | 16 | ||||||||
17 | Davey, Charlie | 18 | 169 | 18.8 | 82 | 9.1 | 24 | 30 | 9 | 0.5 | 3 | 57 | ||||||||
3 | Downs, Tommy | 12 | 103 | 20.6 | 18 | 3.6 | 25 | 10 | 14 | 1.2 | 3 | 87 | ||||||||
19 | Doyle, Alex | 16 | 66 | 11.0 | 24 | 4.0 | 5 | 14 | 3 | 0.2 | 1 | 19 | ||||||||
27 | Egan, Alf | 16 | 90 | 12.9 | 30 | 4.3 | 11 | 23 | 8 | 0.5 | 2 | 50 | ||||||||
6 | Gilby, Fred | 17 | 107 | 13.4 | 25 | 3.1 | 21 | 18 | 0 | 0.0 | 8 | 8 | ||||||||
21 | Gill, Frank | 20 | 124 | 13.8 | 38 | 4.2 | 36 | 13 | 0 | 0.0 | 0 | 0 | ||||||||
14 | Green, Jack | 17 | 126 | 18.0 | 32 | 4.6 | 21 | 21 | 2 | 0.1 | 2 | 14 | ||||||||
9 | Huxtable, Eric | 18 | 139 | 15.4 | 23 | 2.6 | 27 | 27 | 0 | 0.0 | 0 | 0 | ||||||||
13 | Job, Rex | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||
15 | Johnson, Maurie 'Mocha' | 9 | 52 | 17.3 | 8 | 2.7 | 5 | 9 | 0 | 0.0 | 1 | 1 | ||||||||
11 | Jones, Bill | 5 | 28 | 9.3 | 6 | 2.0 | 7 | 4 | 2 | 0.4 | 4 | 16 | ||||||||
10 | Kelleher, Dinny | 15 | 115 | 14.4 | 21 | 2.6 | 14 | 20 | 1 | 0.1 | 0 | 6 | ||||||||
7 | Kelly, Joe | 17 | 122 | 20.3 | 21 | 3.5 | 19 | 15 | 2 | 0.1 | 2 | 14 | ||||||||
24 | Kidd, Jack | 2 | 13 | 13.0 | 4 | 4.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | ||||||||
28 | Little, Eric | 3 | 24 | 12.0 | 3 | 1.5 | 6 | 9 | 1 | 0.3 | 1 | 7 | ||||||||
2 | Martyn, Colin | 18 | 207 | 23.0 | 70 | 7.8 | 16 | 21 | 1 | 0.1 | 0 | 6 | ||||||||
4 | Martyn, Aubrey | 4 | 33 | 11.0 | 10 | 3.3 | 3 | 3 | 0 | 0.0 | 0 | 0 | ||||||||
8 | Morrissey Jnr, George | 9 | 76 | 15.2 | 10 | 2.0 | 10 | 16 | 2 | 0.2 | 0 | 12 | ||||||||
25 | O'Brien, Bernie | 12 | 81 | 13.5 | 14 | 2.3 | 24 | 12 | 7 | 0.6 | 4 | 46 | ||||||||
18 | O'Regan, Ern | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | ||||||||
32 | O'Rourke, Frank | 14 | 112 | 18.7 | 22 | 3.7 | 15 | 20 | 3 | 0.2 | 5 | 23 | ||||||||
33 | Scharp, Bruce | 4 | 6 | 6.0 | 2 | 2.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | ||||||||
22 | Vallence, Harry 'Soapy' | 18 | 148 | 16.4 | 74 | 8.2 | 12 | 21 | 86 | 4.8 | 26 | 542 | ||||||||
29 | Williams, Fred | 11 | 72 | 12.0 | 8 | 1.3 | 18 | 16 | 3 | 0.3 | 2 | 20 | ||||||||
Totals | 380 | 261 | 0.7 |