Carlton
"Watched by what remains (and is likely to remain) an Australian record crowd for any football match of 121,696 Carlton looked dead and buried at the long break inducing Barassi to unleash his now famous instruction to his players to "handball, handball, handball". The players' compliance with this command, coupled with the inspirational impact of nineteenth man Ted Hopkins, saw the pattern of the game alter completely...."
John Devaney reports on the colorful history of the old dark navy Blues and their record-equalling 16 V/AFL premierships
1976 Season (V/AFL) Fixture | Player Stats
Carlton's 1976 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-04-03 1 | H | Carlton | 4.5 | 8.8 | 13.12 | 18.22 | 130 | WON | Collingwood | 1.3 | 4.6 | 8.9 | 10.13 | 73 | 57 | PRI | 1976-04-03 Apr 3 (Sat, 2:10) | Scores |
1976-04-10 2 | A | Carlton | 7.3 | 10.8 | 11.11 | 14.16 | 100 | WON | Essendon | 3.1 | 7.5 | 8.12 | 12.16 | 88 | 12 | WIN | 1976-04-10 Apr 10 (Sat, 2:10) | Scores |
1976-04-17 3 | A | Carlton | 3.4 | 4.6 | 8.10 | 14.13 | 97 | WON | Fitzroy | 2.2 | 5.8 | 5.9 | 6.12 | 48 | 49 | VFL | 1976-04-17 Apr 17 (Sat, 2:10) | Scores |
1976-04-24 4 | A | Carlton | 5.5 | 13.10 | 16.11 | 24.13 | 157 | WON | Melbourne | 3.2 | 9.5 | 14.8 | 17.12 | 114 | 43 | MCG | 1976-04-24 Apr 24 (Sat, 2:10) | Scores |
1976-05-01 5 | H | Carlton | 0.5 | 3.12 | 6.15 | 8.19 | 67 | WON | South Melbourne | 1.4 | 5.7 | 7.8 | 9.12 | 66 | 1 | PRI | 1976-05-01 May 1 (Sat, 2:10) | Scores |
1976-05-08 6 | A | Carlton | 3.5 | 7.8 | 11.11 | 15.12 | 102 | WON | Hawthorn | 1.0 | 4.3 | 4.15 | 7.20 | 62 | 40 | PRI | 1976-05-08 May 8 (Sat, 2:10) | Scores |
1976-05-15 7 | H | Carlton | 1.2 | 7.6 | 17.11 | 21.14 | 140 | WON | Richmond | 6.7 | 7.9 | 8.10 | 9.15 | 69 | 71 | PRI | 1976-05-15 May 15 (Sat, 2:10) | Scores |
1976-05-22 8 | A | Carlton | 1.5 | 3.6 | 8.10 | 9.12 | 66 | LOST | St. Kilda | 3.5 | 7.7 | 11.12 | 15.14 | 104 | -38 | VFL | 1976-05-22 May 22 (Sat, 2:10) | Scores |
1976-05-29 9 | A | Carlton | 1.3 | 4.5 | 11.8 | 12.10 | 82 | LOST | Geelong | 3.4 | 7.10 | 9.13 | 14.18 | 102 | -20 | KAR | 1976-05-29 May 29 (Sat, 2:10) | Scores |
1976-06-05 10 | H | Carlton | 5.3 | 8.6 | 9.9 | 11.10 | 76 | LOST | North Melbourne | 2.4 | 3.9 | 6.12 | 11.15 | 81 | -5 | PRI | 1976-06-05 Jun 5 (Sat, 2:10) | Scores |
1976-06-14 11 | A | Carlton | 2.0 | 4.5 | 5.7 | 9.10 | 64 | LOST | Footscray | 5.3 | 7.7 | 10.13 | 11.15 | 81 | -17 | WES | 1976-06-14 Jun 14 (Mon, 2:10) | Scores |
1976-06-19 12 | A | Carlton | 0.2 | 1.7 | 6.7 | 8.8 | 56 | LOST | Collingwood | 4.1 | 6.3 | 9.5 | 12.10 | 82 | -26 | VIC | 1976-06-19 Jun 19 (Sat, 2:10) | Scores |
1976-06-26 13 | H | Carlton | 5.5 | 8.9 | 9.13 | 11.19 | 85 | WON | Essendon | 3.4 | 5.8 | 8.11 | 9.14 | 68 | 17 | PRI | 1976-06-26 Jun 26 (Sat, 2:10) | Scores |
1976-07-03 14 | H | Carlton | 4.2 | 9.3 | 13.5 | 18.7 | 115 | WON | Melbourne | 1.8 | 2.9 | 4.16 | 6.22 | 58 | 57 | VFL | 1976-07-03 Jul 3 (Sat, 2:10) | Scores |
1976-07-10 15 | H | Carlton | 4.3 | 8.6 | 10.8 | 12.8 | 80 | WON | Fitzroy | 1.6 | 4.8 | 6.13 | 10.16 | 76 | 4 | PRI | 1976-07-10 Jul 10 (Sat, 2:10) | Scores |
1976-07-17 16 | A | Carlton | 4.3 | 8.5 | 11.7 | 15.10 | 100 | WON | South Melbourne | 0.3 | 5.6 | 8.10 | 14.10 | 94 | 6 | LAK | 1976-07-17 Jul 17 (Sat, 2:10) | Scores |
1976-07-24 17 | H | Carlton | 5.2 | 9.5 | 12.13 | 17.14 | 116 | WON | Hawthorn | 3.5 | 7.10 | 7.14 | 11.19 | 85 | 31 | PRI | 1976-07-24 Jul 24 (Sat, 2:10) | Scores |
1976-07-31 18 | A | Carlton | 3.2 | 9.7 | 15.12 | 22.16 | 148 | WON | Richmond | 3.5 | 6.9 | 7.13 | 8.17 | 65 | 83 | MCG | 1976-07-31 Jul 31 (Sat, 2:10) | Scores |
1976-08-07 19 | H | Carlton | 2.4 | 8.7 | 10.13 | 22.19 | 151 | WON | St. Kilda | 6.3 | 7.5 | 7.7 | 7.8 | 50 | 101 | PRI | 1976-08-07 Aug 7 (Sat, 2:10) | Scores |
1976-08-14 20 | H | Carlton | 2.3 | 5.10 | 8.14 | 11.16 | 82 | WON | Geelong | 0.2 | 1.7 | 3.8 | 5.12 | 42 | 40 | VFL | 1976-08-14 Aug 14 (Sat, 2:10) | Scores |
1976-08-21 21 | A | Carlton | 5.9 | 8.10 | 14.13 | 18.16 | 124 | WON | North Melbourne | 0.0 | 3.6 | 6.8 | 10.15 | 75 | 49 | ARD | 1976-08-21 Aug 21 (Sat, 2:10) | Scores |
1976-08-28 22 | H | Carlton | 2.4 | 6.8 | 10.11 | 15.17 | 107 | DRAW | Footscray | 5.7 | 7.13 | 13.15 | 15.17 | 107 | 0 | PRI | 1976-08-28 Aug 28 (Sat, 2:10) | Scores |
1976-09-11 2SF | H | Carlton | 2.4 | 5.9 | 7.10 | 9.16 | 70 | LOST | Hawthorn | 4.2 | 5.5 | 10.13 | 12.15 | 87 | -17 | VFL | 1976-09-11 Sep 11 (Sat, 2:30) | Scores |
1976-09-18 PF | H | Carlton | 2.1 | 5.5 | 7.9 | 9.12 | 66 | LOST | North Melbourne | 1.0 | 4.2 | 7.7 | 10.7 | 67 | -1 | VFL | 1976-09-18 Sep 18 (Sat, 2:30) | Scores |
1976 Player Stats
Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Barry | 17 | 340 | 20.0 | 68 | 4.0 | 408 | 24.0 | 82 | 4.8 | 0 | 0.0 | 33 | 29 | 16 | 0.9 | 18 | 114 | ||
Ashman, Rod | 19 | 315 | 16.6 | 47 | 2.5 | 362 | 19.1 | 81 | 4.3 | 4 | 0.2 | 31 | 44 | 33 | 1.7 | 38 | 236 | ||
Austin, Rod | 21 | 186 | 8.9 | 26 | 1.2 | 212 | 10.1 | 48 | 2.3 | 2 | 0.1 | 38 | 24 | 3 | 0.1 | 1 | 19 | ||
Brown, Peter | 1 | 3 | 3.0 | 1 | 1.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | ||
Buckley, Jim | 2 | 14 | 7.0 | 2 | 1.0 | 16 | 8.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 | 2 | 2 | ||
Byrne, Ray | 21 | 209 | 10.0 | 120 | 5.7 | 329 | 15.7 | 79 | 3.8 | 0 | 0.0 | 27 | 32 | 5 | 0.2 | 9 | 39 | ||
Catoggio, Vin | 3 | 35 | 11.7 | 4 | 1.3 | 39 | 13.0 | 10 | 3.3 | 0 | 0.0 | 6 | 7 | 0 | 0.0 | 0 | 0 | ||
Crane, Gary | 1 | 10 | 10.0 | 0 | 0.0 | 10 | 10.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Dickson, David | 2 | 8 | 4.0 | 3 | 1.5 | 11 | 5.5 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 6 | ||
Doull, Bruce | 23 | 235 | 10.2 | 97 | 4.2 | 332 | 14.4 | 64 | 2.8 | 1 | 0.0 | 32 | 45 | 0 | 0.0 | 1 | 1 | ||
Fitzpatrick, Mike | 12 | 133 | 11.1 | 24 | 2.0 | 157 | 13.1 | 68 | 5.7 | 122 | 10.2 | 24 | 50 | 17 | 1.4 | 20 | 122 | ||
Fletcher, Trevor | 3 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 3 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Galt, Rod | 7 | 47 | 6.7 | 10 | 1.4 | 57 | 8.1 | 29 | 4.1 | 24 | 3.4 | 10 | 14 | 12 | 1.7 | 4 | 76 | ||
Halloran, Danny | 10 | 67 | 6.7 | 29 | 2.9 | 96 | 9.6 | 26 | 2.6 | 6 | 0.6 | 9 | 19 | 4 | 0.4 | 7 | 31 | ||
Heath, Kevin | 24 | 190 | 7.9 | 60 | 2.5 | 250 | 10.4 | 58 | 2.4 | 5 | 0.2 | 36 | 15 | 0 | 0.0 | 0 | 0 | ||
Higgins, Garry | 6 | 12 | 2.0 | 4 | 0.7 | 16 | 2.7 | 1 | 0.2 | 0 | 0.0 | 1 | 3 | 0 | 0.0 | 1 | 1 | ||
Jackson, Syd | 12 | 96 | 8.0 | 11 | 0.9 | 107 | 8.9 | 28 | 2.3 | 0 | 0.0 | 12 | 15 | 5 | 0.4 | 3 | 33 | ||
Jesaulenko, Alex | 18 | 194 | 10.8 | 53 | 2.9 | 247 | 13.7 | 75 | 4.2 | 2 | 0.1 | 22 | 35 | 25 | 1.4 | 17 | 167 | ||
Jones, Peter 'Percy' | 24 | 211 | 8.8 | 142 | 5.9 | 353 | 14.7 | 132 | 5.5 | 435 | 18.1 | 49 | 59 | 20 | 0.8 | 5 | 125 | ||
Keogh, Trevor | 24 | 421 | 17.5 | 50 | 2.1 | 471 | 19.6 | 92 | 3.8 | 0 | 0.0 | 74 | 60 | 34 | 1.4 | 16 | 220 | ||
MacLure, Mark | 23 | 268 | 11.7 | 83 | 3.6 | 351 | 15.3 | 120 | 5.2 | 0 | 0.0 | 35 | 41 | 1 | 0.0 | 6 | 12 | ||
Mangels, Alan | 14 | 153 | 10.9 | 33 | 2.4 | 186 | 13.3 | 30 | 2.1 | 1 | 0.1 | 21 | 24 | 5 | 0.4 | 7 | 37 | ||
McConnon, Leigh | 13 | 148 | 11.4 | 27 | 2.1 | 175 | 13.5 | 35 | 2.7 | 0 | 0.0 | 33 | 36 | 4 | 0.3 | 6 | 30 | ||
McKay, David | 24 | 252 | 10.5 | 61 | 2.5 | 313 | 13.0 | 151 | 6.3 | 80 | 3.3 | 40 | 54 | 35 | 1.5 | 37 | 247 | ||
O'Connell, John | 24 | 189 | 7.9 | 81 | 3.4 | 270 | 11.3 | 49 | 2.0 | 0 | 0.0 | 34 | 38 | 0 | 0.0 | 1 | 1 | ||
Ohlsen, Russell | 17 | 196 | 11.5 | 51 | 3.0 | 247 | 14.5 | 36 | 2.1 | 6 | 0.4 | 48 | 42 | 9 | 0.5 | 15 | 69 | ||
Pascoe, Eric | 5 | 19 | 3.8 | 7 | 1.4 | 26 | 5.2 | 10 | 2.0 | 0 | 0.0 | 3 | 9 | 0 | 0.0 | 4 | 4 | ||
Pickett, Tony | 24 | 282 | 11.8 | 83 | 3.5 | 365 | 15.2 | 73 | 3.0 | 1 | 0.0 | 48 | 40 | 21 | 0.9 | 16 | 142 | ||
Pinnell, Phillip | 21 | 222 | 10.6 | 60 | 2.9 | 282 | 13.4 | 63 | 3.0 | 2 | 0.1 | 31 | 38 | 1 | 0.0 | 3 | 9 | ||
Southby, Geoff | 22 | 220 | 10.0 | 59 | 2.7 | 279 | 12.7 | 74 | 3.4 | 0 | 0.0 | 38 | 31 | 23 | 1.0 | 24 | 162 | ||
Towns, Greg | 15 | 101 | 6.7 | 27 | 1.8 | 128 | 8.5 | 41 | 2.7 | 1 | 0.1 | 22 | 21 | 4 | 0.3 | 5 | 29 | ||
Walls, Robert | 18 | 228 | 12.7 | 45 | 2.5 | 273 | 15.2 | 111 | 6.2 | 3 | 0.2 | 45 | 33 | 55 | 3.1 | 43 | 373 | ||
Whitnall, Graeme | 10 | 111 | 11.1 | 25 | 2.5 | 136 | 13.6 | 37 | 3.7 | 1 | 0.1 | 16 | 19 | 9 | 0.9 | 5 | 59 |