Carlton
"Watched by what remains (and is likely to remain) an Australian record crowd for any football match of 121,696 Carlton looked dead and buried at the long break inducing Barassi to unleash his now famous instruction to his players to "handball, handball, handball". The players' compliance with this command, coupled with the inspirational impact of nineteenth man Ted Hopkins, saw the pattern of the game alter completely...."
John Devaney reports on the colorful history of the old dark navy Blues and their record-equalling 16 V/AFL premierships
1996 Season (AFL) Fixture | Player Stats
Carlton's 1996 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-03-31 1 | H | Carlton | 5.3 | 9.6 | 14.11 | 16.13 | 109 | WON | Collingwood | 2.2 | 6.7 | 9.13 | 12.15 | 87 | 22 | MCG | 1996-03-31 Mar 31 (Sun, 2:10) | Scores |
1996-04-07 2 | A | Carlton | 2.4 | 7.5 | 12.9 | 15.11 | 101 | WON | Essendon | 2.4 | 4.7 | 6.9 | 10.12 | 72 | 29 | MCG | 1996-04-07 Apr 7 (Sun, 2:10) | Scores |
1996-04-14 3 | A | Carlton | 2.4 | 2.9 | 4.10 | 6.13 | 49 | LOST | Fremantle | 3.3 | 8.3 | 9.7 | 15.12 | 102 | -53 | SUB | 1996-04-14 Apr 14 (Sun, 4:10) | Scores |
1996-04-20 4 | H | Carlton | 6.3 | 15.5 | 17.6 | 21.7 | 133 | WON | Melbourne | 3.2 | 6.3 | 10.8 | 12.14 | 86 | 47 | PRI | 1996-04-20 Apr 20 (Sat, 2:10) | Scores |
1996-04-27 5 | H | Carlton | 2.4 | 4.6 | 7.12 | 12.14 | 86 | WON | West Coast | 2.2 | 5.4 | 7.10 | 12.13 | 85 | 1 | PRI | 1996-04-27 Apr 27 (Sat, 2:10) | Scores |
1996-05-05 6 | A | Carlton | 3.3 | 7.5 | 8.6 | 12.8 | 80 | WON | Footscray | 3.3 | 5.4 | 6.7 | 9.10 | 64 | 16 | MCG | 1996-05-05 May 5 (Sun, 2:10) | Scores |
1996-05-11 7 | H | Carlton | 3.6 | 8.11 | 12.13 | 18.17 | 125 | WON | Fitzroy | 1.3 | 2.4 | 5.9 | 8.14 | 62 | 63 | PRI | 1996-05-11 May 11 (Sat, 2:10) | Scores |
1996-05-17 8 | H | Carlton | 3.6 | 7.9 | 9.12 | 12.14 | 86 | LOST | Geelong | 6.2 | 10.7 | 12.7 | 15.8 | 98 | -12 | MCG | 1996-05-17 May 17 (Fri, 7:38) | Scores |
1996-05-26 9 | A | Carlton | 3.3 | 6.7 | 11.9 | 13.13 | 91 | WON | St. Kilda | 3.6 | 5.8 | 6.12 | 9.15 | 69 | 22 | WAV | 1996-05-26 May 26 (Sun, 2:10) | Scores |
1996-06-08 10 | H | Carlton | 3.4 | 7.6 | 11.9 | 15.11 | 101 | WON | Richmond | 2.3 | 6.4 | 11.8 | 13.12 | 90 | 11 | MCG | 1996-06-08 Jun 8 (Sat, 2:10) | Scores |
1996-06-15 11 | A | Carlton | 2.1 | 6.3 | 8.6 | 9.8 | 62 | WON | Brisbane | 2.1 | 4.2 | 4.5 | 5.8 | 38 | 24 | GAB | 1996-06-15 Jun 15 (Sat, 7:40) | Scores |
1996-06-22 12 | A | Carlton | 3.2 | 6.5 | 11.10 | 17.14 | 116 | WON | Collingwood | 4.5 | 10.7 | 12.9 | 14.11 | 95 | 21 | MCG | 1996-06-22 Jun 22 (Sat, 2:10) | Scores |
1996-06-29 13 | H | Carlton | 4.2 | 7.7 | 11.9 | 13.13 | 91 | LOST | Sydney | 6.1 | 7.5 | 9.10 | 15.12 | 102 | -11 | PRI | 1996-06-29 Jun 29 (Sat, 2:10) | Scores |
1996-07-05 14 | A | Carlton | 4.2 | 7.4 | 8.8 | 13.11 | 89 | LOST | North Melbourne | 4.5 | 9.7 | 15.12 | 21.18 | 144 | -55 | MCG | 1996-07-05 Jul 5 (Fri, 8:10) | Scores |
1996-07-13 15 | H | Carlton | 7.6 | 8.12 | 12.14 | 19.17 | 131 | WON | Adelaide | 3.2 | 7.5 | 7.7 | 9.10 | 64 | 67 | PRI | 1996-07-13 Jul 13 (Sat, 2:10) | Scores |
1996-07-20 16 | A | Carlton | 1.0 | 3.2 | 5.6 | 7.7 | 49 | LOST | Hawthorn | 5.0 | 9.4 | 9.6 | 15.8 | 98 | -49 | WAV | 1996-07-20 Jul 20 (Sat, 7:40) | Scores |
1996-07-27 17 | H | Carlton | 4.3 | 9.6 | 12.10 | 13.13 | 91 | WON | Essendon | 3.1 | 6.7 | 7.10 | 11.16 | 82 | 9 | MCG | 1996-07-27 Jul 27 (Sat, 2:10) | Scores |
1996-08-03 18 | H | Carlton | 4.1 | 10.4 | 16.4 | 23.7 | 145 | WON | Fremantle | 3.6 | 3.10 | 6.16 | 11.18 | 84 | 61 | PRI | 1996-08-03 Aug 3 (Sat, 2:10) | Scores |
1996-08-10 19 | A | Carlton | 3.2 | 6.4 | 9.7 | 17.8 | 110 | LOST | Melbourne | 4.2 | 12.6 | 17.8 | 20.9 | 129 | -19 | MCG | 1996-08-10 Aug 10 (Sat, 2:10) | Scores |
1996-08-18 20 | A | Carlton | 4.3 | 7.4 | 10.7 | 10.8 | 68 | LOST | West Coast | 5.0 | 11.2 | 15.6 | 19.13 | 127 | -59 | SUB | 1996-08-18 Aug 18 (Sun, 2:10) | Scores |
1996-08-24 21 | H | Carlton | 2.6 | 6.10 | 9.15 | 13.18 | 96 | WON | Footscray | 3.2 | 4.6 | 8.9 | 9.12 | 66 | 30 | PRI | 1996-08-24 Aug 24 (Sat, 2:10) | Scores |
1996-08-31 22 | A | Carlton | 4.3 | 9.5 | 13.8 | 16.11 | 107 | WON | Geelong | 1.2 | 3.5 | 5.8 | 9.11 | 65 | 42 | KAR | 1996-08-31 Aug 31 (Sat, 2:10) | Scores |
1996-09-07 1QF | A | Carlton | 1.4 | 5.6 | 8.8 | 10.10 | 70 | LOST | West Coast | 6.2 | 11.7 | 12.9 | 18.17 | 125 | -55 | SUB | 1996-09-07 Sep 7 (Sat, 3:10) | Scores |
1996-09-14 2SF | A | Carlton | 3.1 | 8.4 | 9.7 | 10.13 | 73 | LOST | Brisbane | 6.2 | 14.5 | 17.13 | 26.14 | 170 | -97 | GAB | 1996-09-14 Sep 14 (Sat, 7:45) | Scores |
1996 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|