Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Carlton Football Club

Known as
Carlton

Nickname
Blues

Formed
1864

Colours
Navy blue and white

Associated clubs
Northern Bullants; Carlton Reserves; Carlton WFC; Carlton WFC (VFLW)

Affiliation (Current)
Australian Football League (AFL) 1897–2023

Affiliations (Historical)
Challenge Cup (CUP) 1864, 1865–1876; Victorian Football Association (VFA) 1877–1896

AFL Premierships
1995 (1 total)

VFL Premierships
1906-07-08, 1914-15, 1938, 1945, 1947, 1968, 1970, 1972, 1979, 1981-82, 1987 (15 total)

VFA Premierships
1877, 1887 (2 total)

Senior Premierships
Championship of Australia: 1968, 1970 (2 total); VFL/AFL Night Series: 1983, 1997, 2005, 2007 (4 total); McClelland Trophy: 1969, 1979, 1985 [joint winners], 1987, 1995 (5 total)

Most Games
375 - Craig Bradley (1986-2002)

Most Goals
738 - Stephen Kernahan (1986-1997)

League Top Goalkickers
M.Grace (50) 1906; E.Cowley (35) 1918; H.Clover (56) 1922; H.Vallence (86) 1931; T.Carroll (54) 1961; B.Fevola (84) 2006 & (89) 2009; H.McKay (58) 2021; C.Curnow (64) 2022 (8 winners/9 wins)

Brownlow Medalists
Bert Deacon 1947; John James 1961; Gordon Collis 1964; Greg Williams 1994; Chris Judd 2010; Patrick Cripps 2022 (6 total)

Headquarters
Ikon Park, 400 Royal Parade, Carlton North, VIC 3054

Postal Address
PO Box 83, Carlton North, VIC 3054

Phone: (03) 9387 1400 

Email
blues@carltonfc.com.au

Website
carltonfc.com.au

Carlton



"Watched by what remains (and is likely to remain) an Australian record crowd for any football match of 121,696 Carlton looked dead and buried at the long break inducing Barassi to unleash his now famous instruction to his players to "handball, handball, handball". The players' compliance with this command, coupled with the inspirational impact of nineteenth man Ted Hopkins, saw the pattern of the game alter completely...."

John Devaney reports on the colorful history of the old dark navy Blues and their record-equalling 16 V/AFL premierships

Read more


1999 Season (AFL) Fixture | Player Stats

Top

Carlton's 1999 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Carlton 3.54.115.129.17 71 LOST Essendon 3.45.87.916.14 110 -39 MCG Mar 25 (Thu, 7:40) Scores
2 H Carlton 3.26.1211.1715.22 112 WON Collingwood 4.57.68.812.11 83 29 MCG Apr 5 (Mon, 2:10) Scores
3 A Carlton 3.45.1112.1115.15 105 WON Western Bulldogs 4.34.510.715.13 103 2 PRI Apr 11 (Sun, 2:10) Scores
4 H Carlton 3.28.413.419.7 121 WON Fremantle 4.17.39.514.8 92 29 PRI Apr 17 (Sat, 2:10) Scores
5 H Carlton 4.34.78.99.11 65 LOST Geelong 4.19.713.1017.13 115 -50 PRI Apr 24 (Sat, 2:10) Scores
6 A Carlton 3.34.74.127.16 58 LOST St. Kilda 2.35.610.1014.15 99 -41 MCG Apr 30 (Fri, 7:40) Scores
7 H Carlton 3.28.314.618.10 118 WON Richmond 5.38.610.914.14 98 20 MCG May 7 (Fri, 7:40) Scores
8 A Carlton 2.16.310.713.8 86 LOST Port Adelaide 3.58.913.1019.11 125 -39 FBP May 15 (Sat, 7:40) Scores
9 H Carlton 7.29.313.415.7 97 WON Melbourne 3.23.45.99.10 64 33 PRI May 22 (Sat, 2:10) Scores
10 A Carlton 2.25.710.915.11 101 WON West Coast 2.46.610.812.12 84 17 SUB Jun 6 (Sun, 3:20) Scores
11 H Carlton 5.36.48.512.6 78 LOST Brisbane 1.16.59.1313.16 94 -16 PRI Jun 12 (Sat, 2:10) Scores
12 H Carlton 2.24.86.138.13 61 LOST Sydney 3.35.77.1112.16 88 -27 PRI Jun 20 (Sun, 2:10) Scores
13 A Carlton 5.15.36.38.5 53 LOST North Melbourne 1.25.68.1013.11 89 -36 MCG Jun 26 (Sat, 7:40) Scores
14 A Carlton 1.15.39.613.11 89 WON Hawthorn 1.62.103.127.13 55 34 WAV Jul 4 (Sun, 2:10) Scores
15 H Carlton 4.610.615.1120.16 136 WON Adelaide 3.39.89.1013.10 88 48 PRI Jul 10 (Sat, 2:10) Scores
16 H Carlton 1.14.55.139.16 70 LOST Essendon 4.411.516.623.8 146 -76 MCG Jul 18 (Sun, 2:10) Scores
17 A Carlton 5.014.318.723.15 153 WON Collingwood 4.46.511.814.12 96 57 MCG Jul 25 (Sun, 2:10) Scores
18 H Carlton 3.57.1013.1214.15 99 WON Western Bulldogs 2.17.410.914.10 94 5 PRI Aug 1 (Sun, 2:10) Scores
19 A Carlton 5.310.315.719.12 126 WON Fremantle 3.37.77.78.9 57 69 WAC Aug 7 (Sat, 8:10) Scores
20 A Carlton 3.36.711.915.14 104 LOST Geelong 8.211.614.917.11 113 -9 MCG Aug 15 (Sun, 2:10) Scores
21 H Carlton 4.36.79.1215.16 106 WON St. Kilda 0.14.16.37.3 45 61 PRI Aug 21 (Sat, 2:10) Scores
22 A Carlton 1.23.55.611.13 79 LOST Richmond 4.77.910.1213.12 90 -11 MCG Aug 27 (Fri, 8:10) Scores
2QF A Carlton 1.54.85.138.17 65 LOST Brisbane 4.69.1317.1520.18 138 -73 GAB Sep 4 (Sat, 7:45) Scores
1SF H Carlton 7.510.713.1218.16 124 WON West Coast 2.45.68.810.10 70 54 MCG Sep 11 (Sat, 2:30) Scores
2PF A Carlton 6.38.410.616.8 104 WON Essendon 3.53.1010.1714.19 103 1 MCG Sep 18 (Sat, 2:30) Scores
GF H Carlton 1.35.87.1112.17 89 LOST North Melbourne 3.39.415.619.10 124 -35 MCG Sep 25 (Sat, 3:00) Scores
Player stats will return soon.
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.