Essendon
"Essendon's performances in season 2000 were among the most noteworthy in football history. After waltzing unbeaten to the Ansett Cup, the Bombers won all bar one of 25 home-and-away and finals matches culminating in an apparently effortless 10-goal grand final demolition of Melbourne. Such bare statistics cannot convey the full extent of Essendon's supremacy, however. At times the Bombers seemed to be performing on a different plane than every other team ... "
In looking at their grand history, John Devaney sees the Bombers fly up, up to a record-equalling 16 V/AFL premierships
1990 Season (AFL) Fixture | Player Stats
Essendon's 1990 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-03-31 1 | H | Essendon | 7.4 | 13.11 | 17.15 | 20.21 | 141 | WON | Fitzroy | 3.1 | 5.5 | 6.8 | 8.12 | 60 | 81 | WIN | 1990-03-31 Mar 31 (Sat, 2:10) | Scores |
1990-04-08 2 | H | Essendon | 7.2 | 11.7 | 15.11 | 24.15 | 159 | WON | Hawthorn | 2.3 | 5.5 | 9.11 | 14.13 | 97 | 62 | MCG | 1990-04-08 Apr 8 (Sun, 2:10) | Scores |
1990-04-16 3 | A | Essendon | 4.3 | 8.6 | 9.8 | 14.11 | 95 | LOST | Melbourne | 4.3 | 9.5 | 17.7 | 18.14 | 122 | -27 | MCG | 1990-04-16 Apr 16 (Mon, 2:10) | Scores |
1990-04-21 4 | A | Essendon | 5.3 | 9.9 | 14.16 | 18.19 | 127 | WON | Richmond | 3.5 | 3.7 | 5.9 | 6.13 | 49 | 78 | MCG | 1990-04-21 Apr 21 (Sat, 2:10) | Scores |
1990-04-28 5 | H | Essendon | 3.4 | 3.6 | 10.12 | 11.15 | 81 | LOST | Geelong | 1.3 | 6.9 | 8.12 | 12.17 | 89 | -8 | WAV | 1990-04-28 Apr 28 (Sat, 2:10) | Scores |
1990-05-05 6 | A | Essendon | 2.3 | 5.6 | 10.8 | 15.11 | 101 | WON | Collingwood | 3.2 | 5.6 | 8.11 | 10.15 | 75 | 26 | MCG | 1990-05-05 May 5 (Sat, 2:10) | Scores |
1990-05-12 7 | H | Essendon | 4.4 | 4.6 | 12.11 | 13.13 | 91 | LOST | Carlton | 1.0 | 9.3 | 10.5 | 17.9 | 111 | -20 | WIN | 1990-05-12 May 12 (Sat, 2:10) | Scores |
1990-05-20 8 | A | Essendon | 3.7 | 8.8 | 13.11 | 14.13 | 97 | WON | Footscray | 1.2 | 4.8 | 6.10 | 11.12 | 78 | 19 | WES | 1990-05-20 May 20 (Sun, 2:10) | Scores |
1990-05-26 9 | H | Essendon | 5.3 | 9.9 | 14.12 | 18.16 | 124 | WON | St. Kilda | 6.3 | 9.8 | 13.10 | 17.11 | 113 | 11 | WIN | 1990-05-26 May 26 (Sat, 2:10) | Scores |
1990-06-03 10 | A | Essendon | 6.4 | 14.6 | 20.10 | 25.14 | 164 | WON | Sydney | 3.2 | 4.3 | 6.6 | 11.8 | 74 | 90 | SCG | 1990-06-03 Jun 3 (Sun, 2:10) | Scores |
1990-06-09 11 | H | Essendon | 4.2 | 5.4 | 10.6 | 15.9 | 99 | WON | West Coast | 2.1 | 2.4 | 6.9 | 8.12 | 60 | 39 | WIN | 1990-06-09 Jun 9 (Sat, 2:10) | Scores |
1990-06-16 12 | H | Essendon | 4.1 | 11.8 | 13.11 | 18.16 | 124 | WON | North Melbourne | 2.5 | 6.8 | 10.13 | 13.16 | 94 | 30 | WIN | 1990-06-16 Jun 16 (Sat, 2:10) | Scores |
1990-06-23 13 | A | Essendon | 4.3 | 9.7 | 10.10 | 15.19 | 109 | WON | Brisbane | 2.2 | 2.8 | 5.10 | 7.13 | 55 | 54 | CRR | 1990-06-23 Jun 23 (Sat, 7:40) | Scores |
1990-07-07 14 | A | Essendon | 2.6 | 4.9 | 13.18 | 20.24 | 144 | WON | Fitzroy | 1.1 | 5.3 | 6.5 | 9.7 | 61 | 83 | PRI | 1990-07-07 Jul 7 (Sat, 2:10) | Scores |
1990-07-14 15 | A | Essendon | 2.4 | 7.8 | 16.14 | 21.16 | 142 | WON | Hawthorn | 2.1 | 5.3 | 6.5 | 10.7 | 67 | 75 | PRI | 1990-07-14 Jul 14 (Sat, 2:10) | Scores |
1990-07-21 16 | H | Essendon | 5.6 | 9.8 | 13.12 | 15.16 | 106 | LOST | Melbourne | 3.2 | 7.5 | 9.9 | 17.12 | 114 | -8 | WIN | 1990-07-21 Jul 21 (Sat, 2:10) | Scores |
1990-07-28 17 | H | Essendon | 6.5 | 11.7 | 17.10 | 18.17 | 125 | WON | Richmond | 1.3 | 3.5 | 4.8 | 6.10 | 46 | 79 | WAV | 1990-07-28 Jul 28 (Sat, 2:10) | Scores |
1990-08-04 18 | A | Essendon | 2.2 | 5.6 | 7.11 | 13.16 | 94 | WON | Geelong | 5.4 | 5.5 | 12.8 | 14.8 | 92 | 2 | KAR | 1990-08-04 Aug 4 (Sat, 2:10) | Scores |
1990-08-12 19 | H | Essendon | 4.4 | 7.4 | 12.6 | 13.6 | 84 | WON | Collingwood | 0.2 | 4.6 | 7.8 | 11.12 | 78 | 6 | WAV | 1990-08-12 Aug 12 (Sun, 2:10) | Scores |
1990-08-18 20 | A | Essendon | 1.0 | 4.7 | 8.13 | 12.15 | 87 | LOST | Carlton | 3.4 | 5.6 | 10.9 | 16.11 | 107 | -20 | PRI | 1990-08-18 Aug 18 (Sat, 2:10) | Scores |
1990-08-25 21 | H | Essendon | 1.4 | 7.9 | 11.12 | 15.14 | 104 | WON | Footscray | 5.4 | 7.5 | 9.7 | 11.14 | 80 | 24 | WIN | 1990-08-25 Aug 25 (Sat, 2:10) | Scores |
1990-09-01 22 | A | Essendon | 3.6 | 6.7 | 12.12 | 19.14 | 128 | WON | St. Kilda | 4.1 | 7.6 | 10.11 | 13.15 | 93 | 35 | MOO | 1990-09-01 Sep 1 (Sat, 2:10) | Scores |
1990-09-23 2SF | A | Essendon | 2.3 | 5.7 | 7.10 | 7.12 | 54 | LOST | Collingwood | 4.5 | 7.7 | 12.8 | 17.15 | 117 | -63 | MCG | 1990-09-23 Sep 23 (Sun, 2:30) | Scores |
1990-09-29 PF | H | Essendon | 4.1 | 11.3 | 13.10 | 18.13 | 121 | WON | West Coast | 1.2 | 5.3 | 6.8 | 8.10 | 58 | 63 | WAV | 1990-09-29 Sep 29 (Sat, 2:30) | Scores |
1990-10-06 GF | A | Essendon | 2.2 | 3.5 | 5.6 | 5.11 | 41 | LOST | Collingwood | 2.5 | 8.9 | 11.10 | 13.11 | 89 | -48 | MCG | 1990-10-06 Oct 6 (Sat, 2:30) | Scores |
1990 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|