Essendon
"Essendon's performances in season 2000 were among the most noteworthy in football history. After waltzing unbeaten to the Ansett Cup, the Bombers won all bar one of 25 home-and-away and finals matches culminating in an apparently effortless 10-goal grand final demolition of Melbourne. Such bare statistics cannot convey the full extent of Essendon's supremacy, however. At times the Bombers seemed to be performing on a different plane than every other team ... "
In looking at their grand history, John Devaney sees the Bombers fly up, up to a record-equalling 16 V/AFL premierships
2004 Season (AFL) Fixture | Player Stats
Essendon's 2004 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-03-28 1 | A | Essendon | 1.5 | 2.6 | 6.12 | 8.14 | 62 | LOST | Port Adelaide | 2.6 | 7.13 | 15.16 | 23.20 | 158 | -96 | FBP | 2004-03-28 Mar 28 (Sun, 12:40) | Scores |
2004-04-03 2 | H | Essendon | 2.3 | 3.5 | 5.9 | 8.12 | 60 | LOST | St. Kilda | 3.5 | 5.10 | 7.15 | 13.16 | 94 | -34 | DOC | 2004-04-03 Apr 3 (Sat, 7:10) | Scores |
2004-04-10 3 | H | Essendon | 8.0 | 10.1 | 16.3 | 22.5 | 137 | WON | West Coast | 3.0 | 7.5 | 15.8 | 20.11 | 131 | 6 | DOC | 2004-04-10 Apr 10 (Sat, 7:10) | Scores |
2004-04-16 4 | A | Essendon | 1.3 | 5.8 | 13.11 | 17.15 | 117 | WON | Carlton | 3.3 | 6.6 | 7.7 | 12.8 | 80 | 37 | MCG | 2004-04-16 Apr 16 (Fri, 7:40) | Scores |
2004-04-25 5 | A | Essendon | 5.3 | 8.6 | 13.7 | 17.10 | 112 | WON | Collingwood | 1.2 | 6.5 | 10.9 | 11.13 | 79 | 33 | MCG | 2004-04-25 Apr 25 (Sun, 1:15) | Scores |
2004-05-01 6 | H | Essendon | 5.6 | 7.8 | 12.10 | 16.12 | 108 | WON | Sydney | 4.3 | 4.6 | 8.7 | 15.8 | 98 | 10 | MCG | 2004-05-01 May 1 (Sat, 2:10) | Scores |
2004-05-07 7 | A | Essendon | 5.2 | 10.6 | 15.7 | 18.13 | 121 | WON | Western Bulldogs | 3.2 | 7.5 | 11.9 | 14.11 | 95 | 26 | DOC | 2004-05-07 May 7 (Fri, 7:40) | Scores |
2004-05-14 8 | A | Essendon | 7.4 | 10.9 | 14.11 | 20.15 | 135 | WON | Adelaide | 2.4 | 5.6 | 7.12 | 12.12 | 84 | 51 | FBP | 2004-05-14 May 14 (Fri, 7:10) | Scores |
2004-05-22 9 | A | Essendon | 6.1 | 8.8 | 12.11 | 14.13 | 97 | LOST | Geelong | 6.5 | 10.6 | 13.10 | 18.12 | 120 | -23 | DOC | 2004-05-22 May 22 (Sat, 7:10) | Scores |
2004-05-28 10 | H | Essendon | 4.8 | 11.11 | 14.12 | 17.13 | 115 | WON | Fremantle | 2.2 | 3.5 | 7.9 | 12.13 | 85 | 30 | DOC | 2004-05-28 May 28 (Fri, 7:40) | Scores |
2004-06-05 11 | A | Essendon | 6.4 | 10.5 | 19.8 | 24.10 | 154 | WON | Hawthorn | 2.2 | 5.3 | 7.6 | 12.8 | 80 | 74 | MCG | 2004-06-05 Jun 5 (Sat, 2:10) | Scores |
2004-06-12 12 | H | Essendon | 7.2 | 11.4 | 12.8 | 14.12 | 96 | LOST | Brisbane | 5.1 | 13.3 | 20.9 | 25.12 | 162 | -66 | DOC | 2004-06-12 Jun 12 (Sat, 7:10) | Scores |
2004-06-20 13 | H | Essendon | 2.1 | 4.3 | 8.6 | 10.9 | 69 | LOST | Melbourne | 1.6 | 6.14 | 9.16 | 13.17 | 95 | -26 | MCG | 2004-06-20 Jun 20 (Sun, 2:10) | Scores |
2004-07-02 14 | H | Essendon | 4.3 | 7.5 | 11.6 | 12.7 | 79 | LOST | North Melbourne | 3.3 | 6.6 | 9.12 | 14.16 | 100 | -21 | DOC | 2004-07-02 Jul 2 (Fri, 7:40) | Scores |
2004-07-10 15 | A | Essendon | 2.1 | 7.2 | 14.9 | 24.11 | 155 | WON | Richmond | 4.2 | 7.6 | 8.8 | 11.11 | 77 | 78 | MCG | 2004-07-10 Jul 10 (Sat, 2:10) | Scores |
2004-07-16 16 | A | Essendon | 1.4 | 1.9 | 5.11 | 10.13 | 73 | LOST | West Coast | 6.5 | 7.7 | 12.8 | 18.9 | 117 | -44 | SUB | 2004-07-16 Jul 16 (Fri, 6:40) | Scores |
2004-07-23 17 | A | Essendon | 2.1 | 4.3 | 9.7 | 14.8 | 92 | LOST | St. Kilda | 6.4 | 9.5 | 15.6 | 20.7 | 127 | -35 | DOC | 2004-07-23 Jul 23 (Fri, 7:40) | Scores |
2004-07-31 18 | H | Essendon | 3.4 | 9.5 | 12.9 | 18.11 | 119 | WON | Port Adelaide | 2.7 | 4.8 | 8.11 | 11.13 | 79 | 40 | DOC | 2004-07-31 Jul 31 (Sat, 7:10) | Scores |
2004-08-07 19 | H | Essendon | 2.3 | 3.6 | 6.8 | 8.9 | 57 | LOST | Carlton | 2.4 | 5.6 | 7.10 | 10.14 | 74 | -17 | MCG | 2004-08-07 Aug 7 (Sat, 2:10) | Scores |
2004-08-13 20 | H | Essendon | 9.2 | 11.5 | 14.8 | 18.13 | 121 | WON | Collingwood | 2.4 | 5.6 | 10.8 | 13.9 | 87 | 34 | MCG | 2004-08-13 Aug 13 (Fri, 7:40) | Scores |
2004-08-21 21 | A | Essendon | 3.9 | 6.11 | 11.15 | 12.18 | 90 | LOST | Sydney | 2.2 | 10.2 | 15.6 | 17.8 | 110 | -20 | STA | 2004-08-21 Aug 21 (Sat, 7:20) | Scores |
2004-08-29 22 | H | Essendon | 4.3 | 7.6 | 12.7 | 17.11 | 113 | WON | Western Bulldogs | 3.3 | 6.3 | 9.6 | 14.12 | 96 | 17 | DOC | 2004-08-29 Aug 29 (Sun, 2:10) | Scores |
2004-09-04 1EF | A | Essendon | 5.2 | 11.6 | 11.10 | 15.14 | 104 | WON | Melbourne | 5.2 | 6.5 | 13.6 | 15.9 | 99 | 5 | MCG | 2004-09-04 Sep 4 (Sat, 2:30) | Scores |
2004-09-11 1SF | A | Essendon | 0.4 | 1.6 | 4.8 | 9.10 | 64 | LOST | Geelong | 2.5 | 5.8 | 9.11 | 10.14 | 74 | -10 | MCG | 2004-09-11 Sep 11 (Sat, 7:30) | Scores |
2004 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|