Fitzroy
"Fitzroy's on-field achievements, particularly during the early years of the VFL, were considerable. During the first decade of VFL competition the Maroons won no fewer than four flags - more than any other club - and were runners up three times. Further premierships followed in 1913 and 1916, but after World War One the side tended to struggle. Paralleling this, the VFL began to take on more and more of the characteristics of a business: payment to players was officially recognised as taking place in 1909, and professionalism gradually became more and more overt ... "
- John Devaney examines the tragic tale of Fitzroy FC - worldbeaters at the start of the century; out of business by the end of it
1994 Season (AFL) Fixture | Player Stats
Fitzroy's 1994 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-03-26 1 | A | Fitzroy | 2.5 | 9.6 | 13.6 | 16.7 | 103 | LOST | Collingwood | 3.1 | 6.5 | 10.10 | 17.12 | 114 | -11 | VIC | 1994-03-26 Mar 26 (Sat, 2:00) | Scores |
1994-04-02 2 | H | Fitzroy | 2.2 | 6.5 | 12.9 | 17.10 | 112 | WON | Essendon | 2.6 | 7.10 | 9.12 | 14.15 | 99 | 13 | PRI | 1994-04-02 Apr 2 (Sat, 2:00) | Scores |
1994-04-09 3 | H | Fitzroy | 6.1 | 8.5 | 13.6 | 17.9 | 111 | WON | Brisbane | 2.1 | 5.1 | 10.2 | 12.6 | 78 | 33 | WES | 1994-04-09 Apr 9 (Sat, 2:00) | Scores |
1994-04-16 4 | A | Fitzroy | 4.0 | 4.3 | 5.4 | 8.5 | 53 | LOST | West Coast | 6.4 | 11.11 | 14.16 | 18.21 | 129 | -76 | WAC | 1994-04-16 Apr 16 (Sat, 8:38) | Scores |
1994-04-23 5 | H | Fitzroy | 5.5 | 12.9 | 19.10 | 20.17 | 137 | WON | Sydney | 2.2 | 7.5 | 12.8 | 20.9 | 129 | 8 | WES | 1994-04-23 Apr 23 (Sat, 2:00) | Scores |
1994-05-01 6 | Fitzroy | Bye | 1994-05-01 May 1 (Sun, 12:00) | |||||||||||||||
1994-05-07 7 | A | Fitzroy | 3.5 | 6.7 | 11.13 | 13.14 | 92 | LOST | Richmond | 2.4 | 6.6 | 14.8 | 20.13 | 133 | -41 | PRI | 1994-05-07 May 7 (Sat, 2:00) | Scores |
1994-05-14 8 | H | Fitzroy | 3.2 | 5.7 | 10.11 | 13.12 | 90 | LOST | North Melbourne | 4.3 | 7.8 | 11.9 | 17.17 | 119 | -29 | WES | 1994-05-14 May 14 (Sat, 2:00) | Scores |
1994-05-22 9 | A | Fitzroy | 4.4 | 6.7 | 6.11 | 8.14 | 62 | LOST | St. Kilda | 3.1 | 7.4 | 9.7 | 11.9 | 75 | -13 | WAV | 1994-05-22 May 22 (Sun, 2:00) | Scores |
1994-05-29 10 | A | Fitzroy | 1.3 | 4.5 | 7.7 | 9.10 | 64 | LOST | Adelaide | 3.5 | 6.9 | 13.11 | 15.13 | 103 | -39 | FBP | 1994-05-29 May 29 (Sun, 5:45) | Scores |
1994-06-04 11 | H | Fitzroy | 2.1 | 5.3 | 7.6 | 12.8 | 80 | LOST | Carlton | 6.3 | 14.7 | 19.11 | 20.15 | 135 | -55 | WAV | 1994-06-04 Jun 4 (Sat, 2:00) | Scores |
1994-06-14 12 | Fitzroy | Bye | 1994-06-14 Jun 14 (Tue, 12:00) | |||||||||||||||
1994-06-18 13 | A | Fitzroy | 1.2 | 5.5 | 5.6 | 10.6 | 66 | WON | Hawthorn | 2.2 | 3.3 | 6.5 | 7.11 | 53 | 13 | WAV | 1994-06-18 Jun 18 (Sat, 2:00) | Scores |
1994-06-25 14 | A | Fitzroy | 1.1 | 5.1 | 6.1 | 6.4 | 40 | LOST | Footscray | 6.6 | 10.10 | 15.14 | 21.18 | 144 | -104 | WES | 1994-06-25 Jun 25 (Sat, 2:00) | Scores |
1994-07-02 15 | H | Fitzroy | 3.6 | 6.8 | 8.10 | 9.11 | 65 | LOST | Melbourne | 0.2 | 7.5 | 9.7 | 16.15 | 111 | -46 | WES | 1994-07-02 Jul 2 (Sat, 2:00) | Scores |
1994-07-09 16 | H | Fitzroy | 2.4 | 6.6 | 9.8 | 11.14 | 80 | LOST | Collingwood | 6.7 | 11.11 | 16.14 | 19.15 | 129 | -49 | WES | 1994-07-09 Jul 9 (Sat, 2:00) | Scores |
1994-07-17 17 | A | Fitzroy | 1.4 | 5.7 | 11.11 | 12.17 | 89 | LOST | Essendon | 3.3 | 9.6 | 15.9 | 24.9 | 153 | -64 | MCG | 1994-07-17 Jul 17 (Sun, 2:00) | Scores |
1994-07-24 18 | A | Fitzroy | 0.3 | 1.7 | 3.12 | 7.16 | 58 | LOST | Brisbane | 3.3 | 7.6 | 8.13 | 8.17 | 65 | -7 | GAB | 1994-07-24 Jul 24 (Sun, 1:15) | Scores |
1994-07-31 19 | H | Fitzroy | 1.4 | 3.6 | 3.6 | 3.8 | 26 | LOST | West Coast | 4.3 | 7.8 | 10.11 | 13.14 | 92 | -66 | WES | 1994-07-31 Jul 31 (Sun, 2:08) | Scores |
1994-08-07 20 | A | Fitzroy | 3.3 | 7.6 | 11.7 | 13.16 | 94 | WON | Sydney | 4.2 | 6.6 | 8.9 | 9.12 | 66 | 28 | SCG | 1994-08-07 Aug 7 (Sun, 4:15) | Scores |
1994-08-13 21 | H | Fitzroy | 2.3 | 6.6 | 8.10 | 8.11 | 59 | LOST | Geelong | 3.4 | 6.10 | 9.17 | 13.22 | 100 | -41 | PRI | 1994-08-13 Aug 13 (Sat, 2:00) | Scores |
1994-08-20 22 | H | Fitzroy | 7.3 | 8.4 | 8.7 | 10.9 | 69 | LOST | Richmond | 2.3 | 7.7 | 12.12 | 19.15 | 129 | -60 | WES | 1994-08-20 Aug 20 (Sat, 2:00) | Scores |
1994-08-26 23 | A | Fitzroy | 3.3 | 5.7 | 9.9 | 10.14 | 74 | LOST | North Melbourne | 4.4 | 11.5 | 19.8 | 25.10 | 160 | -86 | MCG | 1994-08-26 Aug 26 (Fri, 8:08) | Scores |
1994-09-03 24 | H | Fitzroy | 6.5 | 8.6 | 11.10 | 15.12 | 102 | LOST | St. Kilda | 6.6 | 12.8 | 17.12 | 21.14 | 140 | -38 | WES | 1994-09-03 Sep 3 (Sat, 2:00) | Scores |
1994 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|