Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Footscray Football Club (trading as Western Bulldogs Football Club)

Known as
Western Bulldogs

Nickname
Bulldogs

Former name
Footscray

Former name date
1997-01-01

Formed
1883 (as Footscray); 1997 (named changed to Western Bulldogs)

Colours
Red, white and blue

Associated clubs
Footscray; Western Bulldogs WFC; Western Bulldogs WFC (VFLW)

Affiliation (Current)
Australian Football League (AFL) 1925–2023

Affiliation (Historical)
Victorian Football Association (VFA) 1886–1924

Home Ground
Docklands

AFL Premierships
2016 (1 total)

VFL Premierships
1954 (1 total)

VFA Premierships
1898-9-1900, 1908, 1913, 1919-20, 1923-4 (9 total)

Senior Premierships
Championship of Victoria - 1924 (1 total); V/AFL Night Series: 1963-4, 1967, 1970, 2010 (5 total)

Most Games
364 - Brad Johnson (1994-2010)

Most Goals
575 - Simon Beasley (1982-1989)

League Top Goalkickers
J.Collins (84) 1954 & (74) 1957; K.Templeton (118) 1978 & (91) 1979; S.Beasley (105) 1985; B.Hall (80) 2010 (4 winners/6 wins)

Brownlow Medalists
Alan Hopkins 1930; Norm Ware 1941; Peter Box 1956; John Schultz 1960; Gary Dempsey 1975; Kelvin Templeton 1980; Brad Hardie 1985; Tony Liberatore 1990; Scott Wynd 1992; Adam Cooney 2008 (10 total)

Headquarters
417 Barkly St, Footscray, VIC 3011

Postal Address
PO Box 4112 DC, Footscray West, VIC, 3012

Phone: (03) 9680 6100 

Email
godogs@westernbulldogs.com.au

Website
westernbulldogs.com.au

Western Bulldogs



"In actuality, Footscray in the 1950s was gradually assembling its greatest array of talent ever, and an inability to perform under pressure was certainly never an issue for players like Herb Henderson, Jack Collins, Charlie Sutton or Ted Whitten ... Collins, the VFL's top goalkicker in 1954 and 1957, was arguably Footscray's greatest ever full forward; Sutton, although best remembered as a highly accomplished back pocket player, was capable of playing almost anywhere, and indeed jointly topped the club's goalkicking list in 1951. Whitten, of course, was simply incomparable..."

John Devaney extols the virtues of the blue-collar Bulldogs, Footscray - the team of the mighty west.

Read more


1974 Season (V/AFL) Fixture | Player Stats

Top

Footscray's 1974 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Footscray 4.76.810.1216.14 110 WON Geelong 1.06.97.109.11 65 45 WES Apr 6 (Sat, 2:00) Scores
2 A Footscray 1.26.610.711.9 75 LOST North Melbourne 5.36.912.1020.12 132 -57 ARD Apr 15 (Mon, 2:00) Scores
3 A Footscray 4.45.710.1314.15 99 LOST Collingwood 4.410.714.1316.16 112 -13 VIC Apr 20 (Sat, 2:00) Scores
4 H Footscray 2.07.211.415.6 96 WON South Melbourne 2.62.75.77.9 51 45 WES Apr 27 (Sat, 2:00) Scores
5 A Footscray 1.04.46.1011.19 85 WON Hawthorn 1.63.78.138.14 62 23 VFL May 4 (Sat, 2:00) Scores
6 H Footscray 4.28.610.917.12 114 WON Essendon 2.64.86.118.16 64 50 WES May 11 (Sat, 2:00) Scores
7 H Footscray 0.52.106.1212.15 87 WON Fitzroy 3.55.87.108.12 60 27 VFL May 18 (Sat, 2:00) Scores
8 A Footscray 1.53.87.119.12 66 DRAW Carlton 4.46.67.119.12 66 0 PRI May 25 (Sat, 2:00) Scores
9 H Footscray 5.38.1112.1313.16 94 WON Melbourne 2.34.46.68.8 56 38 WES Jun 1 (Sat, 2:00) Scores
10 A Footscray 3.35.510.1011.10 76 WON St. Kilda 1.15.55.69.9 63 13 MOO Jun 8 (Sat, 2:00) Scores
11 A Footscray 3.37.511.815.11 101 LOST Richmond 4.46.910.1319.19 133 -32 MCG Jun 17 (Mon, 2:00) Scores
12 A Footscray 3.36.56.78.10 58 LOST Geelong 3.15.210.713.14 92 -34 VFL Jun 22 (Sat, 2:00) Scores
13 H Footscray 1.14.107.1211.14 80 LOST North Melbourne 5.16.311.819.10 124 -44 WES Jun 29 (Sat, 2:00) Scores
14 A Footscray 6.47.98.1312.19 91 LOST South Melbourne 2.66.1512.2319.27 141 -50 LAK Jul 6 (Sat, 2:00) Scores
15 H Footscray 3.24.36.106.10 46 LOST Collingwood 1.32.65.87.12 54 -8 WES Jul 13 (Sat, 2:00) Scores
16 H Footscray 2.23.66.108.12 60 LOST Hawthorn 4.15.49.512.9 81 -21 WES Jul 20 (Sat, 2:00) Scores
17 A Footscray 4.94.119.1313.15 93 WON Essendon 2.36.58.99.10 64 29 WIN Jul 27 (Sat, 2:00) Scores
18 A Footscray 1.43.69.614.9 93 WON Fitzroy 1.63.98.149.16 70 23 JUN Aug 3 (Sat, 2:00) Scores
19 H Footscray 3.35.38.710.8 68 WON Carlton 2.32.102.134.20 44 24 WES Aug 10 (Sat, 2:00) Scores
20 A Footscray 6.711.1015.1823.21 159 WON Melbourne 1.13.67.1110.15 75 84 MCG Aug 17 (Sat, 2:00) Scores
21 H Footscray 0.24.77.137.19 61 WON St. Kilda 3.36.86.137.15 57 4 WES Aug 24 (Sat, 2:00) Scores
22 H Footscray 5.48.69.713.9 87 WON Richmond 2.44.79.1011.14 80 7 WES Aug 31 (Sat, 2:00) Scores
EF A Footscray 3.14.116.116.19 55 LOST Collingwood 5.610.613.919.10 124 -69 VFL Sep 7 (Sat, 2:30) Scores
Top

1974 Player Stats

Expression #1 of ORDER BY contains aggregate function and applies to the result of a non-aggregated query
# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS