Western Bulldogs
"In actuality, Footscray in the 1950s was gradually assembling its greatest array of talent ever, and an inability to perform under pressure was certainly never an issue for players like Herb Henderson, Jack Collins, Charlie Sutton or Ted Whitten ... Collins, the VFL's top goalkicker in 1954 and 1957, was arguably Footscray's greatest ever full forward; Sutton, although best remembered as a highly accomplished back pocket player, was capable of playing almost anywhere, and indeed jointly topped the club's goalkicking list in 1951. Whitten, of course, was simply incomparable..."
John Devaney extols the virtues of the blue-collar Bulldogs, Footscray - the team of the mighty west.
1989 Season (V/AFL) Fixture | Player Stats
Footscray's 1989 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-04-01 1 | A | Footscray | 5.3 | 9.6 | 17.13 | 19.18 | 132 | WON | Carlton | 1.2 | 2.6 | 8.10 | 10.13 | 73 | 59 | PRI | 1989-04-01 Apr 1 (Sat, 2:10) | Scores |
1989-04-08 2 | A | Footscray | 6.5 | 8.5 | 9.6 | 13.10 | 88 | LOST | Richmond | 6.0 | 10.3 | 21.8 | 24.12 | 156 | -68 | MCG | 1989-04-08 Apr 8 (Sat, 2:10) | Scores |
1989-04-15 3 | H | Footscray | 2.5 | 3.10 | 6.18 | 8.18 | 66 | LOST | North Melbourne | 3.2 | 4.5 | 6.6 | 12.12 | 84 | -18 | WES | 1989-04-15 Apr 15 (Sat, 2:10) | Scores |
1989-04-23 4 | H | Footscray | 2.4 | 6.7 | 8.13 | 12.15 | 87 | LOST | Geelong | 4.3 | 6.8 | 10.9 | 14.15 | 99 | -12 | WES | 1989-04-23 Apr 23 (Sun, 2:10) | Scores |
1989-04-29 5 | A | Footscray | 5.7 | 5.8 | 7.8 | 10.11 | 71 | LOST | Melbourne | 2.4 | 5.11 | 8.15 | 11.16 | 82 | -11 | MCG | 1989-04-29 Apr 29 (Sat, 2:10) | Scores |
1989-05-07 6 | A | Footscray | 2.5 | 3.7 | 5.13 | 6.15 | 51 | LOST | Brisbane | 0.3 | 5.5 | 7.8 | 8.11 | 59 | -8 | CRR | 1989-05-07 May 7 (Sun, 2:10) | Scores |
1989-05-13 7 | A | Footscray | 1.4 | 3.5 | 5.8 | 11.12 | 78 | LOST | Collingwood | 4.2 | 9.6 | 15.9 | 16.10 | 106 | -28 | VIC | 1989-05-13 May 13 (Sat, 2:10) | Scores |
1989-05-20 8 | H | Footscray | 1.5 | 2.5 | 6.10 | 8.16 | 64 | WON | Fitzroy | 1.2 | 5.8 | 6.9 | 9.9 | 63 | 1 | WES | 1989-05-20 May 20 (Sat, 2:10) | Scores |
1989-05-28 9 | H | Footscray | 2.2 | 4.6 | 6.7 | 10.13 | 73 | LOST | Hawthorn | 3.4 | 8.7 | 14.11 | 17.15 | 117 | -44 | WES | 1989-05-28 May 28 (Sun, 2:10) | Scores |
1989-06-03 10 | H | Footscray | 0.2 | 7.5 | 10.10 | 14.14 | 98 | WON | Sydney | 3.2 | 5.3 | 6.5 | 10.6 | 66 | 32 | WES | 1989-06-03 Jun 3 (Sat, 2:10) | Scores |
1989-06-10 11 | H | Footscray | 3.1 | 7.4 | 8.4 | 9.8 | 62 | WON | St. Kilda | 1.4 | 2.7 | 6.10 | 7.12 | 54 | 8 | VFL | 1989-06-10 Jun 10 (Sat, 2:10) | Scores |
1989-06-16 12 | A | Footscray | 1.1 | 2.7 | 5.8 | 11.11 | 77 | LOST | West Coast | 6.2 | 10.5 | 15.7 | 16.9 | 105 | -28 | WAC | 1989-06-16 Jun 16 (Fri, 7:40) | Scores |
1989-06-24 13 | A | Footscray | 1.2 | 2.2 | 2.2 | 3.5 | 23 | LOST | Essendon | 2.2 | 3.2 | 3.7 | 3.10 | 28 | -5 | WIN | 1989-06-24 Jun 24 (Sat, 2:10) | Scores |
1989-07-09 14 | H | Footscray | 0.2 | 4.6 | 10.9 | 15.15 | 105 | WON | Collingwood | 6.3 | 6.3 | 7.8 | 7.15 | 57 | 48 | WES | 1989-07-09 Jul 9 (Sun, 2:10) | Scores |
1989-07-16 15 | A | Footscray | 2.2 | 6.5 | 9.10 | 10.17 | 77 | LOST | Sydney | 5.5 | 11.12 | 13.16 | 16.21 | 117 | -40 | SCG | 1989-07-16 Jul 16 (Sun, 2:10) | Scores |
1989-07-22 16 | H | Footscray | 1.5 | 3.7 | 3.8 | 6.10 | 46 | DRAW | Carlton | 1.4 | 2.6 | 5.8 | 6.10 | 46 | 0 | WES | 1989-07-22 Jul 22 (Sat, 2:10) | Scores |
1989-07-30 17 | H | Footscray | 2.2 | 4.5 | 6.6 | 10.12 | 72 | LOST | West Coast | 6.2 | 8.5 | 12.10 | 16.13 | 109 | -37 | WES | 1989-07-30 Jul 30 (Sun, 2:10) | Scores |
1989-08-06 18 | H | Footscray | 0.1 | 1.2 | 2.4 | 3.5 | 23 | LOST | Essendon | 1.2 | 2.4 | 2.7 | 7.9 | 51 | -28 | WES | 1989-08-06 Aug 6 (Sun, 2:10) | Scores |
1989-08-12 19 | A | Footscray | 2.3 | 6.4 | 8.7 | 10.14 | 74 | LOST | Geelong | 7.5 | 8.9 | 13.12 | 18.16 | 124 | -50 | KAR | 1989-08-12 Aug 12 (Sat, 2:10) | Scores |
1989-08-19 20 | H | Footscray | 5.7 | 7.8 | 12.10 | 15.17 | 107 | WON | Richmond | 1.1 | 3.5 | 3.8 | 3.11 | 29 | 78 | WES | 1989-08-19 Aug 19 (Sat, 2:10) | Scores |
1989-08-26 21 | A | Footscray | 2.3 | 6.7 | 7.8 | 8.11 | 59 | LOST | Hawthorn | 2.4 | 8.8 | 11.16 | 19.20 | 134 | -75 | PRI | 1989-08-26 Aug 26 (Sat, 2:10) | Scores |
1989-09-02 22 | A | Footscray | 4.1 | 6.3 | 10.5 | 12.9 | 81 | LOST | Fitzroy | 4.4 | 6.9 | 8.13 | 13.18 | 96 | -15 | PRI | 1989-09-02 Sep 2 (Sat, 2:10) | Scores |
1989 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|