Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Fremantle Football Club

Known as
Fremantle

Nickname
Dockers

Formed
1994

Colours
Purple and white

Associated clubs
Peel Thunder; Fremantle WFC

Affiliation (Current)
Australian Football League (AFL) 1995–2024

Home Ground
Perth Stadium

Senior Premierships
McClelland Trophy - 2015 (1 total)

Most Games
376 - David Mundy (2005-2022)

Most Goals
700 - Matthew Pavlich (2000-2016)

League Top Goalkickers
Matthew Pavlich (69 - joint winner) 2012 (1 total)

Brownlow Medalists
Nat Fyfe 2015, 2019 (2 total)

Headquarters
Cockburn ARC, 31 Veterans Parade, Cockburn Central, WA 6164

Postal Address
PO Box 381, Fremantle, WA 6959

Phone: (08) 9433 7000 

Email
fremantlefc@fremantlefc.com.au

Website
fremantlefc.com.au

Fremantle



"Without the draft concessions enjoyed by their near neighbours West Coast almost a decade before, Fremantle's early years in the 'big time' proved to be significantly less noteworthy, and overall it would probably be fair to suggest that they have not yet been able to do justice to the rich traditions of Fremantle football ... Indeed, had a merged East and South Fremantle been able to participate in the VFL at almost any time since its inception there is little doubt that premiership cups would have been heading west across the Nullarbor well before the Eagles' eventual breakthrough in 1992."

John Devaney examines the old rivalry between South and East Fremantle - and the AFL team that that tradition helped to spawn in 1994.

Read more


2008 Season (AFL) Fixture | Player Stats

Top

Fremantle's 2008 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Fremantle 3.17.210.413.7 85 LOST Collingwood 3.37.610.1016.15 111 -26 MCG Mar 22 (Sat, 2:10) Scores
2 H Fremantle 3.24.410.714.13 97 LOST Hawthorn 3.48.711.1116.16 112 -15 SUB Mar 29 (Sat, 5:40) Scores
3 A Fremantle 3.28.510.812.15 87 WON West Coast 3.55.98.1010.13 73 14 SUB Apr 5 (Sat, 2:10) Scores
4 H Fremantle 3.36.78.910.13 73 LOST Richmond 5.710.1114.1320.17 137 -64 SUB Apr 13 (Sun, 2:40) Scores
5 A Fremantle 1.12.56.910.11 71 LOST Adelaide 3.46.68.1312.16 88 -17 FBP Apr 19 (Sat, 2:40) Scores
6 H Fremantle 3.68.612.813.10 88 LOST Geelong 1.18.48.713.11 89 -1 SUB Apr 25 (Fri, 6:40) Scores
7 A Fremantle 5.611.1013.1715.23 113 LOST Melbourne 1.33.88.1517.17 119 -6 MCG May 4 (Sun, 2:10) Scores
8 H Fremantle 6.29.514.817.9 111 LOST Western Bulldogs 6.39.411.817.12 114 -3 SUB May 18 (Sun, 2:40) Scores
9 A Fremantle 3.17.113.114.4 88 LOST Carlton 4.37.711.1014.13 97 -9 DOC May 24 (Sat, 2:10) Scores
10 H Fremantle 5.15.79.1310.15 75 LOST Port Adelaide 2.18.310.516.7 103 -28 SUB Jun 1 (Sun, 2:40) Scores
11 A Fremantle 2.33.77.910.14 74 LOST Brisbane 2.18.511.1014.12 96 -22 GAB Jun 8 (Sun, 1:10) Scores
12 H Fremantle 5.39.813.1118.12 120 WON North Melbourne 0.43.63.109.13 67 53 SUB Jun 14 (Sat, 2:10) Scores
13 A Fremantle 2.05.27.68.9 57 LOST St. Kilda 4.36.39.510.5 65 -8 DOC Jun 20 (Fri, 7:40) Scores
14 H Fremantle 2.57.68.913.13 91 LOST Essendon 3.27.511.914.11 95 -4 SUB Jun 29 (Sun, 2:40) Scores
15 A Fremantle 2.12.45.76.8 44 LOST Geelong 4.27.713.1018.10 118 -74 KAR Jul 12 (Sat, 2:10) Scores
16 H Fremantle 0.25.911.1516.18 114 WON Melbourne 5.16.37.510.8 68 46 SUB Jul 20 (Sun, 2:40) Scores
17 A Fremantle 6.38.615.920.9 129 WON Port Adelaide 0.36.511.615.11 101 28 FBP Jul 27 (Sun, 12:40) Scores
18 H Fremantle 9.213.517.1017.14 116 WON West Coast 4.16.610.712.11 83 33 SUB Aug 3 (Sun, 2:40) Scores
19 A Fremantle 3.58.810.1315.18 108 LOST Sydney 2.47.613.817.10 112 -4 SCG Aug 9 (Sat, 7:10) Scores
20 H Fremantle 4.37.48.119.15 69 LOST St. Kilda 3.56.613.917.10 112 -43 SUB Aug 17 (Sun, 2:40) Scores
21 A Fremantle 5.110.313.515.8 98 LOST Richmond 3.68.811.1215.15 105 -7 MCG Aug 23 (Sat, 2:10) Scores
22 H Fremantle 5.07.19.712.8 80 WON Collingwood 1.44.56.68.8 56 24 SUB Aug 29 (Fri, 6:40) Scores
Top

2008 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Bell, Peter 13 127 9.8 157 12.1 284 21.8 54 4.2 0 0.0 41 3.2 19 8 7 0.5 4 46
Black, Heath 6 57 9.5 36 6.0 93 15.5 22 3.7 1 0.2 16 2.7 7 9 1 0.2 2 8
Bradley, Kepler 9 84 9.3 59 6.6 143 15.9 45 5.0 25 2.8 3 0.3 9 5 12 1.3 2 74
Browne, Andrew 5 37 7.4 26 5.2 63 12.6 15 3.0 0 0.0 14 2.8 2 2 0 0.0 4 4
Campbell, Adam 5 34 6.8 11 2.2 45 9.0 23 4.6 0 0.0 5 1.0 5 3 7 1.4 4 46
Carr, Matthew 4 27 6.8 26 6.5 53 13.3 16 4.0 0 0.0 5 1.3 3 1 1 0.3 0 6
Carr, Josh 18 163 9.1 140 7.8 303 16.8 64 3.6 3 0.2 84 4.7 19 15 11 0.6 4 70
Crowley, Ryan 22 216 9.8 134 6.1 350 15.9 105 4.8 8 0.4 77 3.5 32 28 11 0.5 10 76
Dodd, Steven 17 123 7.2 141 8.3 264 15.5 76 4.5 1 0.1 44 2.6 12 11 0 0.0 1 1
Drum, Marcus 9 75 8.3 64 7.1 139 15.4 55 6.1 0 0.0 23 2.6 4 4 1 0.1 0 6
Duffield, Paul 11 94 8.5 53 4.8 147 13.4 48 4.4 0 0.0 40 3.6 6 10 5 0.5 2 32
Dunn, Ryley 3 8 2.7 5 1.7 13 4.3 4 1.3 0 0.0 2 0.7 0 1 0 0.0 1 1
Farmer, Jeff 20 206 10.3 102 5.1 308 15.4 85 4.3 0 0.0 34 1.7 22 17 23 1.2 13 151
Foster, Andrew 1 3 3.0 5 5.0 8 8.0 2 2.0 0 0.0 3 3.0 2 1 0 0.0 0 0
Gilmore, Daniel 7 71 10.1 40 5.7 111 15.9 46 6.6 6 0.9 13 1.9 6 7 0 0.0 0 0
Grover, Antoni 17 128 7.5 104 6.1 232 13.6 83 4.9 2 0.1 28 1.6 10 11 2 0.1 3 15
Hayden, Roger 14 131 9.4 87 6.2 218 15.6 67 4.8 0 0.0 27 1.9 7 8 0 0.0 0 0
Head, Joshua 3 25 8.3 10 3.3 35 11.7 7 2.3 0 0.0 10 3.3 4 1 1 0.3 0 6
Headland, Des 6 55 9.2 30 5.0 85 14.2 19 3.2 0 0.0 16 2.7 6 8 4 0.7 4 28
Hinkley, Clayton 5 28 5.6 23 4.6 51 10.2 14 2.8 0 0.0 10 2.0 5 3 2 0.4 2 14
Ibbotson, Garrick 19 195 10.3 130 6.8 325 17.1 84 4.4 1 0.1 48 2.5 28 14 7 0.4 6 48
Johnson, Michael 20 204 10.2 172 8.6 376 18.8 125 6.3 9 0.5 30 1.5 10 18 5 0.3 4 34
Johnson, Mark 14 88 6.3 60 4.3 148 10.6 35 2.5 0 0.0 31 2.2 15 16 8 0.6 3 51
Mayne, Chris 17 105 6.2 118 6.9 223 13.1 72 4.2 1 0.1 32 1.9 16 5 10 0.6 8 68
McManus, Shaun 11 72 6.5 68 6.2 140 12.7 40 3.6 0 0.0 39 3.5 7 13 4 0.4 6 30
McPharlin, Luke 20 192 9.6 105 5.3 297 14.9 142 7.1 1 0.1 30 1.5 15 23 21 1.1 14 140
Mundy, David 22 209 9.5 164 7.5 373 17.0 106 4.8 3 0.1 63 2.9 5 17 10 0.5 7 67
Murphy, Ryan 9 40 4.4 31 3.4 71 7.9 31 3.4 0 0.0 10 1.1 8 6 5 0.6 10 40
O'Brien, Brock 2 13 6.5 3 1.5 16 8.0 4 2.0 0 0.0 2 1.0 3 1 1 0.5 1 7
Palmer, Rhys 20 270 13.5 192 9.6 462 23.1 100 5.0 1 0.1 47 2.4 34 11 10 0.5 8 68
Pavlich, Matthew 19 263 13.8 83 4.4 346 18.2 138 7.3 3 0.2 32 1.7 25 26 67 3.5 35 437
Peake, Brett 18 133 7.4 133 7.4 266 14.8 55 3.1 0 0.0 33 1.8 10 12 7 0.4 3 45
Sandilands, Aaron 22 122 5.5 208 9.5 330 15.0 77 3.5 646 29.4 29 1.3 29 21 8 0.4 11 59
Schammer, Byron 21 201 9.6 185 8.8 386 18.4 84 4.0 0 0.0 88 4.2 24 33 2 0.1 3 15
Solomon, Dean 13 149 11.5 71 5.5 220 16.9 68 5.2 6 0.5 36 2.8 15 23 7 0.5 7 49
Tarrant, Chris 16 146 9.1 68 4.3 214 13.4 97 6.1 2 0.1 33 2.1 16 14 23 1.4 14 152
Thornton, Scott 17 86 5.1 133 7.8 219 12.9 69 4.1 0 0.0 25 1.5 9 12 4 0.2 0 24
Warnock, Robert 9 42 4.7 59 6.6 101 11.2 23 2.6 74 8.2 11 1.2 11 10 0 0.0 1 1
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.