Fremantle
"Without the draft concessions enjoyed by their near neighbours West Coast almost a decade before, Fremantle's early years in the 'big time' proved to be significantly less noteworthy, and overall it would probably be fair to suggest that they have not yet been able to do justice to the rich traditions of Fremantle football ... Indeed, had a merged East and South Fremantle been able to participate in the VFL at almost any time since its inception there is little doubt that premiership cups would have been heading west across the Nullarbor well before the Eagles' eventual breakthrough in 1992."
John Devaney examines the old rivalry between South and East Fremantle - and the AFL team that that tradition helped to spawn in 1994.
2022 Season (AFL) Fixture | Player Stats
Fremantle's 2022 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-20 1 | A | Fremantle | 4.5 | 8.9 | 8.13 | 11.17 | 83 | WON | Adelaide | 2.0 | 5.2 | 11.5 | 12.10 | 82 | 1 | ADO | 2022-03-20 Mar 20 (Sun, 3:40) | Scores |
2022-03-27 2 | H | Fremantle | 3.0 | 5.1 | 6.4 | 8.7 | 55 | LOST | St. Kilda | 0.4 | 2.7 | 8.10 | 9.11 | 65 | -10 | PER | 2022-03-27 Mar 27 (Sun, 3:20) | Scores |
2022-04-03 3 | A | Fremantle | 2.4 | 6.6 | 9.10 | 15.12 | 102 | WON | West Coast | 1.2 | 1.2 | 4.4 | 7.5 | 47 | 55 | PER | 2022-04-03 Apr 3 (Sun, 4:20) | Scores |
2022-04-09 4 | H | Fremantle | 3.5 | 5.7 | 7.10 | 13.10 | 88 | WON | Greater Western Sydney | 2.1 | 5.1 | 8.2 | 8.6 | 54 | 34 | PER | 2022-04-09 Apr 9 (Sat, 5:25) | Scores |
2022-04-17 5 | A | Fremantle | 2.2 | 6.5 | 12.8 | 16.11 | 107 | WON | Essendon | 1.4 | 5.8 | 5.10 | 8.11 | 59 | 48 | DOC | 2022-04-17 Apr 17 (Sun, 4:40) | Scores |
2022-04-23 6 | H | Fremantle | 1.4 | 7.6 | 11.9 | 14.13 | 97 | WON | Carlton | 2.2 | 4.5 | 6.7 | 9.8 | 62 | 35 | PER | 2022-04-23 Apr 23 (Sat, 5:40) | Scores |
2022-04-30 7 | A | Fremantle | 3.3 | 4.7 | 8.8 | 10.9 | 69 | WON | Geelong | 5.0 | 5.1 | 6.3 | 10.6 | 66 | 3 | KAR | 2022-04-30 Apr 30 (Sat, 1:45) | Scores |
2022-05-06 8 | H | Fremantle | 5.1 | 8.5 | 12.9 | 15.12 | 102 | WON | North Melbourne | 0.2 | 2.3 | 2.5 | 3.6 | 24 | 78 | PER | 2022-05-06 May 6 (Fri, 6:40) | Scores |
2022-05-15 9 | A | Fremantle | 2.3 | 2.4 | 2.5 | 4.9 | 33 | LOST | Gold Coast | 2.1 | 5.5 | 6.8 | 10.9 | 69 | -36 | CRR | 2022-05-15 May 15 (Sun, 1:40) | Scores |
2022-05-22 10 | H | Fremantle | 2.2 | 2.4 | 3.6 | 6.8 | 44 | LOST | Collingwood | 2.2 | 5.3 | 7.4 | 12.8 | 80 | -36 | PER | 2022-05-22 May 22 (Sun, 3:20) | Scores |
2022-05-28 11 | A | Fremantle | 1.6 | 2.7 | 10.9 | 14.10 | 94 | WON | Melbourne | 2.2 | 6.8 | 7.10 | 7.14 | 56 | 38 | MCG | 2022-05-28 May 28 (Sat, 4:35) | Scores |
2022-06-05 12 | H | Fremantle | 1.1 | 4.3 | 10.5 | 15.9 | 99 | WON | Brisbane | 3.2 | 4.4 | 7.6 | 13.7 | 85 | 14 | PER | 2022-06-05 Jun 5 (Sun, 3:20) | Scores |
2022-06-11 13 | H | Fremantle | 4.3 | 6.6 | 12.9 | 14.11 | 95 | WON | Hawthorn | 5.0 | 8.4 | 10.7 | 12.10 | 82 | 13 | PER | 2022-06-11 Jun 11 (Sat, 2:10) | Scores |
2022-06-20 14 | Fremantle | Bye | 2022-06-20 Jun 20 (Mon, 12:00) | |||||||||||||||
2022-06-25 15 | A | Fremantle | 3.0 | 4.2 | 6.5 | 7.8 | 50 | LOST | Carlton | 1.3 | 6.5 | 9.7 | 12.9 | 81 | -31 | DOC | 2022-06-25 Jun 25 (Sat, 1:45) | Scores |
2022-07-03 16 | H | Fremantle | 4.2 | 10.4 | 14.8 | 15.9 | 99 | WON | Port Adelaide | 4.2 | 6.3 | 9.4 | 14.7 | 91 | 8 | PER | 2022-07-03 Jul 3 (Sun, 3:20) | Scores |
2022-07-09 17 | A | Fremantle | 4.3 | 6.4 | 13.8 | 17.9 | 111 | WON | St. Kilda | 4.4 | 7.6 | 9.8 | 10.10 | 70 | 41 | DOC | 2022-07-09 Jul 9 (Sat, 7:25) | Scores |
2022-07-16 18 | H | Fremantle | 3.3 | 6.5 | 6.9 | 9.11 | 65 | LOST | Sydney | 1.1 | 3.8 | 6.12 | 11.16 | 82 | -17 | PER | 2022-07-16 Jul 16 (Sat, 5:30) | Scores |
2022-07-22 19 | A | Fremantle | 3.3 | 5.5 | 5.9 | 7.10 | 52 | DRAW | Richmond | 3.5 | 5.8 | 6.10 | 7.10 | 52 | 0 | DOC | 2022-07-22 Jul 22 (Fri, 7:50) | Scores |
2022-07-29 20 | H | Fremantle | 2.2 | 3.4 | 4.5 | 5.9 | 39 | LOST | Melbourne | 4.3 | 7.7 | 10.11 | 12.13 | 85 | -46 | PER | 2022-07-29 Jul 29 (Fri, 6:10) | Scores |
2022-08-06 21 | A | Fremantle | 5.1 | 9.4 | 13.8 | 14.11 | 95 | WON | Western Bulldogs | 3.4 | 5.5 | 9.9 | 11.12 | 78 | 17 | DOC | 2022-08-06 Aug 6 (Sat, 4:35) | Scores |
2022-08-13 22 | H | Fremantle | 3.4 | 5.6 | 7.14 | 9.17 | 71 | WON | West Coast | 4.0 | 5.2 | 6.3 | 7.5 | 47 | 24 | PER | 2022-08-13 Aug 13 (Sat, 5:40) | Scores |
2022-08-20 23 | A | Fremantle | 2.2 | 5.5 | 8.8 | 13.11 | 89 | WON | Greater Western Sydney | 4.3 | 7.4 | 8.7 | 10.9 | 69 | 20 | MAN | 2022-08-20 Aug 20 (Sat, 1:45) | Scores |
2022-09-03 1EF | H | Fremantle | 0.1 | 4.3 | 7.5 | 11.7 | 73 | WON | Western Bulldogs | 5.5 | 6.6 | 7.11 | 8.12 | 60 | 13 | PER | 2022-09-03 Sep 3 (Sat, 6:10) | Scores |
2022-09-10 1SF | A | Fremantle | 0.1 | 2.2 | 4.4 | 9.5 | 59 | LOST | Collingwood | 4.0 | 6.6 | 8.12 | 11.13 | 79 | -20 | MCG | 2022-09-10 Sep 10 (Sat, 7:25) | Scores |
2022 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|