Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Geelong Football Club

Known as
Geelong

Nickname
Cats

Formed
1859

Colours
Navy blue and white

Associated clubs
Geelong Reserves; Geelong WFC; Geelong WFC (VFLW)

Affiliation (Current)
Australian Football League (AFL) 1897–2023

Affiliation (Historical)
Victorian Football Association (VFA) 1877–1896

Home Ground
Kardinia Park

AFL Premierships
2007, 2009, 2011, 2022 (4 total)

VFL Premierships
1925, 1931, 1937, 1951-2, 1963 (6 total)

VFA Premierships
1878-9-80, 1882-3-4, 1886 (7 total)

Senior Premierships
V/AFL Night Series - 1961, 2006, 2009 (3 total); McClelland Trophy: 1952, 1954, 1962-63, 1980-81, 1992, 2007-8, 2019, 2022 (11 total)

Most Games
355 - Joel Selwood (2007-2022)

Most Goals
1021 - Gary Ablett Snr (1984-1996)

League Top Goalkickers
E.James (27) 1897 & (31) 1899; L.Hagger (78) 1925; G.Moloney (109) 1932; L.White (86) 1948; G.Goninon (86) 1951; N.Rayson (80) 1955; D.Wade (68) 1962, (96) 1967 & (127) 1969; L.Donohue (105) 1976; G.Ablett senior (129) 1994 & (122) 1995; T. Hawkins (42) 2020 (10 winners/14 wins)

Brownlow Medalists
Edward 'Carji' Greeves 1924; Bernie Smith 1951; Alistair Lord 1962; Paul Couch 1989; Jimmy Bartel 2007; Gary Ablett jnr 2009; Patrick Dangerfield 2016 (7 total)

Headquarters
Kardinia Park (GMHBA) La Trobe Terrace, Geelong, VIC 3220

Postal Address
PO Box 461, Geelong, VIC, 3220

Phone: 1300 462 287 

Website
geelongcats.com.au

Geelong



"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "

John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers

Read more


1977 Season (V/AFL) Fixture | Player Stats

Top

Geelong's 1977 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Geelong 2.13.25.46.9 45 LOST Carlton 3.74.1310.1617.21 123 -78 KAR Apr 2 (Sat, 2:10) Scores
2 A Geelong 6.310.413.917.17 119 WON St. Kilda 4.36.68.1111.17 83 36 MOO Apr 11 (Mon, 2:10) Scores
3 H Geelong 2.32.65.116.14 50 LOST Hawthorn 3.24.98.1115.15 105 -55 KAR Apr 16 (Sat, 2:10) Scores
4 A Geelong 7.410.914.1716.18 114 WON South Melbourne 2.28.69.812.15 87 27 VFL Apr 25 (Mon, 2:10) Scores
5 A Geelong 4.48.810.1415.19 109 LOST Collingwood 5.610.813.1418.16 124 -15 VIC Apr 30 (Sat, 2:10) Scores
6 H Geelong 6.311.613.1221.17 143 WON Melbourne 4.37.99.1313.15 93 50 KAR May 7 (Sat, 2:10) Scores
7 A Geelong 1.36.57.512.12 84 LOST North Melbourne 7.212.321.923.11 149 -65 ARD May 14 (Sat, 2:10) Scores
8 H Geelong 6.610.911.1213.16 94 WON Essendon 1.33.59.713.9 87 7 KAR May 21 (Sat, 2:10) Scores
9 A Geelong 1.04.64.810.11 71 LOST Richmond 7.59.715.1118.13 121 -50 VFL May 28 (Sat, 2:10) Scores
10 A Geelong 4.28.512.1015.13 103 LOST Footscray 4.26.911.1121.14 140 -37 WES Jun 4 (Sat, 2:10) Scores
11 H Geelong 7.59.613.1020.13 133 WON Fitzroy 1.55.78.1311.16 82 51 KAR Jun 11 (Sat, 2:10) Scores
12 A Geelong 0.30.40.62.12 24 LOST Carlton 1.41.73.113.13 31 -7 PRI Jun 18 (Sat, 2:10) Scores
13 H Geelong 3.44.49.711.9 75 LOST St. Kilda 1.27.99.1112.13 85 -10 KAR Jun 25 (Sat, 2:10) Scores
14 H Geelong 1.33.85.137.15 57 LOST South Melbourne 3.25.65.69.10 64 -7 KAR Jul 2 (Sat, 2:10) Scores
15 A Geelong 5.15.410.513.6 84 LOST Hawthorn 6.512.1221.1428.23 191 -107 PRI Jul 9 (Sat, 2:10) Scores
16 H Geelong 2.07.412.516.6 102 WON Collingwood 5.77.1210.1812.25 97 5 VFL Jul 16 (Sat, 2:10) Scores
17 A Geelong 5.512.815.1220.14 134 WON Melbourne 6.48.913.1215.18 108 26 MCG Jul 23 (Sat, 2:10) Scores
18 H Geelong 1.33.55.116.15 51 LOST North Melbourne 6.09.412.714.11 95 -44 KAR Jul 30 (Sat, 2:10) Scores
19 A Geelong 6.310.814.1318.16 124 WON Essendon 2.66.810.1015.20 110 14 WIN Aug 6 (Sat, 2:10) Scores
20 H Geelong 1.42.94.145.16 46 LOST Richmond 3.410.1214.1519.18 132 -86 KAR Aug 13 (Sat, 2:10) Scores
21 H Geelong 4.25.47.510.8 68 LOST Footscray 1.55.108.1511.19 85 -17 VFL Aug 20 (Sat, 2:10) Scores
22 A Geelong 6.69.1013.1414.16 100 LOST Fitzroy 4.67.1312.1619.27 141 -41 JUN Aug 27 (Sat, 2:10) Scores
Top

1977 Player Stats

Expression #1 of ORDER BY contains aggregate function and applies to the result of a non-aggregated query
# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS