Geelong
"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "
John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers
1990 Season (AFL) Fixture | Player Stats
Geelong's 1990 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-03-31 1 | H | Geelong | 5.3 | 7.6 | 11.7 | 11.11 | 77 | LOST | Hawthorn | 3.4 | 9.11 | 18.18 | 28.24 | 192 | -115 | WAV | 1990-03-31 Mar 31 (Sat, 2:10) | Scores |
1990-04-07 2 | A | Geelong | 5.3 | 10.5 | 12.10 | 13.13 | 91 | LOST | Melbourne | 4.9 | 7.11 | 11.14 | 18.20 | 128 | -37 | MCG | 1990-04-07 Apr 7 (Sat, 2:10) | Scores |
1990-04-16 3 | H | Geelong | 6.6 | 8.11 | 16.15 | 22.18 | 150 | WON | Fitzroy | 0.1 | 4.6 | 7.7 | 11.11 | 77 | 73 | KAR | 1990-04-16 Apr 16 (Mon, 2:10) | Scores |
1990-04-22 4 | A | Geelong | 6.5 | 10.14 | 14.21 | 20.23 | 143 | WON | North Melbourne | 5.5 | 8.11 | 11.17 | 15.22 | 112 | 31 | MCG | 1990-04-22 Apr 22 (Sun, 2:10) | Scores |
1990-04-28 5 | A | Geelong | 1.3 | 6.9 | 8.12 | 12.17 | 89 | WON | Essendon | 3.4 | 3.6 | 10.12 | 11.15 | 81 | 8 | WAV | 1990-04-28 Apr 28 (Sat, 2:10) | Scores |
1990-05-05 6 | H | Geelong | 7.2 | 11.4 | 15.11 | 23.13 | 151 | WON | Brisbane | 3.1 | 6.3 | 9.3 | 12.8 | 80 | 71 | KAR | 1990-05-05 May 5 (Sat, 2:10) | Scores |
1990-05-13 7 | H | Geelong | 4.6 | 5.15 | 5.20 | 9.28 | 82 | LOST | Richmond | 3.5 | 6.8 | 11.14 | 13.18 | 96 | -14 | KAR | 1990-05-13 May 13 (Sun, 2:10) | Scores |
1990-05-18 8 | A | Geelong | 2.2 | 5.10 | 11.12 | 13.20 | 98 | LOST | Sydney | 3.6 | 6.9 | 8.15 | 15.17 | 107 | -9 | SCG | 1990-05-18 May 18 (Fri, 7:40) | Scores |
1990-05-27 9 | A | Geelong | 3.4 | 5.8 | 10.14 | 13.15 | 93 | LOST | West Coast | 4.4 | 5.10 | 9.12 | 16.16 | 112 | -19 | SUB | 1990-05-27 May 27 (Sun, 2:10) | Scores |
1990-06-03 10 | H | Geelong | 7.3 | 8.4 | 12.7 | 14.12 | 96 | WON | Footscray | 2.3 | 8.8 | 11.9 | 13.16 | 94 | 2 | KAR | 1990-06-03 Jun 3 (Sun, 2:10) | Scores |
1990-06-09 11 | A | Geelong | 5.4 | 9.4 | 14.10 | 16.16 | 112 | WON | St. Kilda | 4.5 | 6.9 | 10.9 | 15.14 | 104 | 8 | WAV | 1990-06-09 Jun 9 (Sat, 2:10) | Scores |
1990-06-16 12 | H | Geelong | 4.9 | 8.10 | 11.12 | 12.16 | 88 | LOST | Collingwood | 2.1 | 7.5 | 11.8 | 14.15 | 99 | -11 | WAV | 1990-06-16 Jun 16 (Sat, 2:10) | Scores |
1990-06-23 13 | A | Geelong | 3.7 | 9.17 | 10.23 | 13.26 | 104 | LOST | Carlton | 2.3 | 4.6 | 13.12 | 18.15 | 123 | -19 | PRI | 1990-06-23 Jun 23 (Sat, 2:10) | Scores |
1990-07-07 14 | A | Geelong | 0.2 | 3.6 | 4.6 | 7.8 | 50 | LOST | Hawthorn | 7.4 | 10.5 | 15.10 | 18.10 | 118 | -68 | WAV | 1990-07-07 Jul 7 (Sat, 2:10) | Scores |
1990-07-14 15 | H | Geelong | 4.1 | 7.3 | 15.5 | 17.11 | 113 | WON | Melbourne | 3.5 | 9.7 | 12.11 | 15.13 | 103 | 10 | KAR | 1990-07-14 Jul 14 (Sat, 2:10) | Scores |
1990-07-21 16 | A | Geelong | 0.1 | 7.6 | 10.6 | 12.9 | 81 | LOST | Fitzroy | 2.1 | 7.1 | 12.5 | 17.6 | 108 | -27 | WAV | 1990-07-21 Jul 21 (Sat, 2:10) | Scores |
1990-07-28 17 | H | Geelong | 7.3 | 11.5 | 15.8 | 17.8 | 110 | LOST | North Melbourne | 5.4 | 13.5 | 17.8 | 20.11 | 131 | -21 | KAR | 1990-07-28 Jul 28 (Sat, 2:10) | Scores |
1990-08-04 18 | H | Geelong | 5.4 | 5.5 | 12.8 | 14.8 | 92 | LOST | Essendon | 2.2 | 5.6 | 7.11 | 13.16 | 94 | -2 | KAR | 1990-08-04 Aug 4 (Sat, 2:10) | Scores |
1990-08-11 19 | A | Geelong | 4.4 | 5.7 | 9.9 | 14.13 | 97 | LOST | Brisbane | 5.3 | 13.6 | 20.9 | 25.13 | 163 | -66 | CRR | 1990-08-11 Aug 11 (Sat, 7:40) | Scores |
1990-08-18 20 | A | Geelong | 7.5 | 12.6 | 18.10 | 24.14 | 158 | WON | Richmond | 3.1 | 9.4 | 10.5 | 14.10 | 94 | 64 | MCG | 1990-08-18 Aug 18 (Sat, 2:10) | Scores |
1990-08-25 21 | H | Geelong | 1.4 | 5.6 | 8.15 | 12.18 | 90 | LOST | Sydney | 3.2 | 6.3 | 8.5 | 14.8 | 92 | -2 | KAR | 1990-08-25 Aug 25 (Sat, 2:10) | Scores |
1990-09-01 22 | H | Geelong | 3.5 | 7.6 | 11.10 | 12.11 | 83 | LOST | West Coast | 3.1 | 5.3 | 9.4 | 14.6 | 90 | -7 | KAR | 1990-09-01 Sep 1 (Sat, 2:10) | Scores |
1990 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|