Geelong
"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "
John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers
1995 Season (AFL) Fixture | Player Stats
Geelong's 1995 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-04-01 1 | H | Geelong | 3.1 | 7.6 | 9.9 | 12.15 | 87 | WON | Melbourne | 3.0 | 5.3 | 9.5 | 11.7 | 73 | 14 | KAR | 1995-04-01 Apr 1 (Sat, 2:10) | Scores |
1995-04-09 2 | A | Geelong | 3.5 | 4.8 | 7.12 | 11.14 | 80 | WON | Sydney | 3.2 | 4.7 | 6.14 | 10.15 | 75 | 5 | SCG | 1995-04-09 Apr 9 (Sun, 4:15) | Scores |
1995-04-15 3 | H | Geelong | 4.5 | 8.9 | 13.12 | 18.14 | 122 | WON | Collingwood | 3.1 | 6.4 | 9.5 | 14.11 | 95 | 27 | KAR | 1995-04-15 Apr 15 (Sat, 2:10) | Scores |
1995-04-21 4 | A | Geelong | 1.3 | 4.7 | 5.10 | 10.15 | 75 | LOST | Fremantle | 1.6 | 3.14 | 8.19 | 12.22 | 94 | -19 | WAC | 1995-04-21 Apr 21 (Fri, 8:40) | Scores |
1995-04-29 5 | H | Geelong | 6.1 | 14.4 | 20.9 | 28.13 | 181 | WON | Fitzroy | 4.4 | 8.5 | 9.10 | 13.14 | 92 | 89 | KAR | 1995-04-29 Apr 29 (Sat, 2:10) | Scores |
1995-05-06 6 | A | Geelong | 6.4 | 12.8 | 17.12 | 22.18 | 150 | WON | Footscray | 2.1 | 4.2 | 5.8 | 8.14 | 62 | 88 | WES | 1995-05-06 May 6 (Sat, 2:10) | Scores |
1995-05-13 7 | H | Geelong | 2.3 | 4.8 | 5.16 | 9.19 | 73 | LOST | Hawthorn | 3.7 | 6.9 | 8.11 | 11.12 | 78 | -5 | KAR | 1995-05-13 May 13 (Sat, 2:10) | Scores |
1995-05-20 8 | A | Geelong | 6.6 | 9.10 | 17.15 | 24.19 | 163 | WON | Richmond | 5.1 | 7.4 | 11.5 | 14.7 | 91 | 72 | MCG | 1995-05-20 May 20 (Sat, 2:10) | Scores |
1995-05-26 9 | A | Geelong | 3.4 | 7.10 | 14.15 | 20.20 | 140 | WON | North Melbourne | 4.4 | 8.5 | 9.5 | 12.7 | 79 | 61 | MCG | 1995-05-26 May 26 (Fri, 8:10) | Scores |
1995-06-03 10 | H | Geelong | 3.6 | 6.11 | 12.14 | 16.20 | 116 | WON | Adelaide | 3.2 | 6.4 | 12.7 | 14.7 | 91 | 25 | KAR | 1995-06-03 Jun 3 (Sat, 2:10) | Scores |
1995-06-10 11 | A | Geelong | 3.1 | 9.3 | 13.8 | 19.9 | 123 | WON | Essendon | 5.4 | 11.6 | 14.9 | 17.10 | 112 | 11 | MCG | 1995-06-10 Jun 10 (Sat, 2:10) | Scores |
1995-06-24 12 | A | Geelong | 5.3 | 10.7 | 10.12 | 15.19 | 109 | LOST | Carlton | 5.4 | 9.9 | 12.14 | 16.16 | 112 | -3 | PRI | 1995-06-24 Jun 24 (Sat, 2:10) | Scores |
1995-07-01 13 | H | Geelong | 0.4 | 6.4 | 14.10 | 17.14 | 116 | WON | West Coast | 3.2 | 5.6 | 5.6 | 9.10 | 64 | 52 | KAR | 1995-07-01 Jul 1 (Sat, 2:10) | Scores |
1995-07-08 14 | H | Geelong | 4.4 | 7.12 | 12.16 | 15.21 | 111 | WON | Brisbane | 4.1 | 8.4 | 12.6 | 15.8 | 98 | 13 | KAR | 1995-07-08 Jul 8 (Sat, 2:10) | Scores |
1995-07-16 15 | H | Geelong | 3.3 | 6.3 | 10.4 | 13.7 | 85 | LOST | St. Kilda | 2.6 | 9.10 | 12.13 | 13.15 | 93 | -8 | MCG | 1995-07-16 Jul 16 (Sun, 2:10) | Scores |
1995-07-22 16 | A | Geelong | 4.6 | 10.11 | 10.16 | 15.21 | 111 | WON | Melbourne | 2.4 | 4.6 | 7.9 | 12.10 | 82 | 29 | PRI | 1995-07-22 Jul 22 (Sat, 2:10) | Scores |
1995-07-29 17 | H | Geelong | 6.0 | 10.6 | 17.9 | 23.13 | 151 | WON | Sydney | 3.3 | 5.6 | 8.7 | 11.8 | 74 | 77 | KAR | 1995-07-29 Jul 29 (Sat, 2:10) | Scores |
1995-08-06 18 | A | Geelong | 2.3 | 6.5 | 10.9 | 14.11 | 95 | LOST | Collingwood | 5.0 | 10.3 | 10.6 | 15.9 | 99 | -4 | MCG | 1995-08-06 Aug 6 (Sun, 2:10) | Scores |
1995-08-12 19 | H | Geelong | 4.4 | 8.7 | 11.9 | 16.10 | 106 | WON | Fremantle | 1.4 | 2.6 | 5.11 | 12.11 | 83 | 23 | KAR | 1995-08-12 Aug 12 (Sat, 2:10) | Scores |
1995-08-19 20 | A | Geelong | 2.6 | 6.7 | 11.12 | 15.16 | 106 | WON | Fitzroy | 3.2 | 6.6 | 6.9 | 8.17 | 65 | 41 | WES | 1995-08-19 Aug 19 (Sat, 2:10) | Scores |
1995-08-26 21 | H | Geelong | 5.4 | 9.11 | 12.15 | 15.20 | 110 | LOST | Footscray | 1.4 | 7.4 | 12.9 | 19.11 | 125 | -15 | KAR | 1995-08-26 Aug 26 (Sat, 2:10) | Scores |
1995-09-02 22 | A | Geelong | 7.3 | 13.4 | 20.9 | 23.10 | 148 | WON | Hawthorn | 2.3 | 5.8 | 8.9 | 15.12 | 102 | 46 | WAV | 1995-09-02 Sep 2 (Sat, 2:10) | Scores |
1995-09-09 3QF | H | Geelong | 10.2 | 14.8 | 20.10 | 24.11 | 155 | WON | Footscray | 1.4 | 3.6 | 5.9 | 10.13 | 73 | 82 | MCG | 1995-09-09 Sep 9 (Sat, 7:45) | Scores |
1995-09-23 2PF | H | Geelong | 5.1 | 13.4 | 16.6 | 20.9 | 129 | WON | Richmond | 1.1 | 3.2 | 5.3 | 6.4 | 40 | 89 | WAV | 1995-09-23 Sep 23 (Sat, 2:30) | Scores |
1995-09-30 GF | H | Geelong | 2.4 | 3.10 | 6.12 | 11.14 | 80 | LOST | Carlton | 4.5 | 10.8 | 16.11 | 21.15 | 141 | -61 | MCG | 1995-09-30 Sep 30 (Sat, 2:45) | Scores |
1995 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|