Geelong
"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "
John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers
1997 Season (AFL) Fixture | Player Stats
Geelong's 1997 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-03-30 1 | A | Geelong | 4.3 | 7.5 | 11.9 | 13.17 | 95 | LOST | Richmond | 7.3 | 9.8 | 14.11 | 15.14 | 104 | -9 | MCG | 1997-03-30 Mar 30 (Sun, 2:10) | Scores |
1997-04-05 2 | H | Geelong | 0.6 | 4.8 | 7.9 | 11.12 | 78 | WON | West Coast | 3.1 | 6.4 | 8.4 | 11.6 | 72 | 6 | KAR | 1997-04-05 Apr 5 (Sat, 2:10) | Scores |
1997-04-12 3 | A | Geelong | 0.2 | 3.2 | 7.4 | 14.6 | 90 | LOST | Port Adelaide | 3.5 | 8.11 | 13.17 | 18.21 | 129 | -39 | FBP | 1997-04-12 Apr 12 (Sat, 8:40) | Scores |
1997-04-20 4 | H | Geelong | 2.4 | 2.11 | 8.17 | 11.19 | 85 | WON | Essendon | 4.4 | 5.8 | 10.10 | 11.12 | 78 | 7 | MCG | 1997-04-20 Apr 20 (Sun, 2:10) | Scores |
1997-04-27 5 | A | Geelong | 3.4 | 7.8 | 11.12 | 13.16 | 94 | WON | Carlton | 4.4 | 6.10 | 10.12 | 12.14 | 86 | 8 | PRI | 1997-04-27 Apr 27 (Sun, 2:10) | Scores |
1997-05-03 6 | H | Geelong | 5.6 | 7.6 | 12.10 | 14.13 | 97 | WON | Fremantle | 2.1 | 5.3 | 6.6 | 6.7 | 43 | 54 | KAR | 1997-05-03 May 3 (Sat, 2:10) | Scores |
1997-05-10 7 | H | Geelong | 4.2 | 5.5 | 9.7 | 11.10 | 76 | WON | Sydney | 0.2 | 2.6 | 3.7 | 6.8 | 44 | 32 | KAR | 1997-05-10 May 10 (Sat, 2:10) | Scores |
1997-05-17 8 | A | Geelong | 5.2 | 7.5 | 11.8 | 19.14 | 128 | WON | Melbourne | 2.2 | 5.3 | 7.6 | 7.7 | 49 | 79 | MCG | 1997-05-17 May 17 (Sat, 2:10) | Scores |
1997-05-25 9 | A | Geelong | 4.3 | 5.3 | 12.6 | 15.8 | 98 | LOST | Brisbane | 4.4 | 12.9 | 15.9 | 19.12 | 126 | -28 | GAB | 1997-05-25 May 25 (Sun, 2:45) | Scores |
1997-05-31 10 | H | Geelong | 3.5 | 6.7 | 12.9 | 16.11 | 107 | WON | St. Kilda | 3.1 | 6.4 | 9.9 | 11.13 | 79 | 28 | KAR | 1997-05-31 May 31 (Sat, 2:10) | Scores |
1997-06-07 11 | A | Geelong | 3.1 | 5.2 | 8.6 | 11.9 | 75 | LOST | Western Bulldogs | 2.5 | 7.7 | 8.10 | 14.12 | 96 | -21 | PRI | 1997-06-07 Jun 7 (Sat, 2:10) | Scores |
1997-06-14 12 | H | Geelong | 3.1 | 7.3 | 11.5 | 12.10 | 82 | LOST | Hawthorn | 4.4 | 8.8 | 11.9 | 13.10 | 88 | -6 | KAR | 1997-06-14 Jun 14 (Sat, 2:10) | Scores |
1997-06-28 13 | H | Geelong | 6.3 | 8.4 | 11.6 | 17.8 | 110 | WON | Adelaide | 0.3 | 3.6 | 6.9 | 7.12 | 54 | 56 | KAR | 1997-06-28 Jun 28 (Sat, 2:10) | Scores |
1997-07-05 14 | H | Geelong | 3.6 | 4.9 | 6.18 | 9.26 | 80 | WON | Collingwood | 3.3 | 5.6 | 6.11 | 10.12 | 72 | 8 | MCG | 1997-07-05 Jul 5 (Sat, 2:10) | Scores |
1997-07-11 15 | A | Geelong | 2.3 | 6.5 | 12.8 | 15.12 | 102 | WON | North Melbourne | 5.2 | 9.5 | 12.6 | 14.8 | 92 | 10 | MCG | 1997-07-11 Jul 11 (Fri, 7:40) | Scores |
1997-07-19 16 | H | Geelong | 3.2 | 7.6 | 11.8 | 16.14 | 110 | WON | Richmond | 7.1 | 9.2 | 10.5 | 12.6 | 78 | 32 | KAR | 1997-07-19 Jul 19 (Sat, 2:10) | Scores |
1997-07-27 17 | A | Geelong | 4.1 | 7.6 | 12.8 | 12.10 | 82 | LOST | West Coast | 2.4 | 7.7 | 15.7 | 20.9 | 129 | -47 | SUB | 1997-07-27 Jul 27 (Sun, 2:10) | Scores |
1997-08-02 18 | H | Geelong | 5.2 | 11.4 | 15.9 | 25.9 | 159 | WON | Port Adelaide | 2.1 | 4.4 | 7.5 | 11.8 | 74 | 85 | KAR | 1997-08-02 Aug 2 (Sat, 2:10) | Scores |
1997-08-10 19 | A | Geelong | 3.4 | 4.9 | 7.12 | 9.14 | 68 | LOST | Essendon | 0.1 | 5.2 | 9.4 | 11.7 | 73 | -5 | MCG | 1997-08-10 Aug 10 (Sun, 2:10) | Scores |
1997-08-16 20 | H | Geelong | 5.4 | 8.7 | 12.15 | 13.17 | 95 | WON | Carlton | 1.2 | 3.8 | 6.10 | 9.13 | 67 | 28 | KAR | 1997-08-16 Aug 16 (Sat, 2:10) | Scores |
1997-08-24 21 | A | Geelong | 3.4 | 7.7 | 11.9 | 14.16 | 100 | WON | Fremantle | 2.3 | 3.6 | 6.12 | 9.14 | 68 | 32 | SUB | 1997-08-24 Aug 24 (Sun, 2:10) | Scores |
1997-08-30 22 | A | Geelong | 4.3 | 6.5 | 10.8 | 15.10 | 100 | WON | Sydney | 2.5 | 5.7 | 9.9 | 13.12 | 90 | 10 | SCG | 1997-08-30 Aug 30 (Sat, 7:40) | Scores |
1997-09-07 3QF | A | Geelong | 2.4 | 5.6 | 6.7 | 9.7 | 61 | LOST | North Melbourne | 3.4 | 6.9 | 8.10 | 11.13 | 79 | -18 | MCG | 1997-09-07 Sep 7 (Sun, 7:00) | Scores |
1997-09-13 2SF | A | Geelong | 4.4 | 6.5 | 8.10 | 9.14 | 68 | LOST | Adelaide | 1.2 | 7.6 | 7.8 | 11.10 | 76 | -8 | FBP | 1997-09-13 Sep 13 (Sat, 7:45) | Scores |
1997 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|