Geelong
"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "
John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers
2002 Season (AFL) Fixture | Player Stats
Geelong's 2002 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03-30 1 | H | Geelong | 2.0 | 7.2 | 8.6 | 11.10 | 76 | LOST | Essendon | 4.5 | 11.9 | 17.12 | 18.18 | 126 | -50 | MCG | 2002-03-30 Mar 30 (Sat, 7:10) | Scores |
2002-04-06 2 | A | Geelong | 2.2 | 2.4 | 9.6 | 12.7 | 79 | LOST | Adelaide | 3.7 | 7.8 | 12.11 | 16.14 | 110 | -31 | FBP | 2002-04-06 Apr 6 (Sat, 7:10) | Scores |
2002-04-13 3 | A | Geelong | 2.1 | 6.4 | 10.6 | 11.9 | 75 | WON | North Melbourne | 2.2 | 5.3 | 7.3 | 10.7 | 67 | 8 | DOC | 2002-04-13 Apr 13 (Sat, 7:10) | Scores |
2002-04-21 4 | H | Geelong | 5.2 | 15.3 | 21.8 | 26.10 | 166 | WON | St. Kilda | 1.2 | 5.3 | 5.7 | 6.8 | 44 | 122 | KAR | 2002-04-21 Apr 21 (Sun, 2:10) | Scores |
2002-04-28 5 | H | Geelong | 4.2 | 9.4 | 15.6 | 17.9 | 111 | WON | Fremantle | 2.1 | 3.4 | 4.7 | 6.13 | 49 | 62 | KAR | 2002-04-28 Apr 28 (Sun, 1:10) | Scores |
2002-05-04 6 | A | Geelong | 2.4 | 6.5 | 8.10 | 13.11 | 89 | LOST | Brisbane | 6.6 | 10.13 | 15.16 | 21.20 | 146 | -57 | GAB | 2002-05-04 May 4 (Sat, 7:10) | Scores |
2002-05-11 7 | A | Geelong | 1.2 | 7.3 | 8.7 | 11.12 | 78 | LOST | Hawthorn | 6.3 | 11.5 | 17.8 | 20.10 | 130 | -52 | MCG | 2002-05-11 May 11 (Sat, 2:10) | Scores |
2002-05-18 8 | A | Geelong | 1.3 | 4.4 | 6.10 | 7.12 | 54 | LOST | Port Adelaide | 7.1 | 11.3 | 16.4 | 20.9 | 129 | -75 | FBP | 2002-05-18 May 18 (Sat, 2:10) | Scores |
2002-05-25 9 | H | Geelong | 5.1 | 10.2 | 15.3 | 17.3 | 105 | LOST | Western Bulldogs | 3.2 | 10.5 | 17.5 | 18.9 | 117 | -12 | KAR | 2002-05-25 May 25 (Sat, 2:10) | Scores |
2002-06-01 10 | H | Geelong | 2.6 | 4.11 | 8.15 | 12.17 | 89 | WON | Melbourne | 0.3 | 4.5 | 5.6 | 9.9 | 63 | 26 | KAR | 2002-06-01 Jun 1 (Sat, 2:10) | Scores |
2002-06-09 11 | H | Geelong | 4.4 | 8.4 | 13.6 | 15.10 | 100 | WON | Carlton | 2.1 | 5.7 | 6.11 | 14.12 | 96 | 4 | DOC | 2002-06-09 Jun 9 (Sun, 2:10) | Scores |
2002-06-15 12 | A | Geelong | 3.1 | 6.5 | 9.10 | 15.11 | 101 | WON | Sydney | 4.4 | 9.4 | 11.6 | 15.9 | 99 | 2 | SCG | 2002-06-15 Jun 15 (Sat, 7:10) | Scores |
2002-06-29 13 | A | Geelong | 1.2 | 8.5 | 11.8 | 14.12 | 96 | WON | Richmond | 1.5 | 3.6 | 5.10 | 7.12 | 54 | 42 | MCG | 2002-06-29 Jun 29 (Sat, 2:10) | Scores |
2002-07-06 14 | H | Geelong | 3.5 | 3.8 | 5.15 | 8.17 | 65 | WON | West Coast | 1.5 | 4.7 | 4.9 | 4.9 | 33 | 32 | KAR | 2002-07-06 Jul 6 (Sat, 2:10) | Scores |
2002-07-13 15 | A | Geelong | 5.5 | 7.9 | 13.11 | 19.13 | 127 | WON | Collingwood | 2.2 | 5.4 | 12.8 | 15.9 | 99 | 28 | MCG | 2002-07-13 Jul 13 (Sat, 2:10) | Scores |
2002-07-20 16 | A | Geelong | 4.3 | 8.5 | 11.7 | 14.11 | 95 | WON | Essendon | 2.2 | 4.2 | 7.4 | 8.8 | 56 | 39 | DOC | 2002-07-20 Jul 20 (Sat, 7:10) | Scores |
2002-07-28 17 | H | Geelong | 2.3 | 7.7 | 8.13 | 12.18 | 90 | LOST | Adelaide | 6.1 | 7.1 | 11.3 | 15.3 | 93 | -3 | KAR | 2002-07-28 Jul 28 (Sun, 1:10) | Scores |
2002-08-03 18 | H | Geelong | 1.2 | 4.4 | 4.8 | 7.9 | 51 | LOST | North Melbourne | 4.5 | 8.6 | 10.8 | 17.13 | 115 | -64 | KAR | 2002-08-03 Aug 3 (Sat, 2:10) | Scores |
2002-08-11 19 | A | Geelong | 7.1 | 11.1 | 16.6 | 16.6 | 102 | WON | St. Kilda | 3.1 | 6.5 | 9.10 | 15.11 | 101 | 1 | DOC | 2002-08-11 Aug 11 (Sun, 3:15) | Scores |
2002-08-17 20 | A | Geelong | 3.3 | 6.3 | 8.5 | 11.6 | 72 | LOST | Fremantle | 6.3 | 9.7 | 13.10 | 17.15 | 117 | -45 | SUB | 2002-08-17 Aug 17 (Sat, 1:40) | Scores |
2002-08-24 21 | H | Geelong | 0.3 | 2.6 | 4.8 | 7.13 | 55 | LOST | Brisbane | 5.1 | 11.5 | 13.9 | 16.14 | 110 | -55 | KAR | 2002-08-24 Aug 24 (Sat, 2:10) | Scores |
2002-08-30 22 | H | Geelong | 0.2 | 4.6 | 6.7 | 8.9 | 57 | LOST | Hawthorn | 5.3 | 7.5 | 8.6 | 11.9 | 75 | -18 | DOC | 2002-08-30 Aug 30 (Fri, 7:45) | Scores |
2002 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|