Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Geelong Football Club

Known as
Geelong

Nickname
Cats

Formed
1859

Colours
Navy blue and white

Associated clubs
Geelong Reserves; Geelong WFC; Geelong WFC (VFLW)

Affiliation (Current)
Australian Football League (AFL) 1897–2023

Affiliation (Historical)
Victorian Football Association (VFA) 1877–1896

Home Ground
Kardinia Park

AFL Premierships
2007, 2009, 2011, 2022 (4 total)

VFL Premierships
1925, 1931, 1937, 1951-2, 1963 (6 total)

VFA Premierships
1878-9-80, 1882-3-4, 1886 (7 total)

Senior Premierships
V/AFL Night Series - 1961, 2006, 2009 (3 total); McClelland Trophy: 1952, 1954, 1962-63, 1980-81, 1992, 2007-8, 2019, 2022 (11 total)

Most Games
355 - Joel Selwood (2007-2022)

Most Goals
1021 - Gary Ablett Snr (1984-1996)

League Top Goalkickers
E.James (27) 1897 & (31) 1899; L.Hagger (78) 1925; G.Moloney (109) 1932; L.White (86) 1948; G.Goninon (86) 1951; N.Rayson (80) 1955; D.Wade (68) 1962, (96) 1967 & (127) 1969; L.Donohue (105) 1976; G.Ablett senior (129) 1994 & (122) 1995; T. Hawkins (42) 2020 (10 winners/14 wins)

Brownlow Medalists
Edward 'Carji' Greeves 1924; Bernie Smith 1951; Alistair Lord 1962; Paul Couch 1989; Jimmy Bartel 2007; Gary Ablett jnr 2009; Patrick Dangerfield 2016 (7 total)

Headquarters
Kardinia Park (GMHBA) La Trobe Terrace, Geelong, VIC 3220

Postal Address
PO Box 461, Geelong, VIC, 3220

Phone: 1300 462 287 

Website
geelongcats.com.au

Geelong



"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "

John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers

Read more


2002 Season (AFL) Fixture | Player Stats

Top

Geelong's 2002 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Geelong 2.07.28.611.10 76 LOST Essendon 4.511.917.1218.18 126 -50 MCG Mar 30 (Sat, 7:10) Scores
2 A Geelong 2.22.49.612.7 79 LOST Adelaide 3.77.812.1116.14 110 -31 FBP Apr 6 (Sat, 7:10) Scores
3 A Geelong 2.16.410.611.9 75 WON North Melbourne 2.25.37.310.7 67 8 DOC Apr 13 (Sat, 7:10) Scores
4 H Geelong 5.215.321.826.10 166 WON St. Kilda 1.25.35.76.8 44 122 KAR Apr 21 (Sun, 2:10) Scores
5 H Geelong 4.29.415.617.9 111 WON Fremantle 2.13.44.76.13 49 62 KAR Apr 28 (Sun, 1:10) Scores
6 A Geelong 2.46.58.1013.11 89 LOST Brisbane 6.610.1315.1621.20 146 -57 GAB May 4 (Sat, 7:10) Scores
7 A Geelong 1.27.38.711.12 78 LOST Hawthorn 6.311.517.820.10 130 -52 MCG May 11 (Sat, 2:10) Scores
8 A Geelong 1.34.46.107.12 54 LOST Port Adelaide 7.111.316.420.9 129 -75 FBP May 18 (Sat, 2:10) Scores
9 H Geelong 5.110.215.317.3 105 LOST Western Bulldogs 3.210.517.518.9 117 -12 KAR May 25 (Sat, 2:10) Scores
10 H Geelong 2.64.118.1512.17 89 WON Melbourne 0.34.55.69.9 63 26 KAR Jun 1 (Sat, 2:10) Scores
11 H Geelong 4.48.413.615.10 100 WON Carlton 2.15.76.1114.12 96 4 DOC Jun 9 (Sun, 2:10) Scores
12 A Geelong 3.16.59.1015.11 101 WON Sydney 4.49.411.615.9 99 2 SCG Jun 15 (Sat, 7:10) Scores
13 A Geelong 1.28.511.814.12 96 WON Richmond 1.53.65.107.12 54 42 MCG Jun 29 (Sat, 2:10) Scores
14 H Geelong 3.53.85.158.17 65 WON West Coast 1.54.74.94.9 33 32 KAR Jul 6 (Sat, 2:10) Scores
15 A Geelong 5.57.913.1119.13 127 WON Collingwood 2.25.412.815.9 99 28 MCG Jul 13 (Sat, 2:10) Scores
16 A Geelong 4.38.511.714.11 95 WON Essendon 2.24.27.48.8 56 39 DOC Jul 20 (Sat, 7:10) Scores
17 H Geelong 2.37.78.1312.18 90 LOST Adelaide 6.17.111.315.3 93 -3 KAR Jul 28 (Sun, 1:10) Scores
18 H Geelong 1.24.44.87.9 51 LOST North Melbourne 4.58.610.817.13 115 -64 KAR Aug 3 (Sat, 2:10) Scores
19 A Geelong 7.111.116.616.6 102 WON St. Kilda 3.16.59.1015.11 101 1 DOC Aug 11 (Sun, 3:15) Scores
20 A Geelong 3.36.38.511.6 72 LOST Fremantle 6.39.713.1017.15 117 -45 SUB Aug 17 (Sat, 1:40) Scores
21 H Geelong 0.32.64.87.13 55 LOST Brisbane 5.111.513.916.14 110 -55 KAR Aug 24 (Sat, 2:10) Scores
22 H Geelong 0.24.66.78.9 57 LOST Hawthorn 5.37.58.611.9 75 -18 DOC Aug 30 (Fri, 7:45) Scores
Top

2002 Player Stats

Expression #1 of ORDER BY contains aggregate function and applies to the result of a non-aggregated query
# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS