Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Gippsland Power Football Club

Known as
Gippsland Power

Formed
1993

Emblem
Power

Associated clubs
Gippsland Power WFC

Affiliation (Current)
Coates Talent League (TL) 1993–2024

Home Ground
Morwell Recreation Reserve

Senior Premierships
2005 (1)

Gippsland Power



2008 Season (TAC) Fixture

Top

Gippsland Power's 2008 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Gippsland Power 5.57.1111.1411.15 81 WON Dandenong Stingrays 1.33.58.610.9 69 12 TRA Mar 29 (Sat, 1:00) Scores
2 H Gippsland Power 1.23.410.712.10 82 LOST Murray Bushrangers 5.010.213.217.2 104 -22 COB Apr 5 (Sat, 2:00) Scores
3 H Gippsland Power 3.26.311.813.10 88 LOST North Ballarat Rebels 5.110.411.614.11 95 -7 QEO Apr 12 (Sat, 11:30) Scores
4 H Gippsland Power 3.29.312.514.10 94 LOST Eastern Ranges 4.49.714.1216.14 110 -16 TSR Apr 19 (Sat, 1:00) Scores
5 H Gippsland Power 5.26.79.812.11 83 WON Northern Knights 2.23.44.75.12 42 41 TSR May 3 (Sat, 1:00) Scores
6 H Gippsland Power 2.35.510.710.14 74 LOST Western Jets 1.24.55.611.9 75 -1 TSR May 17 (Sat, 1:00) Scores
7 A Gippsland Power 5.29.612.914.18 102 WON Oakleigh Chargers 2.46.68.810.9 69 33 WAR May 24 (Sat, 2:00) Scores
8 H Gippsland Power 4.47.1214.1718.24 132 WON Bendigo Pioneers 3.34.64.126.14 50 82 TRA May 31 (Sat, 11:00) Scores
9 H Gippsland Power 3.45.412.1117.13 115 WON Queensland U18s 0.12.36.611.11 77 38 TBO Jun 15 (Sun, 11:00) Scores
10 A Gippsland Power 5.27.48.712.14 86 LOST Sandringham Dragons 2.46.107.1412.18 90 -4 TBO Jun 28 (Sat, 1:00) Scores
11 H Gippsland Power 4.29.311.613.10 88 WON Calder Cannons 3.15.45.86.13 49 39 MRR Jul 5 (Sat, 12:00) Scores
12 A Gippsland Power 3.56.712.1113.12 90 WON North Ballarat Rebels 0.00.20.21.4 10 80 NTO Jul 12 (Sat, 11:00) Scores
13 H Gippsland Power 5.27.410.1016.16 112 WON Oakleigh Chargers 0.33.76.88.11 59 53 MRR Jul 19 (Sat, 1:00) Scores
14 A Gippsland Power 3.412.716.1118.13 121 WON Geelong Falcons 3.06.113.318.11 119 2 KAR Jul 26 (Sat, 11:30) Scores
15 A Gippsland Power 3.14.58.611.8 74 LOST Eastern Ranges 5.19.213.613.9 87 -13 BOX Aug 9 (Sat, 2:00) Scores
16 H Gippsland Power 4.27.59.910.13 73 LOST Dandenong Stingrays 3.27.410.611.11 77 -4 CSF Aug 17 (Sun, 1:00) Scores
17 H Gippsland Power 6.29.412.615.8 98 WON Sandringham Dragons 3.16.310.713.13 91 7 MRR Aug 23 (Sat, 12:00) Scores
18 A Gippsland Power 4.26.57.812.13 85 LOST Bendigo Pioneers 4.29.714.914.13 97 -12 GOL Aug 30 (Sat, 11:30) Scores
19 H Gippsland Power 1.35.68.911.10 76 WON Western Jets 1.35.87.128.19 67 9 MRR Sep 7 (Sun, 1:00) Scores
1QF A Gippsland Power 3.310.613.1115.13 103 WON North Ballarat Rebels 5.47.77.812.10 82 21 PRI Sep 13 (Sat, 2:00) Scores
2SF A Gippsland Power 1.24.56.68.13 61 LOST Dandenong Stingrays 2.33.48.610.8 68 -7 PRI Sep 20 (Sat, 11:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.