Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Gippsland Power Football Club

Known as
Gippsland Power

Formed
1993

Emblem
Power

Associated clubs
Gippsland Power WFC

Affiliation (Current)
Coates Talent League (TL) 1993–2024

Home Ground
Morwell Recreation Reserve

Senior Premierships
2005 (1)

Gippsland Power



2016 Season (TAC) Fixture

Top

Gippsland Power's 2016 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Gippsland Power 3.23.87.1010.15 75 LOST Dandenong Stingrays 3.26.57.713.9 87 -12 TRA Mar 26 (Sat, 1:00) Scores
2 A Gippsland Power 2.26.79.910.12 72 LOST Bendigo Pioneers 4.56.711.1017.13 115 -43 QEO Apr 2 (Sat, 10:30) Scores
3 A Gippsland Power 0.31.42.74.8 32 LOST Geelong Falcons 3.58.813.1318.17 125 -93 KAR Apr 16 (Sat, 1:00) Scores
4 A Gippsland Power 1.14.86.129.14 68 LOST Murray Bushrangers 4.49.811.1314.17 101 -33 PRI Apr 24 (Sun, 2:00) Scores
5 H Gippsland Power 3.14.38.710.10 70 LOST Calder Cannons 7.211.412.519.8 122 -52 MRR Apr 30 (Sat, 1:00) Scores
6 H Gippsland Power 1.12.34.87.13 55 LOST Sandringham Dragons 4.18.410.616.8 104 -49 MRR May 8 (Sun, 1:00) Scores
7 A Gippsland Power 4.15.18.211.4 70 LOST Eastern Ranges 6.49.913.1317.18 120 -50 BOX May 14 (Sat, 1:00) Scores
8 H Gippsland Power 4.59.612.1114.16 100 WON Northern Knights 1.24.37.611.6 72 28 MRR May 29 (Sun, 1:00) Scores
9 H Gippsland Power 1.43.47.48.9 57 LOST North Ballarat Rebels 3.56.1011.1313.16 94 -37 NPO Jun 4 (Sat, 1:00) Scores
10 A Gippsland Power 2.04.27.410.8 68 LOST Dandenong Stingrays 0.43.76.1010.16 76 -8 SHE Jun 18 (Sat, 1:00) Scores
11 H Gippsland Power 2.35.811.917.10 112 WON Western Jets 2.45.57.710.9 69 43 MRR Jun 25 (Sat, 12:00) Scores
12 H Gippsland Power 1.23.65.99.11 65 LOST Oakleigh Chargers 3.46.48.715.8 98 -33 MRR Jul 2 (Sat, 1:00) Scores
13 A Gippsland Power 2.24.47.69.10 64 LOST Sandringham Dragons 1.63.811.813.12 90 -26 TBO Jul 9 (Sat, 1:00) Scores
14 H Gippsland Power 0.63.65.88.12 60 WON Geelong Falcons 0.22.63.133.16 34 26 MRR Jul 23 (Sat, 1:30) Scores
15 A Gippsland Power 3.44.512.1414.16 100 WON Calder Cannons 1.16.67.611.11 77 23 HIG Jul 30 (Sat, 2:30) Scores
16 H Gippsland Power 0.42.73.119.15 69 LOST Eastern Ranges 1.75.89.1112.13 85 -16 MRR Aug 13 (Sat, 1:00) Scores
17 A Gippsland Power 4.37.510.812.13 85 WON Northern Knights 1.12.33.45.8 38 47 PRE Aug 20 (Sat, 2:00) Scores
18 H Gippsland Power 1.74.1012.1317.16 118 WON Bendigo Pioneers 4.08.110.412.5 77 41 PRI Aug 27 (Sat, 2:00) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.