Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Gold Coast Football Club

Known as
Gold Coast

Nickname
Suns

Formed
2008

Colours
Red, gold and blue

Associated clubs
Gold Coast Reserves; Gold Coast WFC; Gold Coast Academy WFC

Affiliation (Current)
Australian Football League (AFL) 2011–2024

Affiliations (Historical)
Coates Talent League (TL) 2009; Victorian Football League (VFL) 2010

Home Ground
Carrara Stadium

Most Games
220 - David Swallow (2011-2023)

Most Goals
254 - Tom Lynch (2011-2018)

Brownlow Medalists
Gary Ablett Jnr 2013 (1 total)

Headquarters
The Austworld Centre Level 1, Gold Coast Sports and Leisure Centre 296 Nerang Broadbeach Rd, Carrara, QLD 4211

Postal Address
PO Box 4952 Gold Coast MC QLD 9726

Phone: (07) 5510 6000 

Email
info@goldcoastfc.com.au

Website
goldcoastfc.com.au

CEO
Evans, Mark

President
Cochrane, Tony

Gold Coast



"The league wanted to get a toehold on the Gold Coast because the region south of Brisbane was experiencing a population explosion and already boasted teams from rival codes, the NRL, A-League and NBL. And they would make sure the fledgling club had none of the teething problems that the Carrara-based Brisbane Bears experienced in the late 1980s: it would have virtually everything money could buy in order to become a successful flagbearer for the code..."

Read more


2022 Season (AFL) Fixture | Player Stats

Top

Gold Coast's 2022 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Gold Coast 2.25.68.1116.11 107 WON West Coast 5.17.310.512.8 80 27 PER Mar 20 (Sun, 4:40) Scores
2 H Gold Coast 2.36.58.710.9 69 LOST Melbourne 3.19.112.512.10 82 -13 CRR Mar 26 (Sat, 7:00) Scores
3 A Gold Coast 1.43.54.68.9 57 LOST Greater Western Sydney 5.48.79.912.11 83 -26 SSH Apr 2 (Sat, 4:35) Scores
4 H Gold Coast 5.57.712.1013.14 92 WON Carlton 3.25.56.98.14 62 30 CRR Apr 10 (Sun, 4:10) Scores
5 A Gold Coast 3.16.17.49.7 61 LOST St. Kilda 3.36.79.813.9 87 -26 DOC Apr 16 (Sat, 1:45) Scores
6 H Gold Coast 2.44.107.1211.14 80 LOST Brisbane 5.19.314.421.6 132 -52 CRR Apr 24 (Sun, 4:10) Scores
7 A Gold Coast 3.18.211.314.6 90 LOST Collingwood 7.311.515.1017.13 115 -25 MCG May 1 (Sun, 1:10) Scores
8 A Gold Coast 3.67.68.1110.15 75 WON Sydney 1.44.78.118.13 61 14 SCG May 7 (Sat, 1:45) Scores
9 H Gold Coast 2.15.56.810.9 69 WON Fremantle 2.32.42.54.9 33 36 CRR May 15 (Sun, 1:40) Scores
10 A Gold Coast 3.36.59.713.9 87 LOST Western Bulldogs 4.56.1210.1515.16 106 -19 EUR May 21 (Sat, 1:45) Scores
11 H Gold Coast 4.310.814.1218.13 121 WON Hawthorn 1.34.35.57.12 54 67 MAR May 28 (Sat, 7:10) Scores
12 H Gold Coast 1.48.1111.1315.19 109 WON North Melbourne 4.34.37.37.5 47 62 MAR Jun 4 (Sat, 4:05) Scores
13 Gold Coast       Bye        
14 H Gold Coast 1.27.510.718.8 116 WON Adelaide 2.23.66.1110.13 73 43 CRR Jun 19 (Sun, 3:20) Scores
15 A Gold Coast 2.45.910.1013.13 91 LOST Port Adelaide 5.46.812.1113.15 93 -2 ADO Jun 26 (Sun, 3:40) Scores
16 H Gold Coast 3.45.66.118.14 62 LOST Collingwood 3.46.96.109.13 67 -5 CRR Jul 2 (Sat, 7:25) Scores
17 H Gold Coast 3.34.48.714.10 94 WON Richmond 5.39.812.1113.14 92 2 CRR Jul 9 (Sat, 4:35) Scores
18 A Gold Coast 4.15.45.68.7 55 LOST Essendon 4.49.1011.1614.19 103 -48 DOC Jul 17 (Sun, 4:40) Scores
19 A Gold Coast 3.18.313.614.9 93 LOST Brisbane 4.36.911.1116.14 110 -17 GAB Jul 23 (Sat, 7:10) Scores
20 H Gold Coast 5.110.513.816.11 107 WON West Coast 2.45.59.716.8 104 3 CRR Jul 31 (Sun, 1:10) Scores
21 A Gold Coast 2.35.57.108.15 63 LOST Hawthorn 3.58.810.910.10 70 -7 YOR Aug 6 (Sat, 1:45) Scores
22 H Gold Coast 2.24.27.29.5 59 LOST Geelong 7.312.515.918.11 119 -60 CRR Aug 13 (Sat, 4:35) Scores
23 A Gold Coast 4.26.812.1216.18 114 WON North Melbourne 1.53.65.96.11 47 67 DOC Aug 20 (Sat, 2:10) Scores
Top

2022 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Ainsworth, Ben 22 235 10.7 118 5.4 353 16.0 127 5.8 0 0.0 57 2.6 21 23 25 1.1 19 169
Anderson, Noah 21 383 18.2 166 7.9 549 26.1 92 4.4 0 0.0 71 3.4 18 23 11 0.5 7 73
Andrew, Mac 4 27 6.8 15 3.8 42 10.5 18 4.5 0 0.0 8 2.0 3 2 0 0.0 0 0
Atkins, Rory 9 58 6.4 31 3.4 89 9.9 15 1.7 0 0.0 8 0.9 2 6 0 0.0 0 0
Ballard, Charlie 18 177 9.8 49 2.7 226 12.6 109 6.1 0 0.0 22 1.2 13 20 0 0.0 1 1
Bowes, Jack 5 58 11.6 20 4.0 78 15.6 18 3.6 0 0.0 7 1.4 2 7 0 0.0 0 0
Budarick, Connor 9 106 11.8 29 3.2 135 15.0 44 4.9 0 0.0 22 2.4 9 6 0 0.0 1 1
Burgess, Chris 2 5 2.5 6 3.0 11 5.5 7 3.5 0 0.0 2 1.0 0 0 0 0.0 1 1
Casboult, Levi 21 114 5.4 47 2.2 161 7.7 79 3.8 10 0.5 21 1.0 18 31 35 1.7 22 232
Chol, Mabior 22 142 6.5 43 2.0 185 8.4 80 3.6 88 4.0 28 1.3 25 29 44 2.0 27 291
Collins, Sam 22 168 7.6 75 3.4 243 11.0 117 5.3 0 0.0 34 1.5 32 14 0 0.0 0 0
Constable, Charlie 2 4 2.0 0 0.0 4 2.0 2 1.0 0 0.0 0 0.0 0 0 0 0.0 0 0
Corbett, Josh 4 12 3.0 12 3.0 24 6.0 12 3.0 0 0.0 2 0.5 0 2 4 1.0 1 25
Davies, Alex 15 81 5.4 68 4.5 149 9.9 27 1.8 2 0.1 47 3.1 13 19 8 0.5 3 51
Day, Sam 4 19 4.8 7 1.8 26 6.5 10 2.5 8 2.0 5 1.3 3 2 6 1.5 1 37
Ellis, Brandon 21 314 15.0 146 7.0 460 21.9 115 5.5 0 0.0 47 2.2 13 12 9 0.4 6 60
Farrar, Jy 14 123 8.8 48 3.4 171 12.2 64 4.6 0 0.0 21 1.5 5 11 1 0.1 0 6
Fiorini, Brayden 14 155 11.1 73 5.2 228 16.3 48 3.4 0 0.0 41 2.9 5 4 3 0.2 3 21
Flanders, Sam 9 51 5.7 46 5.1 97 10.8 22 2.4 0 0.0 19 2.1 2 3 3 0.3 1 19
Graham, Caleb 15 95 6.3 38 2.5 133 8.9 52 3.5 2 0.1 14 0.9 13 9 1 0.1 0 6
Hollands, Elijah 5 52 10.4 33 6.6 85 17.0 26 5.2 0 0.0 11 2.2 6 6 5 1.0 4 34
Holman, Nick 20 113 5.7 120 6.0 233 11.7 42 2.1 0 0.0 94 4.7 21 17 16 0.8 10 106
Jeffrey, Joel 5 40 8.0 10 2.0 50 10.0 17 3.4 0 0.0 8 1.6 4 0 8 1.6 3 51
Lemmens, Sean 20 184 9.2 59 3.0 243 12.2 79 4.0 0 0.0 50 2.5 16 21 0 0.0 0 0
Lukosius, Jack 13 143 11.0 33 2.5 176 13.5 62 4.8 0 0.0 28 2.2 8 11 8 0.6 14 62
Macpherson, Darcy 10 66 6.6 40 4.0 106 10.6 24 2.4 0 0.0 25 2.5 12 7 0 0.0 1 1
Markov, Oleg 11 125 11.4 47 4.3 172 15.6 47 4.3 0 0.0 20 1.8 8 4 1 0.1 0 6
Miller, Touk 22 373 17.0 253 11.5 626 28.5 83 3.8 0 0.0 133 6.0 29 26 8 0.4 11 59
Oea, Hewago 5 17 3.4 10 2.0 27 5.4 6 1.2 0 0.0 14 2.8 3 2 2 0.4 0 12
Powell, Wil 12 136 11.3 40 3.3 176 14.7 43 3.6 0 0.0 29 2.4 9 12 1 0.1 6 12
Rankine, Izak 18 154 8.6 88 4.9 242 13.4 40 2.2 0 0.0 39 2.2 16 21 29 1.6 21 195
Rosas Jnr, Malcolm 15 77 5.1 63 4.2 140 9.3 27 1.8 0 0.0 46 3.1 5 11 14 0.9 7 91
Rowell, Matt 22 214 9.7 194 8.8 408 18.5 27 1.2 0 0.0 158 7.2 35 48 2 0.1 4 16
Sexton, Alex 4 19 4.8 4 1.0 23 5.8 8 2.0 0 0.0 1 0.3 2 2 7 1.8 4 46
Sharp, Jeremy 12 84 7.0 33 2.8 117 9.8 35 2.9 0 0.0 10 0.8 6 3 5 0.4 4 34
Swallow, David 22 273 12.4 170 7.7 443 20.1 95 4.3 0 0.0 77 3.5 26 17 8 0.4 7 55
Thompson, Rory 3 11 3.7 5 1.7 16 5.3 9 3.0 0 0.0 5 1.7 0 3 0 0.0 0 0
Tsitas, James 1 3 3.0 2 2.0 5 5.0 3 3.0 0 0.0 1 1.0 0 1 0 0.0 0 0
Weller, Lachie 11 161 14.6 64 5.8 225 20.5 48 4.4 0 0.0 17 1.5 11 4 3 0.3 2 20
Witts, Jarrod 22 164 7.5 129 5.9 293 13.3 55 2.5 833 37.9 63 2.9 36 24 4 0.2 2 26
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.